Conestoga Pioneers
(24-2)- Region:
- PA Centrl
- State:
- PA
- Coach:
- Brian Samson
| Date | Opponent | Conference | PR | Top 10 | Score | COR | |||
| 03/27 | at Landon (17-4) | DC IAC | 99.4 | W | 6 | 2 | 0.275 | ||
| 04/01 | at Downingtown East (10-10) | PA ChesMon | 95.1 | W | 10 | 3 | 0.125 | ||
| 04/03 | at Haverford School (20-4) | PA IAC | 99.8 | L | 7 | 8 | -0.225 | ||
| 04/06 | at Garnet Valley (17-6) | PA Centrl | 96.9 | 6 | W | 10 | 5 | 0.150 | |
| 04/08 | Penncrest (12-7) | PA Centrl | 95.0 | W | 11 | 5 | 0.025 | ||
| 04/10 | Emmaus (16-8) | PA LehighV | 96.3 | 9 | W | 5 | 4 | 0.075 | |
| 04/13 | at Upper Darby (10-9) | PA Centrl | 90.4 | W | 10 | 2 | 0.000 | ||
| 04/15 | Lower Merion (14-10) | PA Centrl | 95.8 | W | 10 | 0 | 0.075 | ||
| 04/17 | vs Darien # (19-3) | CT M | 99.5 | W | 10 | 6 | 0.250 | ||
| 04/20 | at Springfield-Delco (20-3) | PA Centrl | 97.9 | 4 | L | 3 | 4 | OT | -0.325 |
| 04/22 | Harriton (2-16) | PA Centrl | 83.1 | W | 16 | 1 | 0.000 | ||
| 04/24 | vs Malvern Prep # (13-8) | PA IAC | 96.4 | W | 8 | 1 | 0.175 | ||
| 04/27 | Radnor (13-9) | PA Centrl | 95.1 | W | 6 | 5 | 0.050 | ||
| 04/29 | at Marple Newtown (2-16) | PA Centrl | 83.7 | W | 17 | 4 | 0.000 | ||
| 04/30 | at St Joseph's Prep (12-8) | PA Cath-So | 95.9 | W | 11 | 2 | 0.100 | ||
| 05/04 | Strath Haven (8-11) | PA Centrl | 91.2 | W | 14 | 1 | 0.000 | ||
| 05/06 | at Haverford HS (5-13) | PA Centrl | 88.0 | W | 14 | 1 | 0.000 | ||
| 05/11 | Ridley (13-7) | PA Centrl | 95.6 | W | 17 | 6 | 0.025 | ||
| 05/20 | Downingtown East (10-10) | PA ChesMon | 95.1 | W | 13 | 5 | 0.075 | ||
| 05/22 | vs Lower Merion # (14-10) | PA Centrl | 95.8 | W | 12 | 7 | 0.100 | ||
| 05/25 | vs Abington # (19-4) | PA SubNat | 98.0 | 3 | W | 13 | 5 | 0.175 | |
| 05/28 | vs Springfield-Delco # (20-3) | PA Centrl | 97.9 | 4 | W | 8 | 4 | 0.175 | |
| 06/01 | vs Hatboro-Horsham # (18-6) | PA SubCont | 96.1 | 10 | W | 17 | 2 | 0.050 | |
| 06/05 | vs Emmaus # (16-8) | PA LehighV | 96.3 | 9 | W | 15 | 5 | 0.100 | |
| 06/08 | vs Manheim Township # (22-5) | PA LL01 | 96.7 | W | 13 | 4 | 0.175 | ||
| 06/12 | vs LaSalle College HS # (21-3) | PA Cath-No | 98.4 | 2 | W | 10 | 6 | 0.175 | |
| # Neutral Site | |||||||||
Advertisement
Advertisement
- Scores/Games
- LAGR
- Scoreboard
- Game Calendar
- Televised Games
- Report Scores
- Special Analyses & Reports
- Discussion Forums
- Resources
- Drills & Training
- Camps & Clinics
- Tournaments & Leagues
- Coaching Vacancies
- Links
- Recruits
- Lacrosse Rules
- RSS Feeds
