CA San Diego CIF Sun Aug 22 11:09:58 EDT 2010
|
|
CA City
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Coronado 94.58 10 0 0 1.00 14 7 0 0.67
2 Scripps Ranch 91.97 7 3 0 0.70 12 7 0 0.63
3 Patrick Henry 90.97 8 2 0 0.80 13 6 0 0.68
4 Cathedral Catholic 90.40 6 4 0 0.60 10 9 0 0.53
5 La Jolla HS 89.43 5 5 0 0.50 8 9 0 0.47
6 Mira Mesa 85.25 3 7 0 0.30 4 12 0 0.25
7 Serra 80.21 1 10 0 0.09 3 14 0 0.18
8 University City 79.72 1 10 0 0.09 5 13 0 0.28
CA Coastal
Conference Overall
Team PR W L T Pct. W L T Pct.
1 La Jolla Cou Day 92.72 13 1 0 0.93 16 4 0 0.80
2 Bishop's School 92.42 9 3 0 0.75 13 6 0 0.68
3 Santa Fe Christian 92.27 11 2 0 0.85 14 5 0 0.74
4 Canyon Crest 86.61 5 8 0 0.38 10 9 0 0.53
5 Francis Parker 86.59 5 7 0 0.42 7 10 0 0.41
6 San Dieguito 84.06 5 9 0 0.36 6 13 0 0.32
7 Pacific Ridge 79.48 0 6 0 0.00 3 10 0 0.23
8 Foothills Christian 76.82 0 12 0 0.00 1 17 0 0.06
CA Grosmnt
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Granite Hills 90.76 8 0 0 1.00 13 6 0 0.68
2 Grossmont 88.89 5 3 0 0.62 8 8 0 0.50
3 Helix Charter 87.72 4 5 0 0.44 10 6 0 0.62
4 El Capitan 86.20 6 3 0 0.67 12 8 0 0.60
5 Monte Vista-Spg Valley 81.20 3 4 0 0.43 6 10 0 0.38
6 Santana 77.12 2 5 0 0.29 5 12 0 0.29
7 Valhalla 70.65 0 8 0 0.00 1 9 0 0.10
CA Indep
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Preuss 86.43 2 0 0 1.00 9 1 0 0.90
2 Lincoln 72.88 0 2 0 0.00 2 8 0 0.20
3 Point Loma 65.15 0 0 0 0.00 0 2 0 0.00
CA Metro
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Otay Ranch 89.68 12 0 0 1.00 14 6 0 0.70
2 Eastlake 88.99 10 2 0 0.83 14 4 0 0.78
3 Bonita Vista 84.62 7 5 0 0.58 11 7 0 0.61
4 Hilltop 82.83 6 6 0 0.50 9 9 0 0.50
5 Chula Vista 76.48 3 9 0 0.25 5 13 0 0.28
6 Montgomery 75.95 4 8 0 0.33 4 13 0 0.24
7 Mar Vista 70.76 0 12 0 0.00 1 14 0 0.07
CA North
Conference Overall
Team PR W L T Pct. W L T Pct.
1 La Costa Canyon 99.40 10 0 0 1.00 23 0 0 1.00
2 Torrey Pines 96.75 6 3 0 0.67 17 3 0 0.85
3 Poway 95.22 8 2 0 0.80 15 3 0 0.83
4 Rancho Bernardo 93.66 5 4 0 0.56 10 7 0 0.59
5 San Marcos 91.40 4 5 0 0.44 12 7 0 0.63
6 Westview 88.80 4 5 0 0.44 7 11 0 0.39
7 Carlsbad 88.33 3 7 0 0.30 8 9 0 0.47
8 Fallbrook 80.42 1 7 0 0.12 4 10 0 0.29
9 Mount Carmel 78.60 0 8 0 0.00 2 17 0 0.11
