Maryland MPSSAA 4321 Sun Mar 21 23:03:54 EDT 2010
|
|
MD 21 East
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Calvert 0.00 0 0 0 0.00 0 0 0 0.00
2 Cambridge SD 0.00 0 0 0 0.00 0 0 0 0.00
3 Carver 0.00 0 0 0 0.00 0 0 0 0.00
4 Dunbar 0.00 0 0 0 0.00 0 0 0 0.00
5 Easton 0.00 0 0 0 0.00 0 0 0 0.00
6 Edmondson 0.00 0 0 0 0.00 0 0 0 0.00
7 Forest Park 0.00 0 0 0 0.00 0 0 0 0.00
8 Kent County 0.00 0 0 0 0.00 0 0 0 0.00
9 North Caroline 0.00 0 0 0 0.00 0 0 0 0.00
10 NorthWestern 0.00 0 0 0 0.00 0 0 0 0.00
11 Queen Annes County 0.00 0 0 0 0.00 0 0 0 0.00
12 Reginald Lewis 0.00 0 0 0 0.00 0 0 0 0.00
13 Southern AA 0.00 0 0 0 0.00 0 0 0 0.00
14 Southside Academy 0.00 0 0 0 0.00 0 0 0 0.00
15 W.E.B. DuBois 0.00 0 0 0 0.00 0 0 0 0.00
MD 21 North
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Carver A&T 0.00 0 0 0 0.00 0 0 0 0.00
2 Chesapeake-BC 0.00 0 0 0 0.00 0 0 0 0.00
3 Loch Raven 0.00 0 0 0 0.00 0 0 0 0.00
4 New Town 0.00 0 0 0 0.00 0 0 0 0.00
5 Owings Mills 0.00 0 0 0 0.00 0 0 0 0.00
6 Pikesville 0.00 0 0 0 0.00 0 0 0 0.00
7 Randallstown 0.00 0 0 0 0.00 0 0 0 0.00
8 Sparrows Point 0.00 0 0 0 0.00 0 0 0 0.00
9 Western STES 0.00 0 0 0 0.00 0 0 0 0.00
MD 21 South
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Bohemia Manor 0.00 0 0 0 0.00 0 0 0 0.00
2 Edgewood 0.00 0 0 0 0.00 0 0 0 0.00
3 Elkton 0.00 0 0 0 0.00 0 0 0 0.00
4 Harford Tech 0.00 0 0 0 0.00 0 0 0 0.00
5 Havre De Grace 0.00 0 0 0 0.00 0 0 0 0.00
6 Joppatowne 0.00 0 0 0 0.00 0 0 0 0.00
7 North East Cecil 0.00 0 0 0 0.00 0 0 0 0.00
8 Patterson Mill 0.00 0 0 0 0.00 0 0 0 0.00
9 Perryville 0.00 0 0 0 0.00 0 0 0 0.00
10 Rising Sun 0.00 0 0 0 0.00 0 0 0 0.00
MD 21 West
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Brunswick 0.00 0 0 0 0.00 0 0 0 0.00
2 Catoctin 0.00 0 0 0 0.00 0 0 0 0.00
3 Francis Scott Key 0.00 0 0 0 0.00 0 0 0 0.00
4 Glenelg HS 0.00 0 0 0 0.00 0 0 0 0.00
5 Liberty 0.00 0 0 0 0.00 0 0 0 0.00
6 Long Reach 0.00 0 0 0 0.00 0 0 0 0.00
7 Manchester Valley 0.00 0 0 0 0.00 0 0 0 0.00
8 North Carroll 0.00 0 0 0 0.00 0 0 0 0.00
9 Poolesville 0.00 0 0 0 0.00 0 0 0 0.00
10 Smithsburg 0.00 0 0 0 0.00 0 0 0 0.00
11 South Carroll 0.00 0 0 0 0.00 0 0 0 0.00
12 Winters Mill 0.00 0 0 0 0.00 0 0 0 0.00
MD 32 East
Conference Overall
Team PR W L T Pct. W L T Pct.
1 City-Baltimore 0.00 0 0 0 0.00 0 0 0 0.00
2 Digital Harbor 0.00 0 0 0 0.00 0 0 0 0.00
3 Douglass 0.00 0 0 0 0.00 0 0 0 0.00
4 JM Bennett 0.00 0 0 0 0.00 0 0 0 0.00
5 Kent Island 0.00 0 0 0 0.00 0 0 0 0.00
6 Lake Clifton 0.00 0 0 0 0.00 0 0 0 0.00
7 Merganthaler-Mervo 0.00 0 0 0 0.00 0 0 0 0.00
8 NorthEast AA 0.00 0 0 0 0.00 0 0 0 0.00
9 Parkside 0.00 0 0 0 0.00 0 0 0 0.00
10 Patuxent 0.00 0 0 0 0.00 0 0 0 0.00
11 Poly-Baltimore 0.00 0 0 0 0.00 0 0 0 0.00
12 Stephen Decatur 0.00 0 0 0 0.00 0 0 0 0.00
13 Wicomico 0.00 0 0 0 0.00 0 0 0 0.00
MD 32 North
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Aberdeen 0.00 0 0 0 0.00 0 0 0 0.00
2 Bel Air 0.00 0 0 0 0.00 0 0 0 0.00
3 Dundalk 0.00 0 0 0 0.00 0 0 0 0.00
4 Eastern Tech 0.00 0 0 0 0.00 0 0 0 0.00
5 Fallston 0.00 0 0 0 0.00 0 0 0 0.00
6 Hereford 0.00 0 0 0 0.00 0 0 0 0.00
7 Lansdowne 0.00 0 0 0 0.00 0 0 0 0.00
8 Milford Mill 0.00 0 0 0 0.00 0 0 0 0.00
9 North Harford 0.00 0 0 0 0.00 0 0 0 0.00
10 Overlea 0.00 0 0 0 0.00 0 0 0 0.00
11 Patapsco 0.00 0 0 0 0.00 0 0 0 0.00
12 Towson 0.00 0 0 0 0.00 0 0 0 0.00
MD 32 South
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Atholton 0.00 0 0 0 0.00 0 0 0 0.00
2 Centennial 0.00 0 0 0 0.00 0 0 0 0.00
3 Hammond 0.00 0 0 0 0.00 0 0 0 0.00
4 Howard 0.00 0 0 0 0.00 0 0 0 0.00
5 Marriott's Ridge 0.00 0 0 0 0.00 0 0 0 0.00
6 Mount Hebron 0.00 0 0 0 0.00 0 0 0 0.00
7 Oakland Mills 0.00 0 0 0 0.00 0 0 0 0.00
8 Reservoir 0.00 0 0 0 0.00 0 0 0 0.00
9 River Hill 0.00 0 0 0 0.00 0 0 0 0.00
10 Walbrook 0.00 0 0 0 0.00 0 0 0 0.00
11 Wilde Lake 0.00 0 0 0 0.00 0 0 0 0.00
MD 32 West
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Century 0.00 0 0 0 0.00 0 0 0 0.00
2 Damascus 0.00 0 0 0 0.00 0 0 0 0.00
3 Einstein 0.00 0 0 0 0.00 0 0 0 0.00
4 Frederick 0.00 0 0 0 0.00 0 0 0 0.00
5 Middletown 0.00 0 0 0 0.00 0 0 0 0.00
6 North Hagerstown 0.00 0 0 0 0.00 0 0 0 0.00
7 Northwood 0.00 0 0 0 0.00 0 0 0 0.00
8 Rockville 0.00 0 0 0 0.00 0 0 0 0.00
9 Seneca Valley 0.00 0 0 0 0.00 0 0 0 0.00
10 South Hagerstown 0.00 0 0 0 0.00 0 0 0 0.00
11 Tuscarora 0.00 0 0 0 0.00 0 0 0 0.00
12 Walkersville 0.00 0 0 0 0.00 0 0 0 0.00
13 Wheaton 0.00 0 0 0 0.00 0 0 0 0.00
MD 43 East
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Annapolis 0.00 0 0 0 0.00 0 0 0 0.00
2 Arundel 0.00 0 0 0 0.00 0 0 0 0.00
3 Broadneck 0.00 0 0 0 0.00 0 0 0 0.00
4 Chesapeake-AA 0.00 0 0 0 0.00 0 0 0 0.00
5 Chopticon 0.00 0 0 0 0.00 0 0 0 0.00
6 Great Mills 0.00 0 0 0 0.00 0 0 0 0.00
7 Huntingtown 0.00 0 0 0 0.00 0 0 0 0.00
8 Leonardtown 0.00 0 0 0 0.00 0 0 0 0.00
9 Meade 0.00 0 0 0 0.00 0 0 0 0.00
10 Northern/Calv Cty 0.00 0 0 0 0.00 0 0 0 0.00
11 Old Mill 0.00 0 0 0 0.00 0 0 0 0.00
12 Severna Park 0.00 0 0 0 0.00 0 0 0 0.00
13 South River 0.00 0 0 0 0.00 0 0 0 0.00
MD 43 North
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Clarksburg 0.00 0 0 0 0.00 0 0 0 0.00
2 Gaithersburg 0.00 0 0 0 0.00 0 0 0 0.00
3 Linganore 0.00 0 0 0 0.00 0 0 0 0.00
4 Magruder 0.00 0 0 0 0.00 0 0 0 0.00
5 NorthWest 0.00 0 0 0 0.00 0 0 0 0.00
6 Quince Orchard 0.00 0 0 0 0.00 0 0 0 0.00
7 Richard Montgomery 0.00 0 0 0 0.00 0 0 0 0.00
8 Thomas Johnson 0.00 0 0 0 0.00 0 0 0 0.00
9 Urbana 0.00 0 0 0 0.00 0 0 0 0.00
10 Watkins Mill 0.00 0 0 0 0.00 0 0 0 0.00
11 Westminster 0.00 0 0 0 0.00 0 0 0 0.00
MD 43 South
Conference Overall
Team PR W L T Pct. W L T Pct.
1 CM Wright 77.42 0 0 0 0.00 0 2 0 0.00
2 Catonsville 0.00 0 0 0 0.00 0 0 0 0.00
3 Dulaney 0.00 0 0 0 0.00 0 0 0 0.00
4 Franklin 0.00 0 0 0 0.00 0 0 0 0.00
5 Glen Burnie 0.00 0 0 0 0.00 0 0 0 0.00
6 Kenwood 0.00 0 0 0 0.00 0 0 0 0.00
7 North County 0.00 0 0 0 0.00 0 0 0 0.00
8 Parkville 0.00 0 0 0 0.00 0 0 0 0.00
9 Patterson 0.00 0 0 0 0.00 0 0 0 0.00
10 Perry Hall 0.00 0 0 0 0.00 0 0 0 0.00
11 SouthWestern 0.00 0 0 0 0.00 0 0 0 0.00
12 Woodlawn 0.00 0 0 0 0.00 0 0 0 0.00
MD 43 West
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Bethesda/Chevy Chase 0.00 0 0 0 0.00 0 0 0 0.00
2 Blair 0.00 0 0 0 0.00 0 0 0 0.00
3 Blake 0.00 0 0 0 0.00 0 0 0 0.00
4 Churchill 0.00 0 0 0 0.00 0 0 0 0.00
5 Kennedy 0.00 0 0 0 0.00 0 0 0 0.00
6 Paint Branch 0.00 0 0 0 0.00 0 0 0 0.00
7 Sherwood 0.00 0 0 0 0.00 0 0 0 0.00
8 Springbrook 0.00 0 0 0 0.00 0 0 0 0.00
9 Walter Johnson 0.00 0 0 0 0.00 0 0 0 0.00
10 Whitman 0.00 0 0 0 0.00 0 0 0 0.00
11 Wootton 0.00 0 0 0 0.00 0 0 0 0.00
Sponsored Links

