New York - Section VIII Sun Aug 22 11:09:58 EDT 2010
|
|
NY A Sec 8
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Farmingdale 98.10 13 0 0 1.00 16 3 0 0.84
2 Massapequa 97.97 11 2 0 0.85 14 4 0 0.78
3 Hicksville 97.43 9 3 0 0.75 13 4 0 0.76
4 Baldwin 97.10 6 5 0 0.55 11 5 0 0.69
5 Syosset 96.31 8 4 0 0.67 10 7 0 0.59
6 Oceanside 94.47 5 6 0 0.45 8 8 0 0.50
7 East Meadow 93.86 5 6 0 0.45 8 8 0 0.50
8 Port Washington 93.15 6 6 0 0.50 9 7 0 0.56
9 Plainview JFK 89.49 5 6 0 0.45 7 8 0 0.47
10 Freeport 84.02 4 6 0 0.40 4 11 0 0.27
11 Uniondale 79.74 2 8 0 0.20 4 11 0 0.27
12 Herricks 79.63 3 7 0 0.30 4 10 0 0.29
13 Valley Stream Central 75.74 1 9 0 0.10 3 12 0 0.20
14 Hempstead 67.15 0 10 0 0.00 0 15 0 0.00
NY B Sec 8
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Garden City 98.82 12 1 0 0.92 18 4 0 0.82
2 Wantagh 98.36 12 2 0 0.86 16 3 0 0.84
3 Division-Levittown 97.85 13 2 0 0.87 16 2 0 0.89
4 Lynbrook 96.69 9 4 0 0.69 13 5 0 0.72
5 South Side 96.68 10 3 0 0.77 11 6 0 0.65
6 Long Beach 94.17 7 6 0 0.54 8 9 0 0.47
7 Bethpage 93.96 7 5 0 0.58 9 7 0 0.56
8 Hewlett 93.36 7 6 0 0.54 9 6 0 0.60
9 Plainedge 93.09 7 4 0 0.64 10 7 0 0.59
10 Bellmore JFK 92.60 5 6 0 0.45 10 6 0 0.62
11 Roslyn 90.32 5 5 0 0.50 8 7 0 0.53
12 Carey 90.09 6 5 0 0.55 7 10 0 0.41
13 Calhoun 90.03 4 7 0 0.36 6 10 0 0.38
14 Great Neck South 89.81 6 8 0 0.43 7 9 0 0.44
15 Glen Cove 89.25 3 8 0 0.27 7 8 0 0.47
16 MacArthur-Levittown 88.07 3 8 0 0.27 5 11 0 0.31
17 Mepham 87.36 4 7 0 0.36 5 11 0 0.31
18 Sewanhaka 85.51 3 6 0 0.33 7 8 0 0.47
19 Jericho 85.45 4 7 0 0.36 5 10 0 0.33
20 Elmont 84.97 3 7 0 0.30 8 7 0 0.53
21 New Hyde Park 84.68 4 7 0 0.36 5 10 0 0.33
22 Great Neck North 78.84 1 7 0 0.12 2 13 0 0.13
23 West Hempstead 77.84 1 6 0 0.14 4 10 0 0.29
24 Lawrence 75.16 0 9 0 0.00 2 13 0 0.13
NY C Sec 8
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Manhasset 99.89 11 0 0 1.00 20 0 0 1.00
2 Cold Spring Harbor 97.83 9 2 0 0.82 15 2 0 0.88
3 Friends Academy 96.92 8 3 0 0.73 13 4 0 0.76
4 Seaford 92.94 6 5 0 0.55 8 9 0 0.47
5 Locust Valley 91.86 6 4 0 0.60 9 7 0 0.56
6 Floral Park 91.34 4 6 0 0.40 6 9 0 0.40
7 Mineola 88.29 3 6 0 0.33 6 9 0 0.40
8 North Shore 86.06 2 7 0 0.22 4 11 0 0.27
9 Clarke 84.40 3 8 0 0.27 4 10 0 0.29
10 Malverne 83.25 1 1 0 0.50 7 8 0 0.47
11 Wheatley 82.72 0 3 0 0.00 6 9 0 0.40
12 Island Trees 79.99 1 9 0 0.10 3 12 0 0.20
