North Carolina NCHSAA Sun Aug 22 11:09:58 EDT 2010
|
N (neutral site); C (Cancelled); D (Power Rating ignores game); * (ignore in conference); T(tournament)
|
|
|
Congratulations to Myers Park - 2010 NCHSAA State Champions
| |
Date Home Team Away Team Scores
301 Durham Jordan Panther Creek 7 6
302 Athens Drive Cary HS 11 2
302 Wilmington Hoggard Wilmington New Hanover 15 5
302 J.F. Webb Hillsborough Orange 3 8
302 Wilmington Laney New Bern 12 4
303 Ardrey Kell Lake Norman 6 9
303 Cuthbertson Lake Norman Charter 3 10
304 Cardinal Gibbons Needham-Broughton 8 6
304 Charlotte Catholic Providence Day 17 11
304 Hickory R.J. Reynolds 3 13
304 Panther Creek Holly Springs 2 9
304 Ragsdale-Jamestown West Forsyth 9 5
304 Western Guilford Providence HS 3 13
305 Ardrey Kell Hopewell 12 1
305 Apex Panther Creek 12 4
305 Bishop McGuinness Greensboro Day 9 7
305 Carrboro Durham Jordan 6 4
305 Charlotte Catholic Cuthbertson 14 1
305 Cedar Ridge Northern Durham 8 7
305 East Chapel Hill Western Alamance 21 2
305 W.G. Enloe Garner 13 4
305 N Greensboro Grimsley Myers Park 10 12
305 Green Hope Cary HS 14 5
305 Hickory Mount Tabor 4 9
305 Middle Creek Holly Springs 7 14
305 New Bern Wilmington New Hanover 2 12
305 North Mecklenburg Butler 10 7
305 NorthWest Guilford Northern Guilford 15 1
305 First Flight F.W.Cox LC 8 7
305 Roxboro Community Sch Hillsborough Orange 4 13
305 SouthEast Guilford Ragsdale-Jamestown 4 6
305 South Mecklenburg Lake Norman 6 13
305 SouthWest Guilford Eastern Guilford 7 5
305 Triton Athens Drive 3 9
305 Wakefield SouthEast Raleigh 23 0
306 Wilmington Ashley Socastee 12 11
306 Durham Riverside Cary HS 11 0
306 North Mecklenburg Marvin Ridge 6 11
308 Athens Drive Millbrook 3 2
308 Charlotte Latin Lake Norman Charter 14 3
308 Lake Norman Providence HS 8 9 ot
308 Marvin Ridge Hopewell 11 2
308 South Mecklenburg Butler 7 12
308 Western Guilford Mount Tabor 9 8
309 Ardrey Kell Mooresville 20 0
309 Wilmington Ashley Wilmington Hoggard 8 11
309 Carrboro Chapel Hill 5 12
309 Cedar Ridge Durham Jordan 2 7
309 Cary HS Apex 1 10
309 Eastern Guilford NorthWest Guilford 0 19
309 Freedom-Morganton Hickory 4 19
309 Greensboro Day Ragsdale-Jamestown 6 10
309 Green Hope Middle Creek 17 8
309 Garner Wakefield 3 12
309 Hillsborough Orange East Chapel Hill 3 21
309 Holly Springs Needham-Broughton 10 9 2 ot
309 Millbrook W.G. Enloe 5 14
309 NorthEast Guilford Wesleyan Christian 3 8
309 North Mecklenburg Myers Park 4 13
309 Panther Creek Athens Drive 12 4
309 Reagan West Forsyth 7 4
309 SouthEast Raleigh Cardinal Gibbons 0 15
309 SouthWest Guilford SouthEast Guilford 0 6
309 Fayetteville LC Triton 4 10
309 Western Alamance Bishop McGuinness 9 3
309 Wilmington New Hanover Cary Academy 8 7
310 Cape Fear Academy Wilmington Laney 11 4
310 N Charlotte Catholic Lovett 14 6
310 East Chapel Hill Durham Riverside 11 3
310 Greensboro Grimsley Mount Tabor 16 3
310 Hopewell Weddington 6 16
310 Lake Norman Charter Lake Norman 3 15
310 New Bern Parrott Academy 11 2
310 SouthEast Raleigh Holly Springs 0 14
310 West Forsyth Northern Guilford 5 4
310 R.J. Reynolds Mooresville 18 0
311 Cape Henry Collegiate First Flight 18 6
311 Western Guilford Carrboro 11 4
312 Needham-Broughton SouthEast Raleigh 17 0
312 Cape Fear Academy Wilmington Ashley 16 9
312 Cuthbertson Freedom-Morganton 16 4
312 Cary HS Athens Drive 4 8
312 Green Hope Triton 16 3
312 Hickory Watauga 13 0
312 Hopewell Butler 7 12
312 Lake Norman Charter Mooresville 16 1
312 N McCallie R.J. Reynolds 14 7
312 N Myers Park Lake Norman 13 6
312 Northern Guilford SouthWest Guilford 15 4
312 Weddington Marvin Ridge 9 2
312 West Forsyth North Mecklenburg 3 7
312 Western Guilford Greensboro Page 4 10
313 Needham-Broughton East Chapel Hill 5 13
313 N Cardinal Gibbons Friends 12 7
313 Cape Fear LC New Bern 4 9
313 N Chapel Hill Providence Day 14 7
313 First Flight Great Bridge LC 7 8
313 Wilmington New Hanover Charlotte Cou Day 1 15
315 N Charlotte Catholic McDonogh 8 14
315 Greensboro Day Reagan 5 8
315 Greensboro Page Northern Guilford 6 3
315 Wilmington Hoggard Providence Day 6 11
315 Holly Springs Panther Creek 16 4
315 Lake Norman Charter Freedom-Morganton 18 5
315 Marvin Ridge Butler 13 5
315 Mount Tabor West Forsyth 12 4
315 Ragsdale-Jamestown SouthWest Guilford 13 4
315 SouthEast Guilford Western Alamance 4 6
315 Weddington Lake Norman 11 13
316 Athens Drive Green Hope 6 11
316 Chapel Hill Hillsborough Orange 18 0
316 Cary HS Carrboro 4 7
316 East Chapel Hill Cedar Ridge 14 3
316 W.G. Enloe Wakefield 4 5
316 Forsyth Cou Day R.J. Reynolds 4 10
316 Garner Needham-Broughton 2 14
316 Hickory Patton-Morganton 15 1
316 Holly Springs Apex 7 8
316 Middle Creek Panther Creek 13 11
316 Millbrook Cardinal Gibbons 3 10
316 Mooresville Lake Norman 1 17
316 Socastee Wilmington Ashley 12 16
316 Northern Durham Durham Jordan 7 14
316 NorthEast Guilford Eastern Guilford 3 18
316 North Mecklenburg Hopewell 13 5
316 NorthWest Guilford Western Guilford 12 6
316 First Flight Hampton Roads Academy 3 12
316 Reagan Bishop McGuinness 4 6
316 Triton Fuquay-Varina 11 4
316 Wesleyan Christian SouthWest Guilford 8 6
316 Wilmington New Hanover Wilmington Laney 4 6
317 Butler South Mecklenburg 11 5
317 Chapel Hill Needham-Broughton 7 8 ot
317 Greensboro Page Greensboro Grimsley 8 13
317 Lake Norman Charter A.L. Brown 17 0
317 Marvin Ridge Ardrey Kell 5 6
317 Myers Park Providence HS 12 11
317 Triton Pinecrest 19 9
317 Weddington Charlotte Catholic 11 23
317 R.J. Reynolds Ragsdale-Jamestown 14 2
318 Asheville HS Freedom-Morganton 18 3
318 Eastern Guilford Western Alamance 5 10
318 Garner Millbrook 2 14
318 Hopewell Lake Norman 3 14
318 Durham Jordan Durham Riverside 9 4
318 Mount Tabor Western Guilford 4 5
318 Mooresville Cuthbertson 4 7
318 Patton-Morganton West Forsyth 2 8
318 Roxboro Community Sch J.F. Webb 8 2
319 Athens Drive Middle Creek 7 9
319 Needham-Broughton Millbrook 11 2
319 Cardinal Gibbons W.G. Enloe 12 3
319 Cedar Ridge Carrboro 6 7
319 Chapel Hill East Chapel Hill 4 9
319 Christ School Freedom-Morganton 26 0
319 Green Hope Panther Creek 14 10
319 Hillsborough Orange J.F. Webb 13 2
319 Holly Springs Cary HS 12 2
319 Myers Park Wilmington Hoggard 8 7
319 New Bern Wilmington Ashley 4 14
319 Northern Guilford Eastern Guilford 13 3
319 North Mecklenburg Lake Norman Charter 11 6
319 NorthWest Guilford Greensboro Grimsley 9 7
319 SouthEast Guilford NorthEast Guilford 14 0
319 South Mecklenburg Providence HS 5 18
319 Triton Apex 2 16
319 Western Alamance Greensboro Page 3 10
319 West Forsyth Reagan 3 7
319 R.J. Reynolds Bishop McGuinness 14 5
319 Western Guilford SouthWest Guilford 15 1
320 Apex Cardinal Gibbons 1 7
320 Charlotte Catholic Providence HS 17 11
320 Cuthbertson Hopewell 9 11
320 East Chapel Hill Roxboro Community Sch 1 0
320 Green Hope Wilmington Laney 17 3
320 Hickory Marvin Ridge 8 9
320 N Durham Jordan Severn 1 14
320 First Flight Grassfield LC 17 2
320 Weddington Wilmington Hoggard 15 12
320 Wilmington New Hanover Hillsborough Orange 15 1
322 Ardrey Kell Myers Park 8 13
322 Bishop McGuinness Reagan 4 6
322 Durham Riverside Roxboro Community Sch 12 0
322 Wilmington Hoggard New Bern 15 2
322 Millbrook Athens Drive 7 2
322 Marvin Ridge Cuthbertson 9 1
322 NorthWest Guilford West Forsyth 14 2
322 Ragsdale-Jamestown Western Guilford 6 9
323 Wilmington Ashley Wilmington New Hanover 8 7
323 Carrboro East Chapel Hill 2 17
323 Durham Riverside Durham Academy 5 10
323 Eastern Guilford Greensboro Page 3 16
323 W.G. Enloe Needham-Broughton 5 11
323 Green Hope Apex 8 7
323 Wilmington Hoggard Wilmington Laney 10 0
323 Holly Springs Athens Drive 10 1
323 Havelock New Bern 6 10
323 Lake Norman Charter Hopewell 9 4
323 Middle Creek Cary HS 9 4
323 Millbrook SouthEast Raleigh 15 0
323 NorthEast Guilford Western Alamance 2 14
323 Northern Guilford SouthEast Guilford 2 6
323 N North Mecklenburg Lake Norman 3 15
323 NorthWest Guilford Ragsdale-Jamestown 15 5
323 Panther Creek Cedar Ridge 7 8
323 Triton Garner 10 7
323 Wakefield Cardinal Gibbons 1 10
323 J.F. Webb Northern Durham 3 19
323 R.J. Reynolds Reagan 14 4
323 Western Guilford Greensboro Grimsley 8 10
324 Wilmington Ashley Kiski Prep 13 10
324 Bishop McGuinness Mount Tabor 10 9
324 Caldwell Academy NorthEast Guilford 22 10
324 Cuthbertson Weddington 1 17
324 Fort Mill South Mecklenburg 18 11
324 Hickory Freedom-Morganton 27 2
324 Marvin Ridge Charlotte Catholic 6 11
324 Northern Durham Hillsborough Orange 16 6
324 North Mecklenburg Mooresville 14 2
324 Patton-Morganton East Lincoln 2 7
324 Providence HS Butler 13 2
324 Roxboro Community Sch Carrboro 0 12
324 South Mecklenburg Ardrey Kell 7 19
325 Apex Cary HS 11 0
325 Athens Drive Panther Creek 11 12
325 Needham-Broughton Cardinal Gibbons 3 7
325 Eastern Guilford Cedar Ridge 2 16
325 Durham Jordan Chapel Hill 8 12
325 Middle Creek NorthWest Guilford 8 9
325 New Bern Wilmington Laney 2 7
325 First Flight Bishop Sullivan 7 10
325 SouthEast Raleigh W.G. Enloe 0 17
325 SouthWest Guilford Greensboro Grimsley 0 17
325 Triton Holly Springs 2 18
325 Wakefield Millbrook 5 6 ot
325 Western Alamance SouthEast Guilford 6 5
325 Wilmington New Hanover Wilmington Hoggard 5 14
326 Butler Ardrey Kell 2 12
326 Charlotte Catholic Charlotte Cou Day 6 9
326 Freedom-Morganton Watauga 5 8
326 Garner W.G. Enloe 2 16
326 Greensboro Page NorthEast Guilford 22 1
326 Lake Norman Lake Norman Charter 13 3
326 Middle Creek Green Hope 5 16
326 Mount Tabor R.J. Reynolds 6 14
326 Mooresville Hopewell 3 13
326 Northern Durham Durham Riverside 5 15
326 Providence HS Weddington 19 10
326 Roxboro Community Sch Durham Jordan 1 17
326 SouthEast Guilford Eastern Guilford 10 2
326 SouthEast Raleigh Wakefield 0 11
326 South Mecklenburg Myers Park 4 14
326 Triton Fayetteville LC 16 3
326 Western Alamance Northern Guilford 11 4
326 Wilmington Laney East Chapel Hill 4 15
327 Wilmington Ashley Shipley School 4 5 ot
327 Green Hope Wakefield 12 6
327 First Flight Cary HS 12 3
327 Providence HS Dublin Coffman 10 3
327 Wilmington New Hanover East Chapel Hill 1 21
329 Charlotte Latin Weddington 18 13
329 East Chapel Hill Dublin Coffman 9 5
329 Fort Mill Butler 15 10
329 Mooresville West Forsyth 1 13
329 Providence Day Apex 16 6
329 Watauga Patton-Morganton 11 3
330 Bishop McGuinness Hickory 12 7
330 Cardinal Gibbons SouthEast Raleigh 17 0
330 Cuthbertson Charlotte Catholic 4 16
330 N Wilmington Hoggard Grandview 10 8
330 Durham Jordan J.F. Webb 19 0
330 Nansemond-Suffolk Acad First Flight 19 5
330 Patton-Morganton Asheville School 2 7
330 Roxboro Community Sch Northern Durham 4 13
331 Ardrey Kell Providence HS 4 9
331 Bishop Sullivan Wilmington Laney 14 4
331 Myers Park Butler 12 2
331 North Mecklenburg Wilmington Ashley 9 11
331 SouthEast Raleigh Triton 1 14
331 South Mecklenburg Mooresville 13 5
331 J.F. Webb Durham Riverside 1 14
401 Ardrey Kell Lake Norman Charter 9 8 ot
401 F.W.Cox LC First Flight 8 10
401 East Lincoln Patton-Morganton 9 1
401 Hickory North Mecklenburg 7 11
401 N Wilmington Hoggard Denver East 6 5
401 Lake Norman Butler 15 1
401 Marvin Ridge Weddington 5 11
401 N Myers Park Wilmington Ashley 14 7
401 South Mecklenburg Hopewell 12 8
401 Triton SouthEast Raleigh 18 1
401 J.F. Webb Durham Jordan 0 19
403 Wilmington Ashley Weddington 14 16
405 Northern Guilford Hillsborough Orange 12 7
405 Ragsdale-Jamestown Greensboro Grimsley 7 8
406 Athens Drive Middle Creek 6 12
406 Chapel Hill Cedar Ridge 18 5
406 Cary HS Panther Creek 3 6
406 East Chapel Hill Carrboro 15 5
406 W.G. Enloe Millbrook 6 5
406 Greensboro Page SouthEast Guilford 12 5
406 Hillsborough Orange Roxboro Community Sch 10 1
406 Wilmington Hoggard Wilmington Ashley 16 4
406 Holly Springs Green Hope 17 7
406 Mount Tabor Reagan 11 5
406 NorthEast Guilford Northern Guilford 2 17
406 SouthWest Guilford NorthWest Guilford 3 18
406 Wilmington Laney Westerville North 8 9
406 West Forsyth R.J. Reynolds 6 18
407 Athens Drive W.G. Enloe 8 7 2 ot
407 Carrboro Reagan 8 6
407 Chapel Hill Malvern Prep 9 11
407 Greensboro Grimsley Greensboro Page 18 4
407 St Vincent Pallotti Cardinal Gibbons 1 12
407 Wakefield Garner 11 6
407 R.J. Reynolds Western Guilford 15 7
408 Cardinal Gibbons Cardinal Gibbons 2 13
408 Cedar Ridge Hillsborough Orange 8 2
408 Reagan SouthWest Guilford 4 4
408 Wilmington Laney Charlotte Catholic 2 16
408 Wilmington New Hanover Westerville North 7 13
409 Wilmington Ashley Cape Fear Academy 12 10
409 Athens Drive Apex 3 6
409 Cardinal Gibbons Garner 17 1
409 Carrboro Cedar Ridge 5 4 ot
409 Cary HS Holly Springs 0 8
409 East Chapel Hill Chapel Hill 11 10
409 Eastern Guilford NorthEast Guilford 18 2
409 Wilmington Hoggard Charlotte Catholic 6 7
409 Lake Norman Charter Asheville School 14 6
409 Millbrook Wakefield 6 7
409 Northern Guilford Greensboro Page 2 8
409 Panther Creek Green Hope 5 9
409 SouthEast Raleigh Needham-Broughton 0 17
409 SouthWest Guilford Ragsdale-Jamestown 2 15
409 Wilmington New Hanover Middle Creek 5 8
409 West Forsyth Mount Tabor 3 9
409 Western Guilford NorthWest Guilford 9 12
410 Cape Fear Academy Durham Riverside 6 7
410 Wilmington Hoggard Middle Creek 18 4
412 Needham-Broughton Wakefield 8 3
412 Butler Myers Park 1 13
412 Carrboro Roxboro Community Sch 15 0
412 Cedar Ridge Chapel Hill 3 9
412 Hopewell Mooresville 7 1
412 Patton-Morganton Watauga 4 3
412 Providence HS South Mecklenburg 15 2
412 SouthEast Guilford SouthWest Guilford 11 1
412 Weddington Cuthbertson 10 2
413 Apex Athens Drive 9 2
413 Wilmington Ashley Wilmington Laney 8 6
413 Needham-Broughton Garner 12 4
413 Bishop McGuinness R.J. Reynolds 5 10
413 Cardinal Gibbons Millbrook 13 4
413 Cedar Ridge East Chapel Hill 7 13
413 Durham Riverside J.F. Webb 18 0
413 Greensboro Grimsley NorthWest Guilford 10 15
413 Green Hope Holly Springs 6 12
413 Greensboro Page Eastern Guilford 14 3
413 Hillsborough Orange Chapel Hill 0 15
413 Durham Jordan Northern Durham 12 3
413 New Bern Wilmington Hoggard 0 12
413 Panther Creek Cary HS 16 4
413 Ragsdale-Jamestown Hickory 15 12
413 Reagan West Forsyth 15 2
413 SouthEast Guilford Northern Guilford 7 6
413 SouthWest Guilford Western Guilford 3 17
413 Triton Middle Creek 8 17
413 Wakefield W.G. Enloe 4 5
413 Western Alamance NorthEast Guilford 12 3
414 Apex Middle Creek 14 2
414 Bishop Sullivan First Flight 15 1
414 Cape Fear Academy Wilmington Hoggard 4 12
414 Cardinal Gibbons Durham Academy 6 5
414 Carrboro Hillsborough Orange 10 3
414 Charlotte Catholic Marvin Ridge 9 2
414 Lake Norman North Mecklenburg 14 5
414 Lake Norman Charter Mount Tabor 8 11
414 Mooresville Butler 3 10
414 NorthEast Guilford Triad 6 5
414 Providence HS Myers Park 7 11
414 Weddington Ardrey Kell 18 12
414 Western Guilford Western Alamance 8 7 ot
415 Bishop McGuinness Ragsdale-Jamestown 17 12
415 Eastern Guilford SouthWest Guilford 7 2
415 Northern Durham Roxboro Community Sch 14 3
415 NorthEast Guilford Greensboro Page 2 25
415 NorthWest Guilford Mount Tabor 17 10
415 Patton-Morganton Freedom-Morganton 5 4
415 Reagan Greensboro Day 16 2
415 Wakefield J.F. Webb 15 0
416 Apex Holly Springs 6 4
416 Wilmington Ashley New Bern 14 6
416 Butler South Mecklenburg 13 12
416 Cary HS Triton 6 5
416 Durham Riverside Durham Jordan 6 15
416 Eastern Guilford SouthEast Guilford 4 7
416 W.G. Enloe Cardinal Gibbons 0 11
416 Greensboro Grimsley Western Guilford 12 9
416 Green Hope Athens Drive 11 12 2 ot
416 Garner SouthEast Raleigh 14 1
416 Hampton Roads Academy First Flight 15 1
416 Hillsborough Orange Cedar Ridge 9 15
416 Hopewell North Mecklenburg 2 11
416 Millbrook Needham-Broughton 7 11
416 Milton Charlotte Catholic 8 12
416 Mooresville Lake Norman Charter 0 8
416 Myers Park Ardrey Kell 15 8
416 Northern Durham East Chapel Hill 0 16
416 Northern Guilford Western Alamance 3 8
416 Panther Creek Middle Creek 5 12
416 Ragsdale-Jamestown NorthWest Guilford 7 13
416 Reagan R.J. Reynolds 3 16
416 J.F. Webb Roxboro Community Sch 5 6
416 Weddington Providence Day 11 19
416 Watauga Hickory 5 16
416 Wilmington Laney Wilmington New Hanover 10 3
416 West Forsyth Bishop McGuinness 4 11
417 Carrboro Durham Riverside 7 6
417 Chapel Hill R.J. Reynolds 8 10
417 Freedom-Morganton Cuthbertson 3 13
417 Greensboro Grimsley East Chapel Hill 4 6
417 N Lassiter Providence HS 10 11
417 Lake Norman Marvin Ridge 5 4
417 N McCallie Charlotte Catholic 8 6
419 Cedar Ridge J.F. Webb 15 1
419 Greensboro Grimsley SouthWest Guilford 17 1
419 Garner Cardinal Gibbons 2 17
419 Durham Jordan W.G. Enloe 12 7
419 Lake Norman Hopewell 17 4
419 Millbrook Panther Creek 8 9
419 Marvin Ridge South Mecklenburg 16 5
419 Mooresville North Mecklenburg 2 18
419 Norfolk Collegiate First Flight 10 4
419 Providence HS Ardrey Kell 11 8
419 Weddington Myers Park 11 17
419 Wilmington New Hanover Cape Fear Academy 4 18
420 Apex Green Hope 10 2
420 Athens Drive Holly Springs 5 10
420 Needham-Broughton W.G. Enloe 11 4
420 Bishop McGuinness West Forsyth 10 3
420 Cardinal Gibbons Wakefield 7 4
420 Cary HS Middle Creek 2 10
420 Hillsborough Orange Carrboro 3 11
420 Hopewell Cuthbertson 11 10
420 Northern Durham J.F. Webb 15 5
420 Northern Guilford NorthEast Guilford 15 4
420 Panther Creek Triton 14 5
420 SouthEast Guilford Greensboro Page 5 6 3 ot
420 SouthEast Raleigh Millbrook 0 14
420 Western Alamance Eastern Guilford 14 2
420 Watauga Freedom-Morganton 7 6
420 Wilmington Laney Wilmington Ashley 4 10
420 Wilmington New Hanover New Bern 9 4
420 R.J. Reynolds Mount Tabor 7 5
420 Western Guilford Ragsdale-Jamestown 8 9
421 Ardrey Kell South Mecklenburg 13 7
421 Butler Providence HS 2 11
421 Charlotte Catholic Myers Park 14 6
421 Cuthbertson Marvin Ridge 0 13
421 Cary Academy Durham Jordan 10 15
421 East Chapel Hill Hillsborough Orange 15 1
421 Freedom-Morganton Patton-Morganton 7 5
421 Greensboro Page NorthWest Guilford 4 12
421 Lake Norman Mooresville 20 0
421 Lake Norman Charter North Mecklenburg 7 8
421 Mount Tabor Bishop McGuinness 11 9
421 Weddington Charlotte Cou Day 8 18
422 Chapel Hill Carrboro 13 6
422 Durham Riverside Northern Durham 10 5
422 Holly Springs Middle Creek 13 6
422 Durham Jordan Roxboro Community Sch 17 0
422 Western Alamance Cedar Ridge 8 12
422 Wilmington Laney Wilmington Hoggard 2 11
422 Wilmington New Hanover Wilmington Ashley 7 11
423 Ardrey Kell Butler 14 3
423 Chapel Hill Durham Riverside 12 5
423 Christchurch First Flight 15 5
423 Cuthbertson Mooresville 14 4
423 Cary HS Green Hope 1 11
423 Eastern Guilford Northern Guilford 7 8
423 W.G. Enloe SouthEast Raleigh 21 0
423 Greensboro Grimsley Ragsdale-Jamestown 12 3
423 Greensboro Page Western Alamance 5 4
423 Hopewell Lake Norman Charter 6 12
423 Lake Norman Hickory 18 4
423 Millbrook Garner 12 2
423 Myers Park South Mecklenburg 14 5
423 NorthEast Guilford SouthEast Guilford 1 15
423 NorthWest Guilford SouthWest Guilford 16 1
423 Panther Creek Apex 1 10
423 Parrott Academy New Bern 6 8
423 Reagan Mount Tabor 5 7
423 Triton Fuquay-Varina 11 4
423 Wakefield Needham-Broughton 2 7
423 R.J. Reynolds West Forsyth 16 3
424 Charlotte Catholic Weddington 19 14
424 Durham Riverside Roxboro Community Sch 18 0
424 Marvin Ridge Charlotte Latin 7 14
424 Providence HS Wesleyan 7 9
424 Triad NorthEast Guilford 10 8
429 T Charlotte Catholic Reagan 12 5
429 T Holly Springs Carrboro 11 2
429 T Durham Jordan Cedar Ridge 14 6
430 T Apex W.G. Enloe 14 1
430 T Wilmington Ashley Durham Riverside 8 10
430 T Needham-Broughton Chapel Hill 7 10
430 T Cardinal Gibbons Green Hope 10 8
430 T East Chapel Hill Middle Creek 14 3
430 T Greensboro Page Bishop McGuinness 14 5
430 T Hickory Ardrey Kell 8 21
430 T Wilmington Hoggard First Flight 15 3
430 T Lake Norman Mount Tabor 12 4
430 T Myers Park SouthEast Guilford 12 0
430 New Bern West Craven 13 0
430 T North Mecklenburg Providence HS 3 17
430 T NorthWest Guilford Western Alamance 16 4
430 T R.J. Reynolds Greensboro Grimsley 10 14
504 T Ardrey Kell Greensboro Grimsley 3 11
504 T Apex Durham Riverside 7 0
504 T Cardinal Gibbons Chapel Hill 7 6
504 T Charlotte Catholic Providence HS 9 8
504 T East Chapel Hill Durham Jordan 13 9
504 T Greensboro Page NorthWest Guilford 4 9
504 T Wilmington Hoggard Holly Springs 7 8 ot
504 T Myers Park Lake Norman 6 5
504 West Craven New Bern 2 14
505 New Bern Craven Early College 15 2
506 New Bern Havelock 9 10
507 T Apex Holly Springs 8 7
507 T Cardinal Gibbons East Chapel Hill 8 9 ot
507 T Charlotte Catholic Myers Park 9 11
507 T NorthWest Guilford Greensboro Grimsley 10 11 ot
511 T Apex East Chapel Hill 13 6
511 T Myers Park Greensboro Grimsley 12 6
515 T Myers Park Apex 15 11