Rhode Island Sun Aug 22 11:09:58 EDT 2010
|
N (neutral site); C (Cancelled); D (Power Rating ignores game); * (ignore in conference); T(tournament)
|
|
|
Congratulations to 2010 RILL State Champions - Moses Brown (D1), Mount Hope (D2) and Middletown (D3)
| |
Date Home Team Away Team Scores
327 Middletown Narragansett 14 4
331 Moses Brown Noble & Greenough 6 7
401 Middletown Portsmouth 2 9
405 Cumberland Scituate 12 2
405 East Greenwich East Providence 10 0
405 Middletown South Kingstown 9 6
405 Smithfield Toll Gate 5 6 ot
406 Cumberland Mount St Charles 7 6
406 LaSalle Academy Moses Brown 8 6
406 North Kingstown Portsmouth 11 14
407 East Providence Middletown 2 15
407 Scituate Smithfield 12 10
407 Warwick Vets Mem Toll Gate 7 9
408 Barrington LaSalle Academy 4 11
408 Lincoln Mount Hope 2 11
408 Moses Brown North Kingstown 14 8
408 Narragansett Prout School 4 7
408 Wheeler School Mount St Charles 4 13
410 Hull North Kingstown 8 10
412 Bishop Hendricken Portsmouth 5 6
412 LaSalle Academy Providence Cou Day 18 0
412 Moses Brown Barrington 9 4
412 Wheeler School Narragansett 5 16
413 Cumberland Warwick Vets Mem 8 1
413 East Greenwich Tiverton 21 9
413 East Providence South Kingstown 1 15
413 Toll Gate Scituate 2 6
414 LaSalle Academy Bishop Hendricken 11 2
414 Mount St Charles Lincoln 4 2
414 Mount Hope Narragansett 17 7
414 North Kingstown Barrington 4 7
414 Prout School Wheeler School 14 0
414 Portsmouth Providence Cou Day 12 3
415 Middletown East Greenwich 14 8
415 Scituate Warwick Vets Mem 12 2
415 Smithfield Cumberland 1 11
415 Tiverton East Providence 7 8
416 Bishop Hendricken Moses Brown 1 6
416 Barrington Portsmouth 8 9
416 Lincoln Prout School 2 9
416 Mount Hope Mount St Charles 11 1
416 Providence Cou Day North Kingstown 2 15
416 South Kingstown East Greenwich 13 3
419 Moses Brown Martha's Vineyard 12 8
419 Mount Hope Lincoln 11 1
419 Providence Cou Day Bishop Hendricken 2 16
419 Toll Gate South Kingstown 2 12
420 Cumberland East Greenwich 11 4
420 East Providence Scituate 4 19
420 Prout School Mount Hope 5 7
420 Tiverton Middletown 3 17
421 North Kingstown LaSalle Academy 4 11
421 Providence Cou Day Barrington 1 15
422 Barrington Dartmouth 9 1
422 Burrillville Rocky Hill 2 12
423 Lincoln Wheeler School 5 1
423 Middletown Toll Gate 10 0
423 North Kingstown Bishop Hendricken 6 5
423 Providence Cou Day Moses Brown 1 15
423 Portsmouth LaSalle Academy 6 11
423 Scituate East Greenwich 10 2
424 Warwick Vets Mem Tiverton 1 11
426 Cumberland South Kingstown 7 2
427 East Greenwich Smithfield 15 12
427 Moses Brown LaSalle Academy 8 12
427 Tiverton Scituate 12 10
427 Warwick Vets Mem Middletown 4 14
428 Barrington Bishop Hendricken 7 2
428 Mount St Charles Prout School 7 6
428 Narragansett Lincoln 6 10
428 Portsmouth North Kingstown 11 10
428 South Kingstown Warwick Vets Mem 15 2
428 Wheeler School Mount Hope 4 14
429 East Greenwich Toll Gate 7 4
429 East Providence Warwick Vets Mem 8 4
429 Middletown Cumberland 3 4
429 Smithfield Tiverton 11 12
430 Bishop Hendricken Providence Cou Day 16 4
430 Mount St Charles Wheeler School 12 4
430 North Kingstown Moses Brown 4 12
430 Prout School Narragansett 10 2
430 Scituate South Kingstown 10 12
430 Toll Gate East Providence 7 0
503 LaSalle Academy Barrington 12 7
503 Mount Hope North Kingstown 11 5
503 Narragansett Mount St Charles 5 14
503 Prout School Lincoln 6 5
504 Cumberland East Providence 14 1
504 Middletown Scituate 11 3
504 South Kingstown Smithfield 15 6
504 Toll Gate Tiverton 7 6
504 Warwick Vets Mem East Greenwich 4 12
505 Barrington Moses Brown 6 13
505 Lincoln Mount St Charles 3 8
505 Narragansett Mount Hope 5 14
505 Providence Cou Day LaSalle Academy 2 19
505 Portsmouth Bishop Hendricken 13 1
505 Wheeler School Prout School 9 14
506 East Providence East Greenwich 3 16
506 Scituate Cumberland 3 8
506 South Kingstown Middletown 5 8
506 Toll Gate Smithfield 6 8
507 Bishop Hendricken LaSalle Academy 6 9
507 Narragansett Wheeler School 13 8
507 Providence Cou Day Portsmouth 9 14
508 Middletown East Providence 17 4
508 Smithfield Scituate 3 9
508 Tiverton South Kingstown 3 15
510 Barrington North Kingstown 14 13 ot
510 East Providence Smithfield 5 9
510 LaSalle Academy Mount Hope 18 2
510 Lincoln Narragansett 9 8
510 Moses Brown Portsmouth 13 7
510 Prout School Mount St Charles 7 5
511 Cumberland Toll Gate 4 1
511 East Greenwich South Kingstown 10 11
511 Middletown Tiverton 15 0
511 Smithfield Warwick Vets Mem 7 6 ot
512 Moses Brown Bishop Hendricken 9 3
512 Mount St Charles Narragansett 11 3
512 Mount Hope Prout School 15 3
512 North Kingstown Providence Cou Day 11 4
512 Portsmouth Barrington 14 7
512 Wheeler School Lincoln 7 12
513 South Kingstown East Providence 20 4
513 Smithfield Middletown 5 16
513 Tiverton East Greenwich 4 14
513 Warwick Vets Mem Cumberland 0 12
514 LaSalle Academy North Kingstown 16 7
514 Mount Hope Wheeler School 12 3
514 Portsmouth Moses Brown 5 11
514 Toll Gate Scituate 4 9
515 South Kingstown Tiverton 11 3
515 Toll Gate Warwick Vets Mem 14 6
517 Bishop Hendricken Barrington 6 8
517 Cumberland Smithfield 8 5
517 East Greenwich Middletown 12 9
517 East Providence Tiverton 9 3
517 Narragansett South Kingstown 5 13
517 Warwick Vets Mem Scituate 5 15
518 Moses Brown Providence Cou Day 23 5
519 Bishop Hendricken North Kingstown 10 5
519 Barrington Mount Hope 5 8
519 LaSalle Academy Portsmouth 16 3
519 South Kingstown Prout School 13 6
519 Warwick Vets Mem Smithfield 7 8
520 Moses Brown East Lyme 14 9
520 Mount St Charles Mount Hope 5 9
520 Toll Gate Cumberland 2 7
521 Barrington Providence Cou Day 16 0
521 Tiverton Cumberland 3 12
522 Medfield Moses Brown 9 10
526 T Barrington Bishop Hendricken 5 7
526 T Lincoln Narragansett 10 5
526 T Mount St Charles Wheeler School 10 3
526 T Portsmouth North Kingstown 13 5
526 T Scituate East Greenwich 11 17
527 T South Kingstown Toll Gate 8 7 ot
602 T LaSalle Academy Bishop Hendricken 16 4
602 T Moses Brown Portsmouth 11 6
602 T Prout School Mount St Charles 2 10
603 T Cumberland East Greenwich 9 5
603 T Middletown South Kingstown 9 7
603 T Mount Hope Lincoln 13 0
606 T Cumberland Middletown 7 8 ot
606 T LaSalle Academy Moses Brown 8 9 ot
607 T Mount Hope Mount St Charles 8 2