Virginia Tue Jun 22 19:27:15 EDT 2010
|
|
PA C Sqhna
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Milton, PA 53.13 0 0 0 0.00 1 4 0 0.20
VA Cncrd
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Oakton 73.75 6 1 0 0.86 9 6 0 0.60
2 Chantilly 73.67 5 3 0 0.62 12 5 0 0.71
3 Westfield, VA 72.26 6 1 0 0.86 11 5 0 0.69
4 Robinson Secondary 65.66 3 4 0 0.43 4 10 0 0.29
5 Centreville 61.56 0 6 0 0.00 5 7 0 0.42
6 Herndon 59.51 1 6 0 0.14 4 10 0 0.29
VA DAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Highland School 70.17 6 1 0 0.86 11 5 0 0.69
2 Foxcroft School 68.88 4 2 0 0.67 9 2 0 0.82
3 Wakefield School, VA 57.55 1 5 0 0.17 3 8 0 0.27
4 Tandem Friends School 50.19 0 3 0 0.00 0 5 0 0.00
VA HRLAX
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Maury 60.74 13 0 0 1.00 13 2 0 0.87
2 Tabb 58.62 9 3 0 0.75 9 4 0 0.69
3 Frank Cox 58.29 11 3 0 0.79 11 6 0 0.65
4 Williamsburg 54.93 6 4 0 0.60 6 5 0 0.55
5 Grafton, VA 54.67 5 6 0 0.45 5 6 0 0.45
6 First Colonial 53.15 4 6 0 0.40 4 6 0 0.40
7 Chesapeake United 52.16 3 8 0 0.27 3 8 0 0.27
8 Princess Anne 49.70 2 9 0 0.18 2 12 0 0.14
9 Menchville 44.99 1 8 0 0.11 1 9 0 0.10
10 York, VA 44.33 1 8 0 0.11 1 8 0 0.11
VA Indep
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Douglas Freeman Rebels 65.83 12 0 0 1.00 13 2 0 0.87
2 Deep Run 59.68 7 2 1 0.75 8 3 2 0.69
3 Godwin 58.42 6 4 1 0.59 6 5 1 0.54
4 Midlothian 55.91 3 8 0 0.27 3 8 0 0.27
5 Eastern View 55.71 0 0 0 0.00 6 8 0 0.43
6 Hanover, VA 55.28 3 8 0 0.27 3 9 0 0.25
7 Patrick Henry, Richmond 53.00 0 9 0 0.00 0 11 0 0.00
8 South County Club 52.33 0 0 0 0.00 0 3 0 0.00
9 New River Valley Club 49.55 0 0 0 0.00 0 2 0 0.00
10 Forest Club 49.26 0 0 0 0.00 0 1 0 0.00
11 Notre Dame Acad, VA 43.06 0 0 0 0.00 0 6 0 0.00
VA Lbrty
Conference Overall
Team PR W L T Pct. W L T Pct.
1 James Madison, VA 77.24 9 1 0 0.90 16 3 0 0.84
2 Langley 76.89 9 1 0 0.90 16 4 0 0.80
3 Stone Bridge 74.57 6 3 0 0.67 13 5 0 0.72
4 George C. Marshall 64.88 5 4 0 0.56 7 7 0 0.50
5 Thomas Jefferson S&T 63.16 3 5 0 0.38 6 5 0 0.55
6 McLean, VA 60.97 2 6 0 0.25 4 9 0 0.31
7 Fairfax 57.78 1 7 0 0.12 2 10 0 0.17
8 South Lakes 51.99 0 8 0 0.00 0 12 0 0.00
VA LIS
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Collegiate School 81.90 8 1 0 0.89 20 4 0 0.83
2 St. Anne's-Belfield 79.28 7 2 0 0.78 17 4 0 0.81
3 St. Catherine's, VA 68.79 5 5 0 0.50 8 9 0 0.47
4 Trinity Episcopal 67.52 3 7 0 0.30 8 8 1 0.50
5 Norfolk Academy 67.15 0 3 0 0.00 8 6 0 0.57
6 Steward School 67.08 8 2 0 0.80 13 3 0 0.81
7 Covenant School 62.05 4 4 0 0.50 6 7 0 0.46
8 Fredericksburg Acad 56.71 2 7 0 0.22 3 10 0 0.23
9 Virginia Episcopal 54.56 0 6 0 0.00 1 8 0 0.11
10 St. Gertrude's 0.00 0 0 0 0.00 0 0 0 0.00
VA Natl
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Yorktown, VA 70.21 10 0 0 1.00 17 2 0 0.89
2 Hayfield 63.70 8 2 0 0.80 10 5 0 0.67
3 Washington-Lee 58.58 6 3 0 0.67 7 9 0 0.44
4 Falls Church 56.71 4 4 0 0.50 5 7 0 0.42
5 Thomas Alva Edison 56.18 4 5 0 0.44 5 8 0 0.38
6 Mt. Vernon 54.93 2 6 0 0.25 2 10 0 0.17
7 J.E.B. Stuart 46.18 1 7 0 0.12 1 10 0 0.09
8 Wakefield HS, VA 37.07 0 8 0 0.00 0 14 0 0.00
VA NW AA
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Western Albemarle 78.15 10 0 0 1.00 17 2 0 0.89
2 Monticello, VA 66.42 9 3 0 0.75 14 6 0 0.70
3 George Mason 66.19 11 2 0 0.85 15 2 0 0.88
4 Broad Run 66.12 10 2 0 0.83 12 5 0 0.71
5 Salem, VA 60.40 4 4 0 0.50 11 5 0 0.69
6 Brentsville District 59.90 7 2 0 0.78 11 2 0 0.85
7 Loudoun County 58.76 8 6 0 0.57 10 7 0 0.59
8 Freedom-South Riding 58.60 8 6 1 0.57 10 6 1 0.62
9 Rockbridge County 58.27 2 7 0 0.22 6 9 0 0.40
10 Charlottesville 58.17 1 5 0 0.17 3 9 0 0.25
11 James River HS 58.00 1 4 0 0.20 5 7 1 0.42
12 Dominion 57.02 3 5 1 0.39 5 9 1 0.37
13 Heritage, VA 55.91 2 3 0 0.40 4 10 0 0.29
14 Briar Woods 55.85 6 6 0 0.50 6 6 0 0.50
15 Potomac Falls 55.26 2 9 0 0.18 3 10 0 0.23
16 Kettle Run 54.91 4 5 0 0.44 7 6 0 0.54
17 Fauquier 53.84 2 6 0 0.25 5 7 0 0.42
18 Liberty-Bealeton, VA 50.34 1 7 0 0.12 3 9 0 0.25
19 Park View 48.40 0 9 0 0.00 3 10 0 0.23
VA NW AAA
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Loudoun Valley 80.00 9 0 0 1.00 17 3 0 0.85
2 Battlefield 73.36 9 4 0 0.69 14 6 0 0.70
3 Osbourn Park 64.73 10 1 0 0.91 12 7 0 0.63
4 Albemarle 61.10 0 2 0 0.00 4 11 0 0.27
5 Forest Park 60.18 14 5 0 0.74 14 5 0 0.74
6 E.C. Glass 59.62 2 0 0 1.00 8 4 0 0.67
7 Osbourn HS 54.90 2 7 0 0.22 4 10 0 0.29
8 Woodbridge, VA 54.56 5 5 0 0.50 5 6 0 0.45
9 Potomac HS 54.10 3 5 0 0.38 4 6 0 0.40
10 Patrick Henry, Roanoke 53.32 0 4 0 0.00 0 9 0 0.00
11 Culpeper County 48.39 2 0 0 1.00 2 9 0 0.18
12 C.D. Hylton 47.30 0 4 0 0.00 0 4 0 0.00
13 Gar-Field 46.87 1 7 0 0.12 1 10 0 0.09
14 Stonewall Jackson 43.74 1 8 0 0.11 1 10 0 0.09
15 Freedom-Woodbridge 40.78 0 6 0 0.00 0 8 0 0.00
VA Pat
Conference Overall
Team PR W L T Pct. W L T Pct.
1 W.T. Woodson 74.83 9 1 0 0.90 16 5 0 0.76
2 Annandale 73.10 8 2 0 0.80 15 6 0 0.71
3 West Springfield, VA 68.80 7 2 0 0.78 8 6 0 0.57
4 South County, Lorton 65.98 5 4 0 0.56 8 6 0 0.57
5 Lake Braddock 60.37 3 5 0 0.38 6 7 0 0.46
6 West Potomac 59.75 2 6 0 0.25 4 8 0 0.33
7 T.C. Williams 56.35 1 7 0 0.12 4 9 0 0.31
8 Robert E. Lee 48.64 0 8 0 0.00 1 10 0 0.09
VA TCIS
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Bishop Sullivan 73.51 7 0 0 1.00 13 3 1 0.79
2 Cape Henry Collegiate 62.31 3 4 0 0.43 6 14 0 0.30
3 Norfolk Collegiate 61.17 3 2 0 0.60 6 8 0 0.43
4 Nansemond-Suffolk Acad 55.87 0 7 0 0.00 0 11 0 0.00
