North Carolina NCHSAA Sun Aug 21 10:27:13 EDT 2011
|
These three tables list total adjusted goals/game scored, allowed and net difference. They are listed best to worse. This factor is
not used in the power rating calculation.
They are adjusted as follows:
Offensive goals/game = (no of goals scored + adjustment1) / games played
Defensive goal/game = (no of goals allowed + adjustment2) / games played
Net goals/game = (Adjusted Off goals/game - Adjusted Def goals/game)
adjustment1 = goals scored - opponents ave defensive goals/game adjustment2 = goals allowed - opponents ave offensive goals/game Adjustments are summed over all games.
|
|
|
Congratulations to Northwest Guilford - 2011 NCHSAA State Champions
| |
Offensive Defensive Net
Rk Team Gls/Gm Team Gls/Gm Team Gls/Gm
1 Weddington 9.08 NorthWest Guilfor -4.78 Lake Norman 10.06
2 East Chapel Hill 7.21 Apex -4.31 NorthWest Guilfor 9.90
3 Middle Creek 6.18 Cardinal Gibbons -4.22 East Chapel Hill 9.39
4 Lake Norman 5.86 Lake Norman -4.20 Apex 9.05
5 R.J. Reynolds 5.68 Bishop McGuinness -3.98 Western Guilford 8.72
6 Western Guilford 5.67 Durham Riverside -3.80 R.J. Reynolds 7.61
7 Greensboro Grimsl 5.31 Ardrey Kell -3.32 Wilmington Hoggar 7.36
8 NorthWest Guilfor 5.12 Wakefield -3.06 Weddington 7.30
9 Wilmington Ashley 4.86 Western Guilford -3.05 Middle Creek 6.91
10 Wilmington Hoggar 4.86 Providence HS -3.00 Greensboro Grimsl 6.91
11 Apex 4.74 Durham Jordan -2.52 Cardinal Gibbons 6.74
12 Durham Jordan 4.17 Wilmington Hoggar -2.50 Durham Jordan 6.69
13 Needham-Broughton 3.66 Marvin Ridge -2.37 Needham-Broughton 5.90
14 Mount Tabor 2.94 Mount Tabor -2.27 Durham Riverside 5.81
15 Northern Guilford 2.80 Northern Guilford -2.26 Mount Tabor 5.21
16 Lake Norman Chart 2.67 Needham-Broughton -2.24 Northern Guilford 5.06
17 Charlotte Catholi 2.58 East Chapel Hill -2.18 Providence HS 4.21
18 Western Alamance 2.57 R.J. Reynolds -1.93 Holly Springs 4.21
19 Holly Springs 2.53 Athens Drive -1.75 Charlotte Catholi 4.16
20 Cardinal Gibbons 2.53 Chapel Hill -1.74 Ardrey Kell 4.01
21 Northern Durham 2.29 Holly Springs -1.68 Western Alamance 3.89
22 Hickory 2.19 Carrboro -1.62 Chapel Hill 3.79
23 Chapel Hill 2.05 Greensboro Grimsl -1.60 Athens Drive 3.63
24 Durham Riverside 2.01 Charlotte Catholi -1.58 Myers Park 3.37
25 Myers Park 1.98 Myers Park -1.39 Bishop McGuinness 3.26
26 Greensboro Page 1.91 Western Alamance -1.31 Marvin Ridge 2.80
27 Athens Drive 1.88 Reagan -1.03 Greensboro Page 2.77
28 Providence HS 1.22 Greensboro Page -0.86 Wakefield 2.48
29 New Bern 1.21 SouthEast Guilfor -0.84 Lake Norman Chart 2.08
30 First Flight 1.10 Middle Creek -0.73 Hickory 1.16
31 Ardrey Kell 0.69 Millbrook -0.26 Carrboro 0.71
32 Cuthbertson 0.62 Green Hope -0.26 Reagan 0.46
33 Marvin Ridge 0.43 Cedar Ridge -0.15 Wilmington Ashley 0.32
34 Wilmington New Ha 0.00 Patton-Morganton 0.53 Millbrook -0.72
35 Wilmington Laney -0.01 Lake Norman Chart 0.58 SouthEast Guilfor -0.90
36 Hough -0.21 Butler 0.81 Cedar Ridge -1.01
37 West Forsyth -0.31 Panther Creek 1.03 Northern Durham -1.11
38 Reagan -0.57 Hickory 1.03 Cuthbertson -1.71
39 Wakefield -0.58 West Forsyth 1.63 West Forsyth -1.93
40 Bishop McGuinness -0.71 Cary HS 1.63 Panther Creek -2.22
41 Carrboro -0.92 SouthWest Guilfor 1.73 Hough -2.28
42 Millbrook -0.99 Weddington 1.78 Green Hope -2.32
43 Cedar Ridge -1.16 Hillsborough Oran 1.87 Wilmington Laney -2.41
44 Panther Creek -1.19 Hough 2.06 Butler -2.55
45 East Forsyth -1.22 Cuthbertson 2.33 Patton-Morganton -2.69
46 Butler -1.74 Wilmington Laney 2.40 New Bern -2.99
47 SouthEast Guilfor -1.74 W.M. Williams 2.58 Wilmington New Ha -3.37
48 Garner -2.03 East Forsyth 2.69 East Forsyth -3.91
49 Patton-Morganton -2.16 W.G. Enloe 2.87 Cary HS -5.02
50 Roxboro Community -2.18 Eastern Alamance 2.98 Eastern Alamance -5.27
51 Ragsdale-Jamestow -2.26 J.F. Webb 3.05 SouthWest Guilfor -5.46
52 Eastern Alamance -2.29 Wilmington New Ha 3.36 Hillsborough Oran -5.56
53 Green Hope -2.58 Northern Durham 3.40 Garner -5.75
54 South Mecklenburg -3.07 Ragsdale-Jamestow 3.66 Ragsdale-Jamestow -5.92
55 J.F. Webb -3.20 Garner 3.72 W.G. Enloe -6.17
56 W.G. Enloe -3.30 Hopewell 4.14 J.F. Webb -6.25
57 Cary HS -3.39 New Bern 4.20 Roxboro Community -6.67
58 Freedom-Morganton -3.57 Northside 4.45 First Flight -7.09
59 Hillsborough Oran -3.69 Roxboro Community 4.49 W.M. Williams -7.27
60 SouthWest Guilfor -3.73 Wilmington Ashley 4.54 Hopewell -8.60
61 Triton -4.02 Mooresville 5.09 South Mecklenburg -8.78
62 Hopewell -4.46 South Mecklenburg 5.71 Freedom-Morganton -9.34
63 W.M. Williams -4.69 Freedom-Morganton 5.77 Northside -9.56
64 Eastern Guilford -4.77 Watauga 5.82 Triton -10.51
65 Northside -5.11 Triton 6.48 Mooresville -10.97
66 Northwood -5.29 Eastern Guilford 6.78 Eastern Guilford -11.55
67 SouthEast Raleigh -5.57 R.B. Glenn 8.14 Watauga -12.46
68 Mooresville -5.88 First Flight 8.19 Northwood -13.48
69 Watauga -6.63 Northwood 8.20 R.B. Glenn -15.12
70 R.B. Glenn -6.98 SouthEast Raleigh 9.70 SouthEast Raleigh -15.27