New York - Section I Sun Aug 21 10:27:13 EDT 2011
|
|
NY A Sec 1
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Mahopac 98.83 9 0 0 1.00 17 4 0 0.81
2 Suffern 96.79 5 3 0 0.62 15 3 0 0.83
3 Lakeland/Panas 96.39 5 2 0 0.71 11 9 0 0.55
4 Arlington 93.65 2 3 0 0.40 11 6 0 0.65
5 White Plains 92.41 7 3 0 0.70 11 8 0 0.58
6 Mamaroneck 91.58 3 4 0 0.43 9 9 0 0.50
7 New Rochelle 89.42 1 2 0 0.33 13 4 0 0.76
8 Wappingers Falls CSD 88.51 2 3 0 0.40 8 7 0 0.53
9 Scarsdale 88.28 3 5 0 0.38 7 11 0 0.39
10 North Rockland 87.60 3 4 0 0.43 7 9 0 0.44
11 Clarkstown South 87.23 1 3 0 0.25 6 11 0 0.35
12 Clarkstown North 79.20 0 5 0 0.00 5 12 0 0.29
13 Carmel 75.32 0 4 0 0.00 2 13 0 0.13
NY B Sec 1
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Yorktown 99.02 7 0 0 1.00 14 8 0 0.64
2 John Jay-Cross River 97.84 7 3 0 0.70 13 7 0 0.65
3 Somers 97.35 6 2 0 0.75 13 5 0 0.72
4 Rye HS 96.08 5 3 0 0.62 12 6 0 0.67
5 Fox Lane 91.76 5 4 0 0.56 8 9 0 0.47
6 Nyack 91.55 2 2 0 0.50 13 4 0 0.76
7 Tappan Zee 91.13 3 3 0 0.50 14 5 0 0.74
8 Horace Greeley 90.99 4 5 0 0.44 7 10 0 0.41
9 Hendrick Hudson 90.63 1 5 0 0.17 7 11 0 0.39
10 Brewster 90.59 3 6 0 0.33 7 11 0 0.39
11 Harrison 85.49 1 7 0 0.12 6 11 0 0.35
12 Eastchester 84.21 1 3 0 0.25 5 12 0 0.29
13 Ossining 82.43 0 1 0 0.00 6 11 0 0.35
14 Peekskill 69.64 0 0 0 0.00 0 16 0 0.00
15 Saunders/Roosevelt 68.02 0 1 0 0.00 0 12 0 0.00
NY C Sec 1
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Bronxville 99.00 7 0 0 1.00 21 2 0 0.91
2 Byram Hills 95.38 3 2 0 0.60 15 5 0 0.75
3 Pleasantville 95.03 15 1 0 0.94 17 2 0 0.89
4 Pelham Memorial 90.74 6 3 0 0.67 11 7 0 0.61
5 Sleepy Hollow 89.71 10 4 0 0.71 13 5 0 0.72
6 Dobbs Ferry 89.08 11 4 0 0.73 15 4 0 0.79
7 Irvington 86.92 10 2 0 0.83 10 6 0 0.62
8 Croton Harmon 86.42 8 8 0 0.50 10 8 0 0.56
9 Putnam Valley 86.23 4 4 0 0.50 4 14 0 0.22
10 North Salem 85.93 4 2 0 0.67 9 8 0 0.53
11 Kennedy Catholic 85.90 5 4 0 0.56 10 7 0 0.59
12 Briarcliff 85.29 7 7 0 0.50 9 8 0 0.53
13 Haldane 83.26 3 4 0 0.43 8 9 0 0.47
14 Pearl River 82.27 4 2 0 0.67 6 11 0 0.35
15 Ardsley 81.57 5 5 0 0.50 8 9 0 0.47
16 Edgemont 78.50 3 10 0 0.23 5 13 0 0.28
17 Hastings-on-Hudson 78.39 1 8 0 0.11 5 11 0 0.31
18 Westlake 78.27 4 10 0 0.29 4 13 0 0.24
19 Keio Academy 77.36 3 11 0 0.21 3 13 0 0.19
20 Nanuet 77.16 1 4 0 0.20 3 13 0 0.19
21 Albertus Magnus 74.63 0 5 0 0.00 3 13 0 0.19
22 Blind Brook 72.03 0 14 0 0.00 0 16 0 0.00
