New York - Section III Sun Aug 21 10:27:13 EDT 2011
|
|
NY A Sec 3
Conference Overall
Team PR W L T Pct. W L T Pct.
1 West Genesee 98.11 13 1 0 0.93 17 3 0 0.85
2 Fayetteville-Manlius 97.51 11 2 0 0.85 16 2 0 0.89
3 Liverpool 97.47 12 2 0 0.86 17 2 0 0.89
4 Corcoran 94.89 7 5 0 0.58 12 5 0 0.71
5 Baldwinsville 92.42 7 7 0 0.50 9 8 0 0.53
6 Rome Free Academy 89.92 5 6 0 0.45 10 7 0 0.59
7 Cicero-North Syracuse 89.70 3 8 0 0.27 8 9 0 0.47
8 Henninger 88.42 4 8 0 0.33 7 10 0 0.41
9 Central Square 86.64 3 8 0 0.27 5 11 0 0.31
10 Auburn 80.24 1 9 0 0.10 2 14 0 0.12
11 Utica Proctor 63.77 0 10 0 0.00 0 16 0 0.00
NY B Sec 3
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Jamesville-DeWitt 99.81 8 0 0 1.00 22 0 0 1.00
2 Carthage 97.25 5 1 0 0.83 15 3 0 0.83
3 Watertown HS 90.11 3 4 0 0.43 11 7 0 0.61
4 East Syracuse-Minoa 89.96 4 3 0 0.57 8 9 0 0.47
5 Oswego 88.94 2 1 0 0.67 8 9 0 0.47
6 Whitesboro 84.82 0 6 0 0.00 4 12 0 0.25
7 Fulton 83.68 2 4 0 0.33 3 13 0 0.19
8 Indian River 75.10 0 4 0 0.00 1 13 0 0.07
9 Nottingham 74.37 0 1 0 0.00 2 14 0 0.12
NY C Sec 3
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Cazenovia Central 99.52 17 1 0 0.94 22 1 0 0.96
2 Skaneateles 98.45 16 2 0 0.89 17 2 0 0.89
3 Homer 96.63 8 2 0 0.80 15 4 0 0.79
4 Lafayette 95.26 13 4 0 0.76 13 4 0 0.76
5 Cortland 95.09 7 2 0 0.78 14 5 0 0.74
6 ChristianBros-Syracuse 93.71 11 6 0 0.65 11 6 0 0.65
7 Westhill 92.29 7 10 0 0.41 8 10 0 0.44
8 Marcellus 90.47 6 10 0 0.38 6 11 0 0.35
9 Tully 89.68 8 8 0 0.50 9 9 0 0.50
10 General Brown 88.73 4 4 0 0.50 10 7 0 0.59
11 South Jefferson 88.56 5 3 0 0.62 8 9 0 0.47
12 Onondaga Central 88.51 6 10 0 0.38 7 10 0 0.41
13 New Hartford 87.60 2 5 0 0.29 6 10 0 0.38
14 Clinton Central 87.21 6 4 0 0.60 8 8 0 0.50
15 Watertown IHC 87.00 2 6 0 0.25 7 10 0 0.41
16 Jordan-Elbridge 86.03 2 13 0 0.13 3 13 0 0.19
17 Blessed Virgin Mary 84.97 1 2 0 0.33 4 3 0 0.57
18 Lowville 84.91 2 7 0 0.22 6 11 0 0.35
19 Manlius-Pebble Hill 81.18 2 12 0 0.14 4 12 0 0.25
20 Chittenango 78.73 0 8 0 0.00 1 15 0 0.06
21 Notre Dame Utica 77.42 0 6 0 0.00 5 6 0 0.45
