Ohio Divisions 1/2 Sun Aug 21 10:27:13 EDT 2011
|
|
OH 1 Central
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Upper Arlington 98.69 6 1 0 0.86 16 2 0 0.89
2 Worthington Kilbourne 97.79 7 1 0 0.88 17 6 0 0.74
3 Liberty-Olentangy 95.99 6 3 0 0.67 13 5 0 0.72
4 Dublin Coffman 95.20 4 4 0 0.50 12 9 0 0.57
5 Thomas Worthington 94.61 4 3 0 0.57 9 10 0 0.47
6 Westerville North 91.98 6 4 0 0.60 11 6 0 0.65
7 Columbus St Charles 90.43 1 6 0 0.14 6 10 0 0.38
8 Westerville Central 90.37 3 4 0 0.43 10 7 0 0.59
9 Westerville South 90.16 4 4 0 0.50 12 7 0 0.63
10 Gahanna-Lincoln 87.88 3 3 0 0.50 7 9 0 0.44
11 Pickerington Central 86.43 1 7 0 0.12 8 12 0 0.40
12 Pickerington North 85.18 1 6 0 0.14 3 12 0 0.20
OH 1 Indep
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Western Reserve Acad 95.12 0 0 0 0.00 12 10 0 0.55
OH 1 NoEast
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Hudson 98.48 8 1 0 0.89 21 1 0 0.95
2 Solon 95.36 6 3 0 0.67 11 5 0 0.69
3 Hoover/No. Canton 95.30 4 3 0 0.57 12 4 0 0.75
4 Kent Roosevelt 93.75 4 3 0 0.57 10 5 0 0.67
5 Massillon-Jackson 93.20 2 4 0 0.33 9 8 0 0.53
6 Green-Akron 86.58 3 2 0 0.60 12 7 0 0.63
7 Mentor 86.52 4 3 0 0.57 13 7 0 0.65
8 Brecksville-Broadview 82.61 2 2 0 0.50 9 5 0 0.64
9 Shaker Heights 81.48 2 5 0 0.29 4 10 0 0.29
10 Stow Munroe Falls 80.26 0 3 0 0.00 9 8 0 0.53
11 Cleveland Heights 77.64 0 6 0 0.00 3 12 0 0.20
OH 1 NoWest
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Medina 96.30 6 0 0 1.00 13 5 0 0.72
2 St Edward 91.89 3 2 0 0.60 10 7 0 0.59
3 Cleveland St Ignatius 91.01 4 3 0 0.57 7 12 0 0.37
4 Sylvania Southview 88.63 5 1 0 0.83 10 6 0 0.62
5 Toledo St John's 88.27 3 4 0 0.43 8 10 0 0.44
6 Westlake 84.36 2 3 0 0.40 9 9 0 0.50
7 Anthony Wayne 82.71 0 4 0 0.00 8 9 0 0.47
8 Strongsville 82.21 0 2 0 0.00 7 6 0 0.54
9 Perrysburg 80.42 1 4 0 0.20 4 8 0 0.33
10 Sylvania Northview 79.89 2 3 0 0.40 4 12 0 0.25
OH 1 SoWest
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Cincinnati St Xavier 97.08 8 1 0 0.89 15 6 0 0.71
2 Mason 96.70 7 3 0 0.70 12 4 0 0.75
3 Archbishop Moeller 96.35 8 1 0 0.89 15 7 0 0.68
4 Hilliard Davidson 93.29 3 2 0 0.60 10 9 0 0.53
5 Centerville 92.33 3 5 0 0.38 8 5 0 0.62
6 Sycamore 90.66 4 5 0 0.44 8 10 0 0.44
7 Lakota West 90.21 5 5 0 0.50 9 10 0 0.47
8 Elder-Cincinnati 88.42 3 7 0 0.30 8 11 0 0.42
9 Hilliard Darby 87.16 1 2 0 0.33 6 10 0 0.38
10 Loveland 86.86 2 8 0 0.20 4 15 0 0.21
11 Lakota East 81.69 0 5 0 0.00 2 15 0 0.12
OH 2 Central
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Dublin Jerome 99.16 6 0 0 1.00 19 1 0 0.95
2 Columbus DeSales 96.60 10 1 0 0.91 16 2 0 0.89
3 New Albany 93.07 8 4 0 0.67 12 7 0 0.63
4 Olentangy HS 92.78 5 4 0 0.56 11 8 0 0.58
5 Granville 90.56 4 3 0 0.57 8 5 0 0.62
6 Hilliard Bradley 89.53 5 5 0 0.50 10 8 0 0.56
7 Bexley 88.91 4 6 0 0.40 9 6 0 0.60
8 Bishop Watterson 87.18 2 5 0 0.29 6 8 0 0.43
9 Olentangy Orange 87.15 2 6 0 0.25 7 10 0 0.41
10 Dublin Scioto 86.82 2 4 0 0.33 5 15 0 0.25
11 Wellington School 83.75 2 8 0 0.20 6 11 0 0.35
12 Johnstown 65.32 0 4 0 0.00 0 11 0 0.00
OH 2 NoEast
Conference Overall
Team PR W L T Pct. W L T Pct.
1 University School 94.45 5 0 0 1.00 12 6 0 0.67
2 Hawken School 91.17 8 2 0 0.80 13 3 0 0.81
3 Walsh Jesuit 89.45 6 2 0 0.75 11 6 0 0.65
4 Orange 87.90 7 2 0 0.78 10 3 0 0.77
5 Gilmour Academy 86.58 5 3 0 0.62 10 6 0 0.62
6 Kenston 83.73 1 4 0 0.20 6 9 0 0.40
7 Chagrin Falls 83.69 5 6 0 0.45 7 8 0 0.47
8 Cardinal Mooney 80.92 1 4 0 0.20 6 12 0 0.33
9 Lake Catholic 79.60 2 6 0 0.25 7 10 0 0.41
10 N-D Cathedral Latin 78.84 1 3 0 0.25 5 8 0 0.38
11 West Geauga 76.09 1 7 0 0.12 3 11 0 0.21
12 Beachwood 71.24 0 3 0 0.00 1 7 0 0.12
OH 2 NoWest
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Rocky River 93.32 9 0 0 1.00 16 1 0 0.94
2 St Francis DeSales 90.06 3 2 0 0.60 13 6 0 0.68
3 Cleveland Benedictine 89.95 4 2 0 0.67 11 4 0 0.73
4 Wooster 87.56 2 2 0 0.50 6 10 0 0.38
5 Toledo Central Catholic 84.73 3 4 0 0.43 10 7 0 0.59
6 Archbishop Hoban 83.17 4 3 0 0.57 8 9 0 0.47
7 Padua Franciscan 83.05 4 2 0 0.67 13 3 0 0.81
8 Bay Village 77.61 1 4 0 0.20 5 12 0 0.29
9 Revere 77.12 1 4 0 0.20 2 12 0 0.14
10 Bowling Green 73.70 0 2 0 0.00 0 7 0 0.00
11 Cuyahoga Valley Christn 71.60 0 2 0 0.00 0 9 0 0.00
12 Holy Name 70.95 0 4 0 0.00 0 12 0 0.00
OH 2 SoWest
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Summit Country Day 95.42 7 3 0 0.70 15 4 0 0.79
2 Mariemont 94.91 8 1 0 0.89 15 5 0 0.75
3 Turpin 93.87 7 2 1 0.75 12 4 1 0.74
4 Indian Hill 92.29 4 2 1 0.64 9 6 1 0.59
5 Kings 88.13 5 3 0 0.62 8 7 0 0.53
6 Wyoming 88.04 6 6 0 0.50 12 8 0 0.60
7 Cincinnati Cou Day 84.81 2 0 0 1.00 4 2 0 0.67
8 Bishop Fenwick 82.39 2 7 0 0.22 3 11 0 0.21
9 Seven Hills 81.08 3 3 0 0.50 3 9 0 0.25
10 Cincinnati Hills 80.28 3 7 0 0.30 4 10 0 0.29
11 Miami Valley 79.89 2 7 0 0.22 5 11 0 0.31
12 Wilmington 75.69 0 8 0 0.00 2 15 0 0.12
