New York - Section XI Sun Aug 21 10:27:13 EDT 2011
|
N (neutral site); C (Cancelled); D (Power Rating ignores game); * (ignore in conference); T(tournament)
|
|
|
Congratulations to 2011 NYSPHSAA State Champions - Farmingdale (A), Jamesville-DeWitt (B) and Cazenovia Central (C)
| |
Date Home Team Away Team Scores
319 Friends Academy Bayport-Blue Point 12 9
322 Lindenhurst Patchogue-Medford 11 7
322 Rocky Point Middle Country 7 10
322 Wantagh Sayville 8 9
323 Copiague Center Moriches 17 4
323 Deer Park North Babylon 5 16
323 Miller Place Kings Park 11 4
323 Mount Sinai Connetquot 5 8
323 West Babylon Fordham Prep 6 15
324 Harborfields Walt Whitman 9 12
324 Half Hollow Hills East Plainedge 15 2
324 Memphis Univ School Islip 7 12
324 Middle Country Hauppauge 12 6
324 Malverne Commack 4 15
325 Center Moriches Brentwood 1 16
325 John Glenn - Elwood East Islip 10 14
325 Weddington Sachem North 10 22
326 Garden City Smithtown West 6 2
326 Hauppauge East Hampton 10 9
326 John Glenn - Elwood St John Baptist 6 5
326 Kings Park Westhampton Beach 4 6
326 Lindenhurst Babylon 13 7
326 Patchogue-Medford Bellport 13 1
326 Roslyn Deer Park 7 4
326 Smithtown East Rocky Point 14 6
326 Southampton Brentwood 7 5
328 East Hampton Riverhead 8 4
328 Eastport/South Manor Sachem East 11 6
328 Half Hollow Hills East Georgetown Prep 6 16
328 Half Hollow Hills West Baldwin 10 11 ot
330 Brentwood Bay Shore 1 18
330 Connetquot Smithtown East 8 5
330 East Islip Half Hollow Hills West 20 7
330 North Babylon Sachem East 13 12
330 Northport Copiague 19 7
330 Riverhead Half Hollow Hills East 3 13
330 Sachem North Middle Country 17 4
330 Smithtown West William Floyd 16 2
330 Ward Melville Patchogue-Medford 18 6
330 West Babylon Commack 7 5
330 West Islip Lindenhurst 16 2
330 Walt Whitman Longwood 13 8
331 Babylon Southampton 16 3
331 Comsewogue Hauppauge 18 2
331 Deer Park Kings Park 6 8
331 East Hampton Harborfields 6 13
331 Eastport/South Manor Huntington 9 4
331 John Glenn - Elwood Center Moriches 23 2
331 Miller Place Westhampton Beach 9 4
331 Mount Sinai Bellport 10 2
331 Sayville Bayport-Blue Point 7 8 ot
401 Brentwood Riverhead 4 16
401 Half Hollow Hills West Islip 6 16
401 Middle Country Lindenhurst 16 10
401 Sachem North Syosset 14 7
401 Sachem East Smithtown West 5 16
401 William Floyd East Hampton 10 9
402 Commack Great Neck North 15 2
402 Comsewogue Fordham Prep 15 2
402 Copiague Bellmore JFK 10 11
402 N East Islip Mahopac 15 6
402 Harborfields Longwood 14 6
402 Madison Bay Shore 9 13
402 Northport Corning 9 11
402 Smithtown East Miller Place 10 7
402 N Shoreham-Wading River Rocky Point 12 3
402 Ward Melville Garden City 10 7
402 N Walt Whitman Eastport/South Manor 5 9
404 Commack Riverhead 12 6
404 Half Hollow Hills West Sachem North 3 19
404 Walt Whitman Half Hollow Hills East 12 10
405 Bellport Westhampton Beach 1 12
405 East Hampton Shoreham-Wading River 6 15
405 Kings Park Hauppauge 3 10
405 Miller Place Rocky Point 9 4
405 Mount Sinai Eastport/South Manor 4 7
405 Southampton Center Moriches 5 2
405 West Islip Connetquot 8 7 ot
406 Babylon Sayville 3 13
406 Commack Smithtown East 5 12
406 Harborfields Comsewogue 5 13
406 Half Hollow Hills East Brentwood 21 0
406 Half Hollow Hills West Riverhead 14 6
406 Islip Huntington 7 10
406 Lindenhurst Longwood 16 13
406 Middle Country Sachem East 10 9 3 ot
406 Patchogue-Medford Bay Shore 6 10
406 Sachem North Walt Whitman 17 6
406 Smithtown West East Islip 13 4
406 Ward Melville Northport 13 5
406 West Babylon North Babylon 13 10
406 William Floyd Copiague 14 12
407 Bayport-Blue Point Shoreham-Wading River 9 20
408 Center Moriches Islip 5 18
408 Deer Park Mount Sinai 7 14
408 East Hampton John Glenn - Elwood 6 15
408 Hauppauge Eastport/South Manor 8 11
408 Huntington Comsewogue 6 9
408 Patchogue-Medford East Islip 10 14
408 Rocky Point Sayville 4 12
408 Southampton Kings Park 1 14
408 Westhampton Beach Babylon 10 6
409 Bay Shore West Islip 6 10
409 Commack Walt Whitman 8 14
409 Copiague West Babylon 13 16
409 Lindenhurst Brentwood 23 5
409 Longwood Half Hollow Hills East 6 14
409 Middle Country Connetquot 6 12
409 Riverhead Northport 5 19
409 Smithtown East Ward Melville 4 14
409 William Floyd North Babylon 10 15
411 Bellport Miller Place 6 13
411 Center Moriches Harborfields 1 15
411 Comsewogue Eastport/South Manor 13 3
411 John Glenn - Elwood Bayport-Blue Point 11 14
412 Bay Shore William Floyd 15 3
412 Brentwood Longwood 7 21
412 Connetquot Walt Whitman 16 8
412 N East Islip Northport 11 8
412 Half Hollow Hills West West Babylon 7 9
412 Patchogue-Medford Riverhead 9 6
412 Sachem East Lindenhurst 11 6
412 Smithtown East Half Hollow Hills East 13 8
412 West Islip Sachem North 12 9
413 Comsewogue Mount Sinai 13 4
413 Copiague North Babylon 9 19
413 Eastport/South Manor Deer Park 17 3
413 Hauppauge Islip 4 12
413 Huntington Center Moriches 15 1
413 Kings Park East Hampton 7 6 ot
413 Middle Country Commack 12 6
413 Rocky Point John Glenn - Elwood 10 11 3 ot
413 Sayville Westhampton Beach 13 4
413 Smithtown West Ward Melville 9 10 ot
413 Southampton Harborfields 2 17
413 Shoreham-Wading River Babylon 19 4
414 Bayport-Blue Point Bellport 20 3
414 Brentwood William Floyd 8 18
414 Connetquot Riverhead 16 3
414 East Islip Commack 17 7
414 Half Hollow Hills East Copiague 22 6
414 Northport Middle Country 13 4
414 Sachem North Smithtown East 8 6
414 Smithtown West Bay Shore 12 8
414 Ward Melville Half Hollow Hills West 20 2
414 West Babylon Longwood 11 9
414 West Islip Sachem East 14 4
415 East Hampton Bellport 14 4
415 Hauppauge Huntington 9 11
415 Islip Southampton 14 2
415 Kings Park Mount Sinai 2 7
415 Miller Place Babylon 14 7
415 Rocky Point Bayport-Blue Point 5 11
415 Shoreham-Wading River Sayville 9 8
415 Westhampton Beach Deer Park 4 5
415 Walt Whitman Patchogue-Medford 7 6
416 Bellport Stamford 5 7
416 N Cheshire HS Bay Shore 4 9
416 Lindenhurst North Babylon 14 13
416 N New Fairfield William Floyd 17 8
416 N St Marys Ryken Harborfields 14 7
416 West Islip Chaminade 8 7
418 Bay Shore Ward Melville 5 12
418 Connetquot Lindenhurst 8 11
418 Cold Spring Harbor Huntington 4 9
418 Half Hollow Hills West Smithtown West 4 20
418 Longwood Patchogue-Medford 12 13
418 Middle Country Copiague 12 6
418 North Babylon Commack 16 4
418 Sachem East Sachem North 6 15
418 Smithtown East West Islip 2 10
418 West Babylon Northport 3 15
418 William Floyd East Islip 7 18
420 Babylon Comsewogue 4 18
420 Deer Park Center Moriches 17 0
420 East Hampton Eastport/South Manor 4 18
420 Harborfields Sayville 7 8
420 Islip Rocky Point 12 5
420 John Glenn - Elwood Hauppauge 14 15
420 Kings Park Bayport-Blue Point 8 13
420 Massapequa Connetquot 7 8 ot
420 Miller Place Huntington 3 11
420 Mount Sinai Shoreham-Wading River 6 12
420 West Islip Half Hollow Hills West 16 1
420 Westhampton Beach Southampton 17 1
421 Mahopac Northport 13 12
423 Farmingdale Shoreham-Wading River 2 7
423 Huntington Weston 9 5
423 N Riverhead Westhampton Beach 2 12
423 Sachem East Bayport-Blue Point 6 13
423 West Islip Ridgewood 8 2
423 Yorktown Smithtown West 8 9
425 Babylon West Babylon 11 7
425 Southampton Miller Place 3 18
426 Babylon Islip 9 18
426 Bayport-Blue Point Hauppauge 13 11
426 Bellport Deer Park 1 15
426 Commack Patchogue-Medford 8 7
426 Eastport/South Manor Shoreham-Wading River 8 15
426 Half Hollow Hills East Bay Shore 5 6
426 Huntington Rocky Point 5 4
426 Kings Park Center Moriches 19 0
426 Mount Sinai John Glenn - Elwood 9 10 ot
426 Sayville Comsewogue 4 12
426 Westhampton Beach Harborfields 9 6
426 Walt Whitman East Islip 13 16
427 Copiague Brentwood 21 5
427 Lindenhurst Half Hollow Hills West 10 7
427 North Babylon Longwood 18 10
427 Northport Connetquot 9 10
427 Riverhead Middle Country 2 8
427 Sachem North Smithtown West 8 15
427 Ward Melville West Islip 6 7 ot
427 West Babylon Sachem East 4 8
427 William Floyd Smithtown East 5 11
428 Babylon Center Moriches 15 0
428 Bellport Southampton 11 7
428 Comsewogue Kings Park 16 3
428 Eastport/South Manor Islip 8 16
428 Huntington Westhampton Beach 9 5
428 Shoreham-Wading River Miller Place 15 8
429 Bay Shore Longwood 12 5
429 Commack William Floyd 13 11
429 Half Hollow Hills West Brentwood 18 3
429 Middle Country West Babylon 15 9
429 Patchogue-Medford Half Hollow Hills East 18 13
429 Rocky Point Harborfields 4 6
429 Riverhead Lindenhurst 6 14
429 Sachem North East Islip 14 7
429 Sachem East Copiague 16 10
429 Sayville John Glenn - Elwood 18 4
429 Smithtown West Walt Whitman 14 4
429 Ward Melville Connetquot 11 3
429 West Islip Northport 11 9
430 Center Moriches Bellport 1 10
430 Comsewogue Shoreham-Wading River 12 9
430 Deer Park Southampton 14 2
430 Harborfields Babylon 12 6
430 Huntington Bayport-Blue Point 12 5
430 Islip Miller Place 16 8
430 John Glenn - Elwood Kings Park 13 12 ot
430 Mount Sinai East Hampton 14 6
430 Rocky Point Hauppauge 9 8
430 Sayville Eastport/South Manor 10 15
430 Smithtown East North Babylon 18 3
430 Ward Melville Greenwich HS 11 5
502 Bayport-Blue Point Deer Park 20 3
503 Bellport Babylon 3 14
503 Center Moriches Mount Sinai 0 14
503 East Hampton Bayport-Blue Point 9 20
503 Eastport/South Manor John Glenn - Elwood 13 9
503 Harborfields Huntington 13 9
503 Hauppauge Deer Park 10 5
503 Islip Sayville 8 7
503 Miller Place Comsewogue 8 13
503 Shoreham-Wading River Kings Park 15 2
503 Ward Melville Sachem North 14 11
503 Westhampton Beach Rocky Point 5 6
504 Bay Shore Walt Whitman 16 12
504 Connetquot Half Hollow Hills West 15 2
504 Copiague Riverhead 6 9
504 East Islip Smithtown East 9 10
504 Half Hollow Hills East Ward Melville 2 7
504 Lindenhurst Smithtown West 1 16
504 Longwood Commack 11 7
504 Northport Sachem East 16 11
504 West Babylon Sachem North 4 12
504 William Floyd West Islip 5 22
505 Babylon Deer Park 9 7
505 Brentwood Middle Country 3 16
505 Center Moriches Miller Place 1 15
505 Comsewogue Bayport-Blue Point 8 3
505 Harborfields Islip 10 8
505 John Glenn - Elwood Bellport 15 7
505 Mount Sinai Westhampton Beach 4 3
505 North Babylon Patchogue-Medford 13 12 2 ot
505 Sayville Hauppauge 10 9
505 Shoreham-Wading River Huntington 11 10
506 East Islip Connetquot 8 10
506 Eastport/South Manor Rocky Point 15 7
506 Half Hollow Hills West Sachem East 11 12
506 Lindenhurst West Babylon 13 6
506 Longwood Copiague 13 12
506 Middle Country Patchogue-Medford 9 10
506 North Babylon Brentwood 16 0
506 Smithtown East Bay Shore 7 8 ot
506 Southampton East Hampton 2 16
506 West Islip Smithtown West 8 7 ot
506 William Floyd Half Hollow Hills East 4 12
506 Walt Whitman Northport 10 15
507 Hauppauge Brewster 14 5
507 Riverhead North Babylon 8 10
509 Bellport Kings Park 7 13
510 Bay Shore East Islip 9 11
510 Brentwood Patchogue-Medford 8 15
510 Copiague Commack 8 11
510 Half Hollow Hills East West Islip 2 7
510 North Babylon Middle Country 14 4
510 Northport Half Hollow Hills West 15 7
510 Riverhead Longwood 9 14
510 Sachem North Lindenhurst 18 9
510 Sachem East Connetquot 4 14
510 Smithtown East Walt Whitman 13 15
510 Smithtown West West Babylon 13 4
510 William Floyd Ward Melville 4 15
511 Bayport-Blue Point Mount Sinai 10 9
511 Comsewogue John Glenn - Elwood 17 4
511 Deer Park Harborfields 1 13
511 East Hampton Westhampton Beach 5 6
511 Eastport/South Manor Miller Place 8 5
511 Hauppauge Bellport 14 9
511 Huntington Babylon 14 4
511 Rocky Point Southampton 17 6
511 Sayville Kings Park 11 3
511 Shoreham-Wading River Islip 11 13
512 Brentwood West Babylon 1 16
512 Commack Bay Shore 6 17
512 Connetquot Smithtown West 5 6
512 Copiague Lindenhurst 14 23
512 East Islip West Islip 7 11
512 Half Hollow Hills West Middle Country 4 7
512 Longwood William Floyd 12 4
512 North Babylon Half Hollow Hills East 6 15
512 Northport Sachem North 4 18
512 Sachem East Riverhead 13 6
512 Smithtown East Patchogue-Medford 18 7
512 Walt Whitman Ward Melville 5 17
513 Bayport-Blue Point Eastport/South Manor 10 11 ot
513 Center Moriches East Hampton 0 15
513 Deer Park John Glenn - Elwood 6 20
513 Harborfields Miller Place 10 5
513 Hauppauge Shoreham-Wading River 6 11
513 Huntington Sayville 8 7 2 ot
513 Patchogue-Medford Copiague 17 6
513 Rocky Point Comsewogue 1 12
513 Southampton Mount Sinai 0 14
513 West Babylon Connetquot 5 11
513 Westhampton Beach Islip 3 12
514 Commack Brentwood 13 6
514 Half Hollow Hills East East Islip 9 7
514 Lindenhurst Northport 9 13
514 Middle Country Longwood 16 11
514 Sachem North Bay Shore 20 9
514 Smithtown West Smithtown East 17 7
514 Shoreham-Wading River Mountain Lakes 8 7
514 Ward Melville Sachem East 11 4
514 William Floyd Walt Whitman 14 16
516 Bay Shore North Babylon 17 11
516 Connetquot Sachem North 7 14
516 Copiague Half Hollow Hills West 11 14
516 East Islip Ward Melville 5 10
516 Half Hollow Hills East Commack 10 2
516 Longwood Smithtown East 8 21
516 Northport Smithtown West 4 17
516 Patchogue-Medford William Floyd 13 9
516 Riverhead West Babylon 5 14
516 Sachem East Brentwood 21 4
516 Southampton Huntington 4 15
516 Walt Whitman West Islip 8 20
517 Babylon Rocky Point 8 7
517 Bellport Harborfields 4 16
517 Center Moriches Westhampton Beach 1 16
517 East Hampton Deer Park 16 8
517 Islip Comsewogue 6 7
517 Mount Sinai Hauppauge 4 11
518 Miller Place Sayville 3 10
519 Bay Shore Lindenhurst 6 8
519 T Connetquot North Babylon 20 4
519 John Glenn - Elwood Shoreham-Wading River 11 18
519 Kings Park Eastport/South Manor 7 15
519 T Northport Middle Country 16 3
519 T Smithtown East East Islip 10 7
521 T Comsewogue Miller Place 10 3
521 T Eastport/South Manor Harborfields 16 8
521 T Islip Huntington 9 11
521 T Shoreham-Wading River Sayville 9 8
524 T Sachem North Connetquot 9 10
524 T Smithtown West Lindenhurst 20 5
524 T Ward Melville Northport 12 9
524 T West Islip Smithtown East 15 9
525 T Comsewogue Huntington 11 12 ot
525 T John Glenn - Elwood Mount Sinai 7 10
525 T Shoreham-Wading River Eastport/South Manor 12 10
527 T Ward Melville Smithtown West 7 15
527 T West Islip Connetquot 6 2
601 T Bayport-Blue Point Mount Sinai 8 7
601 T Shoreham-Wading River Huntington 13 8
601 T West Islip Smithtown West 12 11 ot
604 T Bayport-Blue Point Cold Spring Harbor 13 6
604 T Shoreham-Wading River Garden City 4 9
604 T West Islip Farmingdale 9 10 ot
608 T Bronxville Bayport-Blue Point 8 9
611 T Cazenovia Central Bayport-Blue Point 14 6