Ohio Divisions 1/2 Sun Aug 21 10:27:13 EDT 2011
|
N (neutral site); C (Cancelled); D (Power Rating ignores game); * (ignore in conference); T(tournament)
|
|
|
Congratulations to Hudson - 2011 Ohio OHSLA D1 State Champions and Dublin Jerome - 2011 OHSLA D2 State Champions
| |
Date Home Team Away Team Scores
313 Severn Western Reserve Acad 8 6
317 St Paul's Western Reserve Acad 11 4
319 N Hill Academy Western Reserve Acad 13 5
320 N Western Reserve Acad Avon Old Farms 4 10
321 Indian Hill Wyoming 12 6
321 Centerville Springboro 10 8
321 Anthony Wayne Bowling Green 22 0
321 Massillon-Jackson Cardinal Mooney 17 2
321 Mariemont Loveland 12 3
321 Mentor Westlake 4 3
321 Dublin Scioto Westerville South 1 0
322 N-D Cathedral Latin Orange 3 15
322 Ottawa Hills Anthony Wayne 9 10
322 Perrysburg St Francis DeSales 1 9
322 Revere Hudson 0 22
322 Rocky River Kenston 9 4
322 Sycamore Olentangy HS 4 9
322 Toledo Central Catholic Sylvania Northview 8 5
322 T Toledo St John's Sylvania Southview 7 8
323 Anderson Sycamore 4 8
323 Brunswick Strongsville 3 5
323 Elder-Cincinnati Wyoming 7 6
323 Gahanna-Lincoln Westerville South 7 11
323 Worthington Kilbourne Columbus St Charles 14 1
323 Montgomery Bell Acad Olentangy HS 15 6
323 Archbishop Moeller Mariemont 9 8 ot
323 Springboro Lakota West 7 14
323 Cleveland St Ignatius St Francis DeSales 10 2
323 Westerville Central Pickerington North 14 9
323 Westerville North Thomas Worthington 9 15
323 Wilmington Laney Dublin Coffman 1 19
324 Chagrin Falls West Geauga 21 10
324 Cardinal Mooney Archbishop Hoban 8 4
324 Eastlake LC N-D Cathedral Latin 12 15
324 Dublin Scioto Wilmington 17 0
324 St Francis DeSales Sylvania Southview 6 5 ot
324 N Toledo Central Catholic Anthony Wayne 9 5
324 Univ School Nashville Olentangy HS 3 7
325 Indian Hill Elder-Cincinnati 10 1
325 Centerville Anderson 14 4
325 Gahanna-Lincoln CCS Lacrosse 15 5
325 Kings Wilmington 24 1
325 Worthington Kilbourne Archbishop Moeller 10 6
325 Kenston Bay Village 14 6
325 St Edward Massillon-Jackson 8 9 ot
325 Lake Catholic Cleveland Benedictine 3 16
325 Lake Norman Dublin Coffman 11 10 ot
325 Lakota West Bishop Fenwick 17 7
325 Mariemont Wyoming 17 1
325 Mason Hilliard Davidson 10 6
325 Summit Country Day Lakota East 16 8
325 Cleveland St Ignatius Westlake 15 1
325 Sycamore Cincinnati St Xavier 6 8
325 Tecumseh Sylvania Northview 10 0
325 Westerville Central Pickerington Central 23 8
325 Westerville South Delaware Hayes 11 7
326 Columbus St Charles Mariemont 5 8
326 Cincinnati St Xavier Louisville Trinity 7 8 2 ot
326 Delaware Hayes Wilmington 15 0
326 Dublin Jerome New Albany 10 4
326 Bishop Watterson Hilliard Bradley 4 9
326 Green-Akron Cardinal Mooney 9 3
326 Hoover/No. Canton Archbishop Hoban 18 0
326 Lake Catholic Strongsville 11 10
326 Loveland Hilliard Davidson 1 7
326 Milford St Francis DeSales 8 6
326 Notre Dame Prep Toledo St John's 9 6
326 Providence Day Dublin Coffman 4 13
326 Toledo Central Catholic Grosse Ile 7 8
326 Wheeling Cent Cath Pickerington Central 7 16
326 Thomas Worthington Medina 8 13
326 Wheeling Park Pickerington Central 5 19
328 Dixie Heights Lakota East 10 9
328 Massillon-Jackson Cleveland St Ignatius 8 7
328 Liberty-Olentangy Bishop Watterson 19 5
328 Mariemont Wilmington 17 2
328 Perrysburg Sylvania Northview 3 4
329 Archbishop Hoban Kent Roosevelt 4 19
329 Columbus St Charles Toledo St John's 9 7
329 Cuyahoga Valley Christn Stow Munroe Falls 2 13
329 Kings Elder-Cincinnati 7 10
329 Loveland Milford 11 10 ot
329 Mentor Cleveland Benedictine 11 10 ot
329 N Miami Valley Dalton 3 11
329 Rocky River Wooster 11 7
329 Toledo Central Catholic Bowling Green 8 1
329 Upper Arlington Dublin Scioto 21 2
330 Wilmington Ashley Westerville North 11 18
330 Bexley New Albany 6 9
330 Columbus DeSales Olentangy HS 7 5
330 Centerville Lakota East 13 7
330 Hilliard Bradley Olentangy Orange 7 4
330 Worthington Kilbourne Dublin Jerome 6 8
330 Kenston Kent Roosevelt 4 6
330 Archbishop Moeller Cincinnati St Xavier 11 14
330 N Miami Valley Portledge 8 11
330 Padua Franciscan Eastlake LC 11 8
330 Thomas Worthington Hilliard Davidson 5 6
331 Cardinal Mooney Stow Munroe Falls 8 6
331 Columbus St Charles Dublin Coffman 8 11
331 Fairfield Wilmington 18 4
331 Louisville Trinity Loveland 11 2
331 Toledo Central Catholic Perrysburg 11 8
331 Wilmington Laney Westerville North 8 15
401 Archbishop Hoban Cleveland Benedictine 4 9
401 Hilliard Darby Bexley 9 10
401 Hilliard Bradley Columbus DeSales 4 13
401 Kings Cincinnati Hills 21 7
401 Liberty-Olentangy Worthington Kilbourne 8 12
401 Lakota West Glenbrook North 8 12
401 Mason Lake Forest 8 4
401 Archbishop Moeller Dublin Scioto 13 3
401 N Morgantown Wellington School 5 11
401 New Albany Olentangy HS 9 10 3 ot
401 Pickerington Central Olentangy Orange 12 8
401 Wheeling Cent Cath Westerville South 0 11
402 Cardinal Mooney St Edward 6 9
402 Dublin Coffman Hudson 8 9
402 Hilliard Davidson Hoover/No. Canton 7 9
402 Dublin Jerome Cincinnati St Xavier 10 9
402 Elder-Cincinnati Glenbrook North 7 9
402 Green-Akron Sylvania Southview 10 8
402 Worthington Kilbourne Verona 18 6
402 Kenston Wooster 9 15
402 Kiski Prep Wellington School 6 10
402 Lake Catholic Brunswick 12 4
402 Lakota East Glenbrook North 3 15
402 N Linsly School Wellington School 6 19
402 Loveland Lake Forest 6 10
402 Bishop Fenwick Columbus DeSales 5 19
402 Medina Seneca Valley 14 4
402 N Milford Gahanna-Lincoln 11 8
402 Marysville Wilmington 9 8
402 Peters Township Westerville South 5 4
402 N Summit Country Day St Ignatius Prep 15 4
402 N St Michael's College Columbus St Charles 8 6
402 N Cleveland St Ignatius Rockhurst Jesuit 8 9 ot
402 N Walsh Jesuit Benet Academy 11 9
402 Toledo Central Catholic Bay Village 9 1
402 Toledo St John's University School 8 11
402 Wheeling Cent Cath Bishop Watterson 1 13
402 N Westerville South Fairmont Senior 13 7
402 Thomas Worthington Archbishop Moeller 7 8 ot
402 Wheeling Park Bishop Watterson 3 15
402 Western Reserve Acad Detroit Catholic Cent 12 10
403 N Columbus St Charles Loyola Academy 5 15
403 Kiski Prep Western Reserve Acad 1 10
403 Loveland Clayton 11 0
403 Pickerington Central Verona 11 15
403 N Pickerington North Verona 5 12
403 N Cleveland St Ignatius DeSmet Jesuit 6 5 ot
403 N Saint Viator Summit Country Day 3 7
403 N Walsh Jesuit St Ignatius Prep 10 5
404 Seven Hills Archbishop Alter 8 15
405 Archbishop Hoban Revere 11 7
405 Brecksville-Broadview N-D Cathedral Latin 6 2
405 Bexley Bishop Watterson 16 14
405 Columbus DeSales Olentangy Orange 14 3
405 Indian Hill Cincinnati Hills 20 3
405 Cincinnati St Xavier Thomas Worthington 9 5
405 Hudson St Edward 14 5
405 Massillon-Jackson Kent Roosevelt 13 9
405 Kenston Green-Akron 13 12 ot
405 Uniontown-Lake Stow Munroe Falls 1 4
405 Medina Toledo St John's 16 6
405 Olentangy HS Dublin Jerome 1 14
405 Orange Eastlake LC 22 7
405 Shaker Heights Westlake 6 7
405 Toledo Central Catholic Sylvania Southview 2 8
405 Westerville South Big Walnut 13 4
406 Bexley Columbus DeSales 6 19
406 Chagrin Falls Gilmour Academy 8 9
406 Dublin Coffman Worthington Kilbourne 3 8
406 Hilliard Davidson Dublin Scioto 16 4
406 Gahanna-Lincoln Olentangy Orange 10 12
406 Kings Fairfield 11 14
406 Lakota East Springboro 11 10
406 Lakota West Summit Country Day 4 13
406 Loveland Sycamore 6 7
406 Mariemont Elder-Cincinnati 16 4
406 Milford Turpin 11 10
406 Miami Valley Wyoming 4 16
406 New Albany Hilliard Darby 10 4
406 Ottawa Hills St Francis DeSales 4 11
406 Olentangy HS Hilliard Bradley 8 2
406 Pickerington North Granville 9 10 ot
406 Rocky River Mentor 12 1
406 Upper Arlington Liberty-Olentangy 11 7
406 Wellington School Johnstown 17 0
406 Westerville North Delaware Hayes 15 8
407 Archbishop Hoban Green-Akron 12 5
407 Avon Lake Strongsville 5 14
407 Brunswick Padua Franciscan 5 10
407 Columbus St Charles Pickerington North 13 1
407 Hawken School Lake Catholic 20 3
407 N-D Cathedral Latin Holy Name 15 7
407 Shaker Heights Hudson 2 19
407 Walsh Jesuit Kenston 6 5
407 Toledo Central Catholic Anthony Wayne 11 6
407 University School Solon 8 15
407 Westlake Stow Munroe Falls 15 4
408 Archbishop Alter Bishop Fenwick 5 13
408 Brecksville-Broadview Holy Name 18 0
408 CCS Lacrosse Olentangy Orange 1 9
408 Chagrin Falls Wooster 8 17
408 Indian Hill Cincinnati St Xavier 5 11
408 Conestoga Worthington Kilbourne 18 1
408 Cathedral Prep St Edward 8 17
408 Delaware Hayes Johnstown 17 1
408 Bishop Watterson Olentangy HS 6 13
408 Gahanna-Lincoln Westerville North 13 10
408 Kings Miami Valley 15 5
408 Liberty-Olentangy Cathedral 8 5
408 Lakota West Lakota East 8 6
408 Mariemont Milford 15 7
408 Mentor Lake Catholic 9 5
408 Archbishop Moeller Upper Arlington 2 9
408 Revere Cleveland Benedictine 11 18
408 Dublin Scioto Hilliard Darby 8 7 2 ot
408 N St Andrew's College Hilliard Davidson 7 9
408 Sycamore Elder-Cincinnati 13 4
408 N Upper St Clair Massillon-Jackson 8 9 ot
408 Westerville Central Westerville South 9 5
408 Wellington School New Albany 10 11
408 N West Geauga Orange 6 21
408 Westlake St Francis DeSales 4 11
408 Wyoming Cincinnati Hills 14 5
409 Bexley Marysville 18 4
409 Bay Village Eastlake LC 16 7
409 Cardinal Mooney Hawken School 5 6
409 Dublin Coffman Cathedral 14 11
409 Hilliard Darby Elder-Cincinnati 8 7 2 ot
409 N Hilliard Davidson Kiski Prep 12 4
409 N Dublin Jerome Detroit Country Day 8 3
409 Gilmour Academy Revere 12 5
409 Green-Akron Cleveland Heights 21 9
409 Hilliard Bradley Granville 7 8
409 Hoover/No. Canton Toledo St John's 12 7
409 N Massillon-Jackson Timon St Jude 4 17
409 Lakota West Sylvania Southview 9 4
409 Malvern Prep Worthington Kilbourne 9 3
409 Mason Medina 15 7
409 Erie-McDowell St Edward 2 13
409 North Allegheny Hudson 10 13
409 Olentangy Orange Big Walnut 13 0
409 Summit Country Day Loveland 11 4
409 Dublin Scioto Columbus DeSales 9 14
409 Shaker Heights University School 2 19
409 Solon Walsh Jesuit 16 9
409 Seneca Valley Massillon-Jackson 10 14
409 St Thomas Aquinas N-D Cathedral Latin 8 7 ot
409 St Francis DeSales Rocky River 4 7
409 N Timon St Jude Hilliard Davidson 12 8
409 Upper Arlington Cincinnati St Xavier 10 9 ot
409 Wooster Turpin 6 9
409 Thomas Worthington Cleveland St Ignatius 14 4
409 Western Reserve Acad Birmingham-Seaholm 20 4
410 N Dublin Jerome Birmingham-Seaholm 19 4
410 Lakota East Sylvania Southview 4 7
410 Western Reserve Acad Detroit Country Day 8 5
411 Archbishop Hoban Holy Name 17 5
411 Brecksville-Broadview Padua Franciscan 6 11
411 Chagrin Falls Beachwood 16 5
411 Cincinnati St Xavier Mariemont 18 14
411 Gilmour Academy Lake Catholic 17 8
411 Mentor Shaker Heights 12 7
411 Marysville Pickerington Central 6 15
411 New Albany Columbus DeSales 7 17
411 Seven Hills Milford 5 15
411 Strongsville Brunswick 8 3
411 Walsh Jesuit Cardinal Mooney 12 5
411 Turpin Little Miami 25 5
411 Westerville North Big Walnut 13 3
411 Wyoming Colerain 11 7
412 Brunswick Holy Name 13 1
412 Springfield LC Wilmington 11 10 ot
412 Cleveland Heights Kenston 7 14
412 Dublin Jerome Western Reserve Acad 8 4
412 Green-Akron Massillon-Jackson 6 21
412 Hawken School West Geauga 17 2
412 Hilliard Bradley Wellington School 5 4
412 Johnstown Westerville Central 2 22
412 Kent Roosevelt Solon 9 7
412 Lebanon Miami Valley 14 2
412 Lakota East Elder-Cincinnati 6 14
412 Uniontown-Lake Orange 0 19
412 Medina St Edward 15 7
412 N-D Cathedral Latin Lake Catholic 6 7
412 Rocky River Cleveland Benedictine 10 8
412 St Francis DeSales Toledo Central Catholic 8 6
412 Sylvania Northview Ottawa Hills 3 5
412 Sylvania Southview Anthony Wayne 4 3 ot
412 Wooster Hoover/No. Canton 1 16
412 Westlake Avon Lake 9 4
413 Bay Village Mentor 6 10
413 CCS Lacrosse Wilmington 10 6
413 Columbus DeSales Hilliard Darby 15 3
413 Cincinnati Hills Summit Country Day 3 15
413 Cardinal Mooney Chagrin Falls 6 7 ot
413 Dublin Coffman Upper Arlington 6 11
413 Hilliard Davidson New Albany 11 6
413 Eastlake LC Strongsville 13 17
413 Gahanna-Lincoln Liberty-Olentangy 10 22
413 Granville Olentangy HS 9 5
413 Hudson Cleveland St Ignatius 8 4
413 Worthington Kilbourne Thomas Worthington 9 6
413 Lakota East Fairfield 3 8
413 Loveland Lakota West 9 16
413 Mason Mariemont 15 7
413 Bishop Fenwick Kings 7 15
413 Archbishop Moeller Sycamore 16 6
413 Dublin Scioto Wellington School 12 6
413 Stow Munroe Falls N-D Cathedral Latin 4 2
413 Seven Hills Anderson 1 16
413 Toledo St John's Perrysburg 14 3
413 Westerville Central Big Walnut 15 4
413 Westlake Revere 11 2
413 Wyoming Turpin 6 12
414 Brecksville-Broadview Stow Munroe Falls 10 5
414 Columbus St Charles Bishop Watterson 18 6
414 Elder-Cincinnati Loveland 13 6
414 Gilmour Academy Cleveland Heights 11 8
414 Holy Name Padua Franciscan 1 11
414 Kenston St Edward 5 15
414 St Thomas Aquinas Archbishop Hoban 3 15
414 St Francis DeSales Anthony Wayne 14 8
414 Sylvania Southview Ottawa Hills 9 1
414 University School Massillon-Jackson 12 10
415 Beachwood Cuyahoga Valley Christn 5 4
415 Bexley Pickerington North 13 12 2 ot
415 Columbus DeSales Gahanna-Lincoln 19 8
415 Dublin Coffman Wooster 16 11
415 Hawken School Shaker Heights 19 4
415 Hilliard Bradley Hilliard Darby 7 6
415 Hoover/No. Canton Solon 13 12
415 Kent Roosevelt Medina 10 19
415 Lebanon Kings 9 13
415 Lakota West Indian Hill 7 10
415 Archbishop Moeller Dublin Jerome 5 8
415 Olentangy HS Olentangy Orange 13 6
415 Pickerington Central Delaware Hayes 11 10
415 Revere Bay Village 12 4
415 Seven Hills Dayton LC 6 12
415 Turpin Sycamore 7 8 ot
415 Wellington School Westerville Central 6 19
415 Westerville North Hilliard Davidson 10 9
415 West Geauga Mentor 6 11
415 Westlake Strongsville 14 7
416 Bay Village N-D Cathedral Latin 9 10 ot
416 Big Walnut Wilmington 15 6
416 Cardinal Mooney Cleveland Benedictine 5 8
416 Columbus St Charles Kiski Prep 10 1
416 Bishop Watterson Pickerington Central 12 10
416 Franklin Regional Thomas Worthington 7 8
416 N Anthony Wayne Wheeling Cent Cath 19 2
416 Green-Akron Anthony Wayne 13 8
416 Green-Akron Wheeling Cent Cath 18 3
416 Granville Johnstown 18 1
416 Hoover/No. Canton Cleveland St Ignatius 8 9
416 Hudson Liberty-Olentangy 17 5
416 Massillon-Jackson Walsh Jesuit 11 4
416 Mason Centerville 15 5
416 Mentor Cleveland Heights 9 3
416 Mount Lebanon Upper Arlington 10 12
416 New Albany Dublin Scioto 9 6
416 Olentangy HS Worthington Kilbourne 4 13
416 Orange Stow Munroe Falls 15 2
416 Rocky River St Edward 10 9
416 Seven Hills Miami Valley 12 6
416 Western Reserve Acad Cincinnati St Xavier 5 8
416 Wyoming Summit Country Day 1 15
417 Franklin Regional Upper Arlington 8 15
417 Mount Lebanon Thomas Worthington 14 9
417 Cleveland St Ignatius Cincinnati St Xavier 8 12
417 Westerville South Kiski Prep 9 4
417 Western Reserve Acad Archbishop Moeller 7 11
418 Brecksville-Broadview Brunswick 15 5
418 Bowling Green Ottawa Hills 2 9
418 Colerain Cincinnati Cou Day 7 14
418 Centerville Loveland 8 9 ot
418 Hilliard Darby Bishop Watterson 16 12
418 Lebanon Wyoming 7 15
418 Mariemont Sycamore 11 10
418 Padua Franciscan Strongsville 12 15
418 Walsh Jesuit Archbishop Hoban 7 6 2 ot
418 Wilmington Turpin 2 11
419 Archbishop Hoban Chagrin Falls 7 8
419 Bexley Hilliard Bradley 9 13
419 Cleveland Heights West Geauga 11 8
419 Columbus St Charles Westerville North 5 6 ot
419 Cuyahoga Valley Christn St Thomas Aquinas 7 9
419 Gilmour Academy Shaker Heights 8 10
419 Green-Akron Uniontown-Lake 19 4
419 Hawken School Mentor 14 5
419 Hudson Hoover/No. Canton 14 7
419 Medina Massillon-Jackson 19 7
419 Solon St Edward 13 4
419 Cleveland St Ignatius Kent Roosevelt 10 11
419 Stow Munroe Falls Revere 4 9
420 Bay Village Rocky River 1 14
420 Columbus DeSales Granville 17 5
420 Indian Hill Sycamore 7 6
420 Cincinnati St Xavier Loveland 16 4
420 Hilliard Davidson Upper Arlington 6 12
420 Elder-Cincinnati Cincinnati Hills 16 7
420 Gahanna-Lincoln Pickerington Central 14 11
420 Kings Anderson 3 12
420 Liberty-Olentangy New Albany 19 10
420 Mason Archbishop Moeller 7 11
420 Miami Valley Wilmington 14 8
420 Ottawa Hills Sylvania Southview 7 12
420 Orange Beachwood 21 0
420 Summit Country Day Turpin 9 11
420 Dublin Scioto Worthington Kilbourne 3 12
420 University School Wooster 18 9
420 Westerville Central Olentangy HS 10 8
420 Wellington School Bishop Watterson 9 14
420 Thomas Worthington Dublin Coffman 13 12
420 Westlake Cleveland Benedictine 9 4
420 Wyoming Springboro 5 4
421 Big Walnut Johnstown 18 3
421 Cleveland Heights St Edward 3 15
421 Anthony Wayne Sylvania Northview 4 5
421 Hawken School Walsh Jesuit 11 3
421 Lebanon Centerville 3 17
421 Shaker Heights West Geauga 17 2
421 Solon Hudson 13 12 2 ot
421 St Thomas Aquinas Stow Munroe Falls 3 8
421 Toledo St John's Kent Roosevelt 6 11
421 University School Chagrin Falls 18 7
421 Westerville North Pickerington North 9 8
421 Westlake Green-Akron 9 18
422 Liberty-Olentangy Pickerington Central 26 14
422 Turpin Indian Hill 10 10
422 Thomas Worthington Dublin Jerome 3 8
422 Western Reserve Acad Massillon-Jackson 18 3
423 Anderson Summit Country Day 6 13
423 Brecksville-Broadview Cardinal Mooney 13 6
423 Bay Village Uniontown-Lake 1 0
423 Indian Hill Dublin Coffman 5 14
423 Hawken School Orange 18 10
423 Hilliard Bradley Pickerington North 11 4
423 Kent Roosevelt Hoover/No. Canton 9 7
423 Mentor Hudson 1 17
423 St Thomas Aquinas Strongsville 3 6
423 N University School Seneca Valley 9 10 ot
423 Westerville South Anthony Wayne 15 8
423 N Wooster Medina 3 17
423 N West Geauga Avon Lake 7 8
423 Wyoming Sylvania Northview 10 2
425 Little Miami Sycamore 7 18
425 Olentangy Orange Westerville North 6 5
425 Turpin Seven Hills 22 4
425 Westerville Central Gahanna-Lincoln 18 19 ot
425 Wilmington Wyoming 2 15
426 Bexley Pickerington Central 19 14
426 Chagrin Falls Hawken School 6 17
426 Green-Akron Revere 19 4
426 Massillon-Jackson Hudson 10 13
426 Kent Roosevelt Wooster 15 5
426 St Edward Westlake 13 3
426 Medina University School 10 9
426 Mentor Brunswick 13 1
426 Ottawa Hills Bowling Green 11 0
426 Summit Country Day Mariemont 9 13
426 Solon Shaker Heights 15 4
426 Walsh Jesuit Hoover/No. Canton 0 13
426 Sycamore Mason 3 12
427 Brecksville-Broadview Lake Catholic 7 8
427 Cardinal Mooney St Thomas Aquinas 14 1
427 Cincinnati St Xavier Lakota West 18 4
427 Hilliard Darby Olentangy HS 8 14
427 Dublin Jerome Upper Arlington 6 4
427 Elder-Cincinnati Cincinnati Cou Day 15 8
427 Gahanna-Lincoln New Albany 5 17
427 Gilmour Academy Orange 14 15
427 Hilliard Bradley Liberty-Olentangy 3 16
427 Johnstown Bexley 4 19
427 Kings Wyoming 17 10
427 Loveland Archbishop Moeller 3 18
427 Bishop Fenwick Lakota East 7 11
427 Miami Valley Eagle LC 14 4
427 Dublin Scioto Thomas Worthington 7 11
427 Shaker Heights Cleveland Benedictine 8 12
427 Seven Hills Cincinnati Hills 7 3
427 Westerville Central Olentangy Orange 12 9
428 Brunswick Stow Munroe Falls 5 6 ot
428 Cleveland Heights Hoover/No. Canton 0 15
428 Hilliard Davidson Dublin Coffman 11 9
428 Kenston West Geauga 17 10
428 Revere Hawken School 7 20
428 St Francis DeSales Perrysburg 16 5
428 Strongsville Holy Name 14 5
428 Wellington School Columbus DeSales 4 17
428 Western Reserve Acad University School 10 6
429 Brecksville-Broadview Mentor 8 9 ot
429 Bexley Olentangy Orange 14 9
429 N Cleveland Benedictine Toledo Central Catholic 14 8
429 Cincinnati Hills Miami Valley 11 9
429 Columbus St Charles Kentucky Country Day 15 8
429 Cathedral Prep Toledo St John's 8 11
429 Centerville Archbishop Alter 23 1
429 Hilliard Darby Dublin Coffman 11 20
429 Hilliard Davidson Liberty-Olentangy 8 7
429 Elder-Cincinnati Summit Country Day 4 11
429 Green-Akron Strongsville 21 6
429 Hudson Seneca Valley 19 9
429 Lebanon Seven Hills 13 4
429 Lakota East Anderson 6 13
429 Lakota West Turpin 13 14 ot
429 Uniontown-Lake Cuyahoga Valley Christn 4 3
429 Mason Indian Hill 15 4
429 New Albany Louisville Collegiate 8 7
429 Olentangy HS Westerville North 9 6
429 Pickerington Central Hilliard Bradley 4 7
429 Pickerington North CCS Lacrosse 9 3
429 Springboro Kings 9 10 ot
429 Solon Massillon-Jackson 16 9
429 Shady Side Academy Dublin Scioto 8 5
429 Sylvania Southview Milford 8 11
429 Upper Arlington Medina 13 7
429 Westerville Central Granville 7 6
429 Wellington School Gahanna-Lincoln 4 12
429 Westlake Chagrin Falls 10 13
430 Avon Lake Toledo Central Catholic 7 14
430 Brecksville-Broadview Cleveland Benedictine 6 11
430 Bexley Big Walnut 15 3
430 Bay Village Cleveland Heights 9 10 ot
430 Bay Village Perrysburg 8 10
430 Columbus DeSales Louisville Collegiate 10 9
430 Chagrin Falls Walsh Jesuit 6 13
430 Cardinal Mooney Cuyahoga Valley Christn 13 4
430 Columbus St Charles Christian Academy 7 6
430 Cincinnati St Xavier Univ Detroit Jesuit 17 4
430 Centerville Elder-Cincinnati 13 2
430 Bishop Watterson Marysville 17 5
430 Anthony Wayne Johnstown 17 0
430 Granville Green-Akron 17 10
430 Hoover/No. Canton Seneca Valley 9 2
430 Mason Lakota West 14 2
430 Erie-McDowell Toledo St John's 4 12
430 Mentor Kenston 8 11
430 Archbishop Moeller Brother Rice 8 9 ot
430 Olentangy Orange New Albany 6 11
430 Rocky River Perrysburg 15 1
430 Sewickley Academy Dublin Scioto 15 2
430 Shady Side Academy Worthington Kilbourne 7 12
430 Cleveland St Ignatius St Edward 9 12
430 N St Joseph-South Bend Western Reserve Acad 7 14
430 Stow Munroe Falls Eastlake LC 16 5
430 Sycamore Thomas Worthington 0 11
430 Sylvania Northview Bowling Green 9 4
430 N Toledo St John's Wheeling Cent Cath 12 2
430 Turpin Bishop Fenwick 24 5
430 Westerville South Pickerington North 7 5
430 Wooster Massillon-Jackson 7 16
430 West Geauga Gilmour Academy 4 18
501 Cincinnati St Xavier Brother Rice 10 6
501 Archbishop Moeller Univ Detroit Jesuit 12 8
501 N New Trier Western Reserve Acad 7 9
501 Padua Franciscan Avon Lake 11 8
501 Sewickley Academy Worthington Kilbourne 4 14
502 Archbishop Hoban Brunswick 11 1
502 Archbishop Alter Miami Valley 5 3
502 Delaware Hayes Pickerington North 8 7
502 Eastlake LC Padua Franciscan 10 19
502 Lake Catholic Walsh Jesuit 4 18
502 Lakota East Wyoming 11 15
502 Mentor Kent Roosevelt 5 17
502 Ottawa Hills Sylvania Northview 12 10
502 Rocky River Gilmour Academy 11 8
502 Dublin Scioto Dublin Coffman 8 18
502 Seven Hills Bishop Fenwick 12 11
502 Westerville Central Liberty-Olentangy 4 12
503 Hilliard Darby Olentangy Orange 14 11
503 Dublin Jerome Hilliard Davidson 12 0
503 Gilmour Academy Cleveland Benedictine 11 15
503 Grand River Academy Lake Catholic 2 16
503 Hawken School Kenston 13 3
503 Johnstown Wilmington 4 16
503 Medina Hudson 10 11 3 ot
503 Olentangy HS Bexley 14 8
503 Solon Cleveland St Ignatius 13 9
503 St Francis DeSales Sylvania Southview 12 10
503 Stow Munroe Falls Uniontown-Lake 14 3
503 Toledo St John's Toledo Central Catholic 9 5
503 Upper Arlington Worthington Kilbourne 11 9
503 University School Hoover/No. Canton 8 11
504 Columbus DeSales Westerville Central 16 5
504 N Centerville Sycamore 7 3
504 Hilliard Darby Gahanna-Lincoln 13 9
504 Elder-Cincinnati Archbishop Moeller 2 18
504 Lebanon Cincinnati Hills 17 4
504 Liberty-Olentangy Pickerington North 12 9
504 Lakota West Kings 17 2
504 Loveland Mason 6 17
504 Miami Valley Clinton County 11 1
504 New Albany Hilliard Bradley 6 5
504 Ottawa Hills Anthony Wayne 10 12
504 Olentangy Orange Westerville South 4 3
504 N Orange Chagrin Falls 13 11
504 Padua Franciscan Beachwood 15 2
504 Perrysburg Sylvania Southview 5 13
504 Summit Country Day Indian Hill 10 11
504 Walsh Jesuit Bay Village 13 4
504 Turpin Mariemont 9 10
504 Westerville North Dublin Coffman 11 13
504 Thomas Worthington Columbus St Charles 6 3
504 Wyoming Bishop Fenwick 12 5
505 Avon Lake Holy Name 11 3
505 Cincinnati Cou Day Lebanon 7 9
505 Cleveland Heights Lake Catholic 12 9
505 Cardinal Mooney Rocky River 2 13
505 Hawken School Kent Roosevelt 9 10
505 St Edward Shaker Heights 14 4
505 N Padua Franciscan Brunswick 11 6
505 Pickerington North Olentangy HS 4 12
505 St Francis DeSales Sylvania Northview 11 3
505 N Cleveland St Ignatius Toledo St John's 18 4
505 Wooster Archbishop Hoban 13 4
505 West Geauga N-D Cathedral Latin 5 8
506 Brecksville-Broadview Eastlake LC 12 6
506 T Birmingham-Seaholm Dublin Scioto 9 8
506 Indian Hill Mariemont 7 11
506 Hilliard Darby Westerville Central 11 10 ot
506 T Dublin Jerome Brother Rice 6 9
506 Gilmour Academy Grand River Academy 18 0
506 Granville New Albany 5 10
506 Hilliard Bradley Hilliard Davidson 9 7
506 Hudson Westlake 23 5
506 T Worthington Kilbourne Sewickley Academy 14 3
506 Lakota West Elder-Cincinnati 8 5
506 Loveland Lakota East 7 6
506 Mason Dublin Coffman 17 7
506 Erie-McDowell St Francis DeSales 5 10
506 Mentor Revere 17 8
506 T Mount Lebanon Archbishop Moeller 16 7
506 Olentangy HS Gahanna-Lincoln 15 10
506 Olentangy Orange Liberty-Olentangy 7 16
506 N Padua Franciscan Uniontown-Lake 12 2
506 Pickerington Central Westerville South 7 10
506 Springboro Seven Hills 18 7
506 Sycamore Milford 10 8
506 Turpin Kings 19 11
506 T Upper Arlington Cincinnati St Xavier 11 10
506 Wilmington Miami Valley 5 9
506 Wooster Green-Akron 15 10
506 T Western Reserve Acad Thomas Worthington 10 11
506 Wyoming Fairfield 11 9
507 Archbishop Hoban N-D Cathedral Latin 8 1
507 Bexley Wellington School 20 13
