CA-San Diego Section Mon Jun 20 13:02:26 EDT 2011
|
|
CA Avocado
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Torrey Pines 77.42 10 0 0 1.00 18 2 0 0.90
2 La Costa Canyon 70.75 8 2 0 0.80 15 6 0 0.71
3 Carlsbad 65.44 6 4 0 0.60 10 5 0 0.67
4 Mission Hills 56.23 3 7 0 0.30 8 10 0 0.44
5 San Dieguito Academy 55.86 2 8 0 0.20 5 12 0 0.29
6 San Marcos 55.69 1 9 0 0.10 7 10 0 0.41
CA City
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Coronado 79.79 7 0 0 1.00 22 2 0 0.92
2 Scripps Ranch 71.97 7 1 0 0.88 13 4 0 0.76
3 Cathedral Catholic 64.70 4 5 0 0.44 12 9 0 0.57
4 La Jolla HS 64.03 4 4 0 0.50 12 7 0 0.63
5 Serra 61.07 2 4 0 0.33 12 6 0 0.67
6 Patrick Henry, CA 55.94 1 5 0 0.17 7 9 0 0.44
7 Point Loma 44.30 0 6 0 0.00 0 15 0 0.00
CA Coastal
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Bishop's School 62.77 4 2 0 0.67 9 5 0 0.64
2 Santa Fe Christian 61.17 6 0 0 1.00 9 7 0 0.56
3 Francis Parker School 50.55 2 4 0 0.33 3 14 0 0.18
4 Pacific Ridge 46.86 0 6 0 0.00 1 14 0 0.07
CA Grosmnt
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Santana 57.94 7 1 0 0.88 10 9 0 0.53
2 Grossmont 56.33 7 1 0 0.88 9 7 0 0.56
3 Helix Charter 54.83 4 4 0 0.50 9 8 0 0.53
4 Monte Vista, Spring V. 49.29 2 6 0 0.25 3 14 0 0.18
5 Granite Hills 46.79 0 8 0 0.00 2 16 0 0.11
CA Indep
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Preuss School 61.29 0 0 0 0.00 7 0 0 1.00
CA Metro
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Otay Ranch 61.37 10 0 0 1.00 14 4 0 0.78
2 Hilltop 59.00 7 3 0 0.70 13 4 0 0.76
3 Bonita Vista 54.06 5 5 0 0.50 9 9 0 0.50
4 Mar Vista 53.65 5 5 0 0.50 6 7 0 0.46
5 Eastlake 50.75 3 7 0 0.30 4 8 0 0.33
6 Chula Vista 43.76 0 10 0 0.00 0 14 0 0.00
CA Palomar
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Rancho Bernardo 72.96 15 0 0 1.00 21 2 0 0.91
2 Poway 68.52 12 2 0 0.86 14 8 0 0.64
3 Canyon Crest Academy 63.62 10 4 0 0.71 12 7 0 0.63
4 Westview, CA 62.20 8 7 0 0.53 9 10 0 0.47
5 Valley Center 58.03 6 8 0 0.43 7 11 0 0.39
6 Mt. Carmel, CA 55.83 3 11 0 0.21 6 13 0 0.32
7 Del Norte 54.08 2 12 0 0.14 5 13 0 0.28
8 Ramona 50.42 1 13 0 0.07 3 16 0 0.16
