Rhode Island Mon Jun 20 13:02:26 EDT 2011
|
|
RI D1 No
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Barrington, RI 79.20 8 0 0 1.00 16 1 1 0.92
2 La Salle Academy 73.31 7 2 0 0.78 12 4 0 0.75
3 Moses Brown School 67.22 3 6 0 0.33 9 9 0 0.50
4 St. Mary's-Bay View 66.75 3 5 0 0.38 7 8 0 0.47
5 Mt. Hope 55.41 0 8 0 0.00 0 13 0 0.00
RI D1 So
Conference Overall
Team PR W L T Pct. W L T Pct.
1 North Kingstown 76.01 8 1 0 0.89 14 2 0 0.88
2 East Greenwich 71.89 7 1 0 0.88 11 4 0 0.73
3 Prout School 62.17 3 5 0 0.38 4 10 0 0.29
4 South Kingstown 60.86 3 6 0 0.33 4 10 0 0.29
5 Cranston West 55.92 0 8 0 0.00 2 12 0 0.14
RI D2 No
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Lincoln HS, RI 70.06 14 0 0 1.00 16 1 0 0.94
2 Cumberland 66.09 12 3 0 0.80 12 4 0 0.75
3 Classical 65.77 11 4 0 0.73 12 4 0 0.75
4 Cranston East 58.82 7 7 0 0.50 7 9 0 0.44
5 Mt. St. Charles Acad 56.37 5 9 0 0.36 5 9 0 0.36
6 East Providence 55.57 5 9 0 0.36 5 9 0 0.36
7 Scituate, RI 51.25 2 12 0 0.14 2 12 0 0.14
8 North Providence 48.39 1 13 0 0.07 1 13 0 0.07
RI D2 So
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Tiverton 71.47 14 0 0 1.00 17 0 0 1.00
2 Portsmouth HS, RI 67.58 13 2 0 0.87 13 3 0 0.81
3 Middletown, RI 63.14 9 6 0 0.60 9 6 0 0.60
4 Narragansett 61.94 9 5 0 0.64 9 6 0 0.60
5 Warwick Veterans, RI 57.52 6 8 0 0.43 6 8 0 0.43
6 Westerly 52.66 3 10 0 0.23 3 10 0 0.23
7 Chariho Regional 51.63 2 11 0 0.15 2 11 0 0.15
8 Pilgrim 46.16 0 14 0 0.00 0 14 0 0.00
RI Indep
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Williams School 61.78 0 0 0 0.00 8 6 0 0.57
2 Burrillville 54.77 0 0 0 0.00 0 2 0 0.00
RI SENE I
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Wheeler School, RI 74.92 8 0 0 1.00 15 2 1 0.86
2 Lincoln School, RI 68.13 4 3 0 0.57 11 6 0 0.65
3 Falmouth Academy, MA 59.83 2 5 0 0.29 9 7 0 0.56
4 Providence CDS, RI 49.14 0 6 0 0.00 2 12 1 0.17
RI SENE II
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Rocky Hill School 55.03 2 0 0 1.00 4 8 1 0.35
2 St. Andrew's, RI 51.15 4 2 0 0.67 5 6 0 0.45
3 Hyde-Woodstock, CT 42.55 1 2 0 0.33 1 9 0 0.10
4 Marianapolis, CT 37.45 0 3 0 0.00 0 5 0 0.00
