PA East PIAA Thu Jun 21 14:10:40 EDT 2012
|
These three tables list total adjusted goals/game scored, allowed and net difference. They are listed best to worse. This factor is
not used in the power rating calculation.
They are adjusted as follows:
Offensive goals/game = (no of goals scored + adjustment1) / games played
Defensive goal/game = (no of goals allowed + adjustment2) / games played
Net goals/game = (Adjusted Off goals/game - Adjusted Def goals/game)
adjustment1 = goals scored - opponents ave defensive goals/game adjustment2 = goals allowed - opponents ave offensive goals/game Adjustments are summed over all games.
|
|
|
Congratulations to Conestoga - 2012 PIAA Pennsylyvania State Champions
| |
Offensive Defensive Net
Rk Team Gls/Gm Team Gls/Gm Team Gls/Gm
1 La Salle College 5.31 Ridley -4.67 Downingtown West 8.80
2 Abington 5.19 Hatboro-Horsham -4.20 La Salle College 8.67
3 Downingtown West 5.04 Garnet Valley -3.96 Abington 7.07
4 St Joseph's Prep 4.91 Downingtown West -3.76 Conestoga 6.73
5 Conestoga 4.61 La Salle College -3.36 Ridley 6.59
6 Owen J Roberts 4.52 West Chester Hend -2.92 Pennsbury 6.39
7 Oxford Area 4.44 Plymouth-Whitemar -2.87 West Chester Hend 6.29
8 Allentown Central 4.13 Bishop Shanahan -2.76 St Joseph's Prep 6.26
9 Downingtown East 4.07 Emmaus -2.66 Central Bucks Eas 6.05
10 Pennsbury 4.03 Pennsbury -2.35 Garnet Valley 5.47
11 Central Bucks Eas 3.84 Central Bucks Eas -2.21 Downingtown East 5.20
12 Radnor 3.43 Conestoga -2.12 Hatboro-Horsham 5.17
13 West Chester Hend 3.37 Penncrest -2.00 Bishop Shanahan 5.12
14 Holy Ghost Prep 3.26 Spring-Ford -1.89 Emmaus 5.10
15 Devon Prep 3.12 Abington -1.88 Owen J Roberts 4.79
16 Great Valley 3.10 George Washington -1.82 Radnor 4.70
17 Northeast HS 3.06 Nazareth HS -1.77 Spring-Ford 4.40
18 Spring-Ford 2.51 Upper Dublin -1.71 Plymouth-Whitemar 4.35
19 Emmaus 2.43 St Joseph's Prep -1.35 Holy Ghost Prep 4.30
20 Bishop Shanahan 2.36 Avon Grove -1.33 Great Valley 3.86
21 Nazareth HS 2.07 Springfield-Delco -1.29 Allentown Central 3.83
22 Boyertown 2.00 Radnor -1.27 Nazareth HS 3.83
23 Ridley 1.93 Kennett -1.21 Northeast HS 3.80
24 Upper Moreland 1.85 Strath Haven -1.15 Upper Dublin 3.33
25 Archbishop Ryan 1.82 Downingtown East -1.13 Penncrest 3.28
26 Upper Dublin 1.62 Holy Ghost Prep -1.04 George Washington 2.14
27 Garnet Valley 1.51 Great Valley -0.76 Archbishop Ryan 2.10
28 Plymouth-Whitemar 1.48 Northeast HS -0.74 Springfield-Delco 2.00
29 Penncrest 1.28 Archbishop Wood -0.56 Boyertown 1.76
30 Delaware Valley C 1.19 New Hope/Solebury -0.41 Avon Grove 1.63
31 Unionville 1.12 Perkiomen Valley -0.31 Kennett 1.56
32 Parkland 1.00 Archbishop Ryan -0.27 Archbishop Wood 1.14
33 Hatboro-Horsham 0.97 Owen J Roberts -0.27 Strath Haven 0.98
34 Haverford HS 0.86 Neshaminy -0.19 Parkland 0.75
35 Springfield-Delco 0.72 Wissahickon -0.09 Unionville -0.18
36 Saucon Valley 0.58 Mastery Charter 0.05 Wissahickon -0.63
37 Archbishop Wood 0.58 Easton 0.23 Perkiomen Valley -0.64
38 Kennett 0.35 Boyertown 0.24 Delaware Valley C -0.68
39 George Washington 0.32 Parkland 0.24 Roman Catholic -0.68
40 Avon Grove 0.30 Allentown Central 0.29 Easton -0.71
41 Harriton -0.13 Council Rock Nort 0.31 Harriton -0.82
42 Lower Merion -0.14 Cardinal O'Hara 0.41 Lower Merion -1.00
43 Strath Haven -0.17 Roman Catholic 0.48 Neshaminy -1.08
44 Council Rock Sout -0.19 Central Bucks Sou 0.57 Central Bucks Sou -1.24
45 Roman Catholic -0.21 Harriton 0.69 Cardinal O'Hara -1.31
46 Interboro -0.28 Lower Merion 0.86 Haverford HS -1.36
47 Upper Merion -0.43 Methacton 0.95 Council Rock Sout -1.62
48 Pennridge -0.45 North Penn 1.04 Pennridge -1.69
49 Easton -0.48 Pennridge 1.24 Interboro -1.81
50 Moravian Academy -0.58 Unionville 1.30 New Hope/Solebury -1.87
51 Marple Newtown -0.59 Fitzsimons 1.40 Methacton -1.92
52 Southern Lehigh -0.63 West Chester Rust 1.41 North Penn -2.10
53 Central Bucks Sou -0.67 Council Rock Sout 1.43 Souderton -2.20
54 Souderton -0.68 Souderton 1.52 Southern Lehigh -2.46
55 Wissahickon -0.72 Interboro 1.53 Upper Moreland -2.54
56 Cardinal O'Hara -0.90 Southern Lehigh 1.83 Council Rock Nort -2.98
57 Perkiomen Valley -0.94 Delaware Valley C 1.87 Upper Merion -3.06
58 Methacton -0.97 Phoenixville 1.88 Marple Newtown -3.07
59 North Penn -1.06 Central Bucks Wes 1.95 Mastery Charter -3.25
60 Lansdale Catholic -1.10 Audenried 2.09 Moravian Academy -3.81
61 Neshaminy -1.28 Pope John Paul II 2.18 Lansdale Catholic -3.85
62 Springfield-Twp -1.42 Haverford HS 2.22 Springfield-Twp -3.89
63 West Chester East -1.65 Sun Valley 2.42 Fitzsimons -3.91
64 ArchBishop Carrol -1.79 Springfield-Twp 2.47 Central Bucks Wes -3.92
65 Sun Valley -1.97 Marple Newtown 2.48 Saucon Valley -3.94
66 Central Bucks Wes -1.98 Upper Merion 2.62 West Chester Rust -3.95
67 Pottsgrove -2.09 Lansdale Catholic 2.75 Sun Valley -4.38
68 New Hope/Solebury -2.29 Moravian Academy 3.23 Phoenixville -4.98
69 Fitzsimons -2.51 Conwell Egan 3.33 ArchBishop Carrol -5.29
70 West Chester Rust -2.53 Father Judge 3.35 Audenried -5.30
71 Council Rock Nort -2.67 ArchBishop Carrol 3.50 Pope John Paul II -5.39
72 Norristown Area -2.70 West Chester East 4.22 West Chester East -5.87
73 Phoenixville -3.10 Upper Moreland 4.40 Devon Prep -6.01
74 Freedom -3.16 Saucon Valley 4.52 Oxford Area -7.33
75 Audenried -3.20 South Philadelphi 4.69 Pottsgrove -7.38
76 Mastery Charter -3.20 Pottsgrove 5.29 Father Judge -7.80
77 Pope John Paul II -3.21 Octorara 5.30 Norristown Area -8.28
78 Upper Darby -3.44 Freedom 5.31 Freedom -8.47
79 Octorara -3.62 Norristown Area 5.58 Conwell Egan -8.48
80 Father Judge -4.45 Upper Darby 5.88 Octorara -8.92
81 South Philadelphi -4.79 Truman 5.96 Upper Darby -9.32
82 Conwell Egan -5.14 Monsignor Bonner 6.17 South Philadelphi -9.49
83 Monsignor Bonner -5.15 Devon Prep 9.13 Monsignor Bonner -11.33
84 Truman -5.80 Oxford Area 11.78 Truman -11.76