PA Central PIAA Thu Jun 21 14:10:40 EDT 2012
|
These three tables list total adjusted goals/game scored, allowed and net difference. They are listed best to worse. This factor is
not used in the power rating calculation.
They are adjusted as follows:
Offensive goals/game = (no of goals scored + adjustment1) / games played
Defensive goal/game = (no of goals allowed + adjustment2) / games played
Net goals/game = (Adjusted Off goals/game - Adjusted Def goals/game)
adjustment1 = goals scored - opponents ave defensive goals/game adjustment2 = goals allowed - opponents ave offensive goals/game Adjustments are summed over all games.
|
|
|
Congratulations to Conestoga - 2012 PIAA Pennsylyvania State Champions
| |
Offensive Defensive Net
Rk Team Gls/Gm Team Gls/Gm Team Gls/Gm
1 Hershey 4.84 Carlisle -4.46 Ephrata 8.38
2 Wilson West Lawn 4.37 Ephrata -4.34 Wilson West Lawn 8.10
3 Ephrata 4.05 Cumberland Valley -4.24 Hershey 7.90
4 Manheim Township 3.95 Dallastown -3.90 Carlisle 7.18
5 Hempfield 3.25 Wilson West Lawn -3.73 Manheim Township 6.28
6 State College 2.77 Warwick -3.50 Dallastown 6.22
7 Carlisle 2.73 Hershey -3.06 Cumberland Valley 5.75
8 Central York 2.56 Trinity HS -2.57 Hempfield 5.14
9 Dallastown 2.32 Manheim Township -2.33 State College 5.08
10 Lewisburg 2.03 State College -2.31 Trinity HS 3.77
11 West York 1.81 Penn Manor -2.00 Central York 3.34
12 Selinsgrove 1.53 Hempfield -1.89 Warwick 3.06
13 Cumberland Valley 1.51 Central Dauphin -1.49 West York 2.80
14 Wyomissing 1.28 Exeter Township -1.42 Selinsgrove 2.65
15 Susquehannock 1.25 Wyomissing -1.15 Penn Manor 2.61
16 Trinity HS 1.20 Selinsgrove -1.12 Wyomissing 2.43
17 Elizabethtown 1.19 West York -0.99 Dallas 2.06
18 Dallas 1.12 Dallas -0.93 Central Dauphin 1.96
19 Kennard-Dale 1.09 Central York -0.78 Lewisburg 1.94
20 Governor Mifflin 0.97 Danville Area -0.62 Elizabethtown 1.79
21 Danville Area 0.96 Elizabethtown -0.60 Exeter Township 1.77
22 Red Lion 0.64 Governor Mifflin -0.44 Danville Area 1.59
23 Penn Manor 0.61 Lower Dauphin -0.14 Governor Mifflin 1.41
24 Central Dauphin 0.48 Lewisburg 0.09 Susquehannock 0.28
25 Northern York 0.36 Northern York 0.18 Kennard-Dale 0.25
26 Exeter Township 0.35 Lancaster Cou Day 0.50 Northern York 0.18
27 Cocalico -0.10 York Catholic 0.82 Red Lion -0.73
28 South-Western -0.13 Kennard-Dale 0.84 Lower Dauphin -1.38
29 Palmyra -0.25 Mechanicsburg 0.90 South-Western -1.42
30 Warwick -0.44 Susquehannock 0.97 Cocalico -1.66
31 York Suburban -0.70 Conestoga Valley 1.00 Lancaster Cou Day -1.78
32 Chambersburg -0.74 Bellefonte 1.25 York Suburban -2.62
33 Berks Catholic -0.89 South-Western 1.28 Conestoga Valley -2.84
34 Central Dauphin E -1.18 Red Lion 1.37 Chambersburg -2.95
35 Lancaster Cou Day -1.27 Cocalico 1.55 Palmyra -3.40
36 Lower Dauphin -1.51 Eastern York 1.68 Central Dauphin E -3.44
37 Conestoga Valley -1.84 Conrad Weiser 1.78 Mechanicsburg -3.63
38 Crestwood -1.87 Lampeter-Strasbur 1.81 Lampeter-Strasbur -3.70
39 Lampeter-Strasbur -1.88 Cedar Crest 1.84 Berks Catholic -3.81
40 Mifflinburg -2.66 York Suburban 1.92 Mifflinburg -4.65
41 Mechanicsburg -2.72 Mifflinburg 2.00 Crestwood -4.77
42 Cedar Crest -3.03 Chambersburg 2.22 Cedar Crest -4.87
43 Bishop McDevitt -3.37 Central Dauphin E 2.26 York Catholic -5.13
44 Conrad Weiser -3.37 Tunkhannock 2.29 Conrad Weiser -5.15
45 New Oxford -3.87 Spring Grove 2.65 Bellefonte -5.40
46 Bellefonte -4.15 Lake-Lehman 2.73 Eastern York -5.99
47 Garden Spot -4.30 Crestwood 2.90 Tunkhannock -6.91
48 York Catholic -4.30 Berks Catholic 2.91 Bishop McDevitt -7.20
49 Eastern York -4.31 Palmyra 3.14 Spring Grove -7.37
50 Daniel Boone -4.56 New Oxford 3.51 New Oxford -7.38
51 Tunkhannock -4.62 Bishop McDevitt 3.83 Lake-Lehman -7.56
52 Spring Grove -4.72 Daniel Boone 5.21 Daniel Boone -9.77
53 Lake-Lehman -4.83 Garden Spot 5.79 Garden Spot -10.09
54 Lancaster Mennoni -7.16 Lancaster Mennoni 6.59 Lancaster Mennoni -13.76