CA Non-CIF Club Thu Jun 21 14:10:40 EDT 2012
|
|
CA NCLA-E
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Pleasant Grove 86.77 8 0 0 1.00 16 1 0 0.94
2 Elk Grove 83.20 6 2 0 0.75 13 4 0 0.76
3 Woodcreek 77.66 3 3 0 0.50 7 5 0 0.58
4 Folsom United 76.26 1 6 0 0.14 6 6 0 0.50
5 Orangevale 72.83 3 4 0 0.43 5 8 0 0.38
6 Stockton 63.42 0 6 0 0.00 1 9 0 0.10
CA NCLA-N
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Redding 78.61 7 0 0 1.00 10 4 0 0.71
2 Chico 70.80 3 4 0 0.43 5 8 0 0.38
3 Gold Country 69.28 3 3 0 0.50 4 8 0 0.33
4 Yuba City 68.25 3 4 0 0.43 4 8 0 0.33
5 Rio City 59.92 1 6 0 0.14 1 11 0 0.08
CA NCLA-S
Conference Overall
Team PR W L T Pct. W L T Pct.
1 South Valley 89.19 7 0 0 1.00 19 0 0 1.00
2 Oakland Tech 79.67 9 3 0 0.75 11 6 0 0.65
3 San Jose 72.46 5 3 0 0.62 6 8 0 0.43
4 San Francisco LC 70.79 7 3 0 0.70 7 5 0 0.58
5 Washington 61.39 2 7 0 0.22 2 10 0 0.17
6 Skyline 53.64 1 8 0 0.11 1 11 0 0.08
7 Morgan Hill 50.21 0 7 0 0.00 0 8 0 0.00
CA NCLA-W
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Casa Grande 85.31 6 3 0 0.67 13 4 0 0.76
2 Petaluma 85.08 6 3 0 0.67 14 7 0 0.67
3 Rancho Cotati 84.55 5 3 0 0.62 11 5 0 0.69
4 Santa Rosa 78.91 4 4 0 0.50 5 9 0 0.36
5 Napa 66.55 0 8 0 0.00 0 11 0 0.00
CA PacCst
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Santa Monica 83.65 7 0 0 1.00 12 4 0 0.75
2 Torrance 78.95 4 2 0 0.67 11 5 0 0.69
3 Long Beach 69.84 2 5 0 0.29 6 6 0 0.50
4 El Segundo 58.62 0 6 0 0.00 0 10 0 0.00
CA PacFwy
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Simi Valley 81.67 5 0 0 1.00 11 1 0 0.92
2 Santa Clarita 75.67 1 3 0 0.25 5 5 0 0.50
3 Pasadena 66.05 0 3 0 0.00 2 4 0 0.33
CA PacNo
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Hart 68.86 3 1 0 0.75 3 8 0 0.27
2 Granada Hills 68.19 3 1 0 0.75 4 7 0 0.36
3 Glendale 57.88 0 4 0 0.00 0 12 0 0.00
CA PacSo
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Oceanside United 85.09 6 0 0 1.00 14 1 0 0.93
2 Edison 72.25 3 3 0 0.50 5 5 0 0.50
3 Saint John Bosco 71.81 3 3 0 0.50 8 6 0 0.57
4 Desert Valley 55.07 0 6 0 0.00 0 9 0 0.00
