New York - Section III Thu Jun 21 14:10:40 EDT 2012
|
|
NY A Sec 3
Conference Overall
Team PR W L T Pct. W L T Pct.
1 West Genesee 99.26 13 1 0 0.93 17 2 0 0.89
2 Liverpool 98.78 12 1 0 0.92 18 2 0 0.90
3 Fayetteville-Manlius 98.18 10 4 0 0.71 14 4 0 0.78
4 Baldwinsville 95.95 8 5 0 0.62 11 7 0 0.61
5 Cicero-North Syracuse 94.01 6 5 0 0.55 10 7 0 0.59
6 Rome Free Academy 93.21 5 6 0 0.45 11 6 0 0.65
7 Auburn 88.91 5 7 0 0.42 6 10 0 0.38
8 Central Square 86.55 2 10 0 0.17 3 14 0 0.18
9 Henninger 86.07 2 8 0 0.20 3 13 0 0.19
10 Corcoran 85.84 2 8 0 0.20 4 12 0 0.25
11 Utica Proctor 71.41 0 10 0 0.00 3 14 0 0.18
NY B Sec 3
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Jamesville-DeWitt 98.55 8 0 0 1.00 16 4 0 0.80
2 Carthage 96.37 7 2 0 0.78 14 5 0 0.74
3 Watertown HS 96.13 4 2 0 0.67 15 2 0 0.88
4 Oswego 92.82 0 2 0 0.00 9 8 0 0.53
5 East Syracuse-Minoa 92.44 5 4 0 0.56 11 7 0 0.61
6 Fulton 88.82 2 5 0 0.29 7 10 0 0.41
7 Whitesboro 84.81 0 7 0 0.00 3 13 0 0.19
8 Indian River 80.35 0 4 0 0.00 2 12 0 0.14
NY C Sec 3
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Cazenovia Central 99.23 16 1 0 0.94 17 2 0 0.89
2 Homer 98.76 16 3 0 0.84 18 4 0 0.82
3 ChristianBros-Syracuse 97.65 11 4 0 0.73 13 5 0 0.72
4 Lafayette 97.20 12 5 0 0.71 13 6 0 0.68
5 Marcellus 97.05 10 7 0 0.59 11 8 0 0.58
6 Skaneateles 95.44 9 9 0 0.50 9 9 0 0.50
7 Westhill 95.43 9 8 0 0.53 10 8 0 0.56
8 Cortland 93.24 4 3 0 0.57 10 6 0 0.62
9 Watertown IHC 92.97 7 1 0 0.88 11 7 0 0.61
10 General Brown 91.51 5 4 0 0.56 8 9 0 0.47
11 Jordan-Elbridge 89.93 6 10 0 0.38 7 10 0 0.41
12 Tully 89.82 5 10 0 0.33 7 10 0 0.41
13 Chittenango 88.56 2 5 0 0.29 6 10 0 0.38
14 Onondaga Central 87.71 5 11 0 0.31 5 11 0 0.31
15 New Hartford 87.40 4 3 0 0.57 5 12 0 0.29
16 South Jefferson 85.11 2 4 0 0.33 4 11 0 0.27
17 Clinton Central 84.05 5 5 0 0.50 7 10 0 0.41
18 Lowville 82.38 1 6 0 0.14 4 12 0 0.25
19 Manlius-Pebble Hill 81.17 4 12 0 0.25 4 12 0 0.25
20 Blessed Virgin Mary 76.39 1 2 0 0.33 1 6 0 0.14
21 Bishop Ludden 73.10 0 16 0 0.00 0 16 0 0.00
22 Notre Dame Utica 71.96 1 6 0 0.14 4 9 0 0.31
