PA East PIAA Thu Jun 21 14:10:40 EDT 2012
|
|
PA Bicentl
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Holy Ghost Prep 95.34 5 0 0 1.00 13 6 0 0.68
2 New Hope/Solebury 90.66 2 2 0 0.50 7 10 0 0.41
3 Springfield-Twp 88.15 1 4 0 0.20 6 10 0 0.38
4 Devon Prep 83.69 0 2 0 0.00 3 9 0 0.25
PA Cathlc
Conference Overall
Team PR W L T Pct. W L T Pct.
1 La Salle College HS 99.23 12 0 0 1.00 20 5 0 0.80
2 St Joseph's Prep 97.07 10 2 0 0.83 13 7 0 0.65
3 Archbishop Wood 93.99 8 4 0 0.67 13 6 0 0.68
4 Archbishop Ryan 93.44 9 3 0 0.75 14 5 0 0.74
5 Cardinal O'Hara 91.74 6 5 0 0.55 9 10 0 0.47
6 Roman Catholic 89.65 5 6 0 0.45 9 9 0 0.50
7 Lansdale Catholic 88.30 3 7 0 0.30 6 12 0 0.33
8 ArchBishop Carroll 87.23 4 6 0 0.40 4 13 0 0.24
9 Father Judge 84.51 1 9 0 0.10 3 15 0 0.17
10 Conwell Egan 83.64 1 9 0 0.10 2 13 0 0.13
11 Monsignor Bonner 82.32 1 9 0 0.10 1 14 0 0.07
PA Centrl
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Conestoga 99.71 15 0 0 1.00 23 3 0 0.88
2 Ridley 98.21 10 1 0 0.91 16 4 0 0.80
3 Garnet Valley 97.80 8 5 0 0.62 17 7 0 0.71
4 Radnor 97.76 10 4 0 0.71 18 8 0 0.69
5 Penncrest 96.74 7 4 0 0.64 14 6 0 0.70
6 Springfield-Delco 95.62 6 6 0 0.50 11 9 0 0.55
7 Strath Haven 94.44 4 7 0 0.36 10 9 0 0.53
8 Lower Merion 92.56 4 7 0 0.36 7 12 0 0.37
9 Harriton 92.42 2 9 0 0.18 8 10 0 0.44
10 Haverford HS 92.15 3 8 0 0.27 7 12 0 0.37
11 Marple Newtown 90.31 2 9 0 0.18 6 12 0 0.33
12 Upper Darby 85.53 0 11 0 0.00 3 15 0 0.17
PA ChesMon
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Downingtown West 99.44 13 0 0 1.00 22 2 0 0.92
2 West Chester Henderson 98.27 9 2 0 0.82 17 3 0 0.85
3 Downingtown East 97.72 10 1 0 0.91 14 6 0 0.70
4 Bishop Shanahan 97.18 8 4 0 0.67 15 5 0 0.75
5 Great Valley 96.18 6 6 0 0.50 14 10 0 0.58
6 Kennett 94.79 6 5 0 0.55 11 8 0 0.58
7 Avon Grove 94.19 6 5 0 0.55 9 10 0 0.47
8 Unionville 91.96 3 8 0 0.27 5 13 0 0.28
9 West Chester Rustin 89.39 2 9 0 0.18 4 12 0 0.25
10 Sun Valley 88.87 2 9 0 0.18 5 13 0 0.28
11 West Chester East 88.79 3 8 0 0.27 3 14 0 0.18
12 Octorara 84.40 0 11 0 0.00 4 12 0 0.25
PA Indep
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Interboro 90.74 0 0 0 0.00 9 10 0 0.47
2 Southern Lehigh 89.60 4 0 0 1.00 7 9 0 0.44
3 Saucon Valley 88.12 2 2 0 0.50 4 10 0 0.29
4 Moravian Academy 85.84 0 4 0 0.00 3 10 0 0.23
5 Oxford Area 82.23 0 0 0 0.00 2 7 0 0.22
PA LehighV
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Emmaus 95.68 11 3 0 0.79 14 7 0 0.67
2 Allentown Central Cath 95.46 10 3 0 0.77 14 7 0 0.67
3 Nazareth HS 93.89 6 7 0 0.46 13 7 0 0.65
4 Parkland 91.95 5 7 0 0.42 11 8 0 0.58
5 Easton 91.12 5 7 0 0.42 8 11 0 0.42
6 Freedom 83.25 0 10 0 0.00 2 16 0 0.11
PA PAC-10
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Spring-Ford 96.45 15 1 0 0.94 17 4 0 0.81
2 Owen J Roberts 95.66 14 2 0 0.88 14 7 0 0.67
3 Boyertown 93.07 8 7 0 0.53 9 8 0 0.53
4 Perkiomen Valley 92.19 10 5 0 0.67 11 8 0 0.58
5 Methacton 90.34 6 8 0 0.43 6 12 0 0.33
6 Phoenixville 87.80 3 11 0 0.21 4 14 0 0.22
7 Pope John Paul II 86.91 1 12 0 0.08 3 13 0 0.19
8 Pottsgrove 86.47 1 12 0 0.08 3 14 0 0.18
PA PPL
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Northeast HS 87.49 14 0 0 1.00 14 3 0 0.82
2 George Washington 85.30 11 3 0 0.79 11 5 0 0.69
3 Delaware Valley Charter 82.66 8 5 0 0.62 8 7 0 0.53
4 Fitzsimons 78.77 4 8 0 0.33 4 8 0 0.33
5 Mastery Charter 78.47 3 9 0 0.25 3 9 0 0.25
6 Audenried 77.81 4 8 0 0.33 4 8 0 0.33
7 South Philadelphia 72.05 0 11 0 0.00 0 11 0 0.00
PA SubAmer
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Plymouth-Whitemarsh 96.37 10 0 0 1.00 15 4 0 0.79
2 Upper Dublin 95.86 8 2 0 0.80 13 6 0 0.68
3 Wissahickon 92.03 5 5 0 0.50 9 10 0 0.47
4 Upper Merion 90.14 4 6 0 0.40 7 10 0 0.41
5 Upper Moreland 89.34 3 7 0 0.30 8 10 0 0.44
6 Norristown Area 84.25 0 10 0 0.00 2 14 0 0.12
PA SubCont
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Central Bucks East 97.92 11 1 0 0.92 19 3 0 0.86
2 Hatboro-Horsham 97.76 11 1 0 0.92 18 4 0 0.82
3 Central Bucks South 92.25 6 6 0 0.50 8 10 0 0.44
4 Souderton 91.60 6 6 0 0.50 8 10 0 0.44
5 North Penn 91.36 4 8 0 0.33 7 11 0 0.39
6 Pennridge 91.33 3 9 0 0.25 7 11 0 0.39
7 Central Bucks West 88.89 1 11 0 0.08 2 16 0 0.11
PA SubNat
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Pennsbury 97.87 10 0 0 1.00 17 3 0 0.85
2 Abington 97.45 8 2 0 0.80 15 7 0 0.68
3 Neshaminy 90.95 4 6 0 0.40 7 11 0 0.39
4 Council Rock South 90.51 3 7 0 0.30 7 11 0 0.39
5 Council Rock North 90.44 5 5 0 0.50 7 11 0 0.39
6 Truman 80.33 0 10 0 0.00 0 17 0 0.00
