Texas 1 Thu Jun 21 14:10:40 EDT 2012
|
|
TX 1 Centrl
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Westlake 94.60 9 0 0 1.00 12 5 0 0.71
2 Westwood 91.36 6 3 0 0.67 10 6 0 0.62
3 Austin 90.37 6 3 0 0.67 7 7 0 0.50
4 Anderson 86.85 5 4 0 0.56 6 10 0 0.38
5 Bowie 86.15 2 5 0 0.29 8 10 0 0.44
6 St Stephens 85.54 1 6 0 0.14 7 10 0 0.41
7 Cedar Park 82.34 1 6 0 0.14 3 11 0 0.21
8 Alamo Heights 78.26 2 5 0 0.29 2 10 0 0.17
TX 1 North
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Dallas Jesuit 97.60 8 1 0 0.89 16 2 0 0.89
2 St Mark's 96.09 7 2 0 0.78 17 4 0 0.81
3 Episcopal Dallas 95.98 5 4 0 0.56 12 5 0 0.71
4 Highland Park 95.46 6 5 0 0.55 12 7 0 0.63
5 Coppell 93.32 5 4 0 0.56 10 6 0 0.62
6 Plano 92.50 2 6 0 0.25 10 7 0 0.59
7 Southlake Carroll 91.99 2 6 0 0.25 9 7 0 0.56
8 Plano West 91.88 5 4 0 0.56 11 8 0 0.58
9 Allen 85.34 0 8 0 0.00 3 13 0 0.19
TX 1 South
Conference Overall
Team PR W L T Pct. W L T Pct.
1 The Woodlands 96.19 10 1 0 0.91 16 2 0 0.89
2 Houston Christian 94.58 10 0 0 1.00 16 4 0 0.80
3 St John's 94.20 9 2 0 0.82 14 6 0 0.70
4 Strake Jesuit 92.44 8 5 0 0.62 15 7 0 0.68
5 Episcopal Houston 90.97 7 4 0 0.64 9 10 0 0.47
6 Kinkaid 90.53 4 6 0 0.40 10 6 0 0.62
7 Memorial 90.22 4 6 0 0.40 9 7 0 0.56
8 Kingwood 88.70 4 8 0 0.33 7 9 0 0.44
9 Cinco Ranch 80.86 1 9 0 0.10 3 11 0 0.21
10 St Thomas 79.78 1 9 0 0.10 5 9 0 0.36
11 Lamar 75.59 1 9 0 0.10 2 11 0 0.15
