Arizona AHSLL Thu Jun 21 14:10:40 EDT 2012
|
N (neutral site); C (Cancelled); D (Power Rating ignores game); * (ignore in conference); T(tournament)
|
|
|
Congratulations to Brophy Prep - 2012 AHSLL State Champions
| |
Date Home Team Away Team Scores
217 Henderson Red Desert Vista 11 10
227 Brophy Prep Chaparral 10 2
228 Highland-East Valley Hamilton 4 8
228 Pinnacle Notre Dame Prep 8 10
301 Brophy Prep Desert Vista 12 5
301 Estrella Mountain Pointe 5 8
301 Hamilton Glendale 4 3
302 Chandler Chaparral 3 12
302 Desert Vista II Brophy Prep II 3 2
302 Gilbert Notre Dame Prep 14 7
302 Pinnacle Desert Mountain 3 4 2 ot
302 Salpointe Catholic Mesa-East Valley 13 3
303 Glendale Oro Valley 18 0
303 Horizon Catalina Foothills 22 8
305 Corona del Sol Gilbert 10 14
306 Brophy Prep II Pinnacle 10 8
306 Desert Vista Chandler 9 1
306 Highland-East Valley Desert Vista II 4 9
307 Desert Mountain Glendale 8 4
307 Hamilton Mountain Pointe 4 5
307 Horizon II Boulder Creek 6 7
307 Mesa-East Valley Corona del Sol 8 5
307 Salpointe Catholic Catalina Foothills 15 6
308 Chandler Gilbert 8 5
308 Estrella Phoenix Country Day 13 2
308 Tucson Oro Valley 13 0
309 Brophy Prep II Gilbert 5 10
309 Chaparral Corona del Sol 13 7
309 Desert Vista Salpointe Catholic 14 9
309 Mesa-East Valley Saguaro 8 4
309 Pinnacle Horizon II 10 6
310 Oro Valley Desert Mountain 0 9
310 Catalina Foothills Brophy Prep 3 20
310 Chandler Tucson 12 5
310 Northern Arizona Estrella 7 6
310 Northern Arizona Boulder Creek 7 10
310 Phoenix Country Day Highland-East Valley 8 10
312 Hamilton Horizon 6 13
312 Notre Dame Prep Glendale 12 5
312 Pinnacle Brophy Prep II 2 6
312 Saguaro Tucson 1 13
313 Boulder Creek Horizon II 17 6
313 Corona del Sol Brophy Prep 1 18
313 Highland-East Valley Estrella 14 12
314 Catalina Foothills Oro Valley 17 5
314 Desert Mountain Pinnacle 11 8
314 Desert Vista Gilbert 10 4
314 Desert Vista II Hamilton 6 5
314 Horizon Chaparral 9 15
314 Mesa-East Valley Chandler 7 5
314 Notre Dame Prep Brophy Prep II 12 5
314 Tucson Salpointe Catholic 7 11
315 Brophy Prep Saguaro 16 2
315 Desert Vista II Horizon II 9 3
315 Glendale Phoenix Country Day 12 5
315 Highland-East Valley Boulder Creek 7 11
316 Chaparral Desert Vista 13 5
317 Corona del Sol Chandler 10 13
317 Estrella Northern Arizona 14 6
317 Horizon II Northern Arizona 13 19
317 Notre Dame Prep Desert Mountain 6 8
317 Phoenix Country Day Oro Valley 10 6
317 Saguaro Catalina Foothills 7 6
317 Salpointe Catholic Horizon 9 7
317 Tucson Brophy Prep 2 22
319 Chaparral Brophy Prep 4 13
320 Brophy Prep Chandler 16 1
320 Desert Mountain Gilbert 2 11
320 Highland-East Valley Phoenix Country Day 15 9
320 Mountain Pointe Desert Vista II 3 4
320 Saguaro Horizon 8 6
321 Oro Valley Salpointe Catholic 0 16
321 Desert Vista Mesa-East Valley 10 3
321 Horizon II Mountain Pointe 2 14
322 Catalina Foothills Tucson 8 10
322 Desert Mountain Brophy Prep 1 13
322 Desert Vista II Phoenix Country Day 14 5
322 Estrella Highland-East Valley 5 7
322 Gilbert Corona del Sol 7 10
322 Saguaro Brophy Prep II 7 10
323 Chandler Mesa-East Valley 5 3
324 Brophy Prep Salpointe Catholic 10 4
324 Brophy Prep Coppell 9 5
324 Oro Valley Gilbert 3 16
324 Catalina Foothills Corona del Sol 5 17
324 Chaparral Tucson 11 3
324 Northern Arizona Brophy Prep II 3 13
325 Chaparral Coppell 6 3
326 Desert Vista Arapahoe 4 14
326 Estrella Horizon II 10 3
326 Horizon Desert Mountain 11 4
327 Brophy Prep Regis Jesuit 3 14
327 Chaparral Denver East 6 7
327 Gilbert Notre Dame Prep 8 5
327 Pinnacle Glendale 4 10
327 Salpointe Catholic Tucson 12 3
328 Oro Valley Catalina Foothills 3 12
328 Chandler Desert Vista 6 11
328 Glendale Notre Dame Prep 5 7
328 Horizon II Desert Vista II 2 9
328 Mountain Pointe Hamilton 4 3
329 Boulder Creek Pinnacle 6 7
329 Brophy Prep West Linn 13 2
329 Chaparral Regis Jesuit 3 11
329 N Mesa-East Valley Boulder 11 9
329 Mountain Pointe Corona del Sol 1 13
329 Saguaro Highland-East Valley 10 3
330 Estrella Desert Vista II 5 14
330 Gilbert Hamilton 15 5
330 Mesa-East Valley Desert Vista 5 14
330 Salpointe Catholic Chandler 7 6
331 Boulder Creek Northern Arizona 8 9
331 Brophy Prep II Alexander Dawson 12 4
331 Catalina Foothills Chaparral 3 17
331 Horizon Tucson 10 9
331 Mountain Pointe Glendale 9 8
331 Notre Dame Prep Oro Valley 13 4
331 Pinnacle Northern Arizona 7 4
402 Chaparral Chandler 8 7
402 Horizon Brophy Prep 3 15
403 Boulder Creek Phoenix Country Day 16 1
403 Corona del Sol Desert Vista 8 21
403 Desert Mountain Notre Dame Prep 8 7
403 Highland-East Valley Horizon II 17 15
404 Brophy Prep II Glendale 7 8 ot
404 Oro Valley Tucson 2 14
404 Catalina Foothills Salpointe Catholic 4 16
404 Chaparral Saguaro 10 6
404 Pinnacle Desert Vista II 3 7
405 Brophy Prep Alta 10 5
405 Desert Vista II Gilbert 3 12
405 Highland-East Valley Mountain Pointe 1 19
405 Horizon II Estrella 7 21
405 Horizon Notre Dame Prep 7 9
405 Phoenix Country Day Hamilton 3 11
406 Desert Mountain Saguaro 6 9
406 Desert Vista Bingham 14 11
406 Mesa-East Valley Hamilton 11 5
407 Brophy Prep Horizon 12 5
407 Oro Valley Mountain Pointe 0 14
407 Chandler Bingham 4 6
407 Chaparral Alta 5 7
407 Corona del Sol Salpointe Catholic 7 14
407 Estrella Boulder Creek 13 12
407 Horizon II Northern Arizona 8 16
407 Phoenix Country Day Northern Arizona 2 13
407 Tucson Desert Vista 1 16
409 Mountain Pointe Boulder Creek 11 3
409 Notre Dame Prep Pinnacle 10 3
410 Brophy Prep II Desert Mountain 8 7 ot
410 Chaparral Horizon 14 7
410 Desert Vista II Highland-East Valley 10 8
410 Glendale Pinnacle 5 8
410 Phoenix Country Day Estrella 2 10
410 Tucson Catalina Foothills 12 3
411 Brophy Prep II Boulder Creek 15 5
411 Chandler Corona del Sol 8 5
411 Hamilton Desert Vista 2 14
411 Phoenix Country Day Horizon II 10 9
411 Salpointe Catholic Oro Valley 20 2
412 N Brophy Prep Bellarmine Prep 6 3
412 Chaparral Desert Mountain 13 1
412 Gilbert Mesa-East Valley 7 12
412 Glendale Saguaro 9 7
413 Boulder Creek Estrella 10 9
413 N Brophy Prep Monte Vista/Danville 6 5
413 Desert Vista Corona del Sol 16 5
413 Hamilton Highland-East Valley 8 6
413 Horizon II Brophy Prep II 3 15
413 Mesa-East Valley Horizon 8 9
414 Oro Valley Pinnacle 0 18
414 Catalina Foothills Saguaro 9 7
414 Desert Vista II Northern Arizona 10 3
414 Hamilton Tucson 2 9
414 Mountain Pointe Northern Arizona 13 4
414 Saint Ignatius Prep Brophy Prep 8 6
414 Salpointe Catholic Chaparral 4 2
416 Boulder Creek Highland-East Valley 22 10
416 Brophy Prep II Notre Dame Prep 8 4
416 Brophy Prep Mesa-East Valley 12 5
416 Desert Vista Saguaro 16 2
416 Desert Vista II Mountain Pointe 9 8
416 Horizon II Phoenix Country Day 11 6
417 Glendale Estrella 13 6
417 Horizon Saguaro 7 6
418 Chandler Notre Dame Prep 20 2
418 Corona del Sol Mesa-East Valley 5 10
418 Desert Mountain Mountain Pointe 6 10
418 Hamilton Catalina Foothills 12 10
418 Phoenix Country Day Boulder Creek 9 10
419 Gilbert Pinnacle 16 8
419 Glendale Brophy Prep II 7 11
420 Boulder Creek Desert Vista II 7 16
420 Chandler Hamilton 13 6
420 Corona del Sol Horizon 11 7
420 Desert Vista Brophy Prep 8 11
420 Mesa-East Valley Chaparral 3 7
420 Mountain Pointe Estrella 14 3
421 Brophy Prep II Oro Valley 13 2
421 Catalina Foothills Desert Mountain 8 7 ot
421 Mesa-East Valley Gilbert 8 11
421 Northern Arizona Highland-East Valley 10 13
421 Northern Arizona Glendale 6 7
421 Salpointe Catholic Saguaro 15 4
421 Tucson Notre Dame Prep 10 4
423 T Mesa-East Valley Desert Vista II 6 2
424 T Boulder Creek Highland-East Valley 13 4
424 T Chandler Brophy Prep II 12 2
424 T Gilbert Corona del Sol 6 8
424 T Glendale Northern Arizona 8 3
424 T Hamilton Estrella 9 4
424 T Horizon Tucson 20 5
425 T Chaparral Mesa-East Valley 6 5
426 T Brophy Prep Horizon 17 4
426 T Catalina Foothills Hamilton 7 14
426 T Desert Mountain Glendale 7 9
426 T Desert Vista Corona del Sol 6 5
426 T Notre Dame Prep Boulder Creek 11 10
426 T Pinnacle Mountain Pointe 5 9
426 T Salpointe Catholic Chandler 11 4
428 T Glendale Mountain Pointe 8 5
430 T Notre Dame Prep Hamilton 4 7
501 T Brophy Prep Salpointe Catholic 11 6
501 T Desert Vista Chaparral 4 5
505 T Brophy Prep Chaparral 8 5
505 T Hamilton Glendale 4 7