CA Non-CIF Club Thu Jun 21 14:10:40 EDT 2012
|
N (neutral site); C (Cancelled); D (Power Rating ignores game); * (ignore in conference); T(tournament)
|
|
|
Congratulations to South Valley - 2012 California Club State Champions
| |
Date Home Team Away Team Scores
224 N Chico Folsom United 4 13
225 N Casa Grande Orangevale 14 2
225 Oceanside United Santa Monica 5 4
225 Elk Grove Rancho Cotati 6 11
225 N Gold Country Pleasant Grove 2 14
225 Glendale Long Beach 7 9
225 Napa Santa Rosa 5 15
225 N Pleasant Grove Folsom United 12 6
225 Redding Woodcreek 6 7
225 Spanish Springs Folsom United 4 12
225 N South Valley Rancho Cotati 17 2
225 N South Valley Spanish Springs 22 1
225 Washington San Jose 1 7
225 Yuba City Rio City 23 10
226 N Elk Grove Spanish Springs 12 2
226 N Gold Country Rancho Cotati 2 13
226 Morgan Hill Oakland Tech 0 21
226 Napa Petaluma 4 10
226 N Orangevale South Valley 3 15
226 N Pleasant Grove Chico 13 1
226 Redding Casa Grande 2 7
226 N Woodcreek Chico 9 7
228 Santa Monica Saint John Bosco 10 1
301 Elk Grove Orangevale 11 1
303 San Francisco LC Washington 5 4
303 Casa Grande Napa 17 2
303 Edison Santa Clarita 4 11
303 El Segundo Saint John Bosco 0 3
303 Granada Hills Long Beach 6 9
303 Granada Hills Desert Valley 10 1
303 N Long Beach Desert Valley 15 3
303 Oakland Tech San Jose 15 5
303 Pleasant Grove Yuba City 18 6
303 Rio City Chico 6 13
303 Stockton Orangevale 10 14
303 Torrance Oceanside United 3 8
303 Woodcreek Gold Country 11 5
304 Casa Grande San Francisco LC 18 3
304 Oakland Tech Napa 15 9
304 Petaluma Skyline 21 0
304 Redding Chico 6 1
304 Pasadena Simi Valley 1 11
304 South Valley Washington 19 3
304 Yuba City Elk Grove 3 12
308 Casa Grande Santa Rosa 12 4
309 Elk Grove Pleasant Grove 7 8 ot
310 Chico Redding 5 6
310 Chico Stockton 16 4
310 San Francisco LC San Jose 3 2
310 Oceanside United Edison 9 4
310 Elk Grove Woodcreek 10 3
310 Gold Country Folsom United 14 15
310 Desert Valley Saint John Bosco 3 10
310 N Redding Stockton 10 8
310 Rio City Yuba City 6 10
310 Hart Long Beach 6 7
310 Pasadena Glendale 8 7
310 Santa Monica El Segundo 15 1
310 Washington Petaluma 1 15
311 Morgan Hill San Francisco LC 0 11
311 Napa Casa Grande 2 12
311 Rancho Cotati Petaluma 7 11
311 Rio City Gold Country 12 10
311 Santa Rosa Pleasant Grove 7 15
311 South Valley Oakland Tech 16 4
311 South Valley Skyline 15 0
311 Torrance Desert Valley 14 0
311 Yuba City Orangevale 5 13
313 Santa Rosa Petaluma 6 7
314 Folsom United Rio City 16 8
314 Torrance Long Beach 9 3
315 Glendale Hart 3 9
316 Oakland Tech Washington 1 0
317 Chico Gold Country 6 11
317 Oceanside United Saint John Bosco 16 1
317 Edison Desert Valley 11 1
317 Glencoe Santa Rosa 11 6
317 Long Beach El Segundo 11 5
317 Redding Yuba City 9 5
317 Santa Monica Pasadena 18 2
317 Stockton Folsom United 8 19
317 Torrance Hart 6 3
317 Washington Skyline 10 3
317 Woodcreek Elk Grove 6 10
318 Clackamas Santa Rosa 16 5
318 Casa Grande Rancho Cotati 9 14
318 Elk Grove Rio City 16 5
318 N Granada Hills Glendale 6 5
318 Petaluma Napa 10 0
318 San Jose Pleasant Grove 3 13
318 South Valley San Francisco LC 17 5
321 Folsom United Pleasant Grove 7 15
322 Glendale Saint John Bosco 2 3 4 ot
323 Churchill Casa Grande 4 18
323 Elk Grove Folsom United 13 5
323 Oakland Tech Skyline 21 1
324 N Chico Mountain View 15 6
324 San Francisco LC Skyline 15 1
324 Elk Grove Orangevale 12 7
324 El Segundo Torrance 1 8
324 Granada Hills Hart 6 5 2 ot
324 Gold Country Yuba City 10 7
324 Desert Valley Edison 3 11
324 Long Beach Santa Monica 2 13
324 Orangevale Folsom United 9 8
324 Pleasant Grove Stockton 15 0
324 Redding Mountain View 12 3
324 Saint John Bosco Oceanside United 1 8
324 San Jose Bend 5 10
324 San Jose Chico 12 6
324 Simi Valley Santa Clarita 6 4
324 Washington Oakland Tech 3 19
325 Elk Grove Skyline 19 0
325 Glendale Simi Valley 1 11
325 Oakland Tech San Francisco LC 10 5
325 Orangevale Rio City 13 5
325 Rancho Cotati Napa 13 4
325 Redding Bend 4 3
325 South Valley Petaluma 14 7
329 Glendale Granada Hills 0 14
329 Hart Santa Clarita 4 7
330 Petaluma Casa Grande 10 13
331 San Francisco LC Morgan Hill 1 0
331 Edison Oceanside United 2 4
331 Orangevale Oakland Tech 6 12
331 Rancho Cotati Skyline 17 1
331 Saint John Bosco Desert Valley 10 3
331 Santa Monica Glendale 19 2
331 Torrance Santa Clarita 9 6
331 Woodcreek Pleasant Grove 3 13
401 Morgan Hill Skyline 0 1
401 Oakland Tech Rancho Cotati 9 10
401 Petaluma San Francisco LC 1 0
401 Santa Rosa South Valley 11 12
401 San Jose Casa Grande 1 16
403 Saint John Bosco El Segundo 5 3
406 Petaluma Rancho Cotati 4 5
407 Petaluma McQueen 22 1
407 Rancho Cotati Santa Rosa 7 5
411 Casa Grande Washington 19 1
411 Petaluma Skyline 14 17
412 Santa Rosa Skyline 5 17
413 Casa Grande Skyline 12 9
413 Gold Country Rio City 15 7
414 Oceanside United Desert Valley 1 0
414 Edison Saint John Bosco 5 4
414 Napa Rancho Cotati 5 12
414 Redding Elk Grove 6 8
414 San Jose Washington 12 1
414 Santa Monica Granada Hills 18 3
414 Santa Clarita Pasadena 15 1
414 Stockton Yuba City 9 12
414 Simi Valley Hart 10 4
414 Woodcreek Folsom United 10 6
415 Chico Redding 4 7
415 Napa South Valley 2 12
415 Oakland Tech Woodcreek 9 11
415 Pleasant Grove Orangevale 17 5
415 Petaluma Santa Rosa 9 10
415 Yuba City Gold Country 8 7
417 College Park Oakland Tech 10 8
417 Saint John Bosco Long Beach 13 6
418 Pleasant Grove Rio City 18 1
418 Rancho Cotati Washington 18 2
418 Hart Glendale 12 1
418 Simi Valley Granada Hills 9 3
418 Torrance Santa Monica 6 10
419 Glendale Santa Clarita 1 13
419 Santa Rosa Casa Grande 5 6 2 ot
420 Elk Grove Stockton 14 6
421 Edison Granada Hills 6 4
421 El Segundo Santa Monica 2 15
421 Gold Country Stockton 12 13
421 Glendale Oceanside United 0 16
421 Long Beach Torrance 2 9
421 Morgan Hill Folsom United 1 22
421 Pleasant Grove Napa 18 2
421 Petaluma Rio City 21 7
421 San Jose Oakland Tech 7 6 2 ot
421 San Jose Skyline 1 0
421 Santa Clarita Hart 8 4
421 Simi Valley Pasadena 7 3
421 Woodcreek Orangevale 7 6
421 Yuba City Redding 6 9
422 San Francisco LC Skyline 15 1
422 N Gold Country Redding 6 12
422 Oakland Tech Morgan Hill 18 0
422 Santa Rosa Napa 11 2
422 San Jose Elk Grove 3 9
422 South Valley Casa Grande 15 10
422 Torrance Granada Hills 10 2
422 Yuba City Chico 6 10
423 Washington Skyline 10 3
425 Folsom United Orangevale 4 12
425 Santa Rosa Rancho Cotati 9 6
425 San Jose South Valley 6 16
425 Simi Valley Granada Hills 11 7
425 Torrance El Segundo 14 1
426 Elk Grove Pleasant Grove 5 14
427 Casa Grande Petaluma 5 13
427 Oakland Tech San Francisco LC 14 3
428 Oceanside United Santa Clarita 15 5
428 Edison Torrance 2 6
428 Gold Country Orangevale 10 5
428 Oakland Tech South Valley 6 18
428 Rio City Redding 5 10
428 San Jose Morgan Hill 15 2
428 Santa Monica Long Beach 21 1
428 Stockton Pleasant Grove 11 14
428 Stockton Woodcreek 6 16
428 Washington San Francisco LC 5 7
429 Chico Rio City 13 7
429 Elk Grove Yuba City 10 7
429 Oakland Tech Skyline 18 0
429 Petaluma Woodcreek 16 2
429 Rancho Cotati Casa Grande 9 11
429 San Jose Santa Rosa 7 8
429 South Valley Morgan Hill 20 0
430 El Segundo Saint John Bosco 3 16
505 El Segundo Edison 3 10
505 Desert Valley Oceanside United 0 1
505 Hart Pasadena 7 8
505 Santa Monica Torrance 12 8
505 Santa Clarita Simi Valley 9 12
506 T Casa Grande Petaluma 9 16
506 T Elk Grove Rancho Cotati 5 13
506 T Pleasant Grove Redding 16 2
506 Simi Valley Glendale 16 2
506 T South Valley Woodcreek 11 7
508 El Segundo Long Beach 1 2 ot
508 Saint John Bosco Torrance 7 13
510 Saint John Bosco Edison 7 6 ot
511 Hart Granada Hills 10 3
512 Oceanside United Hart 8 0
512 T Pleasant Grove Petaluma 14 15
512 T Santa Monica Long Beach 18 1
512 T Simi Valley Santa Clarita 10 6
512 T South Valley Rancho Cotati 11 10
512 T Torrance Saint John Bosco 12 5
519 T Oceanside United Torrance 9 4
519 T Santa Monica Simi Valley 18 10
520 T Oceanside United Santa Monica 10 8
520 N Simi Valley Torrance 11 10
520 T South Valley Petaluma 14 9
602 T Oceanside United Petaluma 15 12
602 T South Valley Santa Monica 20 10
603 T Petaluma Santa Monica 13 9
603 T South Valley Oceanside United 14 7