New York - NYC Metro/PSAL Thu Jun 21 14:10:40 EDT 2012
|
N (neutral site); C (Cancelled); D (Power Rating ignores game); * (ignore in conference); T(tournament)
|
|
|
Congratulations to Tottenville - 2012 PSAL Champions and Hackley - 2012 NYSAISAA Champions
| |
Date Home Team Away Team Scores
319 Curtis Cardozo 3 10
319 Long Island Lutheran West Hempstead 1 8
319 New Dorp Columbus 8 4
319 Tottenville Hunter College HS 16 4
320 Douglass Academy A.P. Randolph 15 0
320 Herbert Lehman Albert Tuitt 5 3
320 Long Island City Port Richmond 14 7
320 James Madison Stuyvesant 14 4
320 Midwood Curtis 8 6
321 Cardozo Columbus 6 5
321 Hunter College HS Midwood 5 6
322 A.P. Randolph Port Richmond 1 8
322 Albert Tuitt Douglass Academy 1 15
322 Lawrence Long Island Lutheran 9 7
322 Herbert Lehman James Madison 6 7
322 Long Island City Stuyvesant 6 13
323 Curtis Tottenville 3 10
324 St Joseph By-The-Sea Long Island Lutheran 12 4
326 Hunter College HS New Dorp 5 9
326 Long Island City Douglass Academy 0 12
326 Tottenville Columbus 13 1
327 A.P. Randolph Stuyvesant 1 12
327 Cardinal Spellman Long Island Lutheran 2 11
327 Herbert Lehman Long Island City 7 6
327 James Madison Albert Tuitt 10 2
327 Port Richmond Douglass Academy 5 11
328 Cardozo Hunter College HS 17 5
328 Curtis New Dorp 4 12
328 N Hackley Mountain Vista 7 8
328 Midwood Columbus 9 8
329 Port Richmond St Raymond's 7 5
402 A.P. Randolph Herbert Lehman 0 14
402 Albert Tuitt Long Island City 0 7
402 Douglass Academy James Madison 4 11
402 Hunter College HS Curtis 18 10
402 Stuyvesant Port Richmond 9 2
403 A.P. Randolph Albert Tuitt 0 8
403 Cardozo Tottenville 6 8
403 Herbert Lehman Port Richmond 9 3
403 Long Island City James Madison 2 8
403 Midwood New Dorp 3 10
403 Portledge Long Island Lutheran 7 2
403 Stuyvesant Douglass Academy 7 10
404 Dalton Hackley 1 12
404 Fieldston Collegiate 16 10
404 Hunter College HS Columbus 10 11
404 Long Island Lutheran Monsignor Farrell 1 14
404 Riverdale Cou Day Poly Prep 4 3
404 Tottenville New Dorp 3 2
404 Trinity School Horace Mann 9 5
405 Cardozo Midwood 7 6
405 Herbert Lehman Stuyvesant 7 8
405 James Madison A.P. Randolph 12 1
405 Portledge Great Neck North 6 5
405 Port Richmond Albert Tuitt 7 4
410 Portledge St Luke's 6 8
410 Tottenville Xaverian 5 4 ot
411 Cardozo Cardinal Spellman 10 11 ot
411 Hackley Horace Mann 12 2
411 Poly Prep Collegiate 15 5
411 Riverdale Cou Day Dalton 5 7
411 Trinity School Fieldston 6 11
412 Rye Country Day Portledge 8 7
413 Collegiate Dalton 5 14
413 Fieldston Poly Prep 12 6
413 Horace Mann Riverdale Cou Day 5 12
413 Trinity School Hackley 2 12
414 Mount St Michael Cardozo 9 3
414 Poly Prep Monsignor Farrell 11 4
416 A.P. Randolph Long Island City 0 13
416 Curtis Columbus 12 8
416 Dalton Trinity School 7 5
416 Hackley Fieldston 14 4
416 Horace Mann Poly Prep 0 14
416 Herbert Lehman Douglass Academy 9 12
416 James Madison Port Richmond 10 4
416 Monsignor Farrell Portledge 10 5
416 New Dorp Cardozo 12 1
416 Riverdale Cou Day Collegiate 15 0
417 A.P. Randolph Douglass Academy 1 17
417 Albert Tuitt Herbert Lehman 4 8
417 Port Richmond Long Island City 6 9
417 St Mary's Long Island Lutheran 17 2
417 Stuyvesant James Madison 8 10
418 Columbus New Dorp 5 7
418 Cardozo Curtis 20 6
418 Dalton Horace Mann 7 4
418 Fieldston Riverdale Cou Day 11 4
418 Hackley Poly Prep 8 4
418 Hunter College HS Tottenville 8 7
418 Trinity School Collegiate 8 3
419 Douglass Academy Albert Tuitt 13 3
419 Long Island City Stuyvesant 9 8
419 James Madison Herbert Lehman 12 5
419 Midwood Tottenville 0 12
419 Port Richmond A.P. Randolph 11 1
419 St Joseph By-The-Sea New Dorp 3 5
420 Collegiate Horace Mann 5 11
420 Dalton Fieldston 6 11
420 Long Island City Herbert Lehman 15 6
420 Poly Prep Trinity School 6 7 ot
420 Portledge Riverdale Cou Day 7 8 ot
421 Archbishop Stepinac Tottenville 13 5
421 Fieldston Don Bosco Prep 2 14
421 Long Island Lutheran Xaverian 2 21
421 Monsignor Farrell Port Richmond 14 2
423 Columbus Tottenville 2 12
423 Dalton Long Island Lutheran 9 2
423 Fieldston Portledge 9 4
423 Riverdale Cou Day Hackley 4 9
424 Albert Tuitt James Madison 7 10
424 Douglass Academy Port Richmond 13 1
424 Stuyvesant A.P. Randolph 17 1
425 Columbus Cardozo 10 17
425 Fieldston Horace Mann 12 6
425 Hackley Collegiate 12 3
425 Long Island Lutheran Masters - Dobbs Ferry 8 9 2 ot
425 Poly Prep Dalton 5 4 2 ot
425 Tottenville Curtis 15 1
425 Trinity School Riverdale Cou Day 4 5
426 Herbert Lehman A.P. Randolph 12 0
426 James Madison Douglass Academy 0 8
426 Midwood Hunter College HS 10 7
426 Poly Prep Portledge 8 3
426 Port Richmond Stuyvesant 2 5
427 Collegiate Fieldston 3 17
427 Curtis Midwood 5 8
427 Hackley Dalton 9 1
427 Horace Mann Trinity School 7 9
427 N New Dorp Tottenville 6 7 ot
427 St Dominic Long Island Lutheran 10 5
428 Herricks Cardozo 13 4
428 New Dorp Hunter College HS 9 5
428 Poly Prep Riverdale Cou Day 5 6
429 Monsignor Farrell Tottenville 3 5
429 N St Joseph By-The-Sea New Dorp 12 2
430 Collegiate Poly Prep 0 1
430 Dalton Riverdale Cou Day 10 11
430 Fieldston Trinity School 18 10
430 Hunter College HS Cardozo 7 13
430 Horace Mann Hackley 0 15
430 New Dorp Curtis 9 0
501 Albert Tuitt A.P. Randolph 9 1
501 Columbus Midwood 8 9 ot
501 Douglass Academy Stuyvesant 13 11
501 James Madison Long Island City 9 5
501 Port Richmond Herbert Lehman 3 9
501 St Dominic Portledge 10 6
502 Dalton Collegiate 10 9
502 Hackley Trinity School 15 0
502 Long Island City Albert Tuitt 7 8
502 New Dorp Midwood 6 5 2 ot
502 Poly Prep Fieldston 8 10
502 Riverdale Cou Day Horace Mann 14 5
502 Tottenville Cardozo 11 5
503 A.P. Randolph James Madison 2 14
503 Albert Tuitt Port Richmond 13 2
503 Curtis Hunter College HS 4 17
503 Douglass Academy Long Island City 15 0
503 St Mary's Portledge 15 8
503 Stuyvesant Herbert Lehman 6 8
504 Columbus Hunter College HS 6 8
504 Midwood Cardozo 2 4
504 New Dorp Tottenville 1 7
504 Poly Prep Horace Mann 16 5
504 Riverdale Cou Day Collegiate 14 6
504 Trinity School Dalton 6 5 2 ot
505 Fieldston Hackley 3 10
507 Cardozo New Dorp 3 4
507 Portledge Dalton 7 8
507 Riverdale Cou Day Archbishop Stepinac 13 7
507 Tottenville Midwood 12 6
508 Albert Tuitt Stuyvesant 10 20
508 Columbus Curtis 12 8
508 Douglass Academy Herbert Lehman 14 4
508 Long Island Lutheran Mount St Michael 7 11
508 Port Richmond James Madison 3 10
508 Rye Country Day Fieldston 14 13
509 Collegiate Trinity School 3 9
509 Horace Mann Dalton 8 13
509 Long Island City A.P. Randolph 12 0
509 Poly Prep Hackley 5 11
509 Port Richmond St Raymond's 8 6
509 Riverdale Cou Day Fieldston 6 10
511 Fieldston Dalton 11 5
511 Horace Mann Collegiate 14 16
511 Trinity School Poly Prep 7 10
512 Hackley Riverdale Cou Day 12 1
512 Masters - Dobbs Ferry Collegiate 5 8
512 Portledge Rye Country Day 5 7
512 Tottenville Long Island Lutheran 10 6
514 T Cardozo Columbus 13 4
514 Collegiate Hackley 0 16
514 Dalton Poly Prep 4 10
514 Horace Mann Fieldston 6 14
514 Riverdale Cou Day Trinity School 9 3
515 T Midwood Hunter College HS 6 12
516 T Douglass Academy Herbert Lehman 6 7
516 T Masters - Dobbs Ferry Horace Mann 9 12
516 Rye Country Day Hackley 4 15
517 T James Madison Stuyvesant 12 0
517 New Dorp Cardozo 7 6
517 T Tottenville Hunter College HS 10 5
520 T Fieldston Trinity School 14 9
520 T James Madison Herbert Lehman 2 3
520 T Riverdale Cou Day Poly Prep 4 5 2 ot
520 T Rye Country Day Dalton 11 8
520 T Tottenville New Dorp 5 4
521 T Fieldston Rye Country Day 13 9
521 T Hackley Poly Prep 16 3
523 T Hackley Fieldston 15 5