Virginia Mon Jun 18 18:46:43 EDT 2012
|
|
VA Cncrd
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Oakton 78.92 6 1 0 0.86 18 2 0 0.90
2 Centreville 75.05 6 1 0 0.86 14 3 0 0.82
3 Westfield, VA 72.69 4 3 0 0.57 11 5 0 0.69
4 Robinson Secondary 66.05 2 4 0 0.33 3 10 0 0.23
5 Chantilly 65.59 1 4 0 0.20 5 9 0 0.36
6 Herndon 59.85 0 6 0 0.00 3 9 0 0.25
VA DAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Highland School 62.69 6 1 0 0.86 12 5 0 0.71
2 Foxcroft School 58.71 7 2 0 0.78 10 5 0 0.67
3 Fredericksburg Acad 54.18 2 5 0 0.29 4 8 0 0.33
4 Tandem Friends School 45.10 0 0 0 0.00 0 2 0 0.00
5 Wakefield School, VA 44.60 0 7 0 0.00 0 13 0 0.00
VA HRLAX
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Williamsburg Club 59.67 12 0 0 1.00 15 3 0 0.83
2 Tabb Club 56.98 9 2 0 0.82 10 6 0 0.62
3 Maury Club 55.64 8 4 0 0.67 8 5 0 0.62
4 Frank Cox Club 55.54 11 1 0 0.92 11 5 0 0.69
5 Poquoson Club 51.72 5 6 0 0.45 5 6 0 0.45
6 First Colonial Club 51.16 5 6 1 0.46 5 6 1 0.46
7 York Club, VA 50.35 4 5 1 0.45 4 5 1 0.45
8 First Flight Club, NC 49.94 5 7 0 0.42 5 7 0 0.42
9 Grafton Club, VA 48.87 4 7 0 0.36 4 7 0 0.36
10 Princess Anne Club 48.24 3 8 0 0.27 3 9 0 0.25
11 Chesapeake United 44.93 0 11 0 0.00 0 11 0 0.00
12 Menchville Club 44.48 1 10 0 0.09 1 10 0 0.09
VA Indep
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Midlothian Club 61.40 7 1 0 0.88 14 4 0 0.78
2 Atlee Club 61.02 11 1 0 0.92 15 3 0 0.83
3 South County Club 56.34 7 2 0 0.78 9 7 0 0.56
4 Patrick Henry, Richmond 54.57 2 2 0 0.50 5 8 0 0.38
5 Eastern View 53.56 0 0 0 0.00 6 7 0 0.46
6 Patriot 52.31 0 0 0 0.00 4 8 0 0.33
7 Hanover Club, VA 50.80 5 7 0 0.42 5 9 0 0.36
8 Forest Club 49.34 3 2 0 0.60 5 5 0 0.50
9 New River Valley Club 48.39 4 4 0 0.50 4 7 0 0.36
10 Stafford Club 48.00 3 5 0 0.38 3 7 0 0.30
11 St. Gertrude Club 47.34 0 0 0 0.00 0 5 0 0.00
12 Glen Allen Club 46.17 3 5 0 0.38 3 6 0 0.33
13 Riverbend Club 45.96 2 4 0 0.33 2 4 0 0.33
14 Massaponax 44.32 1 2 0 0.33 1 4 0 0.20
15 East Roanoke Club 43.91 0 4 0 0.00 0 4 0 0.00
16 William Fleming 42.59 0 4 0 0.00 0 10 0 0.00
17 Hermitage Club 40.95 0 5 0 0.00 0 5 0 0.00
18 Fuqua Club 0.00 0 0 0 0.00 0 0 0 0.00
19 Mills Godwin Club 0.00 0 0 0 0.00 0 0 0 0.00
20 Stuart Hall School 0.00 0 0 0 0.00 0 0 0 0.00
VA Lbrty
Conference Overall
Team PR W L T Pct. W L T Pct.
1 James Madison, VA 77.06 9 1 0 0.90 15 2 0 0.88
2 Langley 76.13 9 1 0 0.90 17 4 0 0.81
3 George C. Marshall 72.09 6 3 0 0.67 11 5 0 0.69
4 Stone Bridge 71.40 5 4 0 0.56 11 6 0 0.65
5 South Lakes 65.91 2 6 0 0.25 6 6 0 0.50
6 Fairfax 64.62 1 6 0 0.14 5 6 0 0.45
7 Thomas Jefferson S&T 63.26 2 6 0 0.25 4 8 0 0.33
8 McLean, VA 59.39 0 7 0 0.00 2 9 0 0.18
VA LIS
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Collegiate School 77.11 11 0 0 1.00 22 4 0 0.85
2 St. Anne's-Belfield 72.14 7 5 0 0.58 10 7 0 0.59
3 St. Catherine's, VA 70.35 6 4 0 0.60 11 5 0 0.69
4 Trinity Episcopal 65.02 3 6 0 0.33 10 7 0 0.59
5 Norfolk Academy 61.56 0 3 0 0.00 7 15 0 0.32
6 Covenant School 58.47 2 6 0 0.25 9 9 0 0.50
7 Steward School 56.13 1 5 0 0.17 4 8 0 0.33
8 Virginia Episcopal 51.15 0 1 0 0.00 2 3 0 0.40
VA Natl
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Yorktown, VA 67.40 9 1 0 0.90 12 6 0 0.67
2 Hayfield 66.22 9 1 0 0.90 11 5 0 0.69
3 Falls Church 61.42 5 4 0 0.56 6 8 0 0.43
4 Washington-Lee 61.14 6 3 0 0.67 8 9 0 0.47
5 Edison, VA 49.99 2 5 0 0.29 2 9 0 0.18
6 J.E.B. Stuart 47.98 1 6 0 0.14 1 10 0 0.09
7 Mt. Vernon 47.76 1 7 0 0.12 1 11 0 0.08
8 Wakefield HS, VA 47.64 1 7 0 0.12 2 11 0 0.15
VA NW AA
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Woodgrove 68.56 15 0 0 1.00 15 4 0 0.79
2 Western Albemarle 65.38 7 1 0 0.88 12 6 0 0.67
3 Loudoun County 63.59 11 4 0 0.73 13 6 0 0.68
4 Loudoun Valley 62.93 12 4 0 0.75 12 7 0 0.63
5 Freedom-South Riding 61.67 6 1 0 0.86 12 3 0 0.80
6 Broad Run 60.34 3 2 0 0.60 10 8 0 0.56
7 Salem, VA 59.68 4 2 0 0.67 13 7 0 0.65
8 Monticello, VA 58.74 9 3 0 0.75 10 8 0 0.56
9 Dominion 56.73 5 7 0 0.42 6 8 0 0.43
10 Tuscarora, VA 55.63 7 10 0 0.41 8 10 0 0.44
11 Briar Woods 55.61 5 6 0 0.45 5 7 0 0.42
12 Fauquier 55.55 6 5 0 0.55 9 8 0 0.53
13 Brentsville District 55.17 4 3 0 0.57 10 6 0 0.62
14 Rockbridge County 55.07 0 4 0 0.00 7 8 0 0.47
15 Kettle Run 54.24 4 4 0 0.50 7 7 0 0.50
16 Charlottesville 53.84 4 5 0 0.44 4 10 0 0.29
17 Heritage, VA 53.45 3 8 0 0.27 3 8 0 0.27
18 George Mason 52.50 1 7 0 0.12 2 8 0 0.20
19 Potomac Falls 51.78 2 10 0 0.17 2 10 0 0.17
20 Liberty-Bealeton, VA 47.23 1 9 0 0.10 1 12 0 0.08
21 Park View 46.30 0 7 0 0.00 0 10 0 0.00
22 Fluvanna 46.11 0 7 0 0.00 0 13 0 0.00
VA NW AAA
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Battlefield 67.81 7 1 0 0.88 16 4 0 0.80
2 Albemarle 65.99 2 1 0 0.67 16 4 0 0.80
3 Forest Park 65.50 15 2 0 0.88 16 3 0 0.84
4 Patrick Henry, Roanoke 65.42 4 1 0 0.80 15 2 0 0.88
5 Osbourn Park 63.39 11 4 0 0.73 11 6 0 0.65
6 Culpeper County 56.07 0 0 0 0.00 11 4 0 0.73
7 Potomac HS 54.12 6 5 0 0.55 7 6 0 0.54
8 E.C. Glass 52.56 0 3 0 0.00 4 8 0 0.33
9 Woodbridge, VA 52.41 3 6 0 0.33 3 8 0 0.27
10 Osbourn HS 49.84 2 3 0 0.40 2 10 0 0.17
11 C.D. Hylton 47.28 2 8 0 0.20 2 9 0 0.18
12 Gar-Field 46.27 0 9 0 0.00 1 10 0 0.09
13 Stonewall Jackson 45.45 0 2 0 0.00 0 9 0 0.00
14 Freedom-Woodbridge 42.62 0 7 0 0.00 0 8 0 0.00
VA Pat
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Lake Braddock 72.32 9 1 0 0.90 14 4 0 0.78
2 W.T. Woodson 71.18 9 1 0 0.90 12 5 1 0.69
3 West Springfield, VA 68.69 6 3 0 0.67 9 5 0 0.64
4 West Potomac 65.68 4 5 0 0.44 9 6 0 0.60
5 Annandale 63.87 4 5 0 0.44 6 9 0 0.40
6 South County, Lorton 63.60 2 6 0 0.25 5 7 0 0.42
7 T.C. Williams 60.92 2 7 0 0.22 4 11 0 0.27
8 Robert E. Lee 55.25 0 8 0 0.00 4 8 0 0.33
VA TCIS
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Cape Henry Collegiate 66.61 5 1 0 0.83 12 7 0 0.63
2 Bishop Sullivan 65.69 5 2 0 0.71 10 9 0 0.53
3 Norfolk Collegiate 54.20 0 3 0 0.00 2 7 0 0.22
4 Nansemond-Suffolk Acad 53.33 0 4 0 0.00 2 8 0 0.20
VA VISAA
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Pope John Paul-Great 57.58 2 0 0 1.00 7 5 0 0.58
2 Middleburg Academy 49.72 0 2 0 0.00 2 11 0 0.15
VA WV
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Godwin 63.75 8 0 0 1.00 13 2 0 0.87
2 James River 58.45 4 4 0 0.50 7 7 0 0.50
3 Douglas Freeman 56.87 3 4 0 0.43 5 10 0 0.33
4 Deep Run 51.27 0 7 0 0.00 2 11 0 0.15
