Duke-Tobay
(5-4)- Conference:
- ALL Blue NY W
- State:
- NY
| Date | Opponent | Conference | PR | Top 10 | Score | QWF | |||
| 03/11 | FDNY (2-3) | ALL Blue NY E | 89.4 | W | 17 | 12 | 0.00 | ||
| 03/18 | at Brooklyn (8-2) | ALL Blue NY W | 93.4 | L | 8 | 12 | 0.00 | ||
| 03/25 | at Hudsons (1-5) | ALL Blue NY W | 83.4 | W | 18 | 3 | 0.00 | ||
| 03/29 | at North Hempstead (10-2) | ALL Blue NY E | 96.7 | L | 9 | 10 | 0.00 | ||
| 04/01 | NYAC (6-2) | ALL Blue NY W | 99.9 | L | 5 | 13 | 0.00 | ||
| 04/29 | LI Squids (3-5) | ALL Blue NY E | 90.2 | W | 15 | 13 | 0.00 | ||
| 05/10 | at Out East Life (3-7) | ALL Blue NY W | 92.1 | W | 13 | 12 | 0.00 | ||
| 05/17 | at NYLC (3-7) | ALL Blue NY E | 88.5 | W | 11 | 6 | 0.00 | ||
| 05/20 | at North Hempstead (10-2) | ALL Blue NY E | 96.7 | L | 7 | 14 | 0.00 | ||
|   | |||||||||
Advertisement
Advertisement
- Scores/Games
- LAGR
- Scoreboard
- Game Calendar
- Televised Games
- Report Scores
- Special Analyses & Reports
- Discussion Forums
- Resources
- Drills & Training
- Camps & Clinics
- Tournaments & Leagues
- Coaching Vacancies
- Links
- Recruits
- Lacrosse Rules
- RSS Feeds
