| More

Amsterdam Running Rams

 (9-8)
Region:
NY B Sec 2
Conference:
Big-Ten
State:
NY
Coach:
Paul Furman
[ update coach info ]
Date Opponent Conference PR Top 10 Score   COR
03/28 Johnstown (4-13) NY C Sec 2 71.5 W 3 – 2 0.007
04/02 Notre Dame Utica (0-12) NY C Sec 3 65.5 W 6 – 3 0.000
04/04 Utica Proctor (4-9) NY A Sec 3 74.2 W 8 – 4 0.013
04/08 at Maple Hill (2-15) NY C Sec 2 67.0 W 14 – 4 0.000
04/13 at Notre Dame Utica (0-12) NY C Sec 3 65.5 W 15 – 3 0.000
04/16 LaSalle Institute (8-10) NY A Sec 2 84.5 L 7 – 9 -0.025
04/18 at Troy (3-15) NY B Sec 2 71.8 W 8 – 4 0.013
04/20 at Johnstown (4-13) NY C Sec 2 71.5 W 13 – 2 0.010
04/23 Christian Bros-Albany (13-5) NY A Sec 2 94.0 4 L 2 – 18 -0.025
04/25 at Schenectady (4-13) NY A Sec 2 75.6 L 1 – 2 -0.030
04/29 at Scotia-Glenville (14-4) NY B Sec 2 87.8 7 L 5 – 6 OT -0.025
05/02 at LaSalle Institute (8-10) NY A Sec 2 84.5 L 6 – 13 -0.025
05/07 Troy (3-15) NY B Sec 2 71.8 W 9 – 0 0.007
05/09 at Christian Bros-Albany (13-5) NY A Sec 2 94.0 4 L 0 – 16 -0.025
05/11 at South Glens Falls (5-10) NY B Sec 2 78.0 L 8 – 18 -0.025
05/14 Schenectady (4-13) NY A Sec 2 75.6 W 7 – 6 0.018
05/18 Troy (3-15) NY B Sec 2 71.8 L 5 – 6 -0.043
   
Create a free lacrosse website