Tue Jun 18 07:00:21 EDT 2013

  No Team                  ST  Coach                      PR       W  L  T
 
   1 A.P. Randolph         NY  Rich Arazosa               71.52    1-15- 0
   2 AA Gabriel Richard    MI  Jim Carl                   82.14    6-12- 0
   3 Abbey Park            ON                              0.00    0- 0- 0
   4 Aberdeen              MD  Hinson White               83.04    9- 6- 0
   5 Abington              MA  Nils Djusberg              91.41   12- 8- 0
   6 Abington              PA  Joe Staerk                 96.92   15- 5- 0
   7 Absegami              NJ  Scott Winneberger          81.91    7-10- 0
   8 Acalanes              CA  Brent Ringwood             97.25   19- 4- 0
   9 Academy Holy Angels   MN  Eric Overman               87.49   10- 6- 0
  10 Academy New Church    PA  Brian Bowyer               78.00    5-13- 0
  11 Acad Magnet Charlest  SC  Jeff Mayer                 89.43    8- 4- 0
  12 Acton Boxborough      MA  Pat Ammendolia             97.27   18- 5- 0
  13 Adam Scott            ON                             84.80    5- 5- 0
  14 Adanac 1              BC                             82.02    2- 6- 0
  15 Adanac 2              BC                              0.00    0- 0- 0
  16 Adm Farragut Academy  FL  Dylan Feathers             68.98    3- 5- 0
  17 A. N. Myer            ON                             68.32    0- 2- 0
  18 Agawam                MA  Chris Nyman                85.38   14- 8- 0
  19 Agincourt             ON  Jim Veltman                76.49    4- 5- 1
  20 Agoura                CA  Sean Lindsay               93.00   14- 5- 0
  21 A.C. Flora            SC  Mickey Purdy               87.01   11- 3- 0
  22 A.L.Johnson-Clark     NJ  Louis Van Bergen           89.50    5-13- 0
  23 A.L. Brown            NC  Andrew Suarez              63.69    0-15- 0
  24 Air Academy           CO  Ron Garcia                 97.59   17- 2- 0
  25 Akron                 NY  Bryan Bellis               91.88   15- 4- 0
  26 Alamo Heights         TX  Dave Monnich               78.87    3-11- 0
  27 Albert Tuitt          NY                             74.98    4-11- 0
  28 Albertus Magnus       NY  Jack Walsh                 68.37    2-11- 0
  29 Albany Academy        NY  Mark Wimmer                81.93   10- 6- 0
  30 Albemarle             VA  Greg Crow                  94.98   15- 4- 0
  31 Alder                 OH  Rob Davis                  63.54    0-11- 0
  32 Alexander Dawson      CO  Peter Devlin               88.63    8- 8- 0
  33 Alexis I duPont       DE  John Barr                  73.80    7- 8- 0
  34 Algonquin             MA  Rich Luongo                94.24   16- 7- 0
  35 Alhambra              CA  Al Boyce                   68.70    1-14- 0
  36 Aliso Niguel          CA  Patrick Jenkins            87.96   11- 6- 0
  37 All Saints Academy    FL  Ray Ryan                   64.74    2-12- 0
  38 Allatoona             GA  Jonathan Wishon            95.17   14- 6- 0
  39 Allentown             NJ  Mike Kays                  96.54   16- 5- 0
  40 Allentown Central Ca  PA  Dan Dolphin                93.80   13- 6- 0
  41 Allen                 TX  Zack Colburn               92.26   11- 7- 0
  42 All Saints-Ottawa     ON  Ted Montour                66.54    0- 5- 0
  43 All Saints-Whitby     ON                             87.81    4- 2- 0
  44 Alonso                FL  Matt Newman                90.09   14- 4- 0
  45 Aloha                 OR  Tim Goodspeed              85.35    7-12- 0
  46 Alpharetta            GA  Mike Schiefflee            92.48    8-10- 0
  47 Altamont School       AL  Alan Majure                69.94    0- 7- 0
  48 Alta                  UT  Mark Davis                 91.40   14- 6- 0
  49 Amador Valley         CA  Eric McVey                 89.82    8-10- 1
  50 Amer Heritage/Plant'  FL  Rick Nash                  66.65    6-10- 0
  51 American Heritage/Bo  FL  Jack Hennessey             66.04    2-14- 0
  52 American Fork         UT  Paul Hutton                75.73    5- 7- 0
  53 Amherst-Pelham        MA  Matt Crutch                89.37   13- 8- 0
  54 Amherst Central       NY  Stefan Henn                81.11    6-12- 0
  55 Amistad Academy       CT  William Wezenter           61.46    0-10- 0
  56 Amity Regional        CT  Brandon Pepe               92.92    9- 8- 0
  57 Amsterdam             NY  Paul Furman                73.04    9- 8- 0
  58 Anaheim Servite       CA  Tom  O'Leary               78.75    2-16- 0
  59 Anchor Bay            MI  Alex Saldana               58.50    3- 8- 0
  60 Anderson County       KY  Chris Harrod               67.04    5-11- 0
  61 Andover HS            MA  Wayne Puglisi              96.07   14- 6- 0
  62 Andover               MN  Ken Weikel                 85.07    7- 8- 0
  63 Anderson              OH  Todd Shelton               74.95    9- 7- 0
  64 Anderson              TX  Zach Kurzweil              89.41    9- 7- 0
  65 Annapolis Area Chris  MD  Dick Bitzer                81.60    2-13- 0
  66 Annapolis             MD  D. McConnaughhay           89.39    6- 9- 0
  67 Ann Arbor Greenhills  MI  Mike Costello              85.56   11- 5- 0
  68 Ann Arbor Huron       MI  Greg Monroe                80.78    5- 8- 0
  69 Ann Arbor Pioneer     MI  Smith Atwood               91.57   10- 7- 0
  70 Ann Arbor Skyline     MI  Jack Robenalt              89.85   13- 6- 0
  71 Annandale             VA  Bill Maglisceau            88.47    8- 9- 0
  72 Anoka                 MN  Brad Sundem                88.14    9- 6- 0
  73 Anthony Wayne         OH  Beau Harvey                85.78    8- 9- 0
  74 Apex                  NC  John Hayden                96.75   20- 2- 0
  75 Apopka                FL  Mike Frost                 78.61    9- 7- 0
  76 Appoquinimink         DE  Chris Rutter               82.54   12- 4- 0
  77 Apponequet            MA  Trevor Gagnier             85.71    8- 9- 0
  78 Apple Valley          MN  Michael Evans              87.31    7- 7- 0
  79 Appleton              WI  Eric Marsh                 79.83    9- 9- 0
  80 Aptos                 CA  Paul Murtha                87.93   17- 2- 0
  81 Aquinas Institute     NY  Grant Catalino             95.16   12- 5- 0
  82 Aquinas Academy       PA  Bob Fort                   77.69    8- 7- 0
  83 Arapahoe              CO  Guy Cerasoli               99.17   16- 3- 0
  84 Arbor View            NV  Gene Ramos                  0.00    0- 0- 0
  85 Archbishop Mitty      CA  Wade Tam                   85.61    5-12- 0
  86 Archmere Academy      DE  Noel Breger                85.40   10- 6- 0
  87 Archbishop McCarthy   FL  Brent Hilsabeck            78.18   11- 9- 0
  88 Archer                GA  Chad Pickett               79.76    7-11- 0
  89 Archbishop Rummel     LA  Rob Villio                 74.06    2- 8- 0
  90 Archbishop Spalding   MD  Bear Davis                 96.78   12- 9- 0
  91 Archbishop Curley     MD  John Tucker                93.33   11- 5- 0
  92 Archbishop Carroll    DC  Bruce Baschuks             64.55    0- 6- 0
  93 Archbishop Williams   MA  Bobby Joyce                91.65   13- 8- 0
  94 Archbishop Stepinac   NY  James Goldmann             91.99   16- 7- 0
  95 Archbishop Alter      OH  Doug Krabal                79.07    5- 5- 0
  96 Archbishop Hoban      OH  Danny Clem                 85.44   13- 7- 0
  97 Archbishop Moeller    OH  Nate Reed                  96.38   13- 7- 0
  98 ArchBishop Carroll    PA  Brendan Dwyer              90.46    7-11- 0
  99 Archbishop Ryan       PA  Steve Pape                 91.81   10- 7- 0
 100 Archbishop Wood       PA  Jim Beury                  95.59   13- 6- 0
 101 Archb.Denis O'Connor  ON                             73.24    1- 5- 0
 102 Ardsley               NY  Andrew Nappi               72.07    2-13- 0
 103 Ardrey Kell           NC  Tim Price                  91.98   12- 3- 0
 104 Arlington             MA  Paul Ganley                92.81   11- 9- 0
 105 Arlington Catholic    MA  Dan Brothers               91.07   12- 8- 0
 106 Arlington             IL  John Rovetto               81.43    2- 3- 0
 107 Arlington             NY  Don Connolly               92.36   11- 6- 0
 108 Armstrong             MN  Ross Brower                85.52    9- 6- 0
 109 Arrowhead             WI  Erin Ennis                 89.87   17- 3- 0
 110 Arundel               MD  Kevin Necessary            96.97   15- 2- 0
 111 Ashland               MA  Dan Norton                 93.53   14- 9- 0
 112 Asheville School      NC  Ben Ewing                  72.54    1- 9- 0
 113 Asheville LC          NC  Connor Jardeleza           64.56    4- 5- 0
 114 Aspen                 CO  Mike Goerne                93.61   12- 4- 0
 115 Assabet Valley RVT    MA  Tim Tonelli                85.22   12- 7- 0
 116 Assumption-Brantford  ON  Faye McGrattan             94.32   15- 6- 0
 117 Assumption-Burlingto  ON                             74.08    0- 7- 1
 118 Atholton              MD  Erik Burnett               90.21    7- 9- 0
 119 Athens Drive          NC  Jacob Manning              88.91    7- 9- 0
 120 Atlantic Coast        FL  Jeff Samples               66.30    4- 9- 0
 121 Atlee                 VA  Eric Hall                  92.47   12- 3- 0
 122 Auburn                AL  Nathan Hunt                72.07    1- 6- 0
 123 Auburn                NY  Steve Crosby               92.62   10- 6- 0
 124 Auburn-Riverside      WA  Louis Lucchesi             90.48   10- 7- 0
 125 Audenried             PA  Travis Carson              80.46    5- 8- 0
 126 Aurora                ON                             83.64    3- 5- 0
 127 Austin Prep           MA  Peter Smyth                94.64   18- 3- 0
 128 Austin                TX  Andy Garrigan              88.26    7- 6- 0
 129 Avon HS               CT  Scott Kossbiel             95.81   18- 1- 0
 130 Avondale              MI  Stew Kowalski              72.04    1-16- 0
 131 Avon Old Farms        CT  Skip Flanagan              97.36   10- 7- 0
 132 Avon Central          NY  Vince McKeown              75.86    4-12- 0
 133 Avon Lake             OH  Kevin Walz                 78.91   11- 6- 0
 134 Avon Grove            PA  Eric Jackson               97.47   21- 4- 0
 135 Babylon               NY  John Greaney               94.06   10- 7- 0
 136 Bacon Academy         CT  Rob Scott                  89.86   10- 8- 0
 137 Bainbridge Island     WA  Jack Visco                 92.61   14- 9- 0
 138 Baltimore Lutheran    MD                             71.90    6- 8- 0
 139 Ballston Spa          NY  Joe Pollicino              85.57   11- 8- 0
 140 Baldwinsville         NY  Peter Fiorini              95.64   12- 6- 0
 141 Baldwin               NY  Rich Garguilo              86.99    6- 8- 0
 142 Baldwin               PA  Shawn Leydig               88.54   13- 6- 0
 143 Ballard               WA  Brian Main                 84.49   13-10- 1
 144 Bancroft              MA  James Powell               76.81    8- 5- 0
 145 Bartram Trail         FL  Matthew Demetrio           88.51   11- 4- 0
 146 Barron Collier        FL  Trent Carter               87.73   15- 4- 0
 147 Barrington            IL  Chris Bluse                80.10    4-12- 0
 148 Bartlett              IL  Mike Fernandez             85.17   12- 5- 0
 149 Barnstable            MA  Chris Whidden              94.22   11- 6- 0
 150 Barnegat Township     NJ  Ryan Dalon                 89.53   11- 8- 0
 151 Barrington            RI  Jeff Popham                87.94    8- 6- 0
 152 Battle Mountain       CO  Jerry Nichols              92.20   12- 4- 0
 153 Batavia               IL  Scott Salvati              71.95    1-18- 0
 154 Baton Rouge Central   LA  Jeff Jones                 63.88    0- 2- 0
 155 Battle Creek Lakevie  MI  Adam Channell              78.52    4- 8- 0
 156 Battle Creek Harper   MI  Matthew BIlger             64.26    3- 9- 0
 157 Batavia               NY  Joe Hussar                 69.44    1-15- 0
 158 Bath-Haverling        NY  Ken DiDomineck             81.74    5-11- 0
 159 Battlefield           VA  Kevin Marsh                98.07   20- 1- 0
 160 Bay School            CA  Eric Kreiger               69.89    3- 8- 0
 161 Bay City Central      MI  Michael O'Shea             69.67    0-15- 0
 162 Bay City Western      MI  Todd Ballor                81.92    6- 7- 0
 163 Bay Shore             NY  Tim Cox                    95.76   11- 7- 0
 164 Bayport-Blue Point    NY  Mike Luce                  95.03   12- 6- 0
 165 Bay                   OH  Ryan Smith                 87.35   10- 6- 0
 166 Baylor School         TN  Jon Bloom                  88.46   12- 6- 0
 167 Bay Port              WI  Bob Casey                  82.71    7- 6- 0
 168 BDJ/Civitas           MD  A C George                 80.72   10- 2- 0
 169 Beaver Country Day    MA  Jeff Anderson              80.12    7- 7- 0
 170 Beachwood             OH  Dan Sonpal                 64.33    0- 7- 0
 171 Beaverton             OR  Bidnam Lee                 93.89   15- 5- 0
 172 Beaufort              SC  Gib McKenzie               72.47    4- 5- 0
 173 Beamsville            ON  Brian Hoadley              73.91    0- 4- 0
 174 Beausejour            MB                             68.90    0- 1- 0
 175 Beckman               CA  Seth Mahler                90.27   14- 5- 0
 176 Becker                MN  Brandon Kent               83.55    9- 5- 0
 177 Bedford               MA  Jeff LoPresti              86.00    5-14- 0
 178 Bedford               MI  Brandon White              73.22    4-13- 0
 179 Bedford               NH  Matt Guerard               97.96   21- 0- 0
 180 Bella Vista           CA  Dave Webster               85.67    6-13- 0
 181 Bellarmine Prep       CA  Joe Romano                 95.61   16- 6- 0
 182 Belen Jesuit          FL  John Okunski               78.84   11- 8- 0
 183 Belvidere             IL  Dan Canace                 69.27    0-13- 0
 184 Bel Air               MD  Scoop Kelly                93.91   12- 4- 0
 185 Bellingham            MA  N/A                        74.68    0-20- 0
 186 Belmont               MA  Josh Streit                82.78    2-16- 0
 187 Belchertown           MA  Eric Balslov               80.17    7-12- 0
 188 Belleville            MI  Jason Butka                59.03    5-15- 0
 189 Belmont Hill          MA  Tim Sullivan               98.02   15- 1- 0
 190 Bellmore JFK          NY  Craig Papach               88.08    8- 8- 0
 191 Bellport              NY  Justin White               89.21    7- 9- 0
 192 Bellbrook             OH  Jeff Chew                  79.61   13- 3- 0
 193 Bellefonte            PA                             73.43    2-10- 0
 194 Bellaire              TX  Patrick Hanley             74.76    4-10- 0
 195 Bellows Free Academy  VT  Mark Capsey                76.37    3-13- 0
 196 Bellarmine Prep       WA  Jimmy Twining              78.72    1-14- 0
 197 Bellevue              WA  John Baumann               98.48   21- 2- 0
 198 Bentley School        CA  Jason Avicolli             55.23    1- 9- 0
 199 Benjamin School       FL  Riordan Cheatham           95.34   17- 3- 0
 200 Benet Academy         IL  Rich Moran                 91.13   12- 7- 0
 201 Benilde St. Margaret  MN  Colin Mulcahy              89.04    9- 5- 0
 202 Bend                  OR  Joe Kerwin                 90.39   12- 7- 0
 203 Benedictine Military  GA  Richard McAllaster         89.80   14- 3- 0
 204 Benedictine           VA  Chris Patton               68.59    1-12- 0
 205 Berean Christian      CA  J.C. Araujo                59.46    0-18- 0
 206 Berkeley              CA  Chris May                  88.55   12- 5- 0
 207 Berlin                CT  Scott Rossi                82.64    6-10- 0
 208 Berkeley Prep         FL  Craig Lepiane              79.08    8- 5- 0
 209 Berwick Academy       ME  Bill Clapp                 85.51    7- 9- 0
 210 Berkshire School      MA  Kevan Bowler               97.57    9- 8- 0
 211 Bergen Catholic       NJ  Joe Haemmerle              97.65   12- 5- 0
 212 Bergen Tech           NJ  Eric Zhang                 77.82    6-12- 0
 213 Bernards              NJ  Dave Brothers              96.79   18- 5- 0
 214 Berks Catholic        PA  Pat Atkinson               84.80   10- 8- 0
 215 Berwick Area          PA                              0.00    0- 0- 0
 216 Bethel                CT  Keith Marotta              91.85   14- 6- 0
 217 Beth TFiloh           MD  Adam Wilner                67.97    4-10- 0
 218 Bethesda/Chevy Chase  MD  Michael Schweizer          87.51    9- 7- 0
 219 Bethlehem             NY  Dave Rounds                78.28    5-13- 0
 220 Bethpage              NY  Erwin Dill                 84.77    5-11- 0
 221 Bethlehem Catholic    PA  T.J. Hirsch                78.04    0-16- 0
 222 Bethlehem Liberty     PA  Joe Sexton                 82.59    3-14- 0
 223 Bethel Park           PA  Chris Ortmann              93.19    9- 7- 0
 224 Beverly Hills         CA  Steve Taylor               83.00    4-14- 0
 225 Beverly               MA  John Pynchon               96.61   19- 5- 0
 226 Bexley                OH  Rich Russo                 85.85    7-10- 0
 227 Biddeford             ME  Clint Marshall             77.07    3-10- 0
 228 Big Sky               MT  Keith Kreiner              65.17    3- 7- 0
 229 Big Walnut            OH  Nate Dewey                 76.08    8- 9- 0
 230 Billings              MT  Brynn Schwarz              63.89    1-11- 0
 231 Billerica             MA  Craig Flynn                96.16   16- 7- 0
 232 Bill Crothers         ON  Bill Cheung                89.20    9- 3- 0
 233 Binghamton            NY  Scott Faulkner             94.33   11- 6- 0
 234 Bingham               UT  Marshall Kay               78.40    3-16- 0
 235 Birmingham LC         AL  Yancey Williams            73.27    3- 8- 0
 236 Birmingham-Hoover     AL  Patrick Johnson            88.25   14- 5- 0
 237 Birmingham            CA  Bryan Mandell              82.97   11- 4- 0
 238 Birmingham-Seaholm    MI  Burton Engel               90.33   10-10- 0
 239 Birchmount C.I. 1     ON                             86.15    5- 2- 0
 240 Birchmount C.I. 2     ON                             64.17    0- 6- 0
 241 Bishop O'Dowd         CA  Joe Rabinowitz             84.93   10-11- 0
 242 Bishop's School       CA  Steve Sepeta               94.78   13- 6- 0
 243 Bishop Machebeuf      CO  Greg Schaffner             74.77    2- 7- 0
 244 Bishop Moore          FL  Craig Cook                 84.75    8-10- 0
 245 Bishop Snyder         FL  Jeff Ruvolo                67.34    3- 9- 0
 246 Bishop Verot          FL  Dan Krispinski             80.87   16- 5- 0
 247 Bishop Kelly          ID  Blake Gaudet               90.92   15- 5- 0
 248 Bishop Chatard        IN  Linus Bruno                87.21    9-11- 0
 249 Bishop Luers          IN  Sam Ponn                   74.22    6-10- 0
 250 Bishop Ireton         VA  Jon Reed                   83.01    6-10- 0
 251 Bishop McNamara       MD  Michael Baccala            74.19    5-11- 0
 252 Bishop O'Connell      VA  Dick Abood                 90.86    9- 7- 0
 253 Bishop Connolly       MA  Andy Goodman               71.70    2-14- 0
 254 Bishop Feehan         MA  Christian Schatz           94.76   17- 4- 0
 255 Bishop Fenwick        MA  Leo Shidler                86.30   11-10- 0
 256 Bishop Stang          MA  Chris Carrig               91.80   16- 3- 0
 257 Bishop Foley          MI  Matt Filippis              85.92   11- 6- 0
 258 Bishop Brady          NH  Ralph Berry                82.90    9- 6- 0
 259 Bishop Guertin        NH  Chris Cameron              97.43   17- 4- 0
 260 Bishop Eustace Prep   NJ  Robert Cormier             88.58    7- 8- 0
 261 Bishop Gorman         NV  Ian Devlin                 77.07    6- 7- 0
 262 Bishop Manogue        NV  Mike Henry                 75.95    3- 6- 0
 263 Bishop Loughlin       NY  Brendan Rooney             68.06    0-13- 0
 264 Bishop Ludden         NY  Chris Landry               75.85    1-15- 0
 265 Bishop Kearney        NY  Matthew Kleehammer         71.52    2-14- 0
 266 Bishop McGuinness     NC  Brett Hewitt               77.87    4-12- 0
 267 Bishop Fenwick        OH  Phil Keegan                89.97   10- 5- 0
 268 Bishop Watterson      OH  Tom Foley                  93.64   11- 5- 0
 269 Bishop Shanahan       PA  Jon Heisman                96.58   13- 4- 0
 270 Bishop McDevitt       PA  Nathan Walter              82.47    7-10- 0
 271 Bishop Hendricken     RI  Kevin Murray               88.11    7- 5- 0
 272 Bishop England        SC  John Navarro               86.23    7- 5- 0
 273 Bishop Gorman         TX  Tom Volatile               67.41    0- 1- 0
 274 Bishop Sullivan       VA  Brian McCaskill            82.18    6-10- 0
 275 Blair                 MD  Chris Brown                74.05    5- 9- 0
 276 Blake                 MD  Patrick Howley             76.52    5- 9- 0
 277 Blackstone Valley V-  MA  Anthony Comforti           87.64   12- 5- 0
 278 Blaine                MN  Josh Swart                 92.42   13- 2- 0
 279 Blake                 MN  Frank Clark                89.13   10- 7- 0
 280 Blair Academy         NJ  George O'Connor            88.47    6- 9- 0
 281 Blanchet              WA  Steve Snorsky              86.75    9- 6- 0
 282 Blessed Trinity       GA  John Wellford              95.70   15- 4- 0
 283 Blind Brook           NY  Brian Smith                69.81    2-13- 0
 284 Bloomington           IN  Scott Blais                76.33    8-14- 0
 285 Bloomfield Hills      MI  Ethan Frank                86.38    7-10- 0
 286 Bloomington-Normal    IL  Parker Boyes               73.37    2- 6- 0
 287 Bloom Jefferson       MN  Scott Cater                90.32   11- 5- 0
 288 Bloom Kennedy         MN  Jason Oberhamer            77.54    2-12- 0
 289 Bloomfield-Honeoye    NY  Ian Buckley                77.65    2-13- 0
 290 Blue Valley North     KS  Dan McNeese                75.98    3-12- 0
 291 Blue Valley West      KS  Matt Kimsey                85.68   13- 3- 0
 292 Blue Hills RVT        MA  Dan Jordan                 77.99   11-11- 0
 293 Bluffton              SC  Herman Kramer              64.24    0-11- 0
 294 Blue Ridge School     VA  Kyle Gardner               95.32   14- 6- 0
 295 Blythewood            SC  Tony Rakes                 71.84    6- 8- 0
 296 Bob Jones             AL  Paul Burke                 74.58    4- 8- 0
 297 Boca Raton            FL  Chris Holly                89.01   12- 6- 0
 298 Bohemia Manor         MD  Dave Cain                  75.05    4- 8- 0
 299 Boise                 ID  Sean St Johns              81.17    7-11- 0
 300 Bolles                FL  Brian Duncan               84.23    8-11- 0
 301 Bonita Vista          CA  Sam Cardenas               82.32   13- 8- 0
 302 Bonner's Ferry        ID  John Niewieroski           68.62    3- 9- 0
 303 Bonny Eagle           ME  Nat Germond                77.01    3- 9- 0
 304 Bonneville            UT  Stephen Sieb               81.85    5- 8- 0
 305 Boone                 FL  Elliott Whitton            88.32   12- 2- 0
 306 Boonsboro             MD  Brett Briggs               73.56    1-11- 0
 307 Boonton               NJ  Mike Bouroult              83.49    8- 8- 0
 308 Borah                 ID  Parker Sweet               67.25    1-11- 0
 309 Boston College HS     MA  Tim Kelly                  96.21   12-10- 0
 310 Boston Trinity Acade  MA  Ben Carter                 74.80    6- 4- 0
 311 Bosque School         NM  Corbin Wilhelmi            71.95    8- 5- 0
 312 Bothell-Inglemoor     WA  Steve Wisman               87.35    8- 9- 0
 313 Boulder Creek         AZ  Dan Booth                  80.65    7- 7- 0
 314 Boulder               CO  Matt Fox                   90.94    8- 7- 0
 315 Bourne                MA                             83.41   10- 9- 0
 316 Bountiful             UT  Marty Wescott              88.95   11- 7- 0
 317 Bow                   NH  Ross Mondello              92.70   11- 5- 0
 318 Bowling Green         OH  Dan Dewitt                 74.48    4-11- 0
 319 Bowie                 TX  Justin Becker              90.40   13- 8- 0
 320 Box Elder             UT  Mike Sutton                69.74    4-11- 0
 321 Boys' Latin           MD  Bob Shriver                99.88   19- 1- 0
 322 Boyertown             PA  Geoff Davidson             90.86   10- 8- 0
 323 Bozeman               MT                             71.18    6- 6- 0
 324 Branson               CA  Griffin Costello           74.68    4-13- 0
 325 Branford              CT  Jim May                    89.37    9- 9- 0
 326 Brandywine            DE  Adam Starrett              72.78    7- 8- 0
 327 Braintree             MA  Steve Lydon                95.33   13- 6- 0
 328 Brainerd              MN  Tyler Brown                73.56    1- 8- 0
 329 Brattleboro Union     VT  Chris Sawyer               87.42   13- 5- 0
 330 Bracebridge           ON                             71.59    0- 2- 0
 331 Brentwood School      CA  J.D.Lopez                  87.95    6- 7- 0
 332 Brebeuf Jesuit        IN  Richard Drew               91.20   12- 8- 0
 333 Breck                 MN  Stu Van Ess                77.12    2-10- 0
 334 Brewster Academy      NH  Bill Lee                   99.06   17- 1- 0
 335 Brewster              NY  Mike Honey                 89.88   10- 8- 0
 336 Brentwood             NY  Sean Crean                 79.80    0-17- 0
 337 Brecksville-Broadvie  OH  John Falko                 82.55    9- 8- 0
 338 Brentwood LC          TN  Chuck Catterton            89.30   13- 6- 0
 339 Brentsville           VA  Andrew Walton              75.35    5- 8- 0
 340 Briarwood School      AL  Mark Hand                  74.79    3- 6- 0
 341 Brien McMahon-Norwal  CT  Mike Epstein               94.24    9- 9- 0
 342 Bristol Central       CT  Jake Madden                77.08    1- 9- 0
 343 Bridgewater-Raynham   MA  Matt Connolly              96.08   16- 4- 0
 344 Brighton              MI  Tom Stephanoff             92.15   13- 6- 0
 345 Brimmer & May         MA  Runeko Lovell              68.79    4- 5- 0
 346 Brick Memorial        NJ  Brent Middlemiss           87.64    7- 9- 0
 347 Brick Township        NJ  Len Zdanowicz              89.14   10- 7- 0
 348 Bridgewater-Raritan   NJ  Chuck Apel                 97.46   11- 6- 0
 349 Briarcliff            NY  Lou Rosten                 80.04    7- 9- 0
 350 Brighton              NY  Cory Holbrough             88.06    6-11- 0
 351 Briarcrest Christian  TN  Jason Rudolph              80.58    4- 6- 0
 352 Brighton              UT  Brandon Horoba             93.37   13- 4- 0
 353 Briar Woods           VA  Bruce Lipson               88.96    9- 8- 0
 354 Bridgeport            WV  Jim Mullen                 59.17    5-12- 0
 355 Brophy Prep           AZ  Beau Pich                  96.99   19- 2- 0
 356 Brophy Prep II        AZ  Leigh Dipace               85.62   11- 2- 0
 357 Brookfield            CT  Brian Loftus               95.18   13- 6- 0
 358 Browning              MT                              0.00    0- 0- 0
 359 Brookwood             GA  Dru Ulloa                  83.38    9- 9- 0
 360 Brother Rice          IL  Christopher Hilliard       79.96    8-10- 0
 361 Brother Martin        LA  Billy Kirkikis             80.74    6- 7- 0
 362 Broadneck             MD  Clay White                 92.84    9- 7- 0
 363 Brookline             MA  Steve Zella                91.44    8-10- 0
 364 Bromfield School      MA  Joe Gatto                  80.18    3-16- 0
 365 Brother Rice          MI  Rob Ambrose                98.39   18- 5- 0
 366 Brother Rice Orange   MI                             86.90    5- 1- 0
 367 Brooks School         MA  Dean Charpentier           92.96    9- 9- 0
 368 Bronx HS Science      NY                             71.70    0- 6- 0
 369 Bronxville            NY  Tim Horgan                 96.73   22- 2- 0
 370 Brockport Central     NY  Mark Thering               77.29    3-13- 0
 371 Broad Run             VA  Greg Stuart                88.23   11- 9- 0
 372 Brooke Point          VA  Steve Claiborne            82.34    8- 9- 0
 373 Brookfield            WI  Jordan Dykla               79.90    9- 7- 0
 374 Brunswick             ME  Don Glover                 91.88   12- 2- 0
 375 Brunswick             MD  Jeff Hartman               75.99    4-11- 0
 376 Brunswick School      CT  David Bruce                98.76   13- 3- 0
 377 Brunswick             OH  Kevin Patton               78.34    6-11- 0
 378 Bryan Station         KY  Nick Lauletta              67.50    3- 7- 0
 379 Buchholz              FL  Reed Reynolds              81.11   13- 5- 0
 380 Buckingham, B&N       MA  Rory Morton                87.15    5-12- 0
 381 Buckeye Valley        OH  Billy Heiser               69.92    4- 8- 0
 382 Buckhannon-Upshur     WV  Jimbo Samples              55.73    0- 3- 0
 383 Buford                GA  Stuart Chambers            65.98    0-17- 0
 384 Buffalo               NY  Tony Truilizio             59.80    1- 8- 0
 385 Buffalo               MN  Larry Hunter               78.85    7- 6- 0
 386 Bullis                MD  Robert Pollicino           96.67    9- 9- 0
 387 Bunnell-Stratford     CT  Dick Cerone                83.15    5-11- 0
 388 Burlingame            CA  Steve Alms                 88.29    5-11- 0
 389 Burlington            MA  Dan O'Brien                92.06    7- 9- 0
 390 Burnsville            MN  Michael McGinn             85.35    6- 8- 0
 391 Burnt Hills           NY  Tom Schwan                 82.21    8-10- 0
 392 Burrillville-NSmthfl  RI  Tim Geremia                75.98    4- 8- 0
 393 Burlington            VT  Mike Arcovitch             77.12    5-12- 0
 394 Burr-Burton Academy   VT  Kevin Morrison             76.41    6-11- 0
 395 Burlington-Edison     WA  Greg Hill                  68.66    2-12- 0
 396 Burnaby               BC                              0.00    0- 0- 0
 397 Butler                NC  Tony DeMario               82.35    8- 8- 0
 398 Butler Area           PA  Brandon Hoskinson          90.49    7- 9- 0
 399 Byrd                  LA  Karl Mitchell              78.92    6- 7- 0
 400 Byram Hills           NY  Jeff Fritz                 90.09    9- 8- 0
 401 Cabarrus County LC    NC  Chris McCartan             67.78    2- 1- 0
 402 Caddo Magnet          LA  Jeremy Lichtig             78.18    5- 9- 0
 403 Cadillac              MI  Jeffrey Rork               63.09    4-10- 0
 404 Caesar Rodney         DE  Drew Hughes                89.57   15- 4- 0
 405 California            CA  Mike Cincotta              86.88    9-11- 0
 406 Calabasas             CA  Sean Bobabilla             83.55    5- 8- 0
 407 Calvary Christian     FL  Adam Bond                  78.28   13- 5- 0
 408 Calvert Hall          MD  Bryan Kelly                98.76   11- 6- 0
 409 Calverton             MD  Bill Ball                  92.99   10- 6- 0
 410 Calvert               MD  Paul Lister                86.51    9- 5- 0
 411 Caledonia             MI  Yevgeniy Gevorkyan         81.59    5-10- 0
 412 Caldwell              NJ  John Timan                 96.64   14- 6- 0
 413 Calhoun               NY  Jim Femminella             86.01    8- 8- 0
 414 Calgary               AB                              0.00    0- 0- 0
 415 Campolindo            CA  Andrew Welch               83.91    7-10- 0
 416 Campbell              GA  Elizabeth Hayden           68.83    1-15- 0
 417 Cambridge             GA  Mike Pappas                83.18   10- 8- 0
 418 Camden Hills          ME  Mark Hannibal              79.66    5- 8- 0
 419 Cambridge SD          MD  Steve Hurley               90.03   11- 4- 0
