Congratulations to 2013 New York State Champions - Ward Melville (A), Garden City (B) and Cazenovia Central (C)
No Team ST Coach PR W L T
1 Albertus Magnus NY Jack Walsh 68.37 2-11- 0
2 Ardsley NY Andrew Nappi 72.07 2-13- 0
3 Arlington NY Don Connolly 92.36 11- 6- 0
4 Blind Brook NY Brian Smith 69.81 2-13- 0
5 Brewster NY Mike Honey 89.88 10- 8- 0
6 Briarcliff NY Lou Rosten 80.04 7- 9- 0
7 Bronxville NY Tim Horgan 96.73 22- 2- 0
8 Byram Hills NY Jeff Fritz 90.09 9- 8- 0
9 Carmel NY Glen Palmieri 75.42 5-11- 0
10 Clarkstown North NY John Fitzgerald 71.33 1-15- 0
11 Clarkstown South NY Adam Chagares 85.55 8- 9- 0
12 Croton Harmon NY Stephen Palencsar 89.39 14- 5- 0
13 Dobbs Ferry NY Greg Lewis 71.60 1-15- 0
14 Eastchester NY Steve Lennon 81.99 10- 8- 0
15 Edgemont NY Mark Gryzlo 78.07 6- 9- 0
16 Fox Lane NY Chris Coughlin 89.51 8- 9- 0
17 Haldane NY Tom Locascio 76.83 7-11- 0
18 Harrison NY Jay Rabinowitz 87.02 5-12- 0
19 Hastings-on-Hudson NY Drew Wendol 85.38 12- 3- 0
20 Hendrick Hudson NY Craig Solomon 91.53 13- 6- 0
21 Horace Greeley NY Vin DiGregorio 87.64 6-11- 0
22 Irvington NY Drew Werney 86.31 12- 6- 0
23 John Jay-Cross River NY Tim Schurr 94.61 12- 7- 0
24 Keio Academy NY 81.99 9- 7- 0
25 Kennedy Catholic NY Nick Savastano 84.04 11- 5- 0
26 Lakeland/Panas NY Jim Lindsay 90.86 8-11- 0
27 Mahopac NY Mike Haddeland 90.18 9- 9- 0
28 Mamaroneck NY Jeff Barnard 92.36 13- 7- 0
29 Nanuet NY Jason Whalen 77.03 5-10- 0
30 New Rochelle NY Brian Violante 84.57 10- 6- 0
31 North Rockland NY Greg Grasso 91.41 14- 5- 0
32 North Salem NY Kevin Flynn 84.40 10- 7- 0
33 Nyack NY Eamon DePeter 86.77 9- 7- 0
34 Ossining NY Mark Hallinan 85.18 9- 8- 0
35 Our Lady of Lourdes NY Chris Malet 70.84 5-12- 0
36 Pearl River NY Al Staker 80.13 7-11- 0
37 Peekskill NY Jason Jakimer 56.95 0-17- 0
38 Pelham Memorial NY Steve Magarelli 84.21 7-11- 0
39 Pleasantville NY Chris Kear 92.82 15- 5- 0
40 Putnam Valley NY Brian Kuczma 90.07 10- 8- 0
41 Rye HS NY Brian Dooley 94.28 14- 4- 0
42 Scarsdale NY Tim Weir 76.15 1-14- 0
43 Sleepy Hollow NY Gary Divico 77.92 6- 9- 0
44 Somers NY Lew Janavey 92.72 10- 9- 0
45 Suffern NY Dave McNally 83.89 5-12- 0
46 Tappan Zee NY James Amandola 82.36 8- 9- 0
47 Wappingers Falls CSD NY Perry Salvio 85.00 9- 9- 0
48 Westlake NY Joe Bucello 78.57 7- 8- 0
49 White Plains NY Mark Armogida 89.13 12- 6- 0
50 Yorktown NY Dave Marr 99.29 17- 3- 0