Thu May 23 16:04:40 EDT 2013
These three tables list total goals/game scored, allowed and net difference. They are listed best to worse. This factor is
not used in the power rating calculation.
Adjusted offensive, defensive and net goals
modifies results based on how a team performs against each opponent relative to the opponent s average for offensive, defensive and net goals per game.
Average goals per game = 17.18.
Average Home-Field Advantage (goals) = 0.89. Only teams playing 5 or more games are listed. |
|
Offensive Defensive Net
Rk Team Gls/Gm Team Gls/Gm Team Gls/Gm
1 IMG Academy 19.50 FCA Lacrosse 2.00 Mount Greylock 16.16
2 Mount Greylock 19.42 St Aloysius Gonza 2.50 IMG Academy 14.58
3 Jamesville-DeWitt 18.31 Etobicoke 2.60 Osbourn Park 14.50
4 Osbourn Park 18.28 South Carleton 2.60 Derryfield 14.19
5 Henderson Red 17.50 Derryfield 2.62 Lexington Henry C 13.94
6 Akron 17.47 Lexington Henry C 2.65 Jamesville-DeWitt 13.19
7 Salmon River 17.06 Geneva 2.71 Salmon River 12.62
8 Tecumseh 17.00 Depew 2.77 Westminster 12.61
9 Westminster 16.94 Power-St Joseph 2.86 Geneva 12.12
10 LaSalle Academy 16.83 East Greenwich 2.87 Gardiner 12.10
11 Derryfield 16.81 Northwest Arkansa 2.93 Tecumseh 12.07
12 Timon St Jude 16.74 Delaware Valley 2.95 Santa Monica 12.00
13 Hudson 16.72 McKinnon Park 3.00 Niskayuna 11.76
14 Culver Academy Pr 16.60 Birchmount C.I. 1 3.20 Northwest Arkansa 11.71
15 Lexington Henry C 16.59 St Matthew Cathol 3.20 Depew 11.46
16 Churchill 16.59 Mount Greylock 3.26 Desert Vista 11.44
17 Salamanca 16.53 Traverse City Cen 3.29 NorthWest Guilfor 11.44
18 Niskayuna 16.47 Rondout Valley 3.29 Birmingham 11.40
19 Santa Monica 16.33 John McCrae 3.33 LaSalle Academy 11.33
20 Centennial 16.27 Northern Guilford 3.35 Northern Guilford 11.24
21 Hollis-Brookline 16.14 Malvern Collegiat 3.38 St Thomas Aquinas 11.22
22 ChristianBros-Syr 15.94 Tulsa 3.38 Hollis-Brookline 11.07
23 Highland School 15.89 Grassfield LC 3.45 Carthage 11.06
24 Desert Vista 15.83 Hereford 3.48 Northern/Calv Cty 10.73
25 Granada 15.82 St Mark's Ottawa 3.50 Northeast HS 10.73
26 Gardiner 15.80 Wenatchee 3.54 Cypress Bay 10.69
27 St Thomas Aquinas 15.78 NorthWest Guilfor 3.56 Stadium 10.57
28 Silver Creek 15.76 Dunlap 3.57 Orchard Park 10.50
29 Northview 15.68 Summit 3.63 Ward Melville 10.41
30 Birmingham 15.60 Carthage 3.65 Culver Academy Pr 10.35
31 Christchurch 15.58 St Paul's School 3.67 Bedford 10.28
32 Northeast HS 15.53 Gardiner 3.70 Hereford 10.24
33 Ithaca 15.50 Richland 3.70 Fayetteville-Manl 10.19
34 Otay Ranch 15.45 Rio Rancho 3.73 Salesianum 10.17
35 Bedford 15.44 Northern/Calv Cty 3.73 Eden Prairie 10.17
36 Chagrin Falls 15.43 Penn Yan 3.75 Barron Collier 10.16
37 Medina 15.39 Osbourn Park 3.78 Selinsgrove 10.12
38 Selinsgrove 15.38 Barron Collier 3.79 Hudson 10.06
39 Salem 15.31 Duluth 3.80 Lake Brantley 10.00
40 Fort Myers 15.29 Loudoun County 3.81 Ithaca 10.00
41 Mountain View 15.25 Southern Regional 3.82 Saint Ignatius Pr 9.95
42 Casa Grande 15.20 Benedictine Milit 3.82 Wenatchee 9.92
43 West York 15.15 The Woodlands 3.89 White Bear Lake 9.91
44 Piedmont 15.14 Cate School 3.90 Johnson City 9.88
45 Oakland Tech 15.14 Eden Prairie 3.92 West Des Moines V 9.82
46 Orchard Park 15.00 Delbarton 3.94 Manheim Township 9.77
47 NorthWest Guilfor 15.00 Christ School 3.94 Benedictine Milit 9.71
48 Cypress Bay 14.88 Salesianum 3.94 Flower Mound 9.69
49 Lake Shore Centra 14.87 Palisades Charter 4.00 Loudoun County 9.69
50 Geneva 14.82 Eastlake 4.00 Shattuck-St Mary' 9.67
51 Stoneman Douglas 14.79 Cathedral 4.00 Chagrin Falls 9.57
52 Stadium 14.79 Plymouth Regional 4.00 The Woodlands 9.53
53 Newsome 14.78 Sir Oliver Mowat 4.00 FCA Lacrosse 9.50
54 Seneca 14.75 Wayland 4.05 Kent Island 9.50
55 Carthage 14.71 Louisville Trinit 4.06 Wilson West Lawn 9.48
56 Shattuck-St Mary' 14.67 Millard West 4.07 Lake Norman 9.46
57 Bellbrook 14.64 South Lyon 4.13 Northview 9.45
58 Northwest Arkansa 14.64 Hopkinton 4.14 Grassfield LC 9.45
59 Columbus Catholic 14.64 Agincourt 4.14 Southern Regional 9.41
60 St Johns Catholic 14.59 Notre Dame Burlin 4.14 Timon St Jude 9.37
61 Christian Bros-Al 14.59 Dover-Sherborn 4.17 St Aloysius Gonza 9.33
62 Ward Melville 14.59 Westfield 4.18 Mountain View 9.25
63 Northern Guilford 14.59 Ward Melville 4.18 Churchill 9.24
64 Johnson City 14.56 White Bear Lake 4.18 Henderson Red 9.22
65 Brother Rice 14.50 Cypress Bay 4.19 Piedmont 9.19
66 Fayetteville-Manl 14.50 Birmingham 4.20 Eastlake 9.19
67 Northern/Calv Cty 14.47 Pinecrest 4.20 Wando 9.14
68 Centennial 14.45 Sir William Muloc 4.20 Newsome 9.11
69 Lake Brantley 14.40 Ponte Vedra 4.21 Otay Ranch 9.10
70 Wilson West Lawn 14.39 Stadium 4.21 Stoneman Douglas 9.07
71 Everett 14.38 Battlefield 4.22 Colchester 9.00
72 Pine Crest 14.38 Upper Arlington 4.24 Cathedral 8.94
73 Flower Mound 14.38 Comsewogue 4.25 Louisville Trinit 8.94
74 Kiski Prep 14.36 Tabb LC 4.25 Seneca 8.90
75 Steinbrenner 14.32 Pacific Ridge 4.26 Schuylerville 8.88
76 Garfield 14.29 Caravel Academy 4.27 Columbus Catholic 8.82
77 West Des Moines V 14.27 Saint Ignatius Pr 4.27 St Johns Catholic 8.82
78 Wesley Chapel 14.27 Manheim Township 4.27 University 8.76
79 South Valley 14.25 Fayetteville-Manl 4.31 Ridgefield 8.72
80 Depew 14.23 Tottenville 4.32 Brewster Academy 8.72
81 Saint Ignatius Pr 14.23 Wissahickon 4.32 Leonardtown 8.69
82 Flint Powers 14.22 Santa Monica 4.33 John Burroughs Sc 8.67
83 Wando 14.21 Westminster 4.33 Battlefield 8.61
84 Summit Country Da 14.20 Garden City 4.33 Saint Viator 8.60
85 Kent Island 14.19 J.M. Robinson 4.33 Petaluma 8.58
86 Melbourne Cent Ca 14.17 Arlington Catholi 4.35 Village LC 8.55
87 Faith Lutheran 14.17 Schuylerville 4.35 Poly-Baltimore 8.50
88 San Clemente 14.16 Westview 4.36 Bellevue 8.50
89 Blue Ridge School 14.15 Wheat Ridge 4.37 Bronxville 8.47
90 Acalanes 14.14 Desert Vista 4.39 Pinkerton 8.44
91 Hershey 14.14 Ridgefield 4.39 Christian Bros-Al 8.41
92 Salesianum 14.11 Rumson-Fair Haven 4.39 West York 8.40
93 White Bear Lake 14.09 Lake Brantley 4.40 Charlotte Catholi 8.38
94 Eden Prairie 14.08 Maranacook 4.40 Lassiter 8.37
95 Colchester 14.08 South River 4.40 McCallie 8.32
96 Loyola-Shreveport 14.08 Massanutten Milit 4.40 Summit 8.32
97 University 14.05 Denis Morris Cath 4.40 Delaware Valley 8.32
98 Manheim Township 14.05 Natl Academy Foun 4.42 Jackson Memorial 8.31
99 Marshfield 14.00 La Costa Canyon 4.43 South River 8.30
100 Pinkerton 14.00 Salmon River 4.44 Ponte Vedra 8.29
101 Lake Norman 13.96 Bridgewater-Raynh 4.44 Bellbrook 8.29
102 Oviedo 13.95 Ridge 4.44 Shawsheen Valley 8.25
103 Barron Collier 13.95 Beaverton 4.44 Palos Verdes 8.24
104 John Burroughs Sc 13.94 La Salle College 4.45 Marshfield 8.24
105 Wharton 13.93 West Des Moines V 4.45 Vero Beach 8.22
106 Saint Andrew's 13.88 Blue Valley West 4.47 Rondout Valley 8.21
107 Stoughton 13.86 Foxborough 4.47 Oak Hall-Gainesvi 8.21
108 East Chapel Hill 13.84 Dallas Jesuit 4.47 Redwood 8.20
109 McCallie 13.82 Sparta 4.47 Wootton 8.20
110 Huntingtown 13.81 Bronxville 4.47 Comsewogue 8.19
111 Decatur 13.81 Chantilly 4.47 Yorktown 8.17
112 Wootton 13.80 Orchard Park 4.50 East Greenwich 8.13
113 Shawsheen Valley 13.80 Lake Norman 4.50 Salem 8.12
114 Brewster Academy 13.78 Sylvania Southvie 4.50 Arundel 8.12
115 E.C. Glass 13.76 Verona 4.50 Herriman 8.12
116 Delaware Military 13.75 St Louis Park 4.52 Brunswick 8.09
117 Grayslake North 13.75 St Mark's 4.52 St Thomas Aquinas 8.08
118 Poly-Baltimore 13.75 Avon HS 4.53 Everett 8.08
119 Juan Diego Cathol 13.75 Milwaukee Lakesho 4.53 Hopkinton 8.07
120 Lassiter 13.74 Arrowhead 4.53 South Lyon 8.07
121 Cranbrook 13.74 St Thomas Aquinas 4.56 Colonial Forge 8.06
122 Hackley 13.74 Middleton 4.58 Westview 8.00
123 Livonia 13.72 Glenbrook North 4.63 Decatur 8.00
124 Hereford 13.71 Fleming Island 4.64 Centennial 8.00
125 Eagan 13.69 Moorestown 4.65 Edison 8.00
126 Yorktown 13.67 Stevenson School 4.65 East Chapel Hill 7.95
127 New Bern 13.67 Ridley 4.65 Bridgewater-Raynh 7.94
128 Herriman 13.65 Bellevue 4.65 Blaine 7.92
129 Village LC 13.64 Grossmont 4.67 Howard 7.89
130 Vero Beach 13.61 Steamboat Springs 4.67 Marvin Ridge 7.89
131 Redwood 13.60 Minisink Valley 4.67 North Gwinnett 7.89
132 Charlotte Catholi 13.57 Mt Anthony Union 4.67 Arrowhead 7.87
133 Hagerty 13.57 Edison 4.67 Traverse City Cen 7.86
134 Centennial 13.55 Randolph-Macon Ac 4.67 Garfield 7.86
135 Palmyra-Macedon 13.53 Donald Wilson 4.67 Essex Junction 7.83
136 Benedictine Milit 13.53 Hatboro-Horsham 4.68 Rutgers Prep 7.82
137 Cazenovia Central 13.53 Kent Island 4.69 Penn Yan 7.81
138 Forman School 13.50 Leonardtown 4.69 Wheat Ridge 7.79
139 Loudoun County 13.50 Jackson Memorial 4.69 Steinbrenner 7.79
140 John Paul Great C 13.47 West Genesee 4.69 Grossmont 7.78
141 St Thomas Aquinas 13.46 Johnson City 4.69 Hershey 7.77
142 Wenatchee 13.46 Flower Mound 4.69 Avon HS 7.76
143 Kettle Moraine 13.46 Western Alamance 4.69 Brophy Prep 7.76
144 St Margarets Epis 13.44 Champlin Park 4.70 Upper Dublin 7.76
145 Lake City 13.43 Memphis Univ Scho 4.70 Jupiter 7.75
146 Bishop Fenwick 13.43 Niskayuna 4.71 Abington 7.75
147 Riverside 13.43 St Michael's Coll 4.71 Loyola Academy 7.72
148 Petaluma 13.42 Cleveland St Igna 4.73 St Paul's School 7.72
149 The Woodlands 13.42 Air Academy 4.74 Novato 7.72
150 Shenendehowa 13.41 Gerstell Academy 4.74 St Louis Park 7.71
151 Saint Viator 13.40 Marvin Ridge 4.74 Syracuse 7.71
152 Boys' Latin 13.40 Medfield 4.75 Lamoille Union 7.69
153 Blaine 13.38 Bridgewater-Rarit 4.75 Huntingtown 7.69
154 Leonardtown 13.38 Perkiomen School 4.75 Hamburg 7.69
155 Hamburg 13.38 St Mary Catholic 4.75 Wharton 7.67
156 Douglass 13.36 Arundel 4.76 Cazenovia Central 7.63
157 Novato 13.36 Shaker 4.76 Rumson-Fair Haven 7.61
158 Maclay 13.35 Leesville Road 4.76 Medfield 7.60
159 Livermore 13.33 Lamoille Union 4.77 Centennial 7.59
160 Clarkston 13.33 Elk Grove 4.78 Delaware Military 7.56
161 Rutgers Prep 13.29 Saint Viator 4.80 Casa Grande 7.55
162 Gloucester Cathol 13.27 St Thomas Academy 4.80 Delbarton 7.53
163 Oak Hall-Gainesvi 13.26 Northeast HS 4.80 South Valley 7.50
164 North Carroll 13.25 Cold Spring Harbo 4.81 La Salle College 7.50
165 Gulf Coast 13.24 Stowe 4.82 Memphis Univ Scho 7.50
166 Southern Regional 13.24 Kipp School 4.83 Tabb LC 7.50
167 Schuylerville 13.24 Champlain Valley 4.83 Glenbrook North 7.47
168 Greensboro Page 13.23 St Francis Xavier 4.83 Akron 7.47
169 Lafayette 13.22 Petaluma 4.84 Smithson Valley 7.47
170 Lake Norman Chart 13.21 Longmeadow 4.84 Saint Andrew's 7.46
171 Tesoro 13.20 Avon Grove 4.86 Allentown 7.45
172 Cardinal Gibbons 13.20 Upper Dublin 4.86 Juan Diego Cathol 7.45
173 Eastlake 13.19 Blackstone Valley 4.87 Highland School 7.42
174 Brunswick 13.18 Canton 4.88 Flint Powers 7.39
175 Charleston LC 13.18 Chaminade 4.88 Longmeadow 7.37
176 Colorado Academy 13.18 New Canaan 4.89 Etowah 7.35
177 Bellevue 13.15 North Gwinnett 4.89 Dallas Jesuit 7.35
178 Palos Verdes 13.14 Loyola Academy 4.89 Grayslake North 7.35
179 Newburyport 13.13 Lexington Dunbar 4.89 Acalanes 7.32
180 Sycamore 13.12 Granite Hills 4.90 Blessed Trinity 7.32
181 Wellington 13.12 Palos Verdes 4.90 Gerstell Academy 7.32
182 Ridgefield 13.11 DeSmet Jesuit 4.90 Joel Barlow 7.29
183 Howard 13.11 Wilson West Lawn 4.91 Lake Highland Pre 7.28
184 Abington 13.10 IMG Academy 4.92 Bishop Feehan 7.28
185 Morgan-Clinton 13.06 St Stephen/St Agn 4.92 Charleston LC 7.27
186 Colonial Forge 13.06 Tiverton 4.92 Portsmouth Abbey 7.27
187 Fallston 13.05 Holland Christian 4.92 Jesuit-New Orlns 7.26
188 Lewis Mills-Burli 13.00 Rocky River 4.92 Somers 7.25
189 Saint Mark's 13.00 Tecumseh 4.93 Binghamton 7.24
190 Spanish River 13.00 Middletown 4.93 Tulsa 7.23
191 Louisville Trinit 13.00 Huntington 4.94 Merritt Island 7.18
192 Catholic Memorial 13.00 Aptos 4.94 North Stafford 7.18
193 Cohasset 13.00 Manhasset 4.94 Old Bridge 7.17
194 Allentown 13.00 Mill Creek 4.95 Cardinal Mooney 7.15
195 Jackson Memorial 13.00 Jesuit-New Orlns 4.95 Kettle Moraine 7.15
196 Ardrey Kell 13.00 Fordham Prep 4.95 Wesley Chapel 7.13
197 Lake Highland Pre 12.96 Hingham 4.95 Friends Academy 7.13
198 Bronxville 12.95 Shrewsbury 4.95 Oceanside United 7.12
199 Cathedral 12.94 Brophy Prep 4.95 Pembroke Hill 7.12
200 Williamsville Eas 12.94 Torrey Pines 5.00 Lincoln-Way 7.11
201 Portsmouth Abbey 12.93 Boone 5.00 McKinnon Park 7.09
202 Cardinal Mooney 12.92 Lake Forest Acade 5.00 Kiski Prep 7.08
203 Essex Junction 12.92 Lewiston 5.00 Clarkston 7.07
204 Marin Catholic 12.91 Bishop Feehan 5.00 The Governor's Ac 7.06
205 Grassfield LC 12.90 Whittier Vo Tech 5.00 Milwaukee Marquet 7.06
206 Central York 12.89 Littleton 5.00 Arapahoe 7.05
207 Westlake 12.89 Chicopee 5.00 Corona Del Mar 7.05
208 Merritt Island 12.88 Northampton 5.00 Elk Grove 7.00
209 Arundel 12.88 Orono 5.00 Oakland Tech 7.00
210 Lincoln-Sudbury 12.88 Hudson 5.00 Hingham 7.00
211 Syracuse 12.88 Shattuck-St Mary' 5.00 Okemos 7.00
212 Chico 12.88 Baldwinsville 5.00 Shenendehowa 7.00
213 The Governor's Ac 12.88 Friends Academy 5.00 Cardinal Gibbons 7.00
214 Tampa Jesuit 12.86 Needham-Broughton 5.00 South Carleton 7.00
215 Judge Memorial 12.86 Parkland 5.00 E.C. Glass 6.94
216 Holy Innocents 12.84 Highland Park 5.00 Severna Park 6.93
217 Calvary Christian 12.83 Clear Lake 5.00 Sylvania Southvie 6.93
218 Battlefield 12.83 Colonial Forge 5.00 Palisades Charter 6.90
219 Woodside HS 12.82 RH King Academy 5.00 Champlin Park 6.90
220 Braintree 12.82 Emmaus 5.05 Colorado Academy 6.88
221 Mount Hebron 12.81 Westminster 5.05 Palmyra-Macedon 6.88
222 Jupiter 12.80 Jupiter 5.05 Cathedral Catholi 6.86
223 Quince Orchard 12.80 Oak Hall-Gainesvi 5.05 Gonzaga 6.86
224 Sherwood 12.80 Caldwell 5.05 Mill Creek 6.84
225 Hartland 12.80 Woburn 5.06 Sparta 6.84
226 Calvert 12.79 Brewster Academy 5.06 Chantilly 6.84
227 Indiana Area 12.79 Reading 5.06 Christchurch 6.84
228 North Gwinnett 12.78 Somers 5.06 Douglass 6.82
229 Old Bridge 12.78 North Central 5.07 Cohasset 6.81
230 Pinnacle 12.77 Hollis-Brookline 5.07 Massapequa 6.81
231 Webster Thomas 12.76 Wando 5.07 New Bern 6.78
232 Spain Park 12.75 Essex Junction 5.08 Round Rock 6.78
233 St Paul's 12.75 Colchester 5.08 Westlake 6.76
234 Massapequa 12.75 Brunswick 5.09 Lincoln-Sudbury 6.76
235 Kennard-Dale 12.75 Village LC 5.09 City-Baltimore 6.75
236 Mountain Crest 12.73 Glendale 5.11 Ardrey Kell 6.73
237 Gilbert 12.72 Portage Central 5.11 Seton LaSalle 6.73
238 Brophy Prep 12.71 Westfield 5.11 Medina 6.72
239 Corona Del Mar 12.71 Rye HS 5.11 Fort Myers 6.71
240 Folsom United 12.71 East Lyme 5.12 Stonington 6.71
241 Dr. Phillips 12.71 Joel Barlow 5.12 Richland 6.70
242 Gunnery School 12.71 Tri County RVT 5.12 Marin Catholic 6.70
243 Smithson Valley 12.71 Pittsford 5.12 Chico 6.69
244 Milton 12.70 Assumption-Brantf 5.12 Steamboat Springs 6.67
245 South River 12.70 Jamesville-DeWitt 5.12 Waukesha 6.67
246 Weddington 12.69 Pine Bush 5.12 Lewis Mills-Burli 6.65
247 Bel Air 12.69 Sutton District 5.12 Silver Creek 6.65
248 North Harford 12.69 Barnstable 5.13 Lake City 6.64
249 Mattawan 12.69 Valley Center 5.14 Needham 6.61
250 Galena 12.69 Neumann-Goretti 5.14 Orono 6.60
251 Episcopal Jackson 12.68 Kennebunk 5.15 Newbury Park 6.58
252 Episcopal Dallas 12.68 Bosque School 5.15 Shoreham-Wading R 6.56
253 City-Baltimore 12.67 Bedford 5.17 Holland Christian 6.54
254 Warren Mott-Sterl 12.67 Notre Dame-Green 5.17 Petoskey 6.54
255 Edison 12.67 Etowah 5.18 Westfield 6.53
256 Acton Boxborough 12.65 St Charles North 5.18 San Clemente 6.53
257 Woodcreek 12.65 Syracuse 5.18 Tottenville 6.53
258 Wilmington 12.65 Duxbury 5.19 Lake Norman Chart 6.53
259 Port Huron 12.64 Charlotte Catholi 5.19 Alonso 6.50
260 Marvin Ridge 12.63 Radnor 5.19 Maranacook 6.50
261 Upper Dublin 12.62 Douglass Academy 5.20 Calvert 6.50
262 Cheshire Academy 12.62 Cornwall Central 5.20 Galena 6.50
263 Loyola Academy 12.61 Arapahoe 5.21 Pickerington Cent 6.50
264 Middle Township 12.61 Howard 5.21 St Margarets Epis 6.48
265 Hull 12.60 Nation Ford 5.21 Hagerty 6.48
266 Bacon Academy 12.59 St Peter's 5.21 Mercer Island 6.48
267 Fairport 12.59 Andover HS 5.22 Hackley 6.47
268 Blessed Trinity 12.58 Needham 5.22 Tesoro 6.47
269 Lincoln-Way 12.58 Lawrence 5.22 Minisink Valley 6.47
270 Okemos 12.58 Damascus 5.23 Granite Hills 6.40
271 Martin County 12.57 Stonington 5.24 John Paul Great C 6.40
272 East Aurora 12.56 Whitney Young 5.24 Somerville 6.39
273 Mason 12.56 Pembroke Hill 5.24 Caesar Rodney 6.33
274 Hill Academy 12.55 Binghamton 5.24 Yarmouth 6.33
275 Petoskey 12.54 Smithson Valley 5.24 Brother Rice 6.33
276 Massillon-Jackson 12.53 Milwaukee Marquet 5.24 Gig Harbor-Penins 6.33
277 Waukesha 12.53 Yarmouth 5.25 Kingston 6.31
278 Etowah 12.53 Poly-Baltimore 5.25 Damascus 6.31
279 Northport 12.53 Holland 5.25 Wayland 6.30
280 North Stafford 12.53 Kingston 5.25 Don Bosco Prep 6.29
281 Lake Mary 12.52 Selinsgrove 5.25 Shaker 6.29
282 Oceanside United 12.50 Blessed Trinity 5.26 Aptos 6.28
283 Ponte Vedra 12.50 Jesuit-Portland 5.26 Melbourne Cent Ca 6.28
284 St Marys Ryken 12.50 Lincoln 5.27 Air Academy 6.26
285 Bishop Guertin 12.50 Roseburg 5.27 Grafton 6.26
286 Easton 12.50 Hurricane 5.27 Boys' Latin 6.25
287 Peters Township 12.50 Pacific Grove 5.28 Fallston 6.25
288 Binghamton 12.47 John Burroughs Sc 5.28 Mount Hebron 6.25
289 Erie-McDowell 12.47 A.C. Flora 5.29 MontiQuois 6.25
290 Pitt LC 12.46 University 5.29 Tampa Jesuit 6.24
291 Lamoille Union 12.46 Scotia-Glenville 5.29 Westminster 6.24
292 Grossmont 12.44 Miller Place 5.29 Fairport 6.24
293 Caesar Rodney 12.44 Lake Zurich 5.30 Yorba Linda 6.22
294 Alonso 12.44 Fairhaven 5.32 New Trier 6.22
295 Comsewogue 12.44 Pascack Valley 5.32 Boone 6.21
296 Solon 12.44 Dallas 5.32 Holy Innocents 6.21
297 Fellowship Christ 12.42 Stevenson 5.33 Wissahickon 6.21
298 Joel Barlow 12.41 Gonzaga 5.33 Mason 6.19
299 Spring-Ford 12.40 Severna Park 5.33 Wellington 6.18
300 Arrowhead 12.40 Abington 5.35 Reading 6.18
301 Sts Peter & Paul 12.39 Polytech 5.35 Warwick Valley 6.18
302 Bridgewater-Raynh 12.39 Saint Augustine 5.35 Austin Prep 6.17
303 Salem 12.39 Bishop Shanahan 5.35 Ridge 6.17
304 Freehold Township 12.39 North Stafford 5.35 Pacific Ridge 6.16
305 Virgil Grissom 12.38 Grosse Ile 5.36 Whitefield Academ 6.16
306 MontiQuois 12.38 Newfane 5.36 Cary Grove 6.16
307 South County 12.38 Lassiter 5.37 Plymouth Regional 6.14
308 Woodgrove 12.38 Oceanside United 5.38 Stoughton 6.14
309 Newbury Park 12.37 Lafayette 5.38 Quince Orchard 6.13
310 Johns Creek 12.37 Capital City 5.38 Sherwood 6.13
311 Cathedral Catholi 12.36 St Paul 5.38 Dexter 6.12
312 Westview 12.36 St Lawrence Centr 5.38 Easton 6.11
313 Morse 12.36 St Thomas Aquinas 5.38 Fairhaven 6.11
314 Rosemount 12.36 Warwick Vets Mem 5.38 Needham-Broughton 6.11
315 Lone Peak 12.36 Vero Beach 5.39 Carlisle 6.11
316 Westlake 12.35 Round Rock 5.39 Dallas 6.11
317 Pembroke Hill 12.35 Redwood 5.40 New Town 6.10
318 Patrick Henry Roa 12.35 St Louis Univ Jes 5.40 Tewksbury Memoria 6.10
319 Palo Alto HS 12.35 Gig Harbor-Penins 5.40 Parish Episcopal 6.10
320 J Serra Catholic 12.35 Garnet Valley 5.41 Berkeley Prep 6.08
321 Medfield 12.35 Assabet Valley RV 5.41 Summit Country Da 6.07
322 Chaparral 12.33 Grafton 5.42 Peters Township 6.06
323 Boston Trinity Ac 12.33 Marian 5.43 Central Bucks Eas 6.05
324 Glencoe 12.33 San Marcos 5.44 Kent Denver 6.00
325 Westtown 12.33 Northview 5.44 Caravel Academy 6.00
326 Croton Harmon 12.32 St Mary's 5.44 Lake Mary 6.00
327 Somers 12.31 Shoreham-Wading R 5.44 Kenwood 6.00
328 Pickerington Cent 12.31 Austin Prep 5.44 Millard West 6.00
329 Culpeper County 12.31 Notre Dame-Lawren 5.44 Hunter College HS 6.00
330 Avon HS 12.29 Santa Fe Prep 5.45 Pinecrest 6.00
331 Exeter HS 12.29 Berkeley Prep 5.46 Jesuit-Portland 6.00
332 Milwaukee Marquet 12.29 Blaine 5.46 Littleton 5.94
333 Paul VI 12.29 Mastery Charter 5.46 Viera 5.94
334 Tucson 12.29 Hammond School 5.46 Hartland 5.93
335 Hunter College HS 12.29 Williamsburg LC 5.46 Loyola-Shreveport 5.92
336 Bishop Feehan 12.28 Rutgers Prep 5.47 Duxbury 5.90
337 Bellarmine Prep 12.27 Lincoln-Way 5.47 Croton Harmon 5.89
338 Severna Park 12.27 Shawnee Mission E 5.47 Pleasantville 5.89
339 Hastings-on-Hudso 12.27 Cathedral Catholi 5.50 Gilbert 5.89
340 Seton LaSalle 12.27 Scarborough 5.50 Fairfield Prep 5.88
341 Arapahoe 12.26 Oakdale 5.50 Westhill 5.88
342 Calverton 12.25 Somerville 5.50 Christ School 5.88
343 Tewksbury Memoria 12.25 Yorktown 5.50 St Mary's 5.88
344 Anoka 12.25 Ithaca 5.50 Cold Spring Harbo 5.88
345 Fargo-Moorhead 12.25 MacArthur-Levitto 5.50 A.C. Flora 5.86
346 St Louis Park 12.24 LaSalle Academy 5.50 Cranbrook 5.84
347 Hempfield 12.24 McCallie 5.50 Fargo-Moorhead 5.83
348 New Trier 12.22 Lacrosse LC 5.50 John McCrae 5.83
349 Hopkinton 12.21 St Stephen's 5.50 St Lawrence Centr 5.81
350 Columbus Academy 12.21 Shawnee 5.52 Maclay 5.80
351 Jesuit-New Orlns 12.21 Episcopal Academy 5.52 St Matthew Cathol 5.80
352 Longmeadow 12.21 Tyngsborough 5.53 Saint Mark's 5.78
353 Forest Hills East 12.21 St John's 5.53 Dover-Sherborn 5.78
354 New Town 12.20 Fairfield Prep 5.53 Middle Township 5.78
355 South Lyon 12.20 Simsbury 5.53 Garden City 5.78
356 Memphis Univ Scho 12.20 Dexter 5.53 Lake Zurich 5.75
357 Loudoun Valley 12.20 Cherokee 5.53 Louisville Ballar 5.75
358 Gonzaga 12.19 Don Bosco Prep 5.53 Eastview 5.75
359 Monarch 12.19 Herriman 5.53 West Genesee 5.75
360 Gilman 12.19 Seton LaSalle 5.53 Pascack Valley 5.74
361 Broadneck 12.19 Ensworth 5.53 Cleveland St Igna 5.73
362 Smithtown West 12.18 Santa Clarita Val 5.54 Bishop Guertin 5.72
363 West Salem 12.17 Centennial 5.55 Manhasset 5.72
364 Round Rock 12.17 Shawsheen Valley 5.55 Malvern Prep 5.72
365 Beckman 12.16 Allentown 5.55 Hempfield 5.71
366 Wheat Ridge 12.16 Sandy Spring Frie 5.56 Lacrosse LC 5.71
367 Nathan Hale 12.16 Pinkerton 5.56 Notre Dame Burlin 5.71
368 La Plata 12.14 Humberside 5.56 Woodcreek 5.71
369 South Kent 12.14 Hendersonville 5.56 Pittsford 5.71
370 Lakeridge 12.14 Midlothian 5.56 Northport 5.71
371 Friends Academy 12.13 Lexington Catholi 5.57 Smithtown West 5.71
372 Danville Area 12.12 Georgetown Prep 5.57 Brophy Prep II 5.69
373 Kent Denver 12.12 Mercer Island 5.57 Durham Jordan 5.69
374 Corning 12.12 Okemos 5.58 Springboro 5.69
375 Glenbrook North 12.11 Lenape 5.58 McNeil 5.69
376 Pleasantville 12.11 BDJ/Civitas 5.58 Nathan Hale 5.68
377 Parish Episcopal 12.10 Fredericksburg Ac 5.58 Valor Christian 5.67
378 Eastview 12.08 Westlake 5.59 Portage Central 5.67
379 Jefferson Forest 12.08 Warwick Valley 5.59 Livonia 5.67
380 Sehome-Ferndale 12.08 Cedar Ridge 5.59 H.B. Plant 5.65
381 Cardinal Gibbons 12.07 St Paul's School 5.60 Allatoona 5.65
382 Gold Country 12.07 Walter Johnson 5.60 Moorestown 5.65
383 Kenwood 12.06 Wootton 5.60 Upper Arlington 5.65
384 Yorba Linda 12.06 Geneva 5.61 Lone Peak 5.64
385 Gerstell Academy 12.05 Bullis 5.61 Glenelg HS 5.63
