Massachusetts MIAA East Sat May 18 11:18:08 EDT 2013
These three tables list total goals/game scored, allowed and net difference. They are listed best to worse. This factor is
not used in the power rating calculation.
Average Goals per Game = 16.59. Average Home-Field Advantage (goals) = 0.38
. Adjusted offensive, defensive and net goals
modifies results based on how a team performs against each opponents off-def-net goals per game
|
|
|
Send schedules to george@laxpower.com
| |
Offensive Defensive Net
Rk Team Gls/Gm Team Gls/Gm Team Gls/Gm
1 Marshfield 14.16 Wayland 3.82 Marshfield 8.79
2 Shawsheen Valley 14.00 Blackstone Valley 4.08 Shawsheen Valley 8.56
3 Newburyport 13.31 Bridgewater-Raynh 4.18 Bridgewater-Raynh 8.47
4 Cohasset 13.23 Dover-Sherborn 4.19 Medfield 8.22
5 Acton Boxborough 12.94 Arlington Catholi 4.33 Fairhaven 7.62
6 Medfield 12.89 Barnstable 4.54 Bishop Feehan 7.60
7 Wilmington 12.80 Medfield 4.67 Cohasset 7.23
8 Lincoln-Sudbury 12.71 Reading 4.67 Lincoln-Sudbury 7.00
9 Bridgewater-Raynh 12.65 Fairhaven 4.69 Hingham 6.89
10 Catholic Memorial 12.56 Andover HS 4.75 Austin Prep 6.81
11 Tewksbury Memoria 12.44 Bishop Feehan 4.80 Needham 6.61
12 Bishop Feehan 12.40 Foxborough 4.92 Reading 6.60
13 Fairhaven 12.31 Hingham 4.94 Tewksbury Memoria 6.33
14 Braintree 12.27 Canton 5.07 Wayland 6.06
15 Hull 12.23 Tri County RVT 5.12 Dover-Sherborn 6.00
16 Newton North 12.06 Austin Prep 5.12 Beverly 5.94
17 Austin Prep 11.94 Needham 5.22 Duxbury 5.78
18 Hingham 11.83 Beverly 5.24 Acton Boxborough 5.53
19 Needham 11.83 Duxbury 5.28 Bishop Stang 5.44
20 Bishop Stang 11.56 Whittier Vo Tech 5.28 Newburyport 5.00
21 Watertown 11.50 Marshfield 5.37 Tri County RVT 4.82
22 Cambridge Rindge/ 11.27 Woburn 5.40 Arlington Catholi 4.80
23 Reading 11.27 Shawsheen Valley 5.44 Abington 4.73
24 Pope John Paul II 11.21 Assabet Valley RV 5.64 Wellesley 4.71
25 Beverly 11.18 Wellesley 5.65 Hull 4.69
26 Salem 11.12 Winchester 5.71 Wilmington 4.47
27 Abington 11.07 Lincoln-Sudbury 5.71 Franklin 4.44
28 Duxbury 11.06 Concord Carlisle 5.88 Salem 4.41
29 Pembroke 11.06 Cape Cod Tech 5.89 Barnstable 4.38
30 St Johns Prep Dan 10.75 Cohasset 6.00 Framingham 4.31
31 North Reading 10.72 Framingham 6.00 Canton 4.29
32 Westford Academy 10.72 Tewksbury Memoria 6.11 Winchester 4.24
33 Franklin 10.69 Bishop Stang 6.12 Pembroke 3.83
34 Sandwich 10.44 Masconomet 6.22 Newton North 3.81
35 Chelmsford 10.40 Pentucket 6.24 Braintree 3.80
36 Peabody 10.39 Franklin 6.25 North Reading 3.61
37 Wellesley 10.35 Hamilton-Wenham 6.29 Pope John Paul II 3.50
38 Framingham 10.31 Abington 6.33 Andover HS 3.31
39 Central Catholic 10.29 Billerica 6.33 Blackstone Valley 3.31
40 Saugus 10.27 Falmouth HS 6.38 Marblehead 3.27
41 Archbishop Willia 10.20 North Andover 6.39 Catholic Memorial 3.25
42 Hanover 10.20 Marblehead 6.47 Whittier Vo Tech 3.22
43 Wakefield 10.20 Mystic Valley Cha 6.47 Archbishop Willia 3.20
44 Dover-Sherborn 10.19 Georgetown 6.69 Sandwich 3.12
45 Silver Lake 10.19 Salem 6.71 St Johns Prep Dan 3.12
46 Old Rochester Reg 10.13 Revere 6.92 Old Rochester Reg 3.07
47 Tri County RVT 9.94 Blue Hills RVT 6.94 Billerica 2.94
48 Winchester 9.94 Archbishop Willia 7.00 North Andover 2.94
49 Wayland 9.88 Lexington 7.06 Concord Carlisle 2.88
50 Scituate 9.81 Old Rochester Reg 7.07 Foxborough 2.85
51 Marblehead 9.73 North Reading 7.11 Cambridge Rindge/ 2.82
52 Marian 9.41 Upper Cape Cod RV 7.20 Assabet Valley RV 2.79
53 Canton 9.36 Pembroke 7.22 Central Catholic 2.79
54 North Andover 9.33 North Shore/Essex 7.25 Falmouth HS 2.50
55 Xaverian Bros 9.33 Sandwich 7.31 Masconomet 2.50
56 Billerica 9.28 Marian 7.35 Watertown 2.38
57 Bishop Fenwick 9.28 Southeastern RVT 7.36 Marian 2.06
58 Arlington Catholi 9.13 Acton Boxborough 7.41 Westford Academy 2.00
59 Milford 9.06 Apponequet 7.50 Pentucket 1.59
60 Burlington 9.00 Central Catholic 7.50 Hanover 1.40
61 Melrose 9.00 Dartmouth 7.50 Hamilton-Wenham 1.24
62 Westwood 8.93 Hull 7.54 Scituate 1.12
63 Barnstable 8.92 Bourne 7.56 Mystic Valley Cha 1.12
64 Falmouth HS 8.88 Ashland 7.59 Wakefield 1.07
65 Newton South 8.77 Boston College HS 7.60 Dartmouth 1.06
66 Concord Carlisle 8.75 St Johns Prep Dan 7.62 Peabody 1.00
67 Holliston 8.75 Pope John Paul II 7.71 Holliston 0.88
68 Norwell 8.75 North Attleboro 7.79 North Attleboro 0.86
69 Masconomet 8.72 Arlington 7.81 Melrose 0.81
70 North Attleboro 8.64 Holliston 7.88 Xaverian Bros 0.80
71 Dartmouth 8.56 Oliver Ames 7.88 Boston College HS 0.73
72 Whittier Vo Tech 8.50 Nashoba Valley Te 7.89 Bourne 0.72
73 Assabet Valley RV 8.43 Walpole 8.12 Chelmsford 0.40
74 Walpole 8.41 Melrose 8.19 Saugus 0.40
75 Boston College HS 8.33 Lynnfield 8.20 Burlington 0.33
76 Bourne 8.28 Sacred Heart-King 8.20 Walpole 0.29
77 Andover HS 8.06 Danvers 8.22 Revere 0.23
78 Hopkinton 8.06 Newton North 8.25 Woburn 0.20
79 Mansfield 8.00 Gloucester 8.27 Georgetown 0.19
80 Nauset 8.00 Newburyport 8.31 Ashland 0.18
81 King Philip 7.94 Wilmington 8.33 Lexington 0.00
82 Lynnfield 7.93 St Mary's-Lynn 8.41 Southeastern RVT 0.00
83 Minuteman RVT 7.93 NE Metro VoTech 8.42 Bishop Fenwick -0.06
84 Brookline 7.88 Cambridge Rindge/ 8.45 North Shore/Essex -0.12
85 Nantucket 7.86 Braintree 8.47 Westwood -0.20
86 Medford 7.82 Xaverian Bros 8.53 Lynnfield -0.27
87 Pentucket 7.82 Burlington 8.67 Blue Hills RVT -0.28
88 Foxborough 7.77 Scituate 8.69 Apponequet -0.43
89 Ashland 7.76 Westford Academy 8.72 Arlington -0.56
90 Mystic Valley Cha 7.59 Hanover 8.80 Nashoba Valley Te -0.67
91 Hamilton-Wenham 7.53 Bedford 8.83 Milford -0.81
92 Blackstone Valley 7.38 Nantucket 8.86 Newton South -0.85
93 Whitman-Hanson 7.38 Weymouth 8.87 Cape Cod Tech -0.89
94 Southeastern RVT 7.36 Brookline 8.88 Brookline -1.00
95 Medway 7.35 Haverhill 9.00 Nantucket -1.00
96 Martha's Vineyard 7.26 Watertown 9.12 Mansfield -1.13
97 Arlington 7.25 Mansfield 9.13 Upper Cape Cod RV -1.27
98 Nashoba Valley Te 7.22 Wakefield 9.13 Nauset -1.37
99 Revere 7.15 Westwood 9.13 Norwell -1.56
100 North Shore/Essex 7.12 Catholic Memorial 9.31 Sacred Heart-King -1.73
101 Apponequet 7.07 Bishop Fenwick 9.33 Danvers -1.78
102 Lexington 7.06 Nauset 9.37 Silver Lake -1.88
103 Georgetown 6.88 Sharon 9.38 Hopkinton -2.12
104 Ipswich 6.80 Swampscott 9.38 Oliver Ames -2.25
105 Triton Regional 6.80 Peabody 9.39 Weymouth -2.47
106 Swampscott 6.69 Weston 9.44 Medway -2.47
107 Blue Hills RVT 6.67 Newton South 9.62 Swampscott -2.69
108 Norwood 6.59 Lowell Catholic 9.75 Minuteman RVT -2.93
109 Sacred Heart-King 6.47 Medway 9.82 Weston -3.00
110 Danvers 6.44 Ipswich 9.87 Ipswich -3.07
111 Weston 6.44 Saugus 9.87 Haverhill -3.14
112 Weymouth 6.40 Milford 9.88 Gloucester -3.20
113 Natick 6.29 Chelmsford 10.00 Martha's Vineyard -3.21
114 Dracut 6.19 Dennis-Yarmouth 10.00 Bedford -3.28
115 Waltham 6.13 Manchester-Essex 10.07 King Philip -3.35
116 Quincy 6.12 Bishop Connolly 10.08 Sharon -3.38
117 Malden Catholic 6.06 Hopkinton 10.18 Medford -3.47
118 Dennis-Yarmouth 6.00 Natick 10.29 St Mary's-Lynn -3.59
119 Malden 6.00 Norwell 10.31 Norwood -3.94
120 Sharon 6.00 Methuen 10.39 Dennis-Yarmouth -4.00
121 Upper Cape Cod RV 5.93 Greater Lowell V- 10.47 Natick -4.00
122 Lowell 5.89 Martha's Vineyard 10.47 Triton Regional -4.00
123 Haverhill 5.86 Gr.New Bedford RV 10.50 NE Metro VoTech -4.58
124 Gr.New Bedford RV 5.81 Sturgis Charter 10.50 Gr.New Bedford RV -4.69
125 South Shore RVT 5.75 Norwood 10.53 Plymouth North -5.00
126 Plymouth North 5.71 Plymouth South 10.69 Dracut -5.19
127 Oliver Ames 5.62 Plymouth North 10.71 Malden Catholic -5.29
128 Woburn 5.60 Triton Regional 10.80 Lowell -5.39
129 Bedford 5.56 Minuteman RVT 10.86 South Shore RVT -5.42
130 Winthrop 5.31 South Shore RVT 11.17 Manchester-Essex -5.43
131 Gloucester 5.07 Matignon 11.25 Bishop Connolly -5.50
132 Cape Cod Tech 5.00 Lowell 11.28 Waltham -5.53
133 St Mary's-Lynn 4.82 King Philip 11.29 Methuen -5.61
134 Methuen 4.78 Medford 11.29 Quincy -5.69
135 Plymouth South 4.75 Malden Catholic 11.35 Plymouth South -5.94
136 Manchester-Essex 4.64 Dracut 11.38 Lowell Catholic -6.12
137 Milton 4.62 Winthrop 11.46 Winthrop -6.15
138 Bishop Connolly 4.58 Waltham 11.67 Whitman-Hanson -6.50
139 North Quincy 4.40 Quincy 11.81 Malden -6.77
140 Belmont 4.20 Lynn-Classical/En 11.82 Greater Lowell V- -7.00
141 Matignon 3.92 Lynn-Vocational 11.86 Matignon -7.33
142 NE Metro VoTech 3.83 Milton 12.00 Milton -7.38
143 Lynn-Classical/En 3.64 Silver Lake 12.06 Lynn-Classical/En -8.18
144 Lowell Catholic 3.62 Dedham 12.60 Belmont -9.20
145 Coyle-Cassidy 3.58 Malden 12.77 North Quincy -9.67
146 Greater Lowell V- 3.47 Montachusett RVT 12.92 Dedham -9.80
147 Mashpee 3.33 Belmont 13.40 Sturgis Charter -10.00
148 New Bedford 3.12 Mashpee 13.53 Mashpee -10.20
149 Dedham 2.80 Bellingham 13.83 Coyle-Cassidy -10.58
150 Stoneham 2.40 New Bedford 13.88 Lynn-Vocational -10.71
151 Montachusett RVT 2.00 Whitman-Hanson 13.88 New Bedford -10.75
152 Bellingham 1.56 Stoneham 13.90 Montachusett RVT -10.92
153 Lynn-Vocational 1.14 North Quincy 14.07 Stoneham -11.50
154 Sturgis Charter 0.50 Coyle-Cassidy 14.17 Bellingham -12.28