Ohio Divisions 1/2 Sat May 25 20:35:55 EDT 2013
These three tables list total goals/game scored, allowed and net difference. They are listed best to worse. This factor is
not used in the power rating calculation.
Average Goals per Game = 17.84. Average Home-Field Advantage (goals) = 1.29
. Adjusted offensive, defensive and net goals
modifies results based on how a team performs against each opponents off-def-net goals per game
|
|
|
Send schedules to george@laxpower.com
| |
Offensive Defensive Net
Rk Team Gls/Gm Team Gls/Gm Team Gls/Gm
1 Hudson 17.26 Upper Arlington 4.11 Hudson 10.95
2 Chagrin Falls 15.47 Cleveland St Igna 4.50 Chagrin Falls 9.80
3 Summit Country Da 14.50 Sylvania Southvie 4.53 Sylvania Southvie 6.80
4 Sycamore 13.22 Rocky River 4.71 Mason 6.71
5 Bishop Fenwick 13.13 Bay 5.40 Cleveland St Igna 6.56
6 Mason 12.88 Archbishop Moelle 5.61 Pickerington Cent 6.50
7 Solon 12.83 Chagrin Falls 5.67 Summit Country Da 6.25
8 Massillon-Jackson 12.62 Pickerington Cent 5.81 Cincinnati St Xav 6.11
9 Cincinnati St Xav 12.50 Olentangy HS 6.06 Upper Arlington 6.06
10 Pickerington Cent 12.31 Liberty-Olentangy 6.17 Bay 5.53
11 Columbus DeSales 12.23 Mason 6.18 Massillon-Jackson 5.25
12 Columbus Academy 12.21 Cleveland Benedic 6.29 Dublin Jerome 5.21
13 Dublin Jerome 12.00 Hudson 6.32 Olentangy HS 5.00
14 Strongsville 11.60 Cincinnati St Xav 6.39 Solon 4.83
15 Bishop Watterson 11.40 Orange 6.57 Rocky River 4.71
16 University School 11.38 St Francis DeSale 6.78 Columbus DeSales 4.69
17 Sylvania Southvie 11.33 Dublin Jerome 6.79 Archbishop Moelle 4.61
18 Wooster 11.29 Bishop Watterson 6.80 Bishop Watterson 4.60
19 Cleveland St Igna 11.06 Canton Central Ca 6.94 Sycamore 4.22
20 Olentangy HS 11.06 Padua Franciscan 6.95 Wooster 4.12
21 Revere 10.95 Mariemont 7.00 Orange 4.00
22 Bay 10.93 Worthington Kilbo 7.00 Liberty-Olentangy 3.89
23 Granville 10.87 Wooster 7.18 Worthington Kilbo 3.74
24 Worthington Kilbo 10.74 New Albany 7.21 Columbus Academy 3.71
25 Kenston 10.69 Hawken School 7.24 Strongsville 3.60
26 Oakwood 10.64 Shaker Heights 7.31 Hawken School 3.18
27 Orange 10.57 Seven Hills 7.32 Cleveland Benedic 3.06
28 Elder-Cincinnati 10.53 Turpin 7.35 Revere 3.00
29 Medina 10.44 Massillon-Jackson 7.38 Oakwood 2.93
30 Hawken School 10.41 Toledo Central Ca 7.50 Mariemont 2.76
31 Archbishop Moelle 10.22 Columbus DeSales 7.54 St Francis DeSale 2.50
32 Archbishop Hoban 10.20 Dublin Coffman 7.68 University School 2.50
33 Upper Arlington 10.17 Walsh Jesuit 7.71 Shaker Heights 2.25
34 Liberty-Olentangy 10.06 Oakwood 7.71 Bishop Fenwick 2.20
35 Archbishop Alter 10.00 Loveland 7.78 Granville 2.07
36 Loveland 9.78 Columbus St Charl 7.88 Turpin 2.06
37 Bexley 9.76 Cuyahoga Valley C 7.88 Kenston 2.00
38 Mariemont 9.76 Toledo St John's 7.88 Loveland 2.00
39 Olentangy Orange 9.71 Revere 7.95 Walsh Jesuit 1.76
40 Shaker Heights 9.56 Solon 8.00 Medina 1.61
41 Brecksville-Broad 9.50 Strongsville 8.00 Seven Hills 1.37
42 Indian Hill 9.50 Sylvania Northvie 8.00 Archbishop Hoban 1.35
43 Westerville Centr 9.47 Westerville North 8.05 Brecksville-Broad 1.31
44 Walsh Jesuit 9.47 Stow Munroe Falls 8.06 Westerville North 1.30
45 Rocky River 9.43 Brecksville-Broad 8.19 Elder-Cincinnati 1.24
46 Turpin 9.41 Summit Country Da 8.25 Olentangy Orange 0.94
47 Cleveland Benedic 9.35 Thomas Worthingto 8.28 Indian Hill 0.75
48 Westerville North 9.35 Wyoming 8.35 Sylvania Northvie 0.50
49 St Francis DeSale 9.28 Bowling Green 8.40 Toledo St John's 0.41
50 Gahanna-Lincoln 9.05 Columbus Academy 8.50 New Albany 0.26
51 Brunswick 8.71 Pickerington Nort 8.58 Columbus St Charl 0.18
52 Seven Hills 8.68 Hoover/No. Canton 8.68 Padua Franciscan 0.16
53 Hilliard Davidson 8.63 Kenston 8.69 Canton Central Ca 0.06
54 Lakota West 8.62 Indian Hill 8.75 Wyoming 0.00
55 Kings 8.53 Olentangy Orange 8.76 Dublin Coffman -0.37
56 St Edward 8.53 Granville 8.80 Pickerington Nort -0.84
57 Sylvania Northvie 8.50 Medina 8.83 Westerville Centr -0.89
58 Wyoming 8.35 Mentor 8.83 Hoover/No. Canton -0.95
59 Anthony Wayne 8.29 Archbishop Hoban 8.85 Anthony Wayne -1.06
60 Toledo St John's 8.29 University School 8.88 Westlake -1.12
61 Westlake 8.25 Sycamore 9.00 Toledo Central Ca -1.19
62 La Salle 8.10 Kent Roosevelt 9.25 Kings -1.24
63 Columbus St Charl 8.06 Perrysburg 9.25 Lakota West -1.25
64 Hilliard Darby 7.89 Elder-Cincinnati 9.29 Gahanna-Lincoln -1.30
65 Hoover/No. Canton 7.74 Anthony Wayne 9.35 Hilliard Davidson -1.47
66 Pickerington Nort 7.74 Westlake 9.38 St Edward -1.58
67 Miami Valley 7.53 Western Reserve A 9.44 Thomas Worthingto -1.67
68 New Albany 7.47 Oak Hills 9.64 Archbishop Alter -1.70
69 Western Reserve A 7.38 Cardinal Mooney 9.67 Hilliard Darby -1.83
70 Walnut Hills 7.36 Hilliard Darby 9.72 Mentor -1.94
71 Dublin Coffman 7.32 Kings 9.76 Stow Munroe Falls -2.06
72 Perrysburg 7.19 Lakota West 9.88 Perrysburg -2.06
73 Green-Akron 7.11 Miami Valley 10.06 Western Reserve A -2.06
74 Padua Franciscan 7.11 Hilliard Davidson 10.11 Brunswick -2.12
75 Kent Roosevelt 7.10 St Edward 10.11 Kent Roosevelt -2.15
76 Lakota East 7.10 Gahanna-Lincoln 10.35 Bexley -2.24
77 Canton Central Ca 7.00 Westerville Centr 10.37 Cuyahoga Valley C -2.24
78 Cardinal Mooney 6.93 Walnut Hills 10.43 Miami Valley -2.53
79 Oak Hills 6.93 Lakota East 10.60 Oak Hills -2.71
80 Mentor 6.89 Brunswick 10.82 Cardinal Mooney -2.73
81 Lake Catholic 6.88 La Salle 10.90 La Salle -2.80
82 Thomas Worthingto 6.61 Bishop Fenwick 10.93 Walnut Hills -3.07
83 Cincinnati Hills 6.57 Cleveland Heights 11.29 Lakota East -3.50
84 Centerville 6.38 N-D Cathedral Lat 11.44 Green-Akron -4.83
85 Toledo Central Ca 6.31 Archbishop Alter 11.70 Bowling Green -5.07
86 Stow Munroe Falls 6.00 West Geauga 11.86 Centerville -5.56
87 Hilliard Bradley 5.94 Centerville 11.94 N-D Cathedral Lat -5.89
88 Cuyahoga Valley C 5.65 Hilliard Bradley 11.94 Hilliard Bradley -6.00
89 N-D Cathedral Lat 5.56 Green-Akron 11.94 West Geauga -6.36
90 Cincinnati Cou Da 5.50 Bexley 12.00 Lake Catholic -6.44
91 West Geauga 5.50 Wellington School 12.44 Cincinnati Hills -7.57
92 Wilmington 5.00 Westerville South 12.89 Cleveland Heights -8.00
93 Miamisburg 4.89 Lake Catholic 13.31 Westerville South -8.06
94 Westerville South 4.83 Wilmington 13.33 Wellington School -8.17
95 Wadsworth 4.50 Miamisburg 13.56 Wilmington -8.33
96 Dublin Scioto 4.33 Dublin Scioto 13.67 Miamisburg -8.67
97 Wellington School 4.28 Wadsworth 13.72 Wadsworth -9.22
98 Beachwood 3.33 Holy Name 13.94 Dublin Scioto -9.33
99 Bowling Green 3.33 Gilmour Academy 14.00 Cincinnati Cou Da -9.62
100 Cleveland Heights 3.29 Cincinnati Hills 14.14 Holy Name -10.94
101 Holy Name 3.00 Cincinnati Cou Da 15.12 Gilmour Academy -11.81
102 Gilmour Academy 2.19 Beachwood 19.00 Beachwood -15.67