VA VHSL Northern AAA Thu May 23 16:04:40 EDT 2013
These three tables list total goals/game scored, allowed and net difference. They are listed best to worse. This factor is
not used in the power rating calculation.
Average Goals per Game = 17.25. Average Home-Field Advantage (goals) = 1.01
. Adjusted offensive, defensive and net goals
modifies results based on how a team performs against each opponents off-def-net goals per game
|
|
|
Send schedules to george@laxpower.com
| |
Offensive Defensive Net
Rk Team Gls/Gm Team Gls/Gm Team Gls/Gm
1 Edison 12.67 Chantilly 4.47 Edison 8.00
2 South County 12.38 Edison 4.67 Chantilly 6.84
3 Stone Bridge 11.53 Oakton 5.85 Stone Bridge 4.47
4 Chantilly 11.32 Madison 6.10 Madison 4.10
5 McLean 10.93 Woodson 6.12 South County 4.00
6 Yorktown 10.68 Yorktown 6.68 Yorktown 4.00
7 Madison 10.20 Robinson 6.83 Oakton 3.92
8 Fairfax 10.00 Stone Bridge 7.07 Robinson 2.78
9 Langley 9.85 Langley 7.15 Langley 2.70
10 Oakton 9.77 Fairfax 7.50 Woodson 2.62
11 Robinson 9.61 South Lakes 7.85 Fairfax 2.50
12 Centreville 9.53 Lake Braddock 7.88 McLean 2.40
13 Annandale 8.82 Centreville 8.12 Centreville 1.41
14 Hayfield 8.75 West Springfield 8.29 Lake Braddock 0.62
15 Woodson 8.75 Washington-Lee 8.29 Washington-Lee 0.06
16 Lake Braddock 8.50 South County 8.38 West Springfield -0.21
17 Washington-Lee 8.35 McLean 8.53 South Lakes -0.23
18 West Springfield 8.07 Westfield 8.65 Hayfield -0.50
19 West Potomac 8.00 Hayfield 9.25 Annandale -0.53
20 Westfield 7.71 Annandale 9.35 Westfield -0.94
21 South Lakes 7.62 West Potomac 9.83 West Potomac -1.83
22 Falls Church 7.50 Thos Jefferson 10.17 Mount Vernon -4.71
23 Mount Vernon 6.53 Mount Vernon 11.24 Thos Jefferson -5.17
24 J.E.B. Stuart 6.17 T.C. Williams 11.33 T.C. Williams -5.33
25 Marshall 6.00 Wakefield HS 12.00 Falls Church -5.75
26 T.C. Williams 6.00 Herndon 12.25 Herndon -7.00
27 Herndon 5.25 Robert E Lee 12.92 Marshall -8.14
28 Thos Jefferson 5.00 Falls Church 13.25 J.E.B. Stuart -8.17
29 Robert E Lee 3.42 Marshall 14.14 Wakefield HS -8.64
30 Wakefield HS 3.36 J.E.B. Stuart 14.33 Robert E Lee -9.50