Ohio OHSLA Club Fri May 24 16:43:48 EDT 2013
|
These three tables list total adjusted goals/game scored, allowed and net difference. They are listed best to worse. This factor is
not used in the power rating calculation.
They are adjusted as follows:
Offensive goals/game = (no of goals scored + adjustment1) / games played
Defensive goal/game = (no of goals allowed + adjustment2) / games played
Net goals/game = (Adjusted Off goals/game - Adjusted Def goals/game)
adjustment1 = goals scored - opponents ave defensive goals/game adjustment2 = goals allowed - opponents ave offensive goals/game Adjustments are summed over all games.
|
|
|
Send schedules to george@laxpower.com
| |
Offensive Defensive Net
Rk Team Gls/Gm Team Gls/Gm Team Gls/Gm
1 Bellbrook 3.95 Delaware Hayes -3.29 Bellbrook 6.25
2 St Thomas Aquinas 3.95 Springboro -3.17 Delaware Hayes 6.10
3 Lebanon 2.82 Lebanon -2.46 St Thomas Aquinas 5.99
4 Delaware Hayes 2.81 Bellbrook -2.30 Springboro 5.33
5 Springboro 2.15 Avon Lake -2.16 Lebanon 5.28
6 Fairfield 1.92 St Thomas Aquinas -2.04 Avon Lake 3.35
7 Avon Lake 1.19 Milford -1.52 Milford 0.58
8 Anderson 0.94 Canfield 0.85 Fairfield 0.58
9 Eagle LC 0.58 Little Miami 0.95 Anderson -1.02
10 Big Walnut 0.47 Fairfield 1.35 Little Miami -1.64
11 Ottawa Hills 0.26 Licking Valley LC 1.47 Big Walnut -2.27
12 Marysville -0.35 Eastlake LC 1.64 Ottawa Hills -2.44
13 Little Miami -0.69 Anderson 1.96 Eagle LC -2.82
14 Milford -0.94 CCS Lacrosse 2.66 Marysville -3.38
15 Uniontown-Lake -1.71 Ottawa Hills 2.70 Licking Valley LC -3.73
16 Buckeye Valley -2.14 Big Walnut 2.74 Eastlake LC -4.90
17 Licking Valley LC -2.26 Marysville 3.03 Canfield -5.05
18 Eastlake LC -3.26 Clinton County 3.03 Buckeye Valley -6.30
19 Canfield -4.20 Eagle LC 3.40 Uniontown-Lake -7.32
20 Clinton County -4.64 Buckeye Valley 4.17 Clinton County -7.66
21 Grand River Acade -4.67 Dayton LC 5.37 CCS Lacrosse -9.03
22 Dayton LC -5.31 Olmsted Falls 5.43 Dayton LC -10.68
23 CCS Lacrosse -6.37 Uniontown-Lake 5.61 Grand River Acade -11.57
24 Alder -7.87 Alder 5.68 Alder -13.55
25 Olmsted Falls -8.43 Grand River Acade 6.90 Olmsted Falls -13.86