Michigan MHSAA Tue Jun 18 07:00:21 EDT 2013
|
|
MI 1
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Brother Rice 98.39 9 0 0 1.00 18 5 0 0.78
2 Clarkston 96.18 9 1 0 0.90 16 3 0 0.84
3 Detroit Catholic Cent 94.60 7 4 0 0.64 12 7 0 0.63
4 South Lyon 94.53 13 2 0 0.87 17 2 0 0.89
5 Univ Detroit Jesuit 94.47 8 3 0 0.73 15 5 0 0.75
6 Forest Hills Eastern 93.91 12 2 0 0.86 15 8 0 0.65
7 Holland West Ottawa 92.20 4 3 0 0.57 11 5 0 0.69
8 Brighton 92.15 10 5 0 0.67 13 6 0 0.68
9 Grand Haven 91.85 4 3 0 0.57 13 6 0 0.68
10 Ann Arbor Pioneer 91.57 6 7 0 0.46 10 7 0 0.59
11 Utica Eisenhower 91.54 10 3 0 0.77 13 4 0 0.76
12 Troy 90.48 8 6 0 0.57 11 7 0 0.61
13 Novi 90.47 9 5 0 0.64 12 7 0 0.63
14 Troy Athens 90.37 5 6 0 0.45 9 10 0 0.47
15 Birmingham-Seaholm 90.33 6 4 0 0.60 10 10 0 0.50
16 Holt 90.25 6 5 0 0.55 12 9 0 0.57
17 Hartland 89.94 8 3 0 0.73 11 5 0 0.69
18 Ann Arbor Skyline 89.85 6 4 0 0.60 13 6 0 0.68
19 Salem 89.80 7 6 0 0.54 12 6 0 0.67
20 Saline 89.50 6 6 0 0.50 11 7 0 0.61
21 Northville 89.21 7 8 0 0.47 10 10 0 0.50
22 Grosse Pointe South 88.77 8 4 0 0.67 11 7 0 0.61
23 Rockford 88.66 4 7 0 0.36 6 14 0 0.30
24 Midland 88.56 6 2 0 0.75 12 6 0 0.67
25 Lake Orion 87.95 8 4 0 0.67 13 6 0 0.68
26 Walled Lake Central 86.55 5 5 0 0.50 9 7 0 0.56
27 Bloomfield Hills 86.38 4 6 0 0.40 7 10 0 0.41
28 Howell 86.25 5 7 0 0.42 8 8 0 0.50
29 Grandville 85.39 2 2 0 0.50 11 5 0 0.69
30 Rochester Stoney Creek 84.80 7 6 0 0.54 8 9 0 0.47
31 Plymouth 84.04 4 7 0 0.36 8 10 0 0.44
32 Grand Blanc 83.71 5 7 0 0.42 8 9 0 0.47
33 L'Anse Creuse North 83.70 5 8 0 0.38 7 10 0 0.41
34 L'Anse Creuse 83.69 6 7 0 0.46 8 9 0 0.47
35 Huron Valley-Lakeland 83.44 4 8 0 0.33 6 10 0 0.38
36 Romeo 82.86 6 10 0 0.38 7 11 0 0.39
37 Canton 82.69 5 10 0 0.33 6 10 0 0.38
38 Zeeland 82.50 1 2 0 0.33 5 9 0 0.36
39 Warren Mott-Sterling Ht 81.71 6 2 0 0.75 9 6 0 0.60
40 Heritage-Saginaw 81.39 3 3 0 0.50 7 8 0 0.47
41 Rochester HS 80.92 5 5 0 0.50 6 11 0 0.35
42 Ann Arbor Huron 80.78 0 7 0 0.00 5 8 0 0.38
43 Port Huron 80.40 4 4 0 0.50 8 6 0 0.57
44 Grand Ledge 78.77 1 3 0 0.25 1 12 0 0.08
45 Davison 78.72 0 7 0 0.00 5 11 0 0.31
46 North-Harrison 77.93 1 9 0 0.10 3 14 0 0.18
47 West Bloomfield 77.60 2 5 0 0.29 3 11 0 0.21
48 Lapeer West-East 77.23 0 6 0 0.00 2 8 0 0.20
49 Waterford 73.91 0 11 0 0.00 1 14 0 0.07
50 Utica Stevenson 73.09 1 9 0 0.10 3 13 0 0.19
51 Warren Cousino 71.75 1 9 0 0.10 2 15 0 0.12
52 Kalamazoo United 67.55 0 1 0 0.00 0 12 0 0.00
MI 2
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Forest Hills Central 96.28 6 2 0 0.75 17 4 0 0.81
2 Cranbrook 95.71 10 3 0 0.77 17 6 0 0.74
3 Notre Dame Prep 93.99 10 2 0 0.83 17 3 0 0.85
4 East Grand Rapids 93.80 6 3 0 0.67 13 6 0 0.68
5 Detroit Country Day 93.51 5 2 0 0.71 12 9 0 0.57
6 Okemos 91.74 11 3 0 0.79 14 6 0 0.70
7 Holland Christian 91.35 9 2 0 0.82 11 4 0 0.73
8 Haslett-Williamston 90.88 8 1 0 0.89 14 5 0 0.74
9 De La Salle 90.47 4 4 0 0.50 8 11 0 0.42
10 Portage Central 89.64 10 4 0 0.71 14 5 0 0.74
11 Tecumseh 89.59 13 1 0 0.93 14 3 0 0.82
12 Flint Powers 89.21 8 1 0 0.89 15 5 0 0.75
13 Mattawan 88.01 8 4 0 0.67 11 6 0 0.65
14 Grand Rapids Christian 87.86 8 3 0 0.73 9 7 0 0.56
15 OL St Mary's 87.14 3 7 0 0.30 5 12 0 0.29
16 Spring Lake 86.95 3 5 0 0.38 9 7 0 0.56
17 Northview 86.91 8 5 0 0.62 11 6 0 0.65
18 Rochester Adams 86.36 1 5 0 0.17 9 10 0 0.47
19 Bishop Foley 85.92 7 5 0 0.58 11 6 0 0.65
20 Walled Lake Northern 85.75 3 1 0 0.75 8 7 0 0.53
21 Royal Oak 85.58 4 4 0 0.50 12 6 0 0.67
22 Ann Arbor Greenhills 85.56 6 3 0 0.67 11 5 0 0.69
23 Oxford 85.34 5 2 0 0.71 11 5 0 0.69
24 Pennfield 84.22 7 4 0 0.64 10 5 0 0.67
25 Portage Northern 83.90 3 7 0 0.30 6 7 0 0.46
26 DeWitt 83.80 4 6 0 0.40 5 10 0 0.33
27 Grand Rapids Cath Cent 83.63 5 8 0 0.38 6 10 0 0.38
28 Grosse Pointe North 83.51 2 4 0 0.33 8 11 0 0.42
29 University Liggett 83.44 4 2 0 0.67 6 5 0 0.55
30 Dexter 83.32 10 5 0 0.67 12 6 0 0.67
31 Walled Lake Western 83.22 0 3 0 0.00 6 10 0 0.38
32 Lansing Waverly 82.83 5 5 0 0.50 7 10 0 0.41
33 Vicksburg 82.81 2 7 0 0.22 9 9 0 0.50
34 Lowell 82.75 5 7 0 0.42 6 8 0 0.43
35 Grosse Ile 82.45 6 4 1 0.59 9 6 1 0.59
36 AA Gabriel Richard 82.14 5 10 0 0.33 6 12 0 0.33
37 Bay City Western 81.92 2 2 0 0.50 6 7 0 0.46
38 Caledonia 81.59 3 10 0 0.23 5 10 0 0.33
39 Reeths Puffer 81.35 2 3 0 0.40 7 8 0 0.47
40 Farmington 80.19 2 2 0 0.50 3 14 0 0.18
41 Lincoln-Ypsilanti 78.75 7 6 1 0.54 9 9 1 0.50
42 East Lansing 78.70 0 9 0 0.00 2 11 0 0.15
43 Battle Creek Lakeview 78.52 1 7 0 0.12 4 8 0 0.33
44 Swartz Creek 78.02 2 2 0 0.50 5 8 0 0.38
45 Chelsea 77.77 5 8 1 0.39 7 9 1 0.44
46 St Mary Cath Central 74.74 3 7 1 0.32 3 10 1 0.25
47 Divine Child 73.81 2 6 0 0.25 3 9 0 0.25
48 Bedford 73.22 2 4 0 0.33 4 13 0 0.24
49 Avondale 72.04 0 4 0 0.00 1 16 0 0.06
50 South Christian 71.88 0 3 0 0.00 0 9 0 0.00
51 Bay City Central 69.67 0 7 0 0.00 0 15 0 0.00
52 Ypsilanti 65.86 0 10 0 0.00 0 14 0 0.00
53 Romulus 65.10 0 11 0 0.00 0 13 0 0.00
