Michigan MHSAA Tue May 21 16:02:46 EDT 2013
|
|
MI 1
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Brother Rice 98.38 4 0 0 1.00 13 5 0 0.72
2 Clarkston 97.50 6 0 0 1.00 13 2 0 0.87
3 Detroit Catholic Cent 94.99 6 3 0 0.67 11 6 0 0.65
4 Univ Detroit Jesuit 94.92 6 2 0 0.75 13 4 0 0.76
5 South Lyon 94.35 10 1 0 0.91 14 1 0 0.93
6 Forest Hills Eastern 93.44 8 1 0 0.89 11 7 0 0.61
7 Holland West Ottawa 92.40 4 2 0 0.67 11 4 0 0.73
8 Utica Eisenhower 91.74 10 2 0 0.83 13 3 0 0.81
9 Grand Haven 91.69 3 2 0 0.60 12 5 0 0.71
10 Brighton 91.00 8 4 0 0.67 11 5 0 0.69
11 Ann Arbor Pioneer 90.35 5 6 0 0.45 9 6 0 0.60
12 Birmingham-Seaholm 89.85 5 3 0 0.62 9 9 0 0.50
13 Novi 89.69 9 4 0 0.69 12 6 0 0.67
14 Troy 89.61 7 5 0 0.58 10 6 0 0.62
15 Hartland 89.10 8 2 0 0.80 11 4 0 0.73
16 Ann Arbor Skyline 89.09 6 3 0 0.67 13 5 0 0.72
17 Troy Athens 89.07 4 5 0 0.44 8 9 0 0.47
18 Holt 89.06 4 4 0 0.50 10 8 0 0.56
19 Salem 89.06 7 5 0 0.58 12 5 0 0.71
20 Northville 88.40 7 7 0 0.50 10 9 0 0.53
21 Grosse Pointe South 88.17 8 3 0 0.73 11 6 0 0.65
22 Saline 88.05 5 5 0 0.50 10 6 0 0.62
23 Midland 87.80 6 1 0 0.86 12 5 0 0.71
24 Lake Orion 87.07 8 3 0 0.73 13 5 0 0.72
25 Rockford 86.53 2 6 0 0.25 4 13 0 0.24
26 Bloomfield Hills 85.73 4 5 0 0.44 7 9 0 0.44
27 Howell 85.49 5 6 0 0.45 8 7 0 0.53
28 Walled Lake Central 84.44 4 5 0 0.44 7 7 0 0.50
29 Grandville 84.24 2 2 0 0.50 9 5 0 0.64
30 Rochester Stoney Creek 84.05 7 5 0 0.58 8 8 0 0.50
31 Plymouth 83.20 4 6 0 0.40 8 9 0 0.47
32 Huron Valley-Lakeland 82.49 4 7 0 0.36 6 9 0 0.40
33 L'Anse Creuse 82.48 6 7 0 0.46 8 9 0 0.47
34 Grand Blanc 82.43 4 6 0 0.40 7 8 0 0.47
35 Romeo 81.91 6 9 0 0.40 7 10 0 0.41
36 Zeeland 81.80 1 2 0 0.33 5 9 0 0.36
37 L'Anse Creuse North 81.76 4 7 0 0.36 6 9 0 0.40
38 Canton 81.64 5 10 0 0.33 6 10 0 0.38
39 Warren Mott-Sterling Ht 80.75 6 2 0 0.75 9 6 0 0.60
40 Heritage-Saginaw 80.19 3 3 0 0.50 7 8 0 0.47
41 Ann Arbor Huron 79.98 0 7 0 0.00 5 8 0 0.38
42 Rochester HS 79.67 5 5 0 0.50 6 11 0 0.35
43 Port Huron 79.61 4 4 0 0.50 8 6 0 0.57
44 Davison 77.75 0 6 0 0.00 5 10 0 0.33
45 Grand Ledge 76.82 0 3 0 0.00 0 12 0 0.00
46 Lapeer West-East 76.82 0 5 0 0.00 2 7 0 0.22
47 North-Harrison 76.53 1 9 0 0.10 3 14 0 0.18
48 West Bloomfield 76.33 2 5 0 0.29 3 11 0 0.21
49 Waterford 72.58 0 11 0 0.00 1 14 0 0.07
50 Utica Stevenson 72.01 1 9 0 0.10 3 13 0 0.19
51 Warren Cousino 70.56 1 9 0 0.10 2 15 0 0.12
52 Kalamazoo United 66.68 0 1 0 0.00 0 12 0 0.00
MI 2
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Forest Hills Central 96.99 2 1 0 0.67 13 3 0 0.81
2 Cranbrook 94.79 5 3 0 0.62 12 6 0 0.67
3 Notre Dame Prep 94.46 8 1 0 0.89 15 2 0 0.88
4 East Grand Rapids 93.37 3 2 0 0.60 10 5 0 0.67
5 Detroit Country Day 92.87 2 1 0 0.67 9 8 0 0.53
6 Holland Christian 91.20 8 1 0 0.89 10 3 0 0.77
7 Okemos 91.11 10 2 0 0.83 13 5 0 0.72
8 Haslett-Williamston 89.82 6 0 0 1.00 12 4 0 0.75
9 De La Salle 89.22 2 3 0 0.40 6 10 0 0.38
10 Tecumseh 89.07 11 0 0 1.00 12 2 0 0.86
11 Portage Central 88.96 9 3 0 0.75 13 4 0 0.76
12 Flint Powers 88.14 7 0 0 1.00 14 4 0 0.78
13 Mattawan 87.61 8 3 0 0.73 11 5 0 0.69
14 Grand Rapids Christian 87.60 8 2 0 0.80 9 6 0 0.60
15 Northview 86.67 8 4 0 0.67 11 5 0 0.69
16 Spring Lake 86.37 3 5 0 0.38 9 7 0 0.56
17 OL St Mary's 85.58 2 6 0 0.25 4 11 0 0.27
18 Rochester Adams 85.52 1 4 0 0.20 9 9 0 0.50
19 Bishop Foley 85.20 7 4 0 0.64 11 5 0 0.69
20 Walled Lake Northern 85.17 3 0 0 1.00 8 6 0 0.57
21 Ann Arbor Greenhills 85.06 5 2 0 0.71 10 4 0 0.71
22 Oxford 84.88 5 1 0 0.83 11 4 0 0.73
23 Pennfield 84.05 7 3 0 0.70 10 4 0 0.71
24 Royal Oak 83.96 3 3 0 0.50 11 5 0 0.69
25 Dexter 83.73 10 4 0 0.71 12 5 0 0.71
26 Portage Northern 83.31 3 7 0 0.30 6 7 0 0.46
27 DeWitt 83.01 4 5 0 0.44 5 9 0 0.36
28 Grand Rapids Cath Cent 83.01 5 7 0 0.42 6 9 0 0.40
29 Grosse Ile 82.86 6 3 1 0.65 9 4 1 0.68
30 Grosse Pointe North 82.50 2 3 0 0.40 8 10 0 0.44
31 University Liggett 82.49 4 2 0 0.67 6 5 0 0.55
32 Lowell 82.47 5 7 0 0.42 6 7 0 0.46
33 Vicksburg 82.31 2 7 0 0.22 9 9 0 0.50
34 Walled Lake Western 82.09 0 3 0 0.00 6 10 0 0.38
35 Lansing Waverly 81.98 5 4 0 0.56 7 9 0 0.44
36 Reeths Puffer 80.99 2 3 0 0.40 7 8 0 0.47
37 Caledonia 80.96 3 10 0 0.23 5 10 0 0.33
38 Bay City Western 80.84 2 2 0 0.50 6 7 0 0.46
39 AA Gabriel Richard 80.24 4 9 0 0.31 5 11 0 0.31
40 Farmington 79.31 2 2 0 0.50 3 14 0 0.18
41 Lincoln-Ypsilanti 78.61 7 5 1 0.58 9 8 1 0.53
42 Battle Creek Lakeview 77.82 1 7 0 0.12 4 8 0 0.33
43 East Lansing 77.46 0 9 0 0.00 2 11 0 0.15
44 Chelsea 77.41 5 7 1 0.42 7 8 1 0.47
45 Swartz Creek 77.14 2 2 0 0.50 5 8 0 0.38
46 St Mary Cath Central 73.22 2 7 1 0.25 2 10 1 0.19
47 Divine Child 73.12 2 6 0 0.25 3 9 0 0.25
48 Bedford 72.53 2 4 0 0.33 4 13 0 0.24
49 South Christian 71.45 0 3 0 0.00 0 9 0 0.00
50 Avondale 70.75 0 4 0 0.00 1 16 0 0.06
51 Bay City Central 68.71 0 7 0 0.00 0 15 0 0.00
52 Ypsilanti 65.21 0 10 0 0.00 0 14 0 0.00
53 Romulus 64.71 0 10 0 0.00 0 12 0 0.00
