New York - Section I Fri May 24 07:30:08 EDT 2013
|
|
NY A Sec 1
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Mamaroneck 89.27 6 2 0 0.75 12 6 0 0.67
2 Arlington 88.99 5 1 0 0.83 11 6 0 0.65
3 North Rockland 88.06 6 1 0 0.86 14 4 0 0.78
4 Lakeland/Panas 87.06 4 2 0 0.67 8 11 0 0.42
5 Mahopac 86.52 5 3 0 0.62 9 9 0 0.50
6 White Plains 85.48 9 2 0 0.82 12 6 0 0.67
7 Clarkstown South 81.86 2 4 0 0.33 8 9 0 0.47
8 Wappingers Falls CSD 81.31 3 4 0 0.43 9 9 0 0.50
9 New Rochelle 80.99 2 3 0 0.40 10 6 0 0.62
10 Suffern 80.10 1 7 0 0.12 5 12 0 0.29
11 Scarsdale 72.72 0 6 0 0.00 1 14 0 0.07
12 Carmel 71.80 0 4 0 0.00 5 11 0 0.31
13 Clarkstown North 67.69 0 4 0 0.00 1 15 0 0.06
NY B Sec 1
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Yorktown 99.51 4 0 0 1.00 16 2 0 0.89
2 John Jay-Cross River 92.78 5 2 0 0.71 12 6 0 0.67
3 Rye HS 92.01 9 3 0 0.75 14 4 0 0.78
4 Somers 89.58 6 2 0 0.75 10 9 0 0.53
5 Byram Hills 86.36 5 6 0 0.45 9 8 0 0.53
6 Brewster 86.24 5 3 0 0.62 10 8 0 0.56
7 Fox Lane 85.87 6 5 0 0.55 8 9 0 0.47
8 Horace Greeley 84.05 4 8 0 0.33 6 11 0 0.35
9 Harrison 83.35 1 9 0 0.10 5 12 0 0.29
10 Nyack 83.10 2 4 0 0.33 9 7 0 0.56
11 Ossining 81.52 0 4 0 0.00 9 8 0 0.53
12 Tappan Zee 78.62 1 2 0 0.33 8 9 0 0.47
13 Eastchester 78.42 1 1 0 0.50 10 8 0 0.56
14 Our Lady of Lourdes 67.19 2 0 0 1.00 5 12 0 0.29
15 Peekskill 52.67 0 2 0 0.00 0 16 0 0.00
NY C Sec 1
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Bronxville 95.83 6 0 0 1.00 18 1 0 0.95
2 Pleasantville 90.24 7 0 0 1.00 15 4 0 0.79
3 Hendrick Hudson 87.90 6 1 0 0.86 13 6 0 0.68
4 Putnam Valley 86.45 6 3 0 0.67 10 8 0 0.56
5 Croton Harmon 85.79 11 5 0 0.69 14 5 0 0.74
6 Irvington 82.72 8 2 0 0.80 12 6 0 0.67
7 Hastings-on-Hudson 81.80 9 2 0 0.82 12 3 0 0.80
8 North Salem 80.78 3 5 0 0.38 10 7 0 0.59
9 Pelham Memorial 80.65 4 6 0 0.40 7 11 0 0.39
10 Kennedy Catholic 80.40 5 4 0 0.56 11 5 0 0.69
11 Keio Academy 78.39 7 5 0 0.58 9 7 0 0.56
12 Pearl River 76.48 5 5 0 0.50 7 11 0 0.39
13 Briarcliff 76.43 7 6 0 0.54 7 9 0 0.44
14 Westlake 74.96 6 5 0 0.55 7 8 0 0.47
15 Edgemont 74.48 6 7 0 0.46 6 9 0 0.40
16 Sleepy Hollow 74.35 4 4 0 0.50 6 9 0 0.40
17 Nanuet 73.40 2 5 0 0.29 5 10 0 0.33
18 Haldane 73.17 0 8 0 0.00 7 11 0 0.39
19 Dobbs Ferry 68.22 1 11 0 0.08 1 14 0 0.07
20 Ardsley 67.74 1 9 0 0.10 1 13 0 0.07
21 Blind Brook 66.13 1 8 0 0.11 2 13 0 0.13
22 Albertus Magnus 64.12 0 4 0 0.00 1 11 0 0.08
