New York - Section I Sat May 25 22:15:38 EDT 2013
|
|
NY A Sec 1
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Mamaroneck 88.97 7 2 0 0.78 13 6 0 0.68
2 Arlington 88.59 5 1 0 0.83 11 6 0 0.65
3 North Rockland 87.19 6 2 0 0.75 14 5 0 0.74
4 Lakeland/Panas 86.66 4 2 0 0.67 8 11 0 0.42
5 Mahopac 86.01 5 3 0 0.62 9 9 0 0.50
6 White Plains 84.99 9 2 0 0.82 12 6 0 0.67
7 Clarkstown South 81.38 2 4 0 0.33 8 9 0 0.47
8 Wappingers Falls CSD 80.82 3 4 0 0.43 9 9 0 0.50
9 New Rochelle 80.45 2 3 0 0.40 10 6 0 0.62
10 Suffern 79.71 1 7 0 0.12 5 12 0 0.29
11 Scarsdale 72.17 0 6 0 0.00 1 14 0 0.07
12 Carmel 71.26 0 4 0 0.00 5 11 0 0.31
13 Clarkstown North 67.16 0 4 0 0.00 1 15 0 0.06
NY B Sec 1
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Yorktown 99.51 5 0 0 1.00 17 2 0 0.89
2 John Jay-Cross River 91.93 5 3 0 0.62 12 7 0 0.63
3 Rye HS 91.52 9 3 0 0.75 14 4 0 0.78
4 Somers 89.19 6 2 0 0.75 10 9 0 0.53
5 Byram Hills 85.87 5 6 0 0.45 9 8 0 0.53
6 Brewster 85.71 5 3 0 0.62 10 8 0 0.56
7 Fox Lane 85.34 6 5 0 0.55 8 9 0 0.47
8 Horace Greeley 83.49 4 8 0 0.33 6 11 0 0.35
9 Harrison 82.85 1 9 0 0.10 5 12 0 0.29
10 Nyack 82.57 2 4 0 0.33 9 7 0 0.56
11 Ossining 81.03 0 4 0 0.00 9 8 0 0.53
12 Tappan Zee 78.16 1 2 0 0.33 8 9 0 0.47
13 Eastchester 77.87 1 1 0 0.50 10 8 0 0.56
14 Our Lady of Lourdes 66.68 2 0 0 1.00 5 12 0 0.29
15 Peekskill 52.13 0 2 0 0.00 0 16 0 0.00
NY C Sec 1
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Bronxville 95.49 7 0 0 1.00 19 1 0 0.95
2 Pleasantville 89.34 7 1 0 0.88 15 5 0 0.75
3 Hendrick Hudson 87.43 6 1 0 0.86 13 6 0 0.68
4 Putnam Valley 85.92 6 3 0 0.67 10 8 0 0.56
5 Croton Harmon 85.25 11 5 0 0.69 14 5 0 0.74
6 Irvington 82.18 8 2 0 0.80 12 6 0 0.67
7 Hastings-on-Hudson 81.25 9 2 0 0.82 12 3 0 0.80
8 North Salem 80.24 3 5 0 0.38 10 7 0 0.59
9 Pelham Memorial 80.09 4 6 0 0.40 7 11 0 0.39
10 Kennedy Catholic 79.88 5 4 0 0.56 11 5 0 0.69
11 Keio Academy 77.85 7 5 0 0.58 9 7 0 0.56
12 Pearl River 75.95 5 5 0 0.50 7 11 0 0.39
13 Briarcliff 75.90 7 6 0 0.54 7 9 0 0.44
14 Westlake 74.42 6 5 0 0.55 7 8 0 0.47
15 Edgemont 73.93 6 7 0 0.46 6 9 0 0.40
16 Sleepy Hollow 73.80 4 4 0 0.50 6 9 0 0.40
17 Nanuet 72.88 2 5 0 0.29 5 10 0 0.33
18 Haldane 72.65 0 8 0 0.00 7 11 0 0.39
19 Ardsley 67.94 2 9 0 0.18 2 13 0 0.13
20 Dobbs Ferry 67.47 1 12 0 0.08 1 15 0 0.06
21 Blind Brook 65.62 1 8 0 0.11 2 13 0 0.13
22 Albertus Magnus 63.67 0 4 0 0.00 1 11 0 0.08
