New York - Section VIII Sat May 25 12:46:00 EDT 2013
|
|
NY A Sec 8
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Massapequa 99.50 10 0 0 1.00 14 2 0 0.88
2 Syosset 97.10 8 2 0 0.80 12 5 0 0.71
3 Port Washington 95.99 8 2 0 0.80 12 5 0 0.71
4 Farmingdale 94.79 6 4 0 0.60 11 6 0 0.65
5 MacArthur-Levittown 94.67 4 5 0 0.44 10 6 0 0.62
6 Oceanside 93.08 3 5 0 0.38 8 7 0 0.53
7 East Meadow 92.95 4 5 0 0.44 9 7 0 0.56
8 Plainview JFK 91.28 5 4 0 0.56 9 7 0 0.56
9 Baldwin 90.15 4 4 0 0.50 6 8 0 0.43
10 Hicksville 90.03 4 5 0 0.44 7 9 0 0.44
11 Uniondale 84.60 3 5 0 0.38 5 10 0 0.33
12 Valley Stream Central 82.32 1 7 0 0.12 4 9 0 0.31
13 Freeport 82.30 2 6 0 0.25 4 11 0 0.27
14 Hempstead 73.89 0 8 0 0.00 1 13 0 0.07
NY B Sec 8
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Garden City 98.93 11 1 0 0.92 15 3 0 0.83
2 Manhasset 98.20 13 0 0 1.00 15 3 0 0.83
3 Long Beach 97.22 8 3 0 0.73 15 3 0 0.83
4 Wantagh 97.03 9 2 0 0.82 14 3 0 0.82
5 Lynbrook 95.50 8 3 0 0.73 12 5 0 0.71
6 North Shore 94.46 10 4 0 0.71 12 6 0 0.67
7 Jericho 93.79 8 3 0 0.73 12 4 0 0.75
8 Carey 92.80 7 5 0 0.58 8 9 0 0.47
9 South Side 92.49 5 7 0 0.42 6 10 0 0.38
10 Hewlett 92.04 7 5 0 0.58 9 8 0 0.53
11 Bellmore JFK 91.23 6 7 0 0.46 8 8 0 0.50
12 Great Neck North 89.92 5 5 0 0.50 10 5 0 0.67
13 Calhoun 89.18 7 6 0 0.54 8 8 0 0.50
14 Mepham 88.44 5 4 0 0.56 8 7 0 0.53
15 Division-Levittown 88.21 5 7 0 0.42 6 9 0 0.40
16 Bethpage 87.99 5 8 0 0.38 5 11 0 0.31
17 Plainedge 87.21 4 6 0 0.40 6 10 0 0.38
18 Elmont 86.75 6 5 0 0.55 7 8 0 0.47
19 Sewanhaka 85.78 3 7 0 0.30 7 8 0 0.47
20 Great Neck South 85.08 6 6 0 0.50 7 8 0 0.47
21 New Hyde Park 84.93 3 7 0 0.30 5 10 0 0.33
22 Floral Park 84.42 5 7 0 0.42 5 10 0 0.33
23 Malverne 83.96 3 6 0 0.33 8 7 0 0.53
24 Roslyn 81.14 1 7 0 0.12 2 13 0 0.13
25 Wheatley 79.22 4 8 0 0.33 5 9 0 0.36
26 Glen Cove 77.77 4 6 0 0.40 4 11 0 0.27
27 Herricks 74.23 0 13 0 0.00 1 15 0 0.06
28 Lawrence 72.97 0 10 0 0.00 0 12 0 0.00
NY C Sec 8
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Friends Academy 97.30 8 1 0 0.89 13 2 0 0.87
2 Cold Spring Harbor 96.91 9 0 0 1.00 13 3 0 0.81
3 Seaford 94.28 6 3 0 0.67 12 4 0 0.75
4 Mineola 88.90 6 4 0 0.60 9 7 0 0.56
5 Oyster Bay 87.33 4 5 0 0.44 8 8 0 0.50
6 Locust Valley 86.86 4 6 0 0.40 6 11 0 0.35
7 West Hempstead 81.22 1 7 0 0.12 4 11 0 0.27
8 Island Trees 80.64 2 6 0 0.25 4 11 0 0.27
9 Clarke 76.04 0 8 0 0.00 2 13 0 0.13
