Missouri MSLA Sun May 19 07:01:01 EDT 2013
|
N (neutral site); C (Cancelled); D (Power Rating ignores game); * (ignore in conference); T(tournament)
|
|
|
Send schedules to george@laxpower.com
| |
Date Home Team Away Team Scores
302 Christian Bros Lindbergh 12 1
302 Collierville Lindbergh 13 3
307 N Carmel Chaminade Prep 15 1
308 Bishop Chatard Ladue 7 10
308 Cathedral Chaminade Prep 16 3
308 DeSmet Jesuit Clayton 16 4
308 Hazelwood Central Parkway West 1 8
309 Brebeuf Jesuit Ladue 5 8
309 Eureka Wentzville 14 3
309 Springfield-Glendale Hazelwood Central 2 14
309 N Guerin Catholic Ladue 6 7
309 N St Albans MICDS 9 4
312 Parkway West O'Fallon Township 9 15
312 Rockwood Summit Webster Groves 7 8 2 ot
313 N Christian Bros Woodberry Forest 1 11
313 Kirkwood Parkway West 2 6
313 Ladue Clayton 13 4
313 MICDS Hazelwood Central 14 1
313 Parkway South Seckman 12 6
314 Louisville Ballard DeSmet Jesuit 8 3
314 Wentzville Lindbergh 5 2
315 Louisville St Xavier DeSmet Jesuit 13 2
315 O'Fallon Township Cary Grove 14 12
315 St Louis Univ Jesuit Rockwood Summit 5 4
316 N Cary Grove Marquette 11 4
316 Clayton Columbia Hickman 15 0
316 O'Fallon Township Marquette 13 7
316 Columbia Rock Bridge Springfield-Glendale 13 1
316 N Wentzville Cary Grove 9 10 ot
317 Columbia Hickman Springfield-Glendale 5 1
318 Vianney Marianist St Louis Univ Jesuit 6 15
319 Chaminade Prep O'Fallon Township 11 18
319 Houston Eureka 8 10
319 Lindbergh Clayton 5 10
320 Collierville Eureka 6 12
321 Chaminade Prep Wentzville 18 5
321 Indian Creek School Lafayette 3 9
321 Lindbergh Seckman 14 3
321 Vianney Marianist DeSmet Jesuit 3 7
322 Archbishop Spalding Lafayette 11 4
322 Christian Bros Glenbrook North 6 10
322 Christian Bros Eureka 12 10
322 St Louis Univ Jesuit O'Fallon Township 8 12
323 Chaminade Prep Glenbrook North 4 11
323 Chaminade Prep St Charles North 8 10
323 Glenelg Country Lafayette 4 8
323 Seckman Wentzville 6 14
326 N Berkeley Prep John Burroughs School 8 9
326 Oak Park-River Forest Vianney Marianist 6 3
327 Seckman Hazelwood Central 6 9
327 St Louis Univ Jesuit Webster Groves 9 2
328 DeSmet Jesuit Christian Bros 4 9
328 N Hatboro-Horsham John Burroughs School 18 3
329 Memphis Univ School MICDS 13 4
330 Christian Bros Christian Bros 9 8
330 Seckman Columbia Rock Bridge 7 8
401 Clayton Parkway Central/North 6 3
401 Webster Groves Kirkwood 14 4
402 Chaminade Prep Lafayette 4 7
402 Fox Marquette 0 9
402 Parkway South John Burroughs School 3 16
402 Parkway West Eureka 3 16
402 Rockwood Summit Ladue 10 4
403 DeSmet Jesuit Webster Groves 12 5
403 Hazelwood Central Clayton 6 8
403 MICDS St Louis Univ Jesuit 7 6
403 O'Fallon Township Kirkwood 12 7
404 Christian Bros Rockwood Summit 5 7
404 Eureka Vianney Marianist 11 9
404 Lindbergh Fox 10 2
404 Marquette Parkway Central/North 13 3
404 Wentzville John Burroughs School 6 11
405 DeSmet Jesuit MICDS 8 7
405 Lafayette Ladue 7 9
405 O'Fallon Township Saint Rita 12 4
406 Christian Bros St Louis Univ Jesuit 6 8
406 Columbia Hickman Wentzville 0 10
406 Chaminade Prep Shawnee Mission East 6 12
406 Clayton Saint Rita 6 7 ot
406 Fort Zumwalt Republic 16 3
406 Hazelwood Central Columbia Rock Bridge 7 1
406 John Burroughs School Pembroke Hill 14 12
406 Lindbergh Republic 11 2
406 Marquette Springfield-Glendale 20 3
407 Clayton Pembroke Hill 6 12
407 Fox Springfield-Glendale 13 10
407 Hazelwood Central Columbia Hickman 12 2
407 Kirkwood Lafayette 3 8
407 Parkway Central/North Republic . .
407 St Louis Univ Jesuit Shawnee Mission East 9 4
408 Eureka MICDS 7 16
409 Clayton Marquette 6 7
409 John Burroughs School Seckman 19 1
409 Ladue Parkway West 6 4
409 Lafayette DeSmet Jesuit 3 5
409 O'Fallon Township Webster Groves 12 9
409 Parkway Central/North Lindbergh 3 9
409 Vianney Marianist Chaminade Prep 10 11
411 DeSmet Jesuit Rockwood Summit 6 4
411 Ladue Chaminade Prep 7 8
411 Marquette John Burroughs School 3 6
411 Parkway South Fort Zumwalt 14 7
412 Carmel St Louis Univ Jesuit 9 6
412 Fort Zumwalt Fox 18 1
412 Lafayette Christian Bros 7 9
412 MICDS Kirkwood 18 5
412 Webster Groves Vianney Marianist 11 12
413 DeSmet Jesuit Columbia Rock Bridge 18 1
413 Eureka Chaminade Prep 15 8
413 Springfield-Glendale Fort Zumwalt 2 12
413 Worthington Kilbourne St Louis Univ Jesuit 10 4
413 Pembroke Hill O'Fallon Township 13 4
413 Parkway South Columbia Hickman 10 2
414 Columbia Hickman Fox 5 4 2 ot
414 Fort Zumwalt Seckman 16 3
414 Springfield-Glendale Parkway Central/North 4 6
414 Olathe East O'Fallon Township 6 14
414 Pickerington North St Louis Univ Jesuit 5 8
414 Columbia Rock Bridge Fox 15 1
415 Fox John Burroughs School 3 18
415 Parkway South Wentzville 7 8
416 Christian Bros Webster Groves 15 5
416 Clayton Fort Zumwalt 7 6 ot
416 Marquette Eureka 7 15
416 MICDS Ladue 12 8
416 Rockwood Summit Lafayette 6 8
417 Kirkwood DeSmet Jesuit 1 14
417 Lindbergh John Burroughs School 10 14
417 O'Fallon Township Vianney Marianist 15 14
417 Seckman Parkway Central/North . .
418 Christian Bros MICDS 6 5 ot
418 Chaminade Prep Parkway West 6 7
418 Eureka Rockwood Summit 3 6
418 John Burroughs School Hazelwood Central 15 4
419 Chaminade Prep Kirkwood 10 1
419 Vianney Marianist Parkway West . .
420 Clayton Fox 18 6
420 DeSmet Jesuit St Louis Univ Jesuit 5 4 ot
420 Eureka Lafayette 9 8 ot
420 MICDS O'Fallon Township 10 8
420 Parkway Central/North Columbia Hickman 7 8
420 Parkway South Columbia Rock Bridge 7 9
421 Hazelwood Central Wentzville 3 6
421 Ladue Christian Bros 5 10
421 Parkway Central/North Columbia Rock Bridge 9 7
421 Rockwood Summit Marquette 6 4
421 Seckman Columbia Hickman 7 8
422 Fox Parkway South 5 18
422 Rockwood Summit Kirkwood 13 6
422 Vianney Marianist MICDS 7 13
423 Fort Zumwalt Lindbergh 6 10
423 Hazelwood Central Fox 10 2
423 Ladue Eureka 4 7
423 Seckman Clayton 4 10
424 Kirkwood Vianney Marianist 13 16
424 MICDS Rockwood Summit 12 2
424 St Louis Univ Jesuit Lafayette 7 10
425 DeSmet Jesuit Parkway West 7 3
425 Hazelwood Central Marquette 5 6
425 Ladue Webster Groves 9 8 ot
425 Parkway Central/North Wentzville 3 12
426 Brebeuf Jesuit DeSmet Jesuit 7 12
426 Eureka Christian Bros 7 9
426 Lafayette O'Fallon Township 9 12
426 Parkway South Clayton 5 15
426 St Louis Univ Jesuit Rockhurst Jesuit 11 2
427 N Blue Valley West Fox 16 3
427 N Columbia Hickman John Burroughs School 3 19
427 N Columbia Hickman Fort Zumwalt 3 12
427 Chaminade Prep Rockhurst Jesuit 3 7
427 Springfield-Glendale Seckman 4 8
427 Springfield-Glendale Clayton 4 16
427 Kirkwood Ladue 6 12
427 N Milwaukee Marquette DeSmet Jesuit 5 12
427 Northland/Park Hill Sou Fox 12 5
427 Columbia Rock Bridge John Burroughs School 2 17
428 Blue Valley North Fox 18 4
428 Columbia Rock Bridge Fort Zumwalt 5 6
428 Columbia Rock Bridge Marquette 3 11
429 Lafayette Vianney Marianist 9 5
429 Parkway West St Louis Univ Jesuit 4 8
430 Christian Bros Chaminade Prep 17 3
430 John Burroughs School Fort Zumwalt 13 8
430 Lafayette Parkway West 10 5
430 Marquette Lindbergh 7 4
430 Parkway South Hazelwood Central 2 9
430 St Louis Univ Jesuit Eureka 7 5
430 Vianney Marianist Ladue 7 6
430 Wentzville Clayton 7 6
501 Eureka Kirkwood 17 4
501 O'Fallon Township Christian Bros 7 12
501 Webster Groves MICDS 11 12
502 Christian Bros Vianney Marianist 11 5
502 Chaminade Prep DeSmet Jesuit 1 8
502 Fox Seckman 10 7
502 Hazelwood Central Fort Zumwalt 15 1
502 Ladue St Louis Univ Jesuit 4 8
502 Parkway Central/North Parkway South 4 8
502 Wentzville Marquette 12 8
503 Clayton John Burroughs School 6 10
503 N Lafayette MICDS 4 9
504 Columbia Hickman Lindbergh 0 9
504 Springfield-Glendale Wentzville 1 10
504 Springfield-Glendale Parkway South 3 9
504 Parkway Central/North Hazelwood Central 2 12
504 Rockwood Summit Chaminade Prep 5 3
504 St Louis Univ Jesuit Kirkwood 17 1
505 Springfield-Glendale Lindbergh 1 18
506 O'Fallon Township Rockwood Summit 15 8
506 Parkway Central/North Fox . .
506 Parkway West Webster Groves 11 12
506 Wentzville Columbia Rock Bridge 6 5 ot
507 DeSmet Jesuit Ladue 7 3
507 Fort Zumwalt Marquette 4 8
507 Lindbergh Parkway South 9 3
507 MICDS Chaminade Prep 14 5
507 Vianney Marianist Rockwood Summit 10 12
508 Eureka DeSmet Jesuit 6 8
508 Parkway West Christian Bros 7 15
508 Webster Groves Lafayette 12 16
509 Chaminade Prep St Louis Univ Jesuit 4 10
509 Ladue O'Fallon Township 11 8
509 Marquette Seckman 13 2
509 Columbia Rock Bridge Columbia Hickman 7 3
509 Wentzville Fox 11 7
510 Christian Bros Kirkwood 15 2
510 Chaminade Prep Webster Groves 8 12
510 Fort Zumwalt Wentzville 10 3
510 Lindbergh Hazelwood Central 9 6
510 Marquette Lafayette 3 10
510 Rockwood Summit Parkway West 6 9
511 N Columbia Hickman Marquette 0 13
511 Clayton Columbia Rock Bridge 14 2
511 Lindbergh Columbia Rock Bridge 8 1
511 O'Fallon Township DeSmet Jesuit 1 6
511 Webster Groves Eureka 6 11
512 John Burroughs School Springfield-Glendale 22 1
513 Eureka O'Fallon Township 17 1
513 Fort Zumwalt Lafayette . .
513 John Burroughs School Parkway Central/North 18 2
513 Marquette Parkway South 10 4
513 Parkway West MICDS 5 11
515 T Clayton Lindbergh 4 9
516 T Christian Bros Lafayette 15 5
516 T DeSmet Jesuit Rockwood Summit 13 5
516 Springfield-Glendale Republic 8 2
516 T John Burroughs School Parkway South 16 1
516 T MICDS O'Fallon Township 7 6
516 T Wentzville Fort Zumwalt 7 5
517 T St Louis Univ Jesuit Eureka 9 3
518 T Marquette Hazelwood Central 6 5
521 T Christian Bros MICDS . .
521 T DeSmet Jesuit St Louis Univ Jesuit . .
522 T John Burroughs School Lindbergh . .
522 T Wentzville Marquette . .