New York - Section XI Tue Jun 18 07:00:21 EDT 2013
|
N (neutral site); C (Cancelled); D (Power Rating ignores game); * (ignore in conference); T(tournament)
|
|
|
Congratulations to 2013 New York State Champions - Ward Melville (A), Garden City (B) and Cazenovia Central (C)
| |
Date Home Team Away Team Scores
315 Archbishop Spalding Sachem North 8 7
315 Connetquot Sayville 13 14
315 Greenport-Mattituck-SH Brentwood 10 0
315 N West Babylon Islip 4 11
318 Bayport-Blue Point Longwood 11 5
318 Lindenhurst Islip 14 13
319 Eastport/South Manor Connetquot 5 6
319 Mount Sinai Commack 10 7
319 Walt Whitman Harborfields 10 6
320 Center Moriches Brentwood 9 3
320 Greenport-Mattituck-SH Hampton Bays 12 4
320 Sachem East Bayport-Blue Point 9 12
321 Kings Park Herricks 11 1
321 Lindenhurst Babylon 10 9
321 Middle Country Miller Place 5 8
321 Mount Sinai Longwood 13 4
322 Bay Shore Harborfields 10 1
322 Deer Park Riverhead 1 14
322 Half Hollow Hills East Plainedge 15 9
322 John Glenn - Elwood East Islip 13 2
322 N Malverne Brentwood 7 0
322 North Babylon East Hampton 14 9
322 Patchogue-Medford Bellport 4 3
322 Smithtown East Rocky Point 11 7
322 Smithtown West Syosset 10 8
323 Cold Spring Harbor Huntington 4 3 4 ot
323 Sachem East Eastport/South Manor 9 10
325 Bayport-Blue Point East Hampton 15 7
325 Copiague Lindenhurst 9 14
325 East Islip Commack 6 9
325 Half Hollow Hills East Smithtown East 7 17
325 Half Hollow Hills West Sachem East 9 6
325 Longwood Middle Country 2 11
325 Patchogue-Medford North Babylon 11 7
325 West Babylon Smithtown West 3 18
325 William Floyd Northport 5 13
325 Walt Whitman Bay Shore 14 17
327 Babylon Bellport 13 2
327 Bay Shore St John Baptist 10 5
327 Center Moriches Harborfields 3 12
327 Comsewogue Huntington 12 3
327 Connetquot West Islip 6 14
327 Eastport/South Manor Miller Place 4 9
327 Farmingdale Smithtown West 3 10
327 Islip Greenport-Mattituck-SH 16 4
327 John Glenn - Elwood McGann-Mercy 17 0
327 Kings Park Deer Park 17 2
327 Mount Sinai Hampton Bays 16 1
327 N Riverhead Ward Melville 3 17
327 Sachem North North Babylon 18 8
327 Sayville Rocky Point 8 6
327 Shoreham-Wading River Westhampton Beach 15 9
328 Mahopac Northport 3 16
330 East Hampton Riverhead 8 13
330 Half Hollow Hills West West Babylon 15 8
330 Miller Place William Floyd 15 5
330 Rocky Point Middle Country 11 7
330 Ward Melville Garnet Valley 14 4
330 West Islip Chaminade 4 9
330 Walt Whitman Minisink Valley 17 9
401 Copiague Mepham 13 7
402 Babylon Shoreham-Wading River 3 12
402 Bayport-Blue Point Westhampton Beach 11 10
402 Bellport Sayville 4 17
402 Deer Park McGann-Mercy 13 3
402 Greenport-Mattituck-SH East Hampton 6 7 ot
402 Harborfields Rocky Point 1 9
402 Hampton Bays Center Moriches 5 9
402 Islip Eastport/South Manor 8 14
402 John Glenn - Elwood Huntington 6 8
402 Kings Park Comsewogue 2 15
402 Mount Sinai Miller Place 4 13
403 Commack Brentwood 18 0
403 Comsewogue Penfield 9 8
403 Connetquot Longwood 13 4
403 Hauppauge North Babylon 12 6
403 Half Hollow Hills West Middle Country 9 6
403 Lindenhurst Walt Whitman 12 14
403 Northport Bay Shore 10 9 ot
403 Riverhead Copiague 18 2
403 Smithtown West Sachem East 18 9
403 Ward Melville Smithtown East 14 6
403 West Babylon Patchogue-Medford 6 12
403 West Islip Sachem North 9 3
403 William Floyd East Islip 3 8
404 Babylon John Glenn - Elwood 11 10 ot
404 Bellport Hampton Bays 17 2
404 Center Moriches Islip 0 13
404 East Hampton Kings Park 0 9
404 Greenport-Mattituck-SH Bayport-Blue Point 5 15
404 Huntington Shoreham-Wading River 5 11
404 Miller Place Sayville 7 8
404 McGann-Mercy Mount Sinai 1 16
404 Rocky Point Eastport/South Manor 3 9
404 Westhampton Beach Comsewogue 6 13
405 Bay Shore Lindenhurst 9 8
405 Brentwood Connetquot 2 20
405 Copiague West Babylon 10 12
405 Deer Park Hempstead 11 4
405 Northport Half Hollow Hills East 13 9
405 Sachem North Penfield 9 8
405 Sachem East Middle Country 12 5
405 Smithtown East Commack 12 4
405 Smithtown West Hauppauge 12 4
405 Ward Melville Walt Whitman 15 6
405 West Islip Half Hollow Hills West 6 3
405 William Floyd Longwood 11 10
406 Hauppauge Sachem North 6 5
406 Oyster Bay Copiague 12 6
406 Riverhead East Islip 7 2
406 St John Baptist Kings Park 6 7 3 ot
406 Syosset Northport 5 7
408 Commack Walt Whitman 6 13
408 Comsewogue St John Baptist 14 2
408 Deer Park Harborfields 1 17
408 East Hampton Westhampton Beach 2 14
408 Seaford Babylon 14 10
409 Bay Shore Smithtown West 7 14
409 Brentwood Riverhead 2 20
409 Copiague William Floyd 4 11
409 Lindenhurst Half Hollow Hills East 11 8
409 Longwood West Babylon 6 4
409 Middle Country Hauppauge 4 10
409 North Babylon Half Hollow Hills West 11 13
409 Patchogue-Medford Connetquot 7 17
409 Sachem North Ward Melville 6 17
409 Sachem East Northport 8 16
409 Smithtown East West Islip 13 6
410 Bayport-Blue Point Hampton Bays 18 1
410 Comsewogue East Hampton 16 1
410 Deer Park Bellport 1 19
410 Eastport/South Manor Center Moriches 13 1
410 Harborfields Babylon 5 11
410 Huntington Greenport-Mattituck-SH 14 0
410 Miller Place McGann-Mercy 17 0
410 Rocky Point Mount Sinai 9 8 ot
410 Sayville Islip 15 7
410 Shoreham-Wading River Kings Park 16 4
410 Westhampton Beach John Glenn - Elwood 10 3
411 Brentwood East Islip 1 19
411 Longwood Riverhead 2 10
411 Middle Country Sachem North 2 8
411 McGann-Mercy Knox 17 3
411 North Babylon Sachem East 10 16
411 Patchogue-Medford William Floyd 13 5
411 Walt Whitman West Islip 4 9
412 Commack Bay Shore 1 14
412 Copiague Connetquot 1 14
412 Half Hollow Hills East Smithtown West 5 11
412 Half Hollow Hills West Ward Melville 4 15
412 Lindenhurst Smithtown East 2 12
412 Mount Sinai Deer Park 11 4
412 Westhampton Beach Huntington 5 6 ot
413 Babylon Greenport-Mattituck-SH 16 5
413 Bayport-Blue Point Kings Park 10 9 ot
413 Bellport McGann-Mercy 20 1
413 Cheshire HS Hauppauge 6 12
413 East Hampton Center Moriches 10 6
413 Holy Trinity North Babylon 16 9
413 John Glenn - Elwood Hampton Bays 16 0
413 N New Fairfield William Floyd 8 7 ot
413 N New Milford East Islip 5 9
413 Rocky Point Miller Place 3 12
413 Sayville Eastport/South Manor 11 12
413 Shoreham-Wading River Comsewogue 8 7 ot
413 West Islip Ridgewood 11 8
415 Commack North Babylon 6 7 ot
415 Copiague Brentwood 12 5
415 Half Hollow Hills East West Babylon 17 7
415 Half Hollow Hills West Riverhead 3 11
415 Lindenhurst Patchogue-Medford 15 10
415 Middle Country East Islip 4 6
415 Sachem North Bay Shore 10 9 ot
415 Smithtown East Sachem East 16 3
415 Ward Melville Smithtown West 13 4
415 West Islip Northport 7 6
415 Walt Whitman Connetquot 9 17
416 Babylon Eastport/South Manor 9 10 ot
416 Bayport-Blue Point Miller Place 5 6
416 Bellport Comsewogue 0 11
416 Center Moriches McGann-Mercy 10 3
416 East Hampton Deer Park 12 2
416 Harborfields Huntington 5 10
416 Hampton Bays Greenport-Mattituck-SH 7 12
416 Islip Shoreham-Wading River 7 11
416 John Glenn - Elwood Rocky Point 8 9
416 Kings Park Sayville 1 16
416 Mount Sinai Westhampton Beach 1 5
417 Bay Shore Connetquot 16 6
417 Bronxville Westhampton Beach 6 5 ot
417 Commack Patchogue-Medford 6 5
417 Longwood Brentwood 18 4
417 Middle Country Copiague 10 3
417 North Babylon East Islip 6 14
417 Northport Walt Whitman 14 8
417 Sachem North William Floyd 11 1
417 Sachem East Riverhead 7 5
417 Smithtown West Half Hollow Hills West 10 5
417 Ward Melville Half Hollow Hills East 15 3
417 West Babylon Smithtown East 3 17
417 West Islip Hauppauge 13 9
418 Comsewogue Sayville 15 2
418 Deer Park Bayport-Blue Point 2 16
418 East Hampton Bellport 5 9
418 Eastport/South Manor Shoreham-Wading River 4 8
418 Greenport-Mattituck-SH Center Moriches 6 4
418 Harborfields McGann-Mercy 17 0
418 Hampton Bays Babylon 2 15
418 Huntington Rocky Point 8 1
418 Islip John Glenn - Elwood 8 9 ot
418 Kings Park Mount Sinai 11 12
419 Connetquot West Babylon 17 10
419 Half Hollow Hills East Commack 18 5
419 Half Hollow Hills West Brentwood 20 2
419 Lindenhurst Longwood 16 10
419 North Babylon Copiague 16 6
419 Sachem East East Islip 13 2
419 Smithtown East Sachem North 12 8
419 William Floyd Hauppauge 7 8 2 ot
419 Walt Whitman Patchogue-Medford 10 11
420 Bellport Stamford 9 6
420 N Comsewogue John Glenn - Elwood 11 8
420 N Duxbury Shoreham-Wading River 7 9
420 N Eastport/South Manor Mount Sinai 9 4
420 Greenport-Mattituck-SH Kings Park 5 14
420 Huntington Bishop Guertin 10 6
420 Middle Country Riverhead 10 7
420 Northport Smithtown West 16 6
420 N Sayville Harborfields 10 13
420 Ward Melville Garden City 7 3
420 Westhampton Beach Plainview JFK 9 4
422 Connetquot Half Hollow Hills East 16 15 2 ot
422 Greenport-Mattituck-SH Deer Park 8 7
422 Hauppauge Northport 5 11
422 Hampton Bays Islip 5 14
422 Huntington Center Moriches 13 2
422 Kings Park McGann-Mercy 21 0
422 Miller Place East Hampton 15 7
422 North Babylon Lindenhurst 13 18
422 Rocky Point Babylon 6 7
422 Sachem East Sachem North 8 12
422 Shoreham-Wading River Bayport-Blue Point 15 4
422 Westhampton Beach Bellport 9 4
423 Bay Shore Smithtown East 6 11
423 Brentwood William Floyd 2 14
423 East Islip Copiague 16 4
423 Middle Country Commack 13 2
423 Northport Ward Melville 2 11
423 Patchogue-Medford Longwood 10 0
423 Riverhead Hauppauge 7 4
423 Smithtown West West Islip 10 7
423 Walt Whitman West Babylon 12 3
424 Bellport Kings Park 7 8
424 Center Moriches Deer Park 6 4
424 Comsewogue Eastport/South Manor 8 4
424 East Hampton Hampton Bays 12 3
424 Islip Babylon 9 3
424 John Glenn - Elwood Harborfields 15 4
424 Miller Place Huntington 4 7
424 McGann-Mercy Greenport-Mattituck-SH 2 13
424 Mount Sinai Bayport-Blue Point 8 12
424 Sayville Shoreham-Wading River 5 6
424 Westhampton Beach Rocky Point 4 1
425 Brentwood North Babylon 4 20
425 Connetquot Smithtown East 7 15
425 East Islip Lindenhurst 5 7
425 Hauppauge Ward Melville 4 14
425 Half Hollow Hills East West Islip 5 14
425 Longwood Commack 11 10 ot
425 Northport Half Hollow Hills West 13 6
425 Patchogue-Medford Middle Country 6 3
425 West Babylon Bay Shore 6 14
425 William Floyd Sachem East 10 11
425 Walt Whitman Smithtown West 3 13
426 Babylon Huntington 4 12
426 Bayport-Blue Point Sayville 9 10
426 Bellport Miller Place 2 9
426 Eastport/South Manor John Glenn - Elwood 16 4
426 Hampton Bays Deer Park 4 10
426 McGann-Mercy Islip 4 12
426 Mount Sinai Comsewogue 7 17
426 Shoreham-Wading River Harborfields 17 2
427 Hauppauge Brewster 11 5
427 Half Hollow Hills East Half Hollow Hills West 16 8
427 Rocky Point Center Moriches 15 2
427 Sachem North Riverhead 9 4
427 Walt Whitman Brentwood 20 2
429 East Islip Patchogue-Medford 7 8
429 Hauppauge Half Hollow Hills West 3 8
429 Islip East Hampton 10 3
429 Lindenhurst Commack 14 12
429 Longwood Copiague 9 6
429 Riverhead William Floyd 9 8 2 ot
429 Sachem East Bay Shore 15 13
429 Sayville Huntington 4 8
429 West Babylon Brentwood 16 2
429 West Islip Ward Melville 2 11
430 Bellport Mount Sinai 10 12
430 Deer Park Babylon 3 16
430 Eastport/South Manor Westhampton Beach 6 11
430 Harborfields Hampton Bays 16 0
430 Half Hollow Hills East Walt Whitman 8 14
430 John Glenn - Elwood Greenport-Mattituck-SH 18 6
430 Kings Park Center Moriches 16 5
430 Middle Country North Babylon 15 3
430 McGann-Mercy Bayport-Blue Point 2 16
430 Shoreham-Wading River Miller Place 9 5
501 Comsewogue Rocky Point 7 5
502 Bay Shore Half Hollow Hills East 15 11
502 Brentwood Lindenhurst 8 21
502 Connetquot Smithtown West 5 13
502 Copiague Patchogue-Medford 6 13
502 East Islip Longwood 6 5
502 Harborfields Islip 9 10
502 Hauppauge Sachem East 7 13
502 Hampton Bays McGann-Mercy 15 5
502 Half Hollow Hills West Sachem North 5 13
502 Rocky Point Greenport-Mattituck-SH 10 0
502 Riverhead Northport 11 15
502 Sayville John Glenn - Elwood 13 11
502 Smithtown East Walt Whitman 11 10
502 Ward Melville William Floyd 20 5
502 West Babylon West Islip 6 17
503 Babylon East Hampton 15 4
503 Center Moriches Bellport 1 7
503 Comsewogue Harborfields 13 1
503 Hauppauge Copiague 13 8
503 Huntington Islip 13 4
503 Miller Place Kings Park 15 2
503 St Dominic McGann-Mercy 13 0
503 West Babylon Lindenhurst 11 12
503 Westhampton Beach Deer Park 14 1
504 Connetquot Commack 13 10
504 Eastport/South Manor Bayport-Blue Point 10 6
504 Half Hollow Hills East Longwood 16 5
504 Half Hollow Hills West East Islip 10 3
504 Northport Smithtown East 9 4
504 Patchogue-Medford Brentwood 17 3
504 Riverhead North Babylon 18 12
504 Smithtown West Sachem North 18 8
504 Shoreham-Wading River Mount Sinai 11 4
504 Ward Melville Bay Shore 15 10
504 West Islip Sachem East 10 9 2 ot
504 William Floyd Middle Country 2 10
506 Greenport-Mattituck-SH Bellport 7 12
506 Miller Place Westhampton Beach 5 7
507 Bay Shore Patchogue-Medford 10 5
507 Commack Copiague 8 6
507 East Islip West Babylon 10 6
507 John Glenn - Elwood St John Baptist 7 10
507 North Babylon Longwood 10 14
507 Northport Middle Country 16 6
507 Sachem North Half Hollow Hills East 16 12
507 Smithtown East Hauppauge 15 9
507 Smithtown West Lindenhurst 16 1
507 Ward Melville Connetquot 15 2
507 West Islip Riverhead 18 5
507 William Floyd Half Hollow Hills West 5 8
508 McGann-Mercy Babylon 2 16
509 Bellport Bayport-Blue Point 5 12
509 Commack West Babylon 6 10
509 Deer Park Islip 4 16
509 East Hampton Mount Sinai 4 15
509 Greenport-Mattituck-SH Harborfields 3 6
509 Hampton Bays Kings Park 0 13
509 Huntington Eastport/South Manor 12 11
509 Middle Country Brentwood 16 3
509 Miller Place Comsewogue 8 13
509 Patchogue-Medford Half Hollow Hills East 10 9 ot
509 Rocky Point Shoreham-Wading River 6 18
509 Westhampton Beach Sayville 9 8 ot
510 Bay Shore West Islip 12 4
510 Center Moriches John Glenn - Elwood 4 18
510 Copiague Half Hollow Hills West 3 15
510 East Islip Hauppauge 10 4
510 Lindenhurst Connetquot 6 12
510 Longwood Walt Whitman 6 12
510 North Babylon William Floyd 13 14
510 Sachem North Northport 9 18
510 Sachem East Ward Melville 6 19
510 Smithtown East Smithtown West 5 11
511 Center Moriches Babylon 5 8
511 Garden City Shoreham-Wading River 10 9 ot
511 Huntington Hampton Bays 15 2
511 McGann-Mercy East Hampton 1 14
513 Bayport-Blue Point Comsewogue 3 18
513 Deer Park Miller Place 3 17
513 Harborfields Eastport/South Manor 5 13
513 Islip Rocky Point 7 6 3 ot
513 John Glenn - Elwood Shoreham-Wading River 5 17
513 Kings Park Westhampton Beach 4 12
513 Mount Sinai Sayville 5 14
516 T Bay Shore Half Hollow Hills West 6 5
516 T Connetquot Sachem East 13 12 ot
516 T Sachem North Patchogue-Medford 17 3
516 T Smithtown East Riverhead 12 5
516 T West Islip Lindenhurst 14 3
517 T Eastport/South Manor Miller Place 6 11
517 T Huntington Islip 8 3
517 T Westhampton Beach Sayville 7 11
521 T Northport Bay Shore 18 4
521 T Smithtown East West Islip 12 4
521 T Smithtown West Sachem North 13 8
521 T Ward Melville Connetquot 16 1
523 T Babylon Bayport-Blue Point 9 12
523 T Comsewogue Miller Place 7 9
523 T Huntington Sayville 8 7
523 T Shoreham-Wading River John Glenn - Elwood 19 2
524 T Smithtown West Northport 12 6
524 T Ward Melville Smithtown East 14 6
528 T Shoreham-Wading River Bayport-Blue Point 18 6
529 T Huntington Miller Place 4 5
529 T Ward Melville Smithtown West 11 6
601 T Friends Academy Shoreham-Wading River 7 18
601 T Garden City Miller Place 9 4
601 T Massapequa Ward Melville 3 12
605 T Bronxville Shoreham-Wading River 14 13 ot
605 T Shenendehowa Ward Melville 6 13
608 T West Genesee Ward Melville 4 16