North Carolina NCHSAA Sat May 18 19:00:32 EDT 2013
|
N (neutral site); C (Cancelled); D (Power Rating ignores game); * (ignore in conference); T(tournament)
|
|
|
Congratulations to Apex - 2013 NCHSAA North Carolina State Champions
| |
Date Home Team Away Team Scores
227 Cape Fear Academy Wilmington New Hanover 15 10
227 Middle Creek Millbrook . .
228 Bishop McGuinness Hough 5 13
228 Greensboro Grimsley SouthWest Guilford 12 3
228 Heritage Holly Springs 1 13
228 Independence Porter Ridge 17 2
228 Lake Norman Myers Park 16 3
228 Lake Norman Charter Cuthbertson 11 8
228 Leesville Road Green Hope 7 8
228 Middle Creek Wilmington Laney 14 2
228 Socastee Wilmington Ashley 6 11
228 Sun Valley Butler 0 16
228 Topsail Jacksonville 2 11
228 Williamsburg LC First Flight 14 2
301 Chapel Hill Cape Fear Academy 10 5
301 Cuthbertson Sun Valley 17 1
301 Eastern Alamance Eastern Guilford 21 1
301 W.G. Enloe Wakefield 4 12
301 Garner Sanderson 10 8
301 Hough A.L. Brown 17 1
301 Heritage Needham-Broughton 3 14
301 N Durham Jordan East Chapel Hill 14 16
301 Leesville Road Millbrook 9 6
301 Marvin Ridge Porter Ridge 20 0
301 New Bern Havelock 11 6
301 Panther Creek Carrboro 10 1
301 Ragsdale-Jamestown High Point Central 8 1
301 SouthEast Guilford W.M. Williams 4 10
301 South Mecklenburg Hopewell 18 4
301 SouthWest Guilford NorthWest Guilford 1 13
301 Western Alamance Southern Alamance 3 1
301 J.F. Webb Northwood 11 3
301 Wilmington New Hanover Charlotte Catholic 3 14
301 Western Guilford Greensboro Page 6 9
302 Carrboro Wilmington Ashley 3 12
302 Charlotte Cou Day Lake Norman Charter 9 10
302 Myers Park Archbishop Spalding 9 14
302 First Flight Grassfield LC 0 11
302 Wilmington Laney Charlotte Catholic 1 12
304 Independence Ardrey Kell 3 16
304 Mooresville Lake Norman 2 16
304 J.F. Webb Southern Alamance 13 1
304 R.J. Reynolds Bishop McGuinness 15 2
305 Athens Drive Middle Creek 12 10
305 Jacksonville Havelock 6 12
305 Leesville Road Heritage 8 6
305 Millbrook Garner 11 6
305 Parrott Academy Northside 9 14
305 Providence Day Charlotte Catholic 12 11
305 N Providence HS Cuthbertson 12 8
305 South Mecklenburg Weddington 10 15
306 Cannon School Lake Norman Charter 6 3
306 Hough Mooresville 16 5
306 High Point Central Eastern Guilford 5 2
306 Northern Guilford Greensboro Page 8 9
306 First Flight New Bern 6 8
306 Patton-Morganton Denver 21 10
307 Ardrey Kell Providence HS 8 7
307 Cary Academy Carrboro 13 1
307 Greensboro Grimsley W.M. Williams 15 3
307 Independence Charlotte Catholic 1 14
307 Lake Norman Hopewell 15 1
307 Marvin Ridge Butler 13 1
307 R.B. Glenn Bishop McGuinness 1 16
307 Roxboro Community Sch Cary HS 3 5
307 Sanderson Northern Durham 11 9
307 SouthWest Guilford SouthEast Guilford 10 0
307 N Wesleyan Christian Ragsdale-Jamestown 0 12
307 Weddington Sun Valley 16 0
308 Apex Panther Creek 8 2
308 Wilmington Ashley New Bern 10 8
308 Needham-Broughton Sanderson 16 1
308 Chapel Hill Durham Jordan 8 9
308 Cuthbertson Porter Ridge 18 2
308 Cary HS Cardinal Gibbons 2 15
308 Community-Davidson Southlake Christian 7 3
308 W.G. Enloe Millbrook 4 14
308 East Forsyth Mount Tabor 6 5
308 Garner Leesville Road 4 16
308 Greensboro Page Ragsdale-Jamestown 15 4
308 Hillsborough Orange Carrboro 5 9
308 Wilmington Hoggard Jacksonville 17 2
308 Hopewell Hickory 10 9
308 Heritage Wakefield 3 8
308 Lake Norman Charter Hough 16 8
308 Middle Creek Holly Springs 11 4
308 Mooresville South Mecklenburg 8 15
308 Northern Guilford Western Alamance 10 2
308 Northwood Cedar Ridge 2 17
308 NorthWest Guilford Athens Drive 18 11
308 SouthEast Guilford Eastern Alamance 6 11
308 Southern Alamance Eastern Guilford 6 4
308 SouthWest Guilford High Point Central 14 1
308 Watauga Freedom-Morganton 17 1
308 Wilmington Laney Northside 11 1
308 Wilmington New Hanover J.H. Rose 14 4
308 West Forsyth Reagan 5 11
308 Western Guilford Greensboro Day 9 6
309 N Blue Ridge School R.J. Reynolds 16 7
309 N Needham-Broughton Plano West 7 11
309 Cardinal Gibbons Coppell 7 8 ot
309 Fort Mill Weddington 13 12
309 Grassfield LC First Flight 9 4
309 Marvin Ridge Cannon School 5 7
309 Myers Park Whitefield Academy 14 8
309 Nation Ford South Mecklenburg 7 9
309 Patton-Morganton Asheville LC 5 3
309 Providence HS Lake Norman 3 11
309 N Rockhurst Jesuit Apex 3 15
311 Bishop McGuinness Greensboro Day 8 9
311 Butler Charlotte Catholic 7 21
311 Community-Davidson A.L. Brown 15 1
311 Durham Riverside Cedar Ridge 16 13
311 N East Chapel Hill Dallas Jesuit 3 13
311 N Highland Park Lake Norman 11 8
311 Hopewell Ardrey Kell 1 17
311 Hough Mount Tabor 15 5
311 Myers Park South Mecklenburg 11 2
311 Northern Durham Southern Alamance 5 7
311 Panther Creek Holly Springs 4 6
311 Providence HS Independence 15 1
311 R.B. Glenn Reagan 0 20
311 West Forsyth East Forsyth 6 11
311 Western Guilford Ragsdale-Jamestown 17 4
312 Needham-Broughton Millbrook 10 7
312 Bishop McGuinness Reagan 6 13
312 Cardinal Gibbons Athens Drive 10 8
312 Charlotte Catholic Charlotte Cou Day 14 7
312 Freedom-Morganton Denver 8 7
312 Garner Heritage 6 12
312 Hickory West Forsyth 2 13
312 Marvin Ridge Fort Mill 16 4
312 Mount Tabor R.B. Glenn 13 0
312 New Bern Wilmington New Hanover 7 12
312 Panther Creek Middle Creek 7 8
312 Western Alamance SouthEast Guilford 4 2
313 A.L. Brown Lake Norman 0 16
313 Apex Cary HS 14 6
313 Cape Fear Academy Wilmington Laney 7 5
313 Chapel Hill Cedar Ridge 12 6
313 Cape Henry Collegiate First Flight 20 0
313 East Forsyth R.J. Reynolds 8 9
313 Greensboro Grimsley NorthWest Guilford 5 17
313 Hillsborough Orange Northern Durham 14 3
313 Hickory LC Patton-Morganton 8 10
313 Hough Myers Park 9 16
313 Jacksonville Wilmington Ashley 2 17
313 Lake Norman Charter Mooresville 18 2
313 Northside Wilmington Hoggard 1 13
313 Roxboro Community Sch Carrboro 8 7 ot
313 Sun Valley Ardrey Kell 0 20
313 J.F. Webb Leesville Road 1 8
314 Bishop McGuinness SouthWest Guilford 5 8
314 Charlotte Catholic Myers Park 12 3
314 Durham Riverside Cary HS 13 4
314 Eastern Guilford SouthEast Guilford 2 11
314 W.G. Enloe Durham Jordan 5 13
314 Independence Butler 7 12
314 South Mecklenburg Providence HS 2 13
314 Southern Alamance Northern Guilford 0 21
314 Weddington Charlotte Christian 19 6
314 W.M. Williams Eastern Alamance 6 7
315 Athens Drive Apex 8 13
315 Cardinal Gibbons Middle Creek 13 7
315 Carrboro Cedar Ridge 6 7
315 Cuthbertson Marvin Ridge 4 11
315 Cary HS Panther Creek 1 8
315 East Chapel Hill Chapel Hill 11 2
315 Eastern Guilford Western Alamance 1 8
315 East Forsyth R.B. Glenn 16 0
315 Greensboro Grimsley Western Guilford 16 14
315 Garner W.G. Enloe 5 6 ot
315 Greensboro Page SouthWest Guilford 11 4
315 Hillsborough Orange Northwood 3 4
315 Hickory Mooresville 8 13
315 Wilmington Hoggard Wilmington Ashley 11 5
315 Hopewell Lake Norman Charter 2 20
315 Hough Lake Norman 1 15
315 High Point Central NorthWest Guilford 0 25
315 Heritage Sanderson 7 5
315 Holly Springs Green Hope 16 5
315 Jacksonville New Bern 3 14
315 J.H. Rose Northside 8 16
315 Durham Jordan J.F. Webb 12 4
315 Leesville Road Needham-Broughton 4 10
315 Millbrook Wakefield 11 12 2 ot
315 Mount Tabor Reagan 4 7
315 First Flight Nansemond-Suffolk Acad 1 14
315 Porter Ridge Ardrey Kell 1 20
315 Roxboro Community Sch Northern Durham 13 1
315 W.M. Williams Southern Alamance 19 2
315 Wilmington New Hanover Wilmington Laney 8 7 2 ot
315 R.J. Reynolds West Forsyth 10 2
316 A.L. Brown Butler 1 14
318 Athens Drive Green Hope 11 8
318 Chapel Hill Durham Riverside 11 6
318 Community-Davidson J.M. Robinson 9 3
318 Northwood Northern Durham 14 4
318 Panther Creek Durham Jordan 6 5
318 Porter Ridge Cuthbertson 0 16
318 Providence HS Charlotte Catholic 2 9
318 Sanderson W.G. Enloe 6 8
318 Wakefield Needham-Broughton 5 10
318 Wilmington New Hanover Cape Fear Academy 5 10
319 Ardrey Kell Nation Ford 9 6
319 Needham-Broughton Garner 17 4
319 Cardinal Gibbons Holly Springs 10 4
319 Chapel Hill Northwood 17 2
319 East Chapel Hill Carrboro 12 2
319 Eastern Guilford High Point Central 3 8
319 W.G. Enloe Heritage 4 5
319 East Forsyth Bishop McGuinness 12 11
319 Freedom-Morganton Asheville LC 2 6
319 Green Hope Cary HS 15 7
319 Greensboro Page Greensboro Grimsley 14 12
319 Hillsborough Orange Cedar Ridge 1 17
319 Hickory Denver 19 5
319 J.H. Rose New Bern 3 18
319 Lake Norman A.L. Brown 18 0
319 Middle Creek Apex 9 10
319 Mount Tabor West Forsyth 8 7
319 Mooresville Hopewell 10 8
319 Northern Guilford Eastern Alamance 18 2
319 Northside Jacksonville 11 10
319 Patton-Morganton Watauga 4 13
319 Panther Creek Athens Drive 4 9
319 Ragsdale-Jamestown SouthWest Guilford 5 15
319 Sanderson Millbrook 1 11
319 Southern Alamance SouthEast Guilford 2 3
319 Wakefield Leesville Road 2 6
319 Western Alamance W.M. Williams 4 3
319 Weddington Marvin Ridge 9 10
319 Walsingham Academy First Flight 7 6
319 Wilmington Laney Wilmington Hoggard 5 6
319 Wilmington New Hanover Wilmington Ashley 13 8
319 Western Guilford NorthWest Guilford 5 15
320 Bishop McGuinness R.J. Reynolds 7 15
320 Cedar Ridge East Chapel Hill 4 9
320 Hough Lake Norman Charter 5 12
320 Ragsdale-Jamestown NorthWest Guilford 0 16
320 J.F. Webb Hillsborough Orange 7 5
320 West Forsyth Watauga 13 7
321 Ardrey Kell Marvin Ridge 2 10
321 Butler Providence HS 5 8
321 Carrboro Durham Riverside 3 15
321 Charlotte Catholic South Mecklenburg 18 7
321 Eastern Alamance Cedar Ridge 9 11
321 East Chapel Hill Northwood 19 3
321 Myers Park Independence 14 0
321 Pitt LC First Flight 9 12
321 R.B. Glenn West Stokes 7 1
321 Reagan East Forsyth 17 3
321 Sun Valley Mooresville 1 15
321 Topsail Northside 7 15
321 Western Alamance Roxboro Community Sch 5 2
321 W.M. Williams Northern Guilford 1 17
322 A.L. Brown Porter Ridge 2 4
322 Apex Cardinal Gibbons 7 15
322 Wilmington Ashley Wilmington Laney 4 12
322 Athens Drive Holly Springs 5 8
322 Carrboro Chapel Hill 3 16
322 Cuthbertson Weddington 7 10
322 Cary HS Middle Creek 4 16
322 Davidson Day Community-Davidson 13 6
322 Eastern Alamance Western Alamance 8 7
322 Eastern Guilford W.M. Williams 0 17
322 W.G. Enloe Needham-Broughton 3 15
322 Garner Wakefield 3 20
322 Hillsborough Orange Roxboro Community Sch 4 7
322 Wilmington Hoggard Providence Day 7 8 ot
322 Hough Hopewell 14 3
322 Heritage Millbrook 3 7
322 Independence South Mecklenburg 6 16
322 J.H. Rose Jacksonville 2 15
322 Durham Jordan Northern Durham 17 0
322 Lake Norman Charter Lake Norman 4 15
322 Leesville Road Sanderson 13 0
322 Mount Tabor R.J. Reynolds 3 10
322 New Bern Northside 20 8
322 NorthWest Guilford Greensboro Page 14 5
322 Panther Creek Green Hope 8 10
322 R.B. Glenn Davie 11 3
322 SouthEast Guilford Northern Guilford 3 15
322 SouthWest Guilford Western Guilford 8 9 ot
322 J.F. Webb Durham Riverside 4 10
322 West Forsyth Bishop McGuinness 11 7
323 Wilmington Ashley Providence Day 6 19
323 Mooresville Butler 12 15
323 Wakefield Wilmington New Hanover 11 4
325 Apex Grayslake North 13 10
325 East Chapel Hill Kiski Prep 10 15
325 W.G. Enloe Leesville Road 2 12
325 Green Hope Heritage 11 6
325 Hillsborough Orange Eastern Alamance 9 10 ot
325 Holly Springs Cary HS 17 0
325 New Bern Parrott Academy 15 2
325 Northern Durham Kerr-Vance Academy 6 16
325 Northside Havelock 12 13 2 ot
325 Providence HS Myers Park 3 10
325 Western Guilford Dakota Ridge 7 8
326 Ardrey Kell Weddington 19 12
326 A.L. Brown Hough 0 19
326 Needham-Broughton Heritage 13 4
326 Cardinal Gibbons Panther Creek 14 7
326 Cedar Ridge Dakota Ridge 11 10 ot
326 Cuthbertson Fort Mill 8 9 ot
326 Cary HS Athens Drive 0 10
326 Durham Riverside Durham Jordan 7 10
326 Eastern Guilford Eastern Alamance 0 16
326 Greensboro Day Greensboro Grimsley 17 7
326 High Point Central Western Guilford 2 16
326 Holly Springs Apex 5 6
326 Middle Creek Green Hope 15 3
326 Millbrook Leesville Road 3 6
326 Marvin Ridge Charlotte Catholic 6 14
326 Mount Tabor Bishop McGuinness 15 8
326 First Flight Hampton Roads Academy 2 16
326 Patton-Morganton Freedom-Morganton 13 6
326 Sanderson Garner 6 7
326 Southern Alamance Western Alamance 1 3
326 Sun Valley Hopewell 3 14
326 Wakefield W.G. Enloe 9 4
326 J.F. Webb Roxboro Community Sch 7 1
326 W.M. Williams SouthEast Guilford 9 3
326 West Forsyth R.B. Glenn 14 2
326 R.J. Reynolds Reagan 11 7
327 Cardinal Gibbons Grayslake North 14 8
327 Carteret LC Jacksonville 0 10
327 Eastern Guilford Northern Guilford 0 18
327 Havelock New Bern 3 14
327 Lake Norman Wilmington Hoggard 17 0
327 Reagan R.B. Glenn 21 0
327 South Mecklenburg Butler 11 7
327 Southern Alamance J.F. Webb 0 5
328 Cedar Ridge Durham Jordan 8 13
328 Chapel Hill Kingston 8 6
328 Cary HS Apex 1 17
328 East Chapel Hill Dakota Ridge 15 3
328 Eastern Guilford Wesleyan Christian 6 5
328 East Forsyth West Forsyth 14 4
328 Hickory Patton-Morganton 9 8 ot
328 Hopewell Hough 1 14
328 High Point Central Greensboro Page 1 17
328 Holly Springs Panther Creek 6 3
328 Lake Norman Charter A.L. Brown 20 1
328 Middle Creek Athens Drive 11 3
328 Marvin Ridge Providence HS 8 5
328 Mooresville Watauga 12 9
328 Northern Durham J.F. Webb 3 10
328 First Flight Norfolk Collegiate 6 14
328 Roxboro Community Sch Durham Riverside 5 13
328 SouthWest Guilford Greensboro Grimsley 5 6
328 R.J. Reynolds Christ School 3 5
329 East Chapel Hill Durham Riverside 17 5
329 Watauga Mount Tabor 4 10
402 Cannon School Athens Drive 15 2
402 Wilmington Hoggard Cape Fear Academy 5 8
403 Pinecrest Northwood 12 6
404 Cape Fear Academy Wilmington Ashley 17 5
404 Hampton Roads Academy Durham Riverside 16 7
404 Wilmington Laney Apex 6 14
405 Cardinal Gibbons Covenant 12 3
405 Wilmington Hoggard Charlotte Catholic 9 11
405 Lake Norman Corning 7 8
405 N Lake Norman Charter Williamsburg LC 12 10
406 Wilmington Ashley Marvin Ridge 5 14
406 Cape Fear Academy Charlotte Catholic 9 8
406 N Lake Norman Charter Charlotte Christian 19 8
406 N R.J. Reynolds Patrick Henry Roanoke 10 11
408 Carrboro Roxboro Community Sch 7 3
408 Greensboro Grimsley Ragsdale-Jamestown 11 4
408 Green Hope Cardinal Gibbons 5 17
408 Hopewell Independence 9 8
408 Durham Jordan Durham Academy 7 6 ot
408 Leesville Road Garner 16 5
408 Millbrook Panther Creek 5 3
408 Mooresville Lake Norman Charter 3 22
408 Myers Park Butler 18 3
408 Northwood Eastern Alamance 9 18
408 R.B. Glenn East Forsyth 2 21
409 Ardrey Kell Porter Ridge 21 3
409 Needham-Broughton Wakefield 10 3
409 Cardinal Gibbons Cary HS 17 1
409 Cedar Ridge Chapel Hill 8 15
409 Durham Riverside Northern Durham 21 3
409 Eastern Alamance Southern Alamance 14 1
409 W.G. Enloe Sanderson 7 9
409 Green Hope Athens Drive 8 12
409 Garner Millbrook 5 14
409 Greensboro Page Western Guilford 13 14
409 Wilmington Hoggard Wilmington New Hanover 3 5
409 Hopewell Lake Norman 0 16
409 High Point Central Ragsdale-Jamestown 2 15
409 Heritage Leesville Road 2 8
409 Holly Springs Middle Creek 12 10
409 J.M. Robinson Community-Davidson 3 4
409 Durham Jordan Roxboro Community Sch 13 1
409 Northern Guilford W.M. Williams 16 1
409 Northwood Carrboro 7 15
409 NorthWest Guilford SouthWest Guilford 19 1
409 Panther Creek Apex 0 13
409 Reagan Mount Tabor 7 6 ot
409 SouthEast Guilford Eastern Guilford 13 0
409 West Forsyth R.J. Reynolds 4 17
410 Hough Providence HS 4 10
410 Jacksonville Northside 5 9
410 Lake Norman Charter A.L. Brown 22 0
410 Mooresville Hickory 13 8
410 New Bern First Flight 10 6
410 R.B. Glenn R.J. Reynolds 1 16
410 Sun Valley Marvin Ridge 3 19
410 Weddington Cuthbertson 8 9 ot
410 Watauga West Forsyth 6 9
411 Charlotte Catholic Butler 16 3
411 Eastern Guilford Wesleyan Christian 7 3
411 Denver Patton-Morganton 3 10
411 Greensboro Grimsley High Point Central 14 1
411 Independence Providence HS 1 9
411 Northside Topsail 13 5
411 SouthEast Guilford Ragsdale-Jamestown 11 9
411 South Mecklenburg Myers Park 9 15
411 Southern Alamance Northern Durham 4 5
411 SouthWest Guilford Bishop McGuinness 9 4
411 Wakefield Sanderson 9 1
411 J.F. Webb Durham Jordan 3 12
411 R.J. Reynolds East Forsyth 8 7
411 Western Guilford Northern Guilford 6 5
412 A.L. Brown Mooresville 3 10
412 Apex Green Hope 17 10
412 Wilmington Ashley Northside 18 6
412 Athens Drive Cardinal Gibbons 4 11
412 Carrboro Hillsborough Orange 12 4
412 Cedar Ridge Northwood 18 3
412 Chapel Hill East Chapel Hill 12 15
412 Cuthbertson Ardrey Kell 7 11
412 Eastern Alamance SouthEast Guilford 11 4
412 Eastern Guilford Southern Alamance 4 11
412 Wilmington Hoggard J.H. Rose 10 2
412 Lake Norman Charter Hopewell 16 0
412 Middle Creek Panther Creek 9 6
412 Millbrook W.G. Enloe 11 2
412 Marvin Ridge Weddington 15 6
412 Northern Durham Roxboro Community Sch 2 14
412 NorthWest Guilford Greensboro Grimsley 10 2
412 N Pope Lake Norman 4 9
412 Porter Ridge Sun Valley 6 7
412 R.B. Glenn Mount Tabor 4 17
412 Reagan Bishop McGuinness 17 3
412 Sanderson Needham-Broughton 0 11
412 Southlake Christian Community-Davidson 3 8
412 Wakefield Heritage 10 3
412 Western Alamance Northern Guilford 0 14
412 W.M. Williams Durham Riverside 7 18
412 Wilmington New Hanover Jacksonville 14 3
413 Needham-Broughton Wilmington Hoggard 14 6
413 Butler Watauga 13 11
413 Greensboro Day East Forsyth 12 9
413 Milton Lake Norman 14 12
413 First Flight Walsingham Academy 11 3
413 South Mecklenburg Hough 9 12
415 Ardrey Kell Sun Valley 16 1
415 Wilmington Ashley Cape Fear Academy 6 13
415 Butler Independence 13 5
415 East Chapel Hill Hillsborough Orange 16 4
415 Green Hope Apex 5 16
415 J.H. Rose Wilmington Laney 3 15
415 Myers Park Charlotte Catholic 2 15
415 Northwood Roxboro Community Sch 5 6
415 Porter Ridge Marvin Ridge 0 20
415 Providence HS South Mecklenburg 12 5
415 Ragsdale-Jamestown Greensboro Page 6 19
415 R.B. Glenn High Point Central 6 4
415 Southern Alamance Eastern Alamance 6 8
416 A.L. Brown Community-Davidson 2 15
416 Apex Athens Drive 9 2
416 Bishop McGuinness R.B. Glenn 16 0
416 Carrboro East Chapel Hill 2 17
416 Cedar Ridge Hillsborough Orange 20 7
416 Durham Riverside J.F. Webb 13 7
416 Freedom-Morganton Patton-Morganton 7 14
416 Green Hope Holly Springs 9 11
416 Hickory Hopewell 12 16
416 Hough Cuthbertson 6 7
416 High Point Central SouthWest Guilford 3 14
416 Heritage Garner 9 3
416 Leesville Road W.G. Enloe 6 5
416 Middle Creek Cardinal Gibbons 15 16 2 ot
416 Millbrook Needham-Broughton 7 6 ot
416 Mount Tabor East Forsyth 7 6 ot
416 New Bern Wilmington Hoggard 7 8
416 Northern Durham Durham Jordan 2 14
416 Northern Guilford Eastern Guilford 23 0
416 Norfolk Collegiate First Flight 15 4
416 Northside Wilmington New Hanover 3 10
416 Northwood Chapel Hill 0 19
416 Panther Creek Cary HS 8 7
416 Reagan West Forsyth 14 6
416 Sanderson Wakefield 5 14
416 SouthEast Guilford Western Alamance 3 4
416 W.M. Williams Southern Alamance 11 3
417 A.L. Brown Hopewell 1 13
417 Durham Riverside Western Guilford 13 17
417 Eastern Alamance J.F. Webb 8 6
417 Greensboro Grimsley Northern Guilford 7 12
417 Jacksonville Wilmington Laney 1 17
417 J.H. Rose Wilmington Ashley 3 17
417 Lake Norman Lake Norman Charter 8 5
417 Mooresville Hough 7 18
417 SouthEast Guilford SouthWest Guilford 2 10
418 Butler Myers Park 7 13
418 Carrboro Northwood 13 4
418 Freedom-Morganton Hickory 9 10 ot
418 Hillsborough Orange Chapel Hill 2 16
418 Holly Springs Cardinal Gibbons 5 15
418 NorthWest Guilford Reagan 14 3
418 South Mecklenburg Independence 11 5
418 Wakefield Millbrook 9 10
418 Western Alamance Eastern Guilford 9 0
418 R.J. Reynolds R.B. Glenn 22 0
419 Apex Middle Creek 12 9
419 Wilmington Ashley Wilmington Hoggard 5 11
419 Charlotte Catholic Providence HS 11 3
419 Eastern Alamance W.M. Williams 11 9
419 J.H. Rose New Bern 5 19
419 Weddington Porter Ridge 16 1
419 Wilmington Laney Wilmington New Hanover 7 4
420 Cannon School Myers Park 13 15
420 Lake Norman Hough 16 1
420 Mooresville A.L. Brown 23 1
422 Athens Drive Panther Creek 10 1
422 Bishop McGuinness East Forsyth 10 9
422 Cary HS Holly Springs 0 24
422 Greensboro Page High Point Central 18 0
422 Hopewell A.L. Brown 14 1
422 Independence Myers Park 4 16
422 Jacksonville Topsail 16 3
422 Durham Jordan Durham Riverside 10 8
422 Lake Norman Mooresville 18 4
422 Marvin Ridge Ardrey Kell 6 3
422 Northwood Hillsborough Orange 8 4
422 Providence HS Butler 17 2
422 Ragsdale-Jamestown Western Guilford 3 14
422 South Mecklenburg Charlotte Catholic 2 18
422 Sun Valley Cuthbertson 1 14
422 Wilmington Laney New Bern 16 17
423 Wilmington Ashley Wilmington New Hanover 9 8 ot
423 Bishop McGuinness West Forsyth 11 6
423 Cardinal Gibbons Apex 8 7
423 Cedar Ridge Carrboro 8 9
423 Chapel Hill Hillsborough Orange 16 2
423 Cuthbertson Heathwood Hall 14 3
423 Davie R.B. Glenn 1 9
423 Eastern Alamance Northern Guilford 4 13
423 Denver Freedom-Morganton . .
423 W.G. Enloe Heritage 5 11
423 East Forsyth Reagan 10 8
423 Green Hope Panther Creek 10 5
423 Garner Needham-Broughton 3 12
423 Holly Springs Athens Drive 11 6
423 Lake Norman Charter Weddington 13 10
423 Leesville Road Wakefield 5 6 2 ot
423 Middle Creek Cary HS 16 3
423 Millbrook Sanderson 15 2
423 New Bern Jacksonville 16 1
423 Northwood East Chapel Hill 1 19
423 NorthWest Guilford High Point Central 12 1
423 SouthEast Guilford Southern Alamance 10 6
423 SouthWest Guilford Greensboro Page 6 15
423 J.F. Webb Northern Durham 5 2
423 Watauga Hickory 13 4
423 W.M. Williams Western Alamance 10 6
423 R.J. Reynolds Mount Tabor 11 2
423 Western Guilford Greensboro Grimsley 11 5
424 Durham Riverside Roxboro Community Sch 14 3
424 Wilmington Hoggard Wilmington Laney 6 2
424 T Hopewell Mooresville 12 17
424 T Hough A.L. Brown 13 0
424 Durham Jordan Millbrook 13 7
424 Marvin Ridge Sun Valley 21 2
424 Northside J.H. Rose 15 1
424 Patton-Morganton Hickory LC 14 10
424 Sanderson Heritage 2 7
424 J.F. Webb Cary Christian 3 2
424 West Forsyth Mount Tabor 7 12
425 Butler South Mecklenburg 12 11 2 ot
425 Charlotte Catholic Independence 18 1
425 W.G. Enloe Garner 13 10
425 Hickory Watauga 7 9
425 High Point Central East Forsyth 2 15
425 Myers Park Providence HS 14 9
425 New Bern Carteret LC 23 2
425 Northern Guilford Southern Alamance 29 2
425 Panther Creek Cardinal Gibbons 2 13
425 Weddington Ardrey Kell 12 13 ot
426 Apex Holly Springs 6 5
426 Athens Drive Cary HS 11 4
426 Needham-Broughton W.G. Enloe 9 2
426 Bishop McGuinness Mount Tabor 6 10
426 Chapel Hill Carrboro 8 1
426 Greensboro Grimsley Greensboro Page 12 18
426 Green Hope Middle Creek 6 10
426 Hillsborough Orange East Chapel Hill 3 21
426 Hickory Freedom-Morganton 10 4
426 T Hough Lake Norman Charter 10 20
426 Jacksonville J.H. Rose 12 5
426 Millbrook Heritage 8 3
426 Marvin Ridge Cuthbertson 14 9
426 T Mooresville Lake Norman 3 20
426 Northern Durham Durham Riverside 3 15
426 Northern Guilford SouthEast Guilford 18 3
426 Northside New Bern 6 16
426 Northwood Pinecrest 4 8
426 NorthWest Guilford Western Guilford 8 5
426 R.B. Glenn West Forsyth 1 11
426 Reagan R.J. Reynolds 7 9
426 Roxboro Community Sch Durham Jordan 1 13
426 Sanderson Leesville Road 2 14
426 SouthWest Guilford Ragsdale-Jamestown 14 2
426 Sun Valley Porter Ridge 1 5
426 Wakefield Garner 13 2
426 Western Alamance Eastern Alamance 5 6
426 J.F. Webb Cedar Ridge 6 8
426 Watauga Patton-Morganton 14 3
426 Wilmington Laney Wilmington Ashley 8 12
426 W.M. Williams Eastern Guilford 14 1
426 Wilmington New Hanover Wilmington Hoggard 2 3 3 ot
427 First Flight Williamsburg LC 2 15
429 T Needham-Broughton Leesville Road 6 5
429 Cardinal Gibbons Green Hope 18 6
429 Wilmington Hoggard New Bern 11 12
429 T Lake Norman Lake Norman Charter 15 5
429 Porter Ridge Weddington 0 1
429 Ragsdale-Jamestown Greensboro Grimsley 5 13
429 SouthWest Guilford R.B. Glenn 17 1
429 Western Guilford High Point Central 16 2
430 Ardrey Kell Cuthbertson 13 9
430 Cary HS Green Hope 4 20
430 Community-Davidson Davidson Day 6 8
430 East Chapel Hill Cedar Ridge 20 6
430 Freedom-Morganton Watauga 2 18
430 High Point Central Greensboro Grimsley 0 14
430 T Mount Tabor East Forsyth 9 8
430 NorthWest Guilford Ragsdale-Jamestown 20 2
430 Patton-Morganton Hickory 7 12
430 Porter Ridge Butler 2 13
430 Ravenscroft School Chapel Hill 11 5
430 Roxboro Community Sch J.F. Webb 7 6 ot
430 Sun Valley Weddington 0 20
430 Wakefield Holly Springs 5 18
430 Western Guilford SouthWest Guilford 12 4
503 T Needham-Broughton Cedar Ridge 18 9
503 T Cardinal Gibbons Wakefield 15 5
503 T Charlotte Catholic Ardrey Kell 16 7
503 T Chapel Hill Millbrook 6 2
503 T Durham Riverside New Bern 16 11
503 T East Chapel Hill Wilmington New Hanover 14 5
503 T Wilmington Hoggard Middle Creek 3 7
503 T Durham Jordan Holly Springs 8 10
503 T Lake Norman Eastern Alamance 19 3
503 T Leesville Road Apex 1 13
503 T Marvin Ridge Lake Norman Charter 7 3
503 T Myers Park Greensboro Page 16 9
503 T Northern Guilford Mount Tabor 6 5 ot
503 T NorthWest Guilford Community-Davidson 17 0
503 T Watauga Reagan 4 15
503 T R.J. Reynolds Western Guilford 10 11
507 T Apex Middle Creek 14 6
507 T Needham-Broughton Holly Springs 7 6 ot
507 T Cardinal Gibbons Chapel Hill 15 7
