| More

Freehold Township Patriots

 (11-7)
Region:
NJ Grp 4S
State:
NJ
Coach:
Katie Bruno
[ update coach info ]
Date Opponent Conference PR Top 10 Score   COR
04/04 Marlboro, NJ (0-15) NJ Grp 4S 23.2 W 20 – 0 0.000
04/06 at Allentown, NJ (21-1) NJ Grp 2S 73.8 10 L 4 – 15 -0.025
04/08 Colts Neck (16-5) NJ Grp 3S 62.4 W 8 – 5 0.027
04/11 at Neptune (2-14) NJ Grp 3S 26.9 W 14 – 3 0.000
04/16 at Manalapan (10-8) NJ Grp 4S 55.5 W 9 – 8 0.020
04/17 at Wall Township (9-7) NJ Grp 3S 58.8 W 10 – 9 0.025
04/22 at Toms River South (16-3) NJ Grp 3S 64.4 W 12 – 11 0.040
04/25 at Marlboro, NJ (0-15) NJ Grp 4S 23.2 W 18 – 4 0.000
04/27 at Colts Neck (16-5) NJ Grp 3S 62.4 L 9 – 14 -0.025
04/30 Neptune (2-14) NJ Grp 3S 26.9 W 20 – 3 0.000
05/01 Red Bank Catholic (19-3) NJ Grp 2S 68.8 L 6 – 14 -0.025
05/03 at Howell (11-7) NJ Grp 4S 58.3 L 6 – 11 -0.025
05/06 Manalapan (10-8) NJ Grp 4S 55.5 W 17 – 5 0.013
05/07 Howell (11-7) NJ Grp 4S 58.3 L 8 – 11 -0.030
05/09 Wall Township (9-7) NJ Grp 3S 58.8 W 8 – 7 OT 0.020
05/11 Ocean Township (16-6) NJ Grp 3S 57.8 L 7 – 9 -0.032
05/11 at Jackson Memorial, NJ (6-9) NJ Grp 4S 45.5  –
05/16 at Howell (11-7) NJ Grp 4S 58.3 W 17 – 8 0.025
05/21 at Shawnee (16-2) NJ Grp 4S 80.8 2 L 4 – 17 -0.025
   
Create a free lacrosse website