| More

Hillsborough, NJ Raiders

 (13-6)
Region:
NJ Grp 4N
State:
NJ
Coach:
Beth Murrin
[ update coach info ]
Date Opponent Conference PR Top 10 Score   COR
04/02 at Ridge, NJ (15-2) NJ Grp 4N 73.8 L 14 – 17 -0.025
04/04 Princeton HS (17-3) NJ Grp 3N 70.6 L 12 – 14 -0.025
04/06 at North Hunterdon (13-5) NJ Grp 4N 67.7 L 14 – 15 -0.025
04/09 at Bridgewater-Raritan (5-13) NJ Grp 4N 58.3 W 12 – 7 0.002
04/11 Montgomery, NJ (8-9) NJ Grp 4N 63.9 W 20 – 15 0.010
04/13 at East Brunswick (10-8) NJ Grp 4N 55.4 W 16 – 6 0.000
04/16 Hunterdon Central (10-8) NJ Grp 4N 65.9 L 12 – 13 OT -0.035
04/18 Ridge, NJ (15-2) NJ Grp 4N 73.8 L 10 – 11 -0.025
04/20 at North Brunswick (6-10) NJ Grp 4N 48.1 W 22 – 8 0.000
04/23 North Hunterdon (13-5) NJ Grp 4N 67.7 W 13 – 10 0.020
04/25 Bridgewater-Raritan (5-13) NJ Grp 4N 58.3 W 16 – 14 OT 0.000
04/27 at Montgomery, NJ (8-9) NJ Grp 4N 63.9 W 16 – 11 0.018
04/30 Pingry School (10-8) NJ Grp 1S 66.1 W 13 – 7 0.015
05/02 at Hunterdon Central (10-8) NJ Grp 4N 65.9 W 13 – 10 0.023
05/06 at Pingry School (10-8) NJ Grp 1S 66.1 W 14 – 10 0.023
05/09 Bridgewater-Raritan (5-13) NJ Grp 4N 58.3 W 9 – 8 0.000
05/11 Pingry School (10-8) NJ Grp 1S 66.1 W 17 – 12 0.015
05/14 at Ridge, NJ (15-2) NJ Grp 4N 73.8 L 14 – 19 -0.025
05/16 Bergen Tech (11-6) NJ Grp 4N 56.3 W 19 – 6 0.000
05/21 Immaculate Heart, NJ (8-11) NJ Grp 4N 65.9  –
   
Create a free lacrosse website