| More

Shawnee Renegades

 (16-2)
Region:
NJ Grp 4S
State:
NJ
Coach:
Janae Zechman
[ update coach info ]
Date Opponent Conference PR Top 10 Score   COR
04/02 at Lenape (13-6) NJ Grp 4S 69.6 W 19 – 11 0.000
04/03 at Washington Township (6-11) NJ Grp 4S 63.5 W 16 – 0 0.000
04/05 Peddie School (2-12) NJ Prep 62.1 W 17 – 1 0.000
04/08 at Kingsway (5-12) NJ Grp 3S 55.6 W 17 – 3 0.000
04/10 Cherokee, NJ (6-11) NJ Grp 4S 62.3 W 19 – 7 0.000
04/15 Clearview Regional (15-6) NJ Grp 3S 69.9 W 15 – 4 0.000
04/17 Eastern, NJ (18-1) NJ Grp 4S 77.6 6 W 17 – 8 0.015
04/19 Lenape (13-6) NJ Grp 4S 69.6 W 19 – 7 0.000
04/22 Washington Township (6-11) NJ Grp 4S 63.5 W 18 – 6 0.000
04/23 at Cherry Hill West (1-15) NJ Grp 3S 45.4 W 17 – 1 0.000
04/30 at Cherokee, NJ (6-11) NJ Grp 4S 62.3 W 18 – 5 0.000
05/01 Seneca, NJ (8-12) NJ Grp 3S 58.9 W 19 – 8 0.000
05/07 Moorestown (21-0) NJ Grp 3S 87.9 1 L 4 – 8 -0.025
05/09 at Eastern, NJ (18-1) NJ Grp 4S 77.6 6 L 10 – 11 -0.030
05/14 at Cherry Hill East (11-7) NJ Grp 4S 66.3 W 18 – 7 0.000
05/17 Monroe Township (7-9) NJ Grp 4S 49.2 W 17 – 0 0.000
05/21 Freehold Township (11-7) NJ Grp 4S 59.9 W 17 – 4 0.000
05/23 Lenape (13-6) NJ Grp 4S 69.6 W 20 – 7 0.000
05/29 Eastern, NJ (18-1) NJ Grp 4S 77.6 6  –
   
Create a free lacrosse website