| More

Southern Regional Rams

 (9-9)
Region:
NJ Grp 4S
State:
NJ
Coach:
Laurette Ibe
[ update coach info ]
Date Opponent Conference PR Top 10 Score   COR
04/01 Brick Township (2-15) NJ Grp 3S 35.5 W 15 – 9 0.000
04/04 at Toms River South (16-2) NJ Grp 3S 65.2 L 1 – 17 -0.025
04/06 at Toms River North (11-4) NJ Grp 4S 58.6 L 6 – 15 -0.025
04/09 at Jackson Memorial, NJ (6-9) NJ Grp 4S 45.8 L 9 – 10 -0.032
04/15 at Brick Memorial (1-17) NJ Grp 4S 32.0 W 13 – 8 0.000
04/16 Toms River East (8-8) NJ Grp 4S 48.9 W 16 – 7 0.018
04/23 Toms River South (16-2) NJ Grp 3S 65.2 L 8 – 20 -0.025
04/24 at Barnegat Township (11-8) NJ Grp 2S 48.9 L 12 – 13 -0.025
04/26 Toms River North (11-4) NJ Grp 4S 58.6 L 9 – 10 -0.025
04/27 at Brick Township (2-15) NJ Grp 3S 35.5 W 13 – 11 0.000
04/28 at Egg Harbor Twp (5-12) NJ Grp 4S 38.0  –
04/30 Jackson Memorial, NJ (6-9) NJ Grp 4S 45.8 W 14 – 10 0.010
05/02 at Toms River East (8-8) NJ Grp 4S 48.9 L 12 – 13 2OT -0.025
05/04 Brick Memorial (1-17) NJ Grp 4S 32.0 W 12 – 1 0.000
05/06 at Jackson Liberty, NJ (7-9) NJ Grp 3S 42.6 W 17 – 7 0.007
05/09 Central Regional (11-4) NJ Grp 3S 52.0 W 13 – 7 0.025
05/11 at Pinelands Regional (6-11) NJ Grp 2S 40.9 L 10 – 11 -0.045
05/13 Millville (6-10) NJ Grp 4S 39.8 W 23 – 17 0.000
05/17 at West Windsor-PB North (17-1) NJ Grp 4S 71.1 L 5 – 15 -0.025
   
Create a free lacrosse website