NY-VIII Wed May 22 22:17:18 EDT 2013
|
These three tables list total adjusted goals/game scored, allowed and net difference. They are listed best to worse. This factor is
not used in the power rating calculation.
They are adjusted as follows:
Offensive goals/game = (no of goals scored + adjustment1) / games played
Defensive goal/game = (no of goals allowed + adjustment2) / games played
Net goals/game = (Adjusted Off goals/game - Adjusted Def goals/game)
adjustment1 = goals scored - opponents ave defensive goals/game adjustment2 = goals allowed - opponents ave offensive goals/game Adjustments are summed over all games.
|
|
|
Use the Report Scores link for both scores and missing games.
| |
Offensive Defensive Net
Rk Team Gls/Gm Team Gls/Gm Team Gls/Gm
1 Manhasset 5.76 Garden City -4.63 Manhasset 9.34
2 Wantagh 4.91 Farmingdale -3.78 Garden City 8.82
3 Garden City 4.18 Manhasset -3.59 Farmingdale 6.74
4 Farmingdale 2.96 Herricks -3.02 Wantagh 6.27
5 Herricks 2.85 Syosset -2.83 Herricks 5.87
6 Oyster Bay 2.57 Oceanside, NY -2.75 Cold Spring Harbo 4.45
7 Cold Spring Harbo 2.00 Cold Spring Harbo -2.45 Oyster Bay 4.30
8 Freeport, NY 1.87 Long Beach -2.34 South Side 4.09
9 South Side 1.84 South Side -2.26 Massapequa 2.16
10 Island Trees 1.77 MacArthur -2.13 Syosset 2.10
11 Hicksville 1.73 Oyster Bay -1.73 Calhoun 2.04
12 Friends Academy 1.49 Lynbrook -1.63 Lynbrook 1.91
13 North Shore, NY 1.17 Locust Valley -1.47 Carey 1.91
14 Massapequa 1.05 Roslyn -1.45 MacArthur 1.86
15 Carey 0.93 Wantagh -1.36 Locust Valley 1.79
16 Calhoun 0.78 Levittown Divisio -1.33 Island Trees 1.66
17 Mepham 0.61 Calhoun -1.25 Roslyn 1.28
18 Seaford 0.47 Massapequa -1.11 North Shore, NY 1.22
19 Carle Place 0.45 Carey -0.98 Hicksville 1.20
20 Locust Valley 0.32 East Meadow -0.47 Long Beach 0.92
21 Lynbrook 0.28 Plainedge -0.38 Plainedge 0.46
22 Clarke 0.10 Port Washington -0.35 Mepham 0.21
23 Plainedge 0.08 North Shore, NY -0.05 Freeport, NY 0.19
24 Floral Park Memor 0.07 Island Trees 0.11 Oceanside, NY 0.08
25 Jericho -0.13 Clarke 0.19 East Meadow 0.05
26 Roslyn -0.17 Mepham 0.41 Seaford -0.09
27 Wheatley School -0.19 Plainview J.F.K. 0.42 Clarke -0.09
28 MacArthur -0.27 Hicksville 0.52 Port Washington -0.25
29 Baldwin, NY -0.28 Seaford 0.56 Jericho -0.78
30 East Meadow -0.42 Jericho 0.65 Wheatley School -0.86
31 Malverne-E.Rockaw -0.44 Baldwin, NY 0.67 Levittown Divisio -0.95
32 Hewlett -0.46 Wheatley School 0.67 Baldwin, NY -0.95
33 Port Washington -0.60 Sewanhaka 0.77 Floral Park Memor -1.68
34 Syosset -0.74 Great Neck North 1.29 Carle Place -1.89
35 Great Neck South -0.75 Bethpage 1.41 Friends Academy -2.54
36 Glen Cove -1.41 Elmont Memorial 1.47 Plainview J.F.K. -2.69
37 Long Beach -1.43 Freeport, NY 1.67 Malverne-E.Rockaw -3.01
38 Kennedy-Bellmore, -1.44 Floral Park Memor 1.75 Great Neck North -3.01
39 Great Neck North -1.73 Carle Place 2.34 Hewlett -3.17
40 New Hyde Park -1.73 Malverne-E.Rockaw 2.58 Sewanhaka -3.30
41 Valley Stream -1.84 Mineola 2.58 Great Neck South -3.93
42 Plainview J.F.K. -2.28 Hewlett 2.71 Kennedy-Bellmore, -4.35
43 Levittown Divisio -2.28 Kennedy-Bellmore, 2.91 Glen Cove -4.45
44 Sewanhaka -2.53 Glen Cove 3.03 New Hyde Park -4.94
45 Oceanside, NY -2.68 Great Neck South 3.19 Bethpage -5.01
46 Mineola -3.09 New Hyde Park 3.21 Elmont Memorial -5.11
47 Bethpage -3.61 West Hempstead 3.26 Valley Stream -5.13
48 Elmont Memorial -3.64 Valley Stream 3.29 Mineola -5.67
49 West Hempstead -5.66 Hempstead 3.55 West Hempstead -8.92
50 Hempstead -8.26 Friends Academy 4.03 Hempstead -11.81