Colorado Fri May 24 12:40:11 EDT 2013
|
|
CO Centen
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Cherry Creek V1 79.30 5 0 0 1.00 16 2 0 0.89
2 Mullen 73.29 5 2 0 0.71 10 5 0 0.67
3 Arapahoe 72.07 5 1 0 0.83 8 7 0 0.53
4 Cherokee Trail 60.82 4 3 0 0.57 6 8 0 0.43
5 Grandview 58.27 3 3 0 0.50 5 9 0 0.36
6 Smoky Hill 53.21 2 5 0 0.29 4 10 0 0.29
7 Overland 46.44 1 5 0 0.17 3 11 0 0.21
8 Eaglecrest 41.31 0 6 0 0.00 0 11 0 0.00
CO Contin
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Regis Jesuit 77.29 6 0 0 1.00 15 3 0 0.83
2 Chaparral, CO 73.19 4 1 0 0.80 12 5 0 0.71
3 ThunderRidge 67.53 3 4 0 0.43 8 9 0 0.47
4 Heritage-Littleton 66.04 3 3 0 0.50 6 10 0 0.38
5 Douglas Co-Castle View 63.46 1 4 0 0.20 7 8 0 0.47
6 Valor Christian 57.05 1 5 0 0.17 6 8 0 0.43
7 Rangeview 50.52 0 1 0 0.00 2 4 0 0.33
CO Indep
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Cherry Creek V2 67.30 0 0 0 0.00 8 2 0 0.80
CO Jeffco
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Chatfield 72.94 7 0 0 1.00 12 4 0 0.75
2 Columbine 69.77 6 1 0 0.86 10 6 0 0.62
3 Ralston Valley 66.20 5 2 0 0.71 8 7 0 0.53
4 Wheat Ridge 63.18 3 4 0 0.43 6 8 0 0.43
5 Golden 60.87 3 5 0 0.38 5 11 0 0.31
6 Dakota Ridge 60.67 2 6 0 0.25 8 8 0 0.50
7 Green Mountain 59.32 3 4 0 0.43 7 8 0 0.47
8 Conifer 52.22 0 7 0 0.00 3 11 0 0.21
CO Metro
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Centaurus 77.36 6 1 0 0.86 14 3 0 0.82
2 Kent Denver 72.68 6 1 0 0.86 9 7 0 0.56
3 Denver East 68.40 4 2 0 0.67 10 7 0 0.59
4 Colorado Academy 67.43 2 3 0 0.40 9 7 0 0.56
5 St. Mary's Acad, CO 63.05 1 4 0 0.20 6 9 0 0.40
6 Thompson Valley 62.63 1 4 0 0.20 5 9 0 0.36
7 Kennedy, CO 43.35 0 5 0 0.00 1 9 0 0.10
CO Mntn
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Grand Junction 66.13 13 0 0 1.00 13 3 0 0.81
2 Battle Mountain 61.80 9 3 0 0.75 10 4 0 0.71
3 Aspen 61.36 9 4 0 0.69 9 4 0 0.69
4 Durango 57.45 4 5 0 0.44 6 7 0 0.46
5 Steamboat Springs 55.89 5 7 0 0.42 6 9 0 0.40
6 Fruita Monument 55.71 4 8 0 0.33 7 9 0 0.44
7 Summit, CO 48.75 0 7 0 0.00 0 14 0 0.00
8 Eagle Valley 48.18 1 11 0 0.08 1 11 0 0.08
CO Southn
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Air Academy 80.50 8 0 0 1.00 15 2 0 0.88
2 Cheyenne Mountain 74.66 7 1 0 0.88 15 2 0 0.88
3 Palmer Ridge 69.11 6 2 0 0.75 12 4 0 0.75
4 Rampart 60.51 6 3 0 0.67 9 7 0 0.56
5 Palmer 59.85 3 5 0 0.38 7 8 0 0.47
6 Fountain Valley 58.61 4 4 0 0.50 4 5 0 0.44
7 Pine Creek 53.66 2 6 0 0.25 3 10 0 0.23
8 Pueblo West 50.61 0 8 0 0.00 1 10 0 0.09
9 Liberty, CO 49.34 0 7 0 0.00 1 13 0 0.07
