NY-VIII Tue Jun 18 15:59:23 EDT 2013
|
|
NY A Sec 8
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Farmingdale 85.06 5 0 0 1.00 16 3 0 0.84
2 Massapequa 81.92 3 2 0 0.60 8 8 0 0.50
3 Syosset 79.73 4 2 0 0.67 9 7 0 0.56
4 Hicksville 79.71 3 2 0 0.60 11 3 0 0.79
5 Herricks 77.63 3 1 0 0.75 14 2 0 0.88
6 Port Washington 77.05 1 3 0 0.25 5 11 0 0.31
7 Baldwin, NY 74.71 3 2 0 0.60 8 7 0 0.53
8 MacArthur 74.50 5 1 0 0.83 12 4 0 0.75
9 Oceanside, NY 73.65 1 4 0 0.20 8 8 0 0.50
10 East Meadow 71.20 1 3 0 0.25 8 6 0 0.57
11 Freeport, NY 65.35 3 3 0 0.50 4 7 0 0.36
12 Plainview J.F.K. 62.35 1 4 0 0.20 3 12 0 0.20
13 Kennedy-Bellmore, NY 61.47 0 5 0 0.00 5 9 0 0.36
14 Valley Stream 52.62 1 1 0 0.50 3 8 0 0.27
15 Hempstead 41.09 0 1 0 0.00 0 7 0 0.00
NY B Sec 8
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Manhasset 86.45 7 1 0 0.88 16 4 0 0.80
2 Garden City 86.24 8 1 0 0.89 17 2 0 0.89
3 Wantagh 84.08 4 3 0 0.57 12 6 0 0.67
4 South Side 81.47 3 2 0 0.60 13 4 0 0.76
5 Plainedge 79.47 4 4 0 0.50 7 8 0 0.47
6 Long Beach 77.18 2 5 0 0.29 6 12 0 0.33
7 Calhoun 76.38 6 3 0 0.67 11 4 0 0.73
8 Lynbrook 74.44 2 3 0 0.40 8 8 0 0.50
9 Levittown Division 70.44 5 4 0 0.56 9 8 0 0.53
10 Clarke 70.24 3 1 0 0.75 6 6 0 0.50
11 Roslyn 68.18 4 1 0 0.80 10 5 0 0.67
12 Mepham 67.77 5 4 0 0.56 9 7 0 0.56
13 Hewlett 66.91 3 5 0 0.38 4 11 0 0.27
14 Jericho 65.66 4 2 0 0.67 6 7 0 0.46
15 Carey 65.61 5 1 0 0.83 7 3 0 0.70
16 New Hyde Park 60.92 1 6 0 0.14 2 12 0 0.14
17 Bethpage 60.86 0 5 0 0.00 1 13 0 0.07
18 Glen Cove 59.12 4 3 0 0.57 4 10 0 0.29
19 Sewanhaka 57.91 4 4 0 0.50 6 5 0 0.55
20 Great Neck South 56.77 3 4 0 0.43 6 8 0 0.43
21 Great Neck North 55.65 3 4 0 0.43 4 7 0 0.36
22 Malverne-E.Rockaway 54.87 2 7 0 0.22 3 10 0 0.23
23 Elmont Memorial 53.91 3 4 0 0.43 4 6 0 0.40
24 West Hempstead 45.52 0 8 0 0.00 1 10 0 0.09
NY C Sec 8
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Cold Spring Harbor 83.50 3 1 0 0.75 12 5 0 0.71
2 North Shore, NY 81.15 3 1 0 0.75 9 9 0 0.50
3 Locust Valley 77.80 2 2 0 0.50 9 7 0 0.56
4 Oyster Bay 76.95 0 0 0 0.00 12 2 0 0.86
5 Seaford 74.92 2 2 0 0.50 9 8 0 0.53
6 Island Trees 73.99 3 2 0 0.60 7 4 0 0.64
7 Friends Academy 68.81 2 3 0 0.40 4 11 0 0.27
8 Floral Park Memorial 67.97 2 1 0 0.67 6 7 0 0.46
9 Carle Place 65.92 1 3 0 0.25 5 10 0 0.33
10 Wheatley School 62.24 0 1 0 0.00 8 4 0 0.67
11 Mineola 60.45 1 3 0 0.25 2 12 0 0.14
