North Carolina Sat May 18 07:22:57 EDT 2013
|
|
NC C1
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Hoggard 76.22 12 0 0 1.00 13 4 0 0.76
2 Ashley 68.01 8 2 0 0.80 11 5 0 0.69
3 Laney 64.03 7 5 0 0.58 10 7 0 0.59
4 New Hanover 58.48 3 6 0 0.33 5 8 0 0.38
5 Topsail 55.05 5 6 0 0.45 6 6 0 0.50
6 New Bern 54.24 3 5 0 0.38 7 5 0 0.58
7 J.H. Rose 43.92 0 7 0 0.00 0 7 0 0.00
8 Jacksonville 38.43 0 7 0 0.00 0 7 0 0.00
NC C2
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Green Hope 80.94 13 0 0 1.00 17 2 0 0.89
2 Apex 78.14 10 2 0 0.83 13 5 0 0.72
3 Athens Drive 76.23 8 5 0 0.62 12 5 0 0.71
4 Panther Creek 67.29 6 6 0 0.50 9 7 0 0.56
5 Middle Creek 55.90 3 8 0 0.27 3 8 0 0.27
6 Holly Springs 50.78 0 11 0 0.00 1 13 0 0.07
7 Cary 49.17 1 9 0 0.10 1 10 0 0.09
NC C3
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Cardinal Gibbons, NC 79.67 11 0 0 1.00 15 3 0 0.83
2 Wakefield, NC 72.74 9 3 0 0.75 12 4 0 0.75
3 Broughton 68.98 9 3 0 0.75 10 7 0 0.59
4 Millbrook, NC 57.00 6 6 0 0.50 8 8 0 0.50
5 Enloe 47.95 1 7 0 0.12 1 9 0 0.10
6 Leesville Road 44.29 1 9 0 0.10 1 9 0 0.10
7 Heritage, NC 43.19 1 10 0 0.09 1 11 0 0.08
NC C4
Conference Overall
Team PR W L T Pct. W L T Pct.
1 East Chapel Hill 80.40 6 0 0 1.00 15 2 0 0.88
2 Chapel Hill 69.92 3 2 0 0.60 6 8 0 0.43
3 Carrboro 60.73 0 3 0 0.00 3 8 0 0.27
4 Riverside, NC 57.41 0 4 0 0.00 0 5 0 0.00
NC C5
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Western Guilford 71.57 16 0 0 1.00 16 1 0 0.94
2 Northwest Guilford 68.89 13 2 0 0.87 14 3 0 0.82
3 Northern Guilford 62.36 11 5 0 0.69 11 6 0 0.65
4 Ragsdale 62.08 11 5 0 0.69 11 6 0 0.65
5 Page 57.04 7 7 0 0.50 7 7 0 0.50
6 Grimsley 51.95 3 10 0 0.23 3 10 0 0.23
7 Southeast Guilford 48.63 0 10 0 0.00 0 10 0 0.00
8 High Point Central 46.18 0 11 0 0.00 0 11 0 0.00
9 Southwest Guilford 43.59 0 11 0 0.00 0 12 0 0.00
NC C6
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Bishop McGuinness 65.37 9 3 0 0.75 13 5 0 0.72
2 R.J. Reynolds 65.36 10 2 0 0.83 11 5 0 0.69
3 Reagan 63.94 8 4 0 0.67 8 4 0 0.67
4 East Forsyth 61.79 9 3 0 0.75 9 5 0 0.64
5 West Forsyth, NC 53.56 3 8 0 0.27 4 9 0 0.31
6 Mt. Tabor 48.60 0 10 0 0.00 0 11 0 0.00
7 Glenn 41.59 0 9 0 0.00 0 9 0 0.00
NC C7
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Lake Norman 79.09 8 0 0 1.00 18 1 0 0.95
2 Hough 62.36 6 2 0 0.75 8 6 0 0.57
3 Lake Norman Charter 56.52 4 4 0 0.50 4 7 0 0.36
4 Watauga 53.42 2 6 0 0.25 3 7 0 0.30
5 Hopewell 41.05 0 8 0 0.00 0 11 0 0.00
NC C8
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Charlotte Catholic 79.70 10 0 0 1.00 17 2 0 0.89
2 Myers Park 73.52 8 2 0 0.80 12 7 0 0.63
3 Providence HS, NC 57.11 4 4 0 0.50 4 8 0 0.33
4 South Mecklenburg 52.68 3 7 0 0.30 4 9 0 0.31
5 Independence, NC 51.82 2 7 0 0.22 4 10 0 0.29
6 Butler 47.47 1 8 0 0.11 3 10 0 0.23
NC C9
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Marvin Ridge 76.12 8 0 0 1.00 14 4 0 0.78
2 Ardrey Kell 71.49 6 2 0 0.75 11 3 0 0.79
3 Weddington 65.25 4 4 0 0.50 8 7 0 0.53
4 Cuthbertson 57.53 1 6 0 0.14 4 8 0 0.33
5 Porter Ridge 45.18 0 7 0 0.00 0 7 0 0.00
NC Indep
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Asheville Club AGL 56.05 1 1 1 0.50 1 1 1 0.50
2 Asheville Club GALS 52.63 0 0 1 0.50 0 2 1 0.17
3 J.M. Robinson Club, NC 52.53 0 0 0 0.00 2 6 0 0.25
4 Carolina Day Club 51.26 1 1 0 0.50 2 6 0 0.25
5 J.H. Rose 44.21 0 0 0 0.00 0 3 0 0.00
6 Havelock Club 43.68 0 0 0 0.00 0 1 0 0.00
7 Northside, NC 38.65 0 0 0 0.00 0 4 0 0.00
NC NCISAA
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Charlotte CDS 80.81 9 0 0 1.00 18 1 0 0.95
2 Durham Academy 75.89 8 2 0 0.80 12 5 0 0.71
3 Ravenscroft School 74.99 11 3 0 0.79 14 5 0 0.74
4 Charlotte Latin School 68.45 3 4 0 0.43 7 5 0 0.58
5 Cape Fear Academy 66.84 2 4 0 0.33 8 5 0 0.62
6 Providence CDS, NC 57.45 1 7 0 0.12 5 10 0 0.33
7 St. Mary's, NC 55.43 0 6 0 0.00 0 8 0 0.00
8 Forsyth CDS 51.69 0 4 0 0.00 0 4 0 0.00
9 Greensboro Day School 49.59 0 4 0 0.00 0 5 0 0.00
