Virginia Sat May 18 15:46:18 EDT 2013
|
|
VA Cncrd
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Westfield, VA 71.03 7 0 0 1.00 17 1 0 0.94
2 Oakton 69.35 5 2 0 0.71 10 5 0 0.67
3 Centreville 68.20 4 3 0 0.57 11 4 0 0.73
4 Robinson Secondary, VA 63.57 3 4 0 0.43 6 8 0 0.43
5 Herndon 59.17 1 5 0 0.17 6 8 1 0.43
6 Chantilly 55.98 0 6 0 0.00 1 14 0 0.07
VA DAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Foxcroft School 61.53 8 1 0 0.89 14 3 0 0.82
2 Highland School 58.57 7 3 0 0.70 10 8 0 0.56
3 Fredericksburg Acad 55.17 2 6 0 0.25 6 10 0 0.38
4 Wakefield School, VA 49.80 0 7 0 0.00 0 11 0 0.00
5 Tandem Friends School 48.63 0 0 0 0.00 0 4 0 0.00
VA HRLAX
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Williamsburg Club 58.94 11 1 0 0.92 11 3 0 0.79
2 Tabb Club 58.09 11 3 0 0.79 11 4 0 0.73
3 Maury Club 57.84 11 2 0 0.85 11 3 0 0.79
4 Frank Cox Club 57.23 11 2 0 0.85 11 4 0 0.73
5 Grafton Club, VA 52.36 7 6 0 0.54 7 6 0 0.54
6 York Club, VA 52.12 3 6 0 0.33 3 6 0 0.33
7 Princess Anne Club 51.60 4 4 0 0.50 4 4 0 0.50
8 Poquoson Club 49.97 1 5 0 0.17 1 5 0 0.17
9 First Colonial Club 49.29 2 8 0 0.20 2 8 0 0.20
10 First Flight Club, NC 48.56 1 6 0 0.14 1 6 0 0.14
11 Kellam Club 46.95 0 6 0 0.00 0 6 0 0.00
12 Chesapeake United 45.96 0 7 0 0.00 0 7 0 0.00
13 Menchville Club 44.78 0 6 0 0.00 0 6 0 0.00
VA Indep
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Midlothian Club 61.65 4 1 0 0.80 11 1 0 0.92
2 Atlee Club 60.75 6 1 0 0.86 8 1 0 0.89
3 Stafford Club 57.39 8 2 0 0.80 8 3 0 0.73
4 Forest Club 57.39 8 1 0 0.89 10 1 0 0.91
5 Trinity Christian, VA 56.98 0 0 0 0.00 6 4 0 0.60
6 Patriot 56.06 0 0 0 0.00 8 7 0 0.53
7 Hidden Valley 53.40 2 0 0 1.00 2 4 0 0.33
8 Patrick Henry, Richmond 53.28 3 2 0 0.60 4 6 0 0.40
9 Hanover, VA 52.80 4 6 0 0.40 4 7 0 0.36
10 Eastern View 52.50 1 0 0 1.00 8 7 0 0.53
11 Hermitage Club 51.80 1 0 0 1.00 1 1 0 0.50
12 Massaponax 51.09 8 4 0 0.67 8 5 0 0.62
13 South County Club 49.38 2 2 0 0.50 2 6 0 0.25
14 St. Gertrude Club 49.25 0 2 0 0.00 0 5 0 0.00
15 Glen Allen Club 48.98 1 2 0 0.33 1 4 0 0.20
16 East Roanoke Club 47.95 1 2 0 0.33 1 3 0 0.25
17 New River Valley Club 47.70 0 2 0 0.00 0 2 0 0.00
18 Fuqua Club 47.59 0 1 0 0.00 0 1 0 0.00
19 Riverbend Club 46.71 0 5 0 0.00 0 5 0 0.00
20 Lee-Davis Club 45.63 0 6 0 0.00 0 7 0 0.00
21 William Fleming 44.29 0 4 0 0.00 0 11 0 0.00
22 Chancellor Club 44.04 0 2 0 0.00 0 2 0 0.00
23 Courtland Club 44.01 0 4 0 0.00 0 4 0 0.00
24 Powhatan Club 0.00 0 0 0 0.00 0 0 0 0.00
25 Rustberg 0.00 0 0 0 0.00 0 0 0 0.00
VA Lbrty
Conference Overall
Team PR W L T Pct. W L T Pct.
1 James Madison, VA 73.92 10 0 0 1.00 14 1 0 0.93
2 Langley 69.12 8 2 0 0.80 12 4 0 0.75
3 Stone Bridge 67.32 6 3 0 0.67 12 5 0 0.71
4 Thomas Jefferson S&T 60.89 4 5 0 0.44 7 7 0 0.50
5 McLean, VA 59.24 3 5 0 0.38 5 7 0 0.42
6 George C. Marshall 59.02 2 6 0 0.25 5 8 2 0.40
7 South Lakes 58.16 2 6 0 0.25 4 8 0 0.33
8 Fairfax 54.69 0 8 0 0.00 2 9 0 0.18
VA LIS
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Collegiate School 73.72 11 0 0 1.00 16 6 0 0.73
2 St. Anne's-Belfield 71.47 8 3 0 0.73 18 6 0 0.75
3 St. Catherine's, VA 67.57 6 6 0 0.50 15 6 0 0.71
4 Norfolk Academy 66.79 1 3 0 0.25 16 6 1 0.72
5 Trinity Episcopal 65.09 4 6 0 0.40 12 6 0 0.67
6 Covenant School 61.10 3 5 0 0.38 12 5 0 0.71
7 Virginia Episcopal 58.75 1 4 0 0.20 6 4 0 0.60
8 Steward School 54.34 1 8 0 0.11 4 11 0 0.27
VA Natl
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Yorktown, VA 65.40 10 0 0 1.00 16 3 0 0.84
2 Washington-Lee 60.92 6 2 0 0.75 10 6 0 0.62
3 Hayfield 60.68 7 3 0 0.70 9 6 0 0.60
4 Falls Church 51.37 2 4 0 0.33 2 8 0 0.20
5 Edison, VA 50.54 4 4 0 0.50 4 9 0 0.31
6 Mt. Vernon 48.81 1 5 0 0.17 1 9 0 0.10
7 J.E.B. Stuart 48.34 1 6 0 0.14 2 8 0 0.20
8 Wakefield HS, VA 46.54 0 7 0 0.00 3 9 0 0.25
VA NW AA
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Woodgrove 68.53 14 0 0 1.00 15 2 0 0.88
2 Loudoun Valley 63.89 14 2 0 0.88 14 3 0 0.82
3 Western Albemarle 62.55 7 0 0 1.00 11 3 0 0.79
4 Salem, VA 62.46 3 1 0 0.75 13 2 0 0.87
5 Broad Run 60.63 2 1 0 0.67 10 5 0 0.67
6 Loudoun County 60.61 11 4 0 0.73 12 4 0 0.75
7 Tuscarora, VA 59.73 11 5 0 0.69 11 5 0 0.69
8 Freedom-South Riding 58.21 2 4 0 0.33 8 8 0 0.50
9 Briar Woods 57.99 7 6 0 0.54 7 7 0 0.50
10 Kettle Run 57.31 7 3 0 0.70 12 3 0 0.80
11 George Mason 56.71 5 7 0 0.42 5 8 0 0.38
12 Monticello, VA 56.60 5 3 0 0.62 6 7 0 0.46
13 Dominion 55.35 5 7 0 0.42 6 9 0 0.40
14 Rockbridge County 54.67 0 3 0 0.00 4 8 0 0.33
15 Charlottesville 54.65 2 5 0 0.29 5 10 0 0.33
16 Potomac Falls 53.98 4 10 0 0.29 4 10 0 0.29
17 Fauquier 53.57 3 6 0 0.33 8 7 0 0.53
18 Heritage, VA 49.50 3 11 0 0.21 3 11 0 0.21
19 Brentsville District 47.48 0 4 0 0.00 1 8 0 0.11
20 Liberty-Bealeton, VA 47.05 1 4 0 0.20 1 10 0 0.09
21 Fluvanna 46.61 1 5 0 0.17 1 10 0 0.09
22 Park View 44.20 2 7 0 0.22 2 9 0 0.18
23 John Champe 40.41 0 11 0 0.00 0 13 0 0.00
VA NW AAA
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Battlefield 64.52 5 0 0 1.00 12 3 0 0.80
2 Osbourn Park 64.15 14 0 0 1.00 14 2 0 0.88
3 Patrick Henry, Roanoke 61.53 2 1 0 0.67 13 3 0 0.81
4 Forest Park 60.48 11 3 0 0.79 12 3 0 0.80
5 Albemarle 60.07 1 1 0 0.50 9 7 0 0.56
6 C.D. Hylton 53.94 9 5 0 0.64 9 6 0 0.60
7 E.C. Glass 53.66 0 2 0 0.00 6 9 0 0.40
8 Osbourn HS 50.28 2 2 0 0.50 3 11 0 0.21
9 Potomac HS 50.10 3 6 0 0.33 3 7 0 0.30
10 Culpeper County 49.95 0 0 0 0.00 5 9 0 0.36
11 Woodbridge, VA 49.69 4 9 0 0.31 4 10 0 0.29
12 Stonewall Jackson 47.40 1 5 0 0.17 1 11 0 0.08
13 Gar-Field 45.49 1 10 0 0.09 1 10 0 0.09
14 Freedom-Woodbridge 42.87 0 9 0 0.00 0 10 0 0.00
VA Pat
Conference Overall
Team PR W L T Pct. W L T Pct.
1 W.T. Woodson 69.88 10 0 0 1.00 13 3 0 0.81
2 West Springfield, VA 64.38 5 4 0 0.56 10 6 0 0.62
3 Lake Braddock 63.07 8 2 0 0.80 9 9 0 0.50
4 Annandale 61.43 5 4 0 0.56 10 7 0 0.59
5 South County, Lorton 60.20 3 5 0 0.38 6 6 0 0.50
6 West Potomac 58.92 2 6 0 0.25 4 8 0 0.33
7 T.C. Williams 56.56 2 6 0 0.25 4 11 0 0.27
8 Robert E. Lee 48.94 0 8 0 0.00 2 10 0 0.17
VA TCIS
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Cape Henry Collegiate 61.79 6 1 0 0.86 11 9 1 0.55
2 Bishop Sullivan 61.03 5 2 0 0.71 9 8 0 0.53
3 Norfolk Collegiate 55.59 2 4 0 0.33 4 11 0 0.27
4 Nansemond-Suffolk Acad 54.14 1 7 0 0.12 2 12 0 0.14
VA VISAA
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Pope John Paul-Great 57.07 1 0 0 1.00 4 4 0 0.50
2 Middleburg Academy 47.37 0 1 0 0.00 0 8 0 0.00
VA WV
Conference Overall
Team PR W L T Pct. W L T Pct.
1 James River 58.72 6 2 0 0.75 7 6 0 0.54
2 Deep Run 57.60 4 4 0 0.50 9 6 0 0.60
3 Godwin 55.18 2 5 0 0.29 3 8 0 0.27
4 Douglas Freeman 55.06 3 4 0 0.43 5 10 0 0.33
