| More

Davidson Wildcats

 (11-7)
Conference:
Big South
Region:
South
State:
NC
Coach:
Kimberly Wayne

High Point Downs Davidson to Win Inaugural Big South Crown

DAVIDSON, N.C. – High Point held Davidson scoreless the final 13:53 and Alec Perry's insurance goal with 7:36 remaining lifted the No. 2-seeded Panthers past No. 1 seed Davidson, 9-7, to win the inaugural Big South championship. [full story]
Date Opponent Conference PR Top 10 Score   QWF
02/20 Virginia Tech (8-8) Atlantic Coast 89.6 L 8 – 12 0.00
02/25 Kennesaw State (1-10) Atlantic Sun 64.8 W 20 – 2 0.00
03/06 vs Vermont # (7-11) America East 87.0 L 10 – 12 0.00
03/08 at Oregon (8-9) MPSF 87.4 L 6 – 7 0.00
03/12 Robert Morris (8-8) Northeast 81.3 W 13 – 6 0.00
03/16 at Villanova (6-10) Big East 88.6 L 7 – 11 0.00
03/19 Dartmouth (11-8) Ivy League 90.8 L 12 – 13 0.00
03/23 Longwood (10-8) Big South 84.3 W 17 – 7 0.00
03/26 Lafayette (9-9) Patriot League 85.1 W 17 – 13 0.00
03/30 at Liberty (8-10) Big South 79.6 W 12 – 5 0.00
04/05 Campbell (6-7) Big South 77.2 W 18 – 3 0.00
04/07 Presbyterian (2-15) Big South 74.6 W 19 – 3 0.00
04/12 High Point (10-9) Big South 87.5 W 11 – 9 0.00
04/14 at Coastal Carolina (5-11) Big South 76.2 W 18 – 8 0.00
04/17 Duke (14-6) Atlantic Coast 95.1 8 L 6 – 14 0.00
04/21 at Winthrop (9-8) Big South 80.8 W 11 – 5 0.00
04/26 Liberty (8-10) Big South 79.6 W 17 – 8 0.00
04/28 High Point (10-9) Big South 87.5 L 7 – 9 0.00
# Neutral Site  
Create a free lacrosse website